Amanda Maxon | #12 | | Lake Superior State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .366 | 7 | 32 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Grand Valley State | L, 6-1 |
| Apr 21 | Grand Valley State | L, 7-6 |
| Apr 22 | Grand Valley State | L, 8-4 |
| Apr 22 | Grand Valley State | L, 9-1 |
| Apr 24 | Ferris State | L, 7-1 |
| Apr 24 | Ferris State | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 32 | ||
| Plate appearances | 135 | 110 | ||
| At Bats | 123 | 101 | ||
| Runs | 20 | 15 | ||
| Hits | 45 | 37 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 32 | 26 | ||
| Total bases | 74 | 58 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 11 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .366 | .366 | ||
| On Base Percentage | .400 | .400 | ||
| Slugging Percentage | .602 | .574 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 150 | 119 | ||
| Put Outs | 91 | 77 | ||
| Assists | 49 | 36 | ||
| Errors | 10 | 6 | ||
| Fielding Percentage | .933 | .950 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 11 | 11 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .214 | .214 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||






