2017-18 Women's Cross Country Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 9 | at Ferris State Ray Helsing Bulldog Invitational @ Big Rapids, Mich. | 2nd of 3 teams (52 pts.) | ||
Fri. 15 | at Michigan State Auto Owners Insurance Spartan Invitational @ East Lansing, Mich. | Non Scoring | ||
Sat. 30 | at Bay College Invitational @ Escanaba, Mich. | 2nd of 5 teams (44 pts.) | ||
October | ||||
Fri. 6 | at Lansing Community College Invitational | 1:30 pm EDT | 8th of 20 teams (268 pts) | |
Sat. 21 | at GLIAC Championships * # @ Marquette, Mich. | 11th of 12 teams (341 points) | ||
November | ||||
Sun. 5 | at NCAA-II Midwest Regional # % @ Cedarville, Ohio | 28th place (828 points) | ||
Sat. 18 | at NCAA-II National Championships # % @ Evansville, Ind. |
# Exhibition
* Conference
% Postseason