Roman Bengert #1 G Lake Superior State
gp
3
gs
2
min
117:05
ga
12
gaa
6.15
sv
50
Recent Games | ||
---|---|---|
Nov 22 | at Bowling Green | L, 5-0 |
Nov 23 | at Bowling Green | W, 3-1 |
Nov 29 | Bemidji State | L, 4-1 |
Nov 30 | Bemidji State | T, 2-2 |
Dec 6 | at Minnesota State | L, 5-1 |
Dec 7 | at Minnesota State | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 3 | 2 | ||
Games started | 2 | 1 | ||
Minutes | 117:05 | 60:00 | ||
Goals against | 12 | 6 | ||
Goals-against average | 6.15 | 6.00 | ||
Saves | 50 | 26 | ||
Save pct | .806 | .813 | ||
Wins | 0 | 0 | ||
Losses | 2 | 1 | ||
Ties | 0 | 0 | ||
Win pct | .000 | .000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | Merrimack | W, 6-2 | - | - | - | - | - | - | - | - | - |
Oct 6 | Merrimack | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 11 | Denver | L, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | Denver | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 18 | at Michigan | L, 4-0 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 25 | at Notre Dame | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Notre Dame | L, 6-4 | 1 | 57:05 | 6 | 6.31 | 24 | .800 | 0 | 1 | 0 |
Nov 1 | Ferris State | W, 5-4 | - | - | - | - | - | - | - | - | - |
Nov 2 | Ferris State | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 8 | at Bemidji State | L, 7-1 | 0 | 20:00 | 2 | 6.00 | 10 | .833 | 0 | 0 | 0 |
Nov 9 | at Bemidji State | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 16 | .800 | 0 | 1 | 0 |
Nov 15 | Michigan Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | Michigan Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 22 | at Bowling Green | L, 5-0 | - | - | - | - | - | - | - | - | - |
Nov 23 | at Bowling Green | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 29 | Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 30 | Bemidji State | T, 2-2 | - | - | - | - | - | - | - | - | - |
Dec 6 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
Dec 7 | at Minnesota State | L, 2-0 | - | - | - | - | - | - | - | - | - |
Dec 13 | Bowling Green | - | - | - | - | - | - | - | - | - | |
Dec 14 | Bowling Green | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. Providence | - | - | - | - | - | - | - | - | - | |
Dec 29 | at Vermont | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Alaska Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 5 | at Alaska Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Alaska | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Alaska | - | - | - | - | - | - | - | - | - | |
Jan 24 | Alaska Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 25 | Alaska Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 31 # | at USNTDP U-18 | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Michigan Tech | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Michigan Tech | - | - | - | - | - | - | - | - | - | |
Feb 14 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | |
Feb 15 | Alabama-Huntsville | - | - | - | - | - | - | - | - | - | |
Feb 21 | Northern Michigan | - | - | - | - | - | - | - | - | - | |
Feb 22 | Northern Michigan | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Ferris State | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Ferris State | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 117:05 | 12 | 6.15 | 50 | .806 | 0 | 2 | 0 | .000 |
Conference | 2 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 | .000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
Away | 3 | 2 | 117:05 | 12 | 6.15 | 50 | .806 | 0 | 2 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 3 | 2 | 117:05 | 12 | 6.15 | 50 | .806 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
October | 1 | 1 | 57:05 | 6 | 6.31 | 24 | .800 | 0 | 1 | 0 | .000 |
November | 2 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 | .000 |