Skip To Main Content

Lake Superior State University

2014-15 Men's Basketball Cumulative Statistics - Lake Superior State University

2014-15 Men's Basketball Cumulative Statistics

Team Stats (26-7, 18-4)

Overall Team Statistics
Statistic Lake Superior State Opponents
Scoring
Total Points 2396 2127
Points Per Game 72.6 64.5
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 822-1833 727-1746
FG: Percentage .448 .416
FG: Per Game 24.9 22.0
3PT: Made-Attempted 261-727 210-627
3PT: Percentage .359 .335
3PT: Per Game 7.9 6.4
FT: Made-Attempted 491-692 463-673
FT: Percentage .710 .688
FT: Per Game 14.9 14.0
Rebounding
Total 1147 1118
Per Game 34.8 33.9
Margin 0.9 --
Assists
Total 483 420
Per Game 14.6 12.7
Turnovers
Total 372 463
Per Game 11.3 14.0
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.1 11.3
Steals
Total 256 198
Per Game 7.8 6.0
Blocks
Total 134 88
Per Game 4.1 2.7
Attendance
Total 7343 10307
Per Game 18-408 12-859

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Alex 33 33 1061 32.2 138 338 .408 69 180 .383 75 101 .743 420 12.7 17 131 148 4.5 80 77 58 50 15
10 Harris, Tony 33 4 782 23.7 117 257 .455 23 62 .371 103 129 .798 360 10.9 25 56 81 2.5 55 82 47 55 6
12 Daly, Devin 33 0 764 23.2 129 250 .516 19 44 .432 75 102 .735 352 10.7 75 139 214 6.5 77 33 37 19 19
02 Williams, Akaemji 33 29 718 21.8 98 233 .421 34 97 .351 65 83 .783 295 8.9 20 51 71 2.2 53 91 56 63 5
05 Dasuqi, Jordan 33 33 863 26.2 98 239 .410 56 147 .381 38 60 .633 290 8.8 15 55 70 2.1 56 63 36 14 0
24 Blake, Jake 33 33 769 23.3 81 182 .445 17 58 .293 35 68 .515 214 6.5 51 139 190 5.8 75 43 36 23 23
52 Smutny, Michael 33 0 548 16.6 57 129 .442 24 73 .329 41 48 .854 179 5.4 27 44 71 2.2 76 18 35 8 8
42 Nicholson, Michael 33 33 523 15.8 61 90 .678 0 0 .000 37 70 .529 159 4.8 49 75 124 3.8 115 25 35 12 51
14 Goldschmidt, Josh 33 0 468 14.2 28 75 .373 16 52 .308 13 15 .867 85 2.6 6 42 48 1.5 26 41 16 11 2
21 Eubanks, Carlos 6 0 26 4.3 4 7 .571 1 2 .500 2 2 1.000 11 1.8 0 1 1 0.2 3 0 2 0 1
20 Reetz, Derek 9 0 51 5.7 4 15 .267 1 8 .125 2 6 .333 11 1.2 0 9 9 1.0 7 6 2 0 1
00 Monroe, Lance 7 0 24 3.4 3 8 .375 0 3 .000 2 2 1.000 8 1.1 0 2 2 0.3 3 0 1 1 1
34 Davis, Marcus 5 0 19 3.8 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 3 3 0.6 1 3 0 0 0
40 Hafoka, Sione (John) 8 0 35 4.4 2 7 .286 0 0 .000 3 6 .500 7 0.9 6 14 20 2.5 5 1 8 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.0 0 0 3 0 0  
Total 33 6651 201.5 822 1833 .448 261 727 .359 491 692 .710 2396 72.61 333 811 1144 34.7 632 483 372 256 134
Opponents 33 6649 201.5 727 1746 .416 210 627 .335 463 673 .688 2127 64.45 332 786 1118 33.9 599 420 463 198 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Alex 22 22 735 33.4 96 227 .423 44 118 .373 49 68 .721 285 13.0 10 86 96 4.4 55 53 2.4 37 41 10
10 Harris, Tony 22 0 520 23.6 75 171 .439 17 42 .405 80 96 .833 247 11.2 15 38 53 2.4 32 58 2.6 26 41 6
12 Daly, Devin 22 0 519 23.6 76 155 .490 11 30 .367 57 77 .740 220 10.0 48 85 133 6.0 48 18 0.8 28 12 10
05 Dasuqi, Jordan 22 22 590 26.8 67 168 .399 38 104 .365 24 36 .667 196 8.9 10 35 45 2.0 40 47 2.1 22 10 0
02 Williams, Akaemji 22 22 476 21.6 65 152 .428 24 68 .353 42 55 .764 196 8.9 11 33 44 2.0 36 61 2.8 38 48 4
24 Blake, Jake 22 22 525 23.9 51 123 .415 12 37 .324 25 46 .543 139 6.3 30 96 126 5.7 52 24 1.1 23 13 14
42 Nicholson, Michael 22 22 354 16.1 46 67 .687 0 0 .000 19 43 .442 111 5.0 34 43 77 3.5 80 17 0.8 25 8 36
52 Smutny, Michael 22 0 362 16.5 35 84 .417 16 52 .308 23 25 .920 109 5.0 17 31 48 2.2 50 10 0.5 19 4 7
14 Goldschmidt, Josh 22 0 316 14.4 18 44 .409 10 29 .345 11 13 .846 57 2.6 2 25 27 1.2 20 27 1.2 13 9 2
34 Davis, Marcus 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
21 Eubanks, Carlos 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Hafoka, Sione (John) 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 0 1 0.3 1 0 0
00 Monroe, Lance 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Reetz, Derek 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 3.0 0 0 0.0 1 0 0  
Total 22 4426 201.2 530 1195 .444 172 481 .358 330 459 .719 1562 71.00 207 516 723 32.9 415 316 14.4 234 186 89
Opponents 22 4424 201.1 478 1133 .422 131 397 .330 290 429 .676 1377 62.59 221 530 751 34.1 396 269 12.2 330 123 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Alex 33 33 1061 138 338 .408 69 180 .383 75 101 .743 420 12.7
10 Harris, Tony 33 4 782 117 257 .455 23 62 .371 103 129 .798 360 10.9
12 Daly, Devin 33 0 764 129 250 .516 19 44 .432 75 102 .735 352 10.7
05 Dasuqi, Jordan 33 33 863 98 239 .410 56 147 .381 38 60 .633 290 8.8
02 Williams, Akaemji 33 29 718 98 233 .421 34 97 .351 65 83 .783 295 8.9
24 Blake, Jake 33 33 769 81 182 .445 17 58 .293 35 68 .515 214 6.5
52 Smutny, Michael 33 0 548 57 129 .442 24 73 .329 41 48 .854 179 5.4
42 Nicholson, Michael 33 33 523 61 90 .678 0 0 .000 37 70 .529 159 4.8
14 Goldschmidt, Josh 33 0 468 28 75 .373 16 52 .308 13 15 .867 85 2.6
34 Davis, Marcus 5 0 19 2 3 .667 1 1 1.000 0 0 .000 5 1.0
21 Eubanks, Carlos 6 0 26 4 7 .571 1 2 .500 2 2 1.000 11 1.8
00 Monroe, Lance 7 0 24 3 8 .375 0 3 .000 2 2 1.000 8 1.1
20 Reetz, Derek 9 0 51 4 15 .267 1 8 .125 2 6 .333 11 1.2
40 Hafoka, Sione (John) 8 0 35 2 7 .286 0 0 .000 3 6 .500 7 0.9
Total 33 6651 822 1833 .448 261 727 .359 491 692 .710 2396 72.61
Opponents 33 6649 727 1746 .416 210 627 .335 463 673 .688 2127 64.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Alex 33 32.2 .408 .383 .743 0.5 4.0 4.5 2.3 1.5 0.5 12.7
10 Harris, Tony 33 23.7 .455 .371 .798 0.8 1.7 2.5 2.5 1.7 0.2 10.9
12 Daly, Devin 33 23.2 .516 .432 .735 2.3 4.2 6.5 1.0 0.6 0.6 10.7
05 Dasuqi, Jordan 33 26.2 .410 .381 .633 0.5 1.7 2.1 1.9 0.4 0.0 8.8
02 Williams, Akaemji 33 21.8 .421 .351 .783 0.6 1.5 2.2 2.8 1.9 0.2 8.9
24 Blake, Jake 33 23.3 .445 .293 .515 1.5 4.2 5.8 1.3 0.7 0.7 6.5
52 Smutny, Michael 33 16.6 .442 .329 .854 0.8 1.3 2.2 0.5 0.2 0.2 5.4
42 Nicholson, Michael 33 15.8 .678 .000 .529 1.5 2.3 3.8 0.8 0.4 1.5 4.8
14 Goldschmidt, Josh 33 14.2 .373 .308 .867 0.2 1.3 1.5 1.2 0.3 0.1 2.6
34 Davis, Marcus 5 3.8 .667 1.000 .000 0.0 0.6 0.6 0.6 0.0 0.0 1.0
21 Eubanks, Carlos 6 4.3 .571 .500 1.000 0.0 0.2 0.2 0.0 0.0 0.2 1.8
00 Monroe, Lance 7 3.4 .375 .000 1.000 0.0 0.3 0.3 0.0 0.1 0.1 1.1
20 Reetz, Derek 9 5.7 .267 .125 .333 0.0 1.0 1.0 0.7 0.0 0.1 1.2
40 Hafoka, Sione (John) 8 4.4 .286 .000 .500 0.8 1.8 2.5 0.1 0.0 0.3 0.9
Total 33 201.5 .448 .359 .710 10.1 24.6 34.7 14.6 7.8 4.1 72.61
Opponents 33 201.5 .416 .335 .688 10.1 23.8 33.9 12.7 6.0 2.7 64.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Truman 11/14/14 65-82 L 23-61 .377 7-22 .318 12-18 .667 16 24 40 40.0 25 10 16 5 6 65 65.0
vs Maryville (MO) 11/15/14 54-52 W 23-51 .451 6-18 .333 2-5 .400 5 22 27 33.5 17 10 12 2 5 54 59.5
vs Kentucky Wesleyan 11/22/14 69-65 W 20-39 .513 6-16 .375 23-31 .742 8 23 31 32.7 18 16 19 2 4 69 62.7
vs ALGOMAU 11/25/14 93-64 W 31-66 .470 11-29 .379 20-34 .588 19 29 48 36.5 18 18 12 1 13 93 70.3
at Wayne State 12/04/14 69-63 W 23-62 .371 8-35 .229 15-23 .652 15 30 45 38.2 17 15 12 8 3 69 70.0
at Findlay 12/06/14 70-62 W 25-55 .455 7-23 .304 13-18 .722 9 27 36 37.8 17 15 13 1 12 70 70.0
vs Malone 12/11/14 71-52 W 24-57 .421 7-21 .333 16-19 .842 12 21 33 37.1 16 13 9 5 14 71 70.1
vs Walsh 12/13/14 70-55 W 28-58 .483 8-23 .348 6-8 .750 7 31 38 37.3 19 19 16 3 9 70 70.1
vs Siena Heights 12/18/14 95-62 W 36-67 .537 7-18 .389 16-24 .667 14 27 41 37.7 18 17 14 8 13 95 72.9
vs Finlandia 12/21/14 91-63 W 35-65 .538 12-28 .429 9-9 1.000 5 41 46 38.5 15 25 15 7 5 91 74.7
at Lake Erie College 01/02/15 79-60 W 27-55 .491 8-23 .348 17-26 .654 4 31 35 38.2 24 17 6 7 6 79 75.1
at Ashland University 01/04/15 68-70 L 22-58 .379 6-25 .240 18-24 .750 11 24 35 37.9 24 9 11 1 7 68 74.5
vs Ohio Dominican 01/08/15 82-66 W 30-65 .462 7-21 .333 15-19 .789 13 23 36 37.8 19 17 9 4 13 82 75.1
vs Tiffin 01/10/15 64-47 W 21-49 .429 7-22 .318 15-20 .750 9 19 28 37.1 16 14 11 3 11 64 74.3
vs Saginaw Valley State 01/15/15 76-81 L 26-49 .531 4-15 .267 20-26 .769 6 17 23 36.1 23 14 16 3 9 76 74.4
vs Hillsdale 01/17/15 74-69 W 23-51 .451 6-17 .353 22-32 .688 8 13 21 35.2 16 11 4 0 10 74 74.4
at Grand Valley State 01/22/15 78-75 W 23-59 .390 10-29 .345 22-34 .647 13 21 34 35.1 24 18 10 3 8 78 74.6
at Ferris State 01/24/15 69-67 W 20-46 .435 12-19 .632 17-20 .850 7 27 34 35.1 22 16 18 3 8 69 74.3
at Northern Michigan 01/29/15 60-48 W 24-62 .387 4-18 .222 8-16 .500 16 19 35 35.1 14 12 6 8 12 60 73.5
at Michigan Tech 01/31/15 66-57 W 22-48 .458 6-18 .333 16-23 .696 5 19 24 34.5 17 9 6 1 9 66 73.2
vs Northwood 02/02/15 76-72 W 24-58 .414 10-22 .455 18-19 .947 10 30 40 34.8 21 19 10 5 3 76 73.3
at Saginaw Valley 02/05/15 52-56 L 21-61 .344 5-19 .263 5-11 .455 11 23 34 34.7 20 13 10 3 10 52 72.3
at Hillsdale College 02/07/15 82-66 W 30-55 .545 11-27 .407 11-14 .786 9 22 31 34.6 16 13 5 5 6 82 72.7
vs Grand Valley State 02/12/15 78-66 W 26-50 .520 9-23 .391 17-29 .586 5 24 29 34.3 23 14 7 6 5 78 73.0
vs Ferris State 02/14/15 67-45 W 19-42 .452 11-21 .524 18-22 .818 8 26 34 34.3 17 15 17 3 8 67 72.7
vs Northern Michigan 02/19/15 71-55 W 28-45 .622 10-17 .588 5-9 .556 5 20 25 34.0 10 21 12 4 7 71 72.7
vs Michigan Tech 02/21/15 74-72 W 21-50 .420 11-25 .440 21-28 .750 12 23 35 34.0 21 10 10 5 5 74 72.7
at Northwood 02/26/15 66-73 L (OT) 23-60 .383 5-18 .278 15-19 .789 12 26 38 34.1 19 12 16 8 11 66 72.5
vs Northwood 03/04/15 78-65 W 28-58 .483 9-23 .391 13-17 .765 12 26 38 34.3 15 19 8 5 3 78 72.7
vs Saginaw Valley State 03/07/15 70-56 W 22-52 .423 8-21 .381 18-21 .857 9 28 37 34.4 21 14 10 4 5 70 72.6
vs Ferris State 03/08/15 82-87 L 25-55 .455 6-21 .286 26-34 .765 12 28 40 34.5 30 13 14 4 4 82 72.9
vs Ferris State 03/14/15 78-69 W (OT) 27-57 .474 8-19 .421 16-26 .615 12 27 39 34.7 17 14 9 3 7 78 73.0
at Bellarmine 03/15/15 59-85 L 22-67 .328 9-31 .290 6-14 .429 16 21 37 34.8 23 11 9 4 5 59 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman 11/14/14 82-65 W 26-49 .531 10-22 .455 20-28 .714 5 25 30 30.0 16 12 12 3 10 82 82.0
Maryville (MO) 11/15/14 52-54 L 17-45 .378 7-22 .318 11-16 .688 8 23 31 30.5 15 11 13 2 4 52 67.0
Kentucky Wesleyan 11/22/14 65-69 L 23-57 .404 2-15 .133 17-23 .739 13 17 30 30.3 23 13 12 2 12 65 66.3
ALGOMAU 11/25/14 64-93 L 23-56 .411 12-34 .353 6-15 .400 10 22 32 30.8 25 18 22 0 7 64 65.8
Wayne State 12/04/14 63-69 L 22-59 .373 5-17 .294 14-20 .700 10 29 39 32.4 17 9 11 1 8 63 65.2
Findlay 12/06/14 62-70 L 21-48 .438 9-22 .409 11-21 .524 6 25 31 32.2 18 14 15 2 5 62 64.7
Malone 12/11/14 52-71 L 20-57 .351 4-19 .211 8-11 .727 19 21 40 33.3 17 15 17 3 6 52 62.9
Walsh 12/13/14 55-70 L 16-55 .291 10-27 .370 13-17 .765 10 25 35 33.5 14 9 17 2 7 55 61.9
Siena Heights 12/18/14 62-95 L 21-49 .429 4-8 .500 16-25 .640 7 21 28 32.9 18 15 20 3 9 62 61.9
Finlandia 12/21/14 63-91 L 22-70 .314 9-27 .333 10-14 .714 9 25 34 33.0 12 11 10 1 10 63 62.0
Lake Erie College 01/02/15 60-79 L 19-54 .352 5-19 .263 17-29 .586 13 28 41 33.7 20 8 13 5 3 60 61.8
Ashland University 01/04/15 70-68 W 24-49 .490 5-15 .333 17-26 .654 5 27 32 33.6 21 16 14 7 7 70 62.5
Ohio Dominican 01/08/15 66-82 L 27-59 .458 7-17 .412 5-14 .357 13 25 38 33.9 19 16 20 2 3 66 62.8
Tiffin 01/10/15 47-64 L 20-48 .417 4-12 .333 3-9 .333 13 22 35 34.0 19 8 21 4 8 47 61.6
Saginaw Valley State 01/15/15 81-76 W 30-49 .612 7-13 .538 14-26 .538 8 20 28 33.6 21 17 16 3 11 81 62.9
Hillsdale 01/17/15 69-74 L 24-43 .558 9-21 .429 12-14 .857 8 25 33 33.6 24 17 17 2 4 69 63.3
Grand Valley State 01/22/15 75-78 L 25-56 .446 4-11 .364 21-27 .778 13 32 45 34.2 26 12 18 4 4 75 64.0
Ferris State 01/24/15 67-69 L 24-62 .387 6-25 .240 13-19 .684 15 21 36 34.3 16 20 11 4 8 67 64.2
Northern Michigan 01/29/15 48-60 L 18-45 .400 1-13 .077 11-13 .846 9 26 35 34.4 17 4 18 4 4 48 63.3
Michigan Tech 01/31/15 57-66 L 23-50 .460 6-24 .250 5-9 .556 10 25 35 34.4 17 13 19 1 1 57 63.0
Northwood 02/02/15 72-76 L 22-54 .407 4-15 .267 24-28 .857 5 25 30 34.2 17 13 5 3 5 72 63.4
Saginaw Valley 02/05/15 56-52 W 19-45 .422 6-16 .375 12-22 .545 9 32 41 34.5 12 9 19 2 6 56 63.1
Hillsdale College 02/07/15 66-82 L 22-50 .440 9-20 .450 13-16 .813 9 19 28 34.2 15 11 11 0 5 66 63.2
Grand Valley State 02/12/15 66-78 L 17-45 .378 5-13 .385 27-30 .900 5 26 31 34.1 23 10 12 2 3 66 63.3
Ferris State 02/14/15 45-67 L 18-46 .391 4-19 .211 5-18 .278 10 16 26 33.8 17 11 18 3 7 45 62.6
Northern Michigan 02/19/15 55-71 L 20-49 .408 10-22 .455 5-7 .714 10 14 24 33.4 10 13 13 1 4 55 62.3
Michigan Tech 02/21/15 72-74 L 21-49 .429 7-22 .318 23-29 .793 7 21 28 33.2 21 12 8 4 5 72 62.7
Northwood 02/26/15 73-66 W (OT) 26-61 .426 4-15 .267 17-24 .708 14 26 40 33.4 15 12 17 2 9 73 63.0
Northwood 03/04/15 65-78 L 25-63 .397 2-17 .118 13-18 .722 15 21 36 33.5 17 15 8 2 4 65 63.1
Saginaw Valley State 03/07/15 56-70 L 15-48 .313 6-22 .273 20-26 .769 10 22 32 33.5 16 9 11 3 5 56 62.9
Ferris State 03/08/15 87-82 W 24-57 .421 8-17 .471 31-44 .705 11 23 34 33.5 27 10 6 1 6 87 63.6
Ferris State 03/14/15 69-78 L (OT) 24-64 .375 10-30 .333 11-14 .786 16 25 41 33.7 21 17 12 7 3 69 63.8
Bellarmine 03/15/15 85-59 W 29-55 .527 9-16 .563 18-21 .857 7 32 39 33.9 13 20 7 3 5 85 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman 11/14/14 65-82 -17 23-61/26-49 .377/.531 7-22/10-22 .318/.455 12-18/20-28 .667-.714 40/30 10 10/12 16/12 5/3 6/10 25/16
Maryville (MO) 11/15/14 54-52 2 23-51/17-45 .451/.378 6-18/7-22 .333/.318 2-5/11-16 .400-.688 27/31 -4 10/11 12/13 2/2 5/4 17/15
Kentucky Wesleyan 11/22/14 69-65 4 20-39/23-57 .513/.404 6-16/2-15 .375/.133 23-31/17-23 .742-.739 31/30 1 16/13 19/12 2/2 4/12 18/23
ALGOMAU 11/25/14 93-64 29 31-66/23-56 .470/.411 11-29/12-34 .379/.353 20-34/6-15 .588-.400 48/32 16 18/18 12/22 1/0 13/7 18/25
Wayne State 12/04/14 69-63 6 23-62/22-59 .371/.373 8-35/5-17 .229/.294 15-23/14-20 .652-.700 45/39 6 15/9 12/11 8/1 3/8 17/17
Findlay 12/06/14 70-62 8 25-55/21-48 .455/.438 7-23/9-22 .304/.409 13-18/11-21 .722-.524 36/31 5 15/14 13/15 1/2 12/5 17/18
Malone 12/11/14 71-52 19 24-57/20-57 .421/.351 7-21/4-19 .333/.211 16-19/8-11 .842-.727 33/40 -7 13/15 9/17 5/3 14/6 16/17
Walsh 12/13/14 70-55 15 28-58/16-55 .483/.291 8-23/10-27 .348/.370 6-8/13-17 .750-.765 38/35 3 19/9 16/17 3/2 9/7 19/14
Siena Heights 12/18/14 95-62 33 36-67/21-49 .537/.429 7-18/4-8 .389/.500 16-24/16-25 .667-.640 41/28 13 17/15 14/20 8/3 13/9 18/18
Finlandia 12/21/14 91-63 28 35-65/22-70 .538/.314 12-28/9-27 .429/.333 9-9/10-14 1.000-.714 46/34 12 25/11 15/10 7/1 5/10 15/12
Lake Erie College 01/02/15 79-60 19 27-55/19-54 .491/.352 8-23/5-19 .348/.263 17-26/17-29 .654-.586 35/41 -6 17/8 6/13 7/5 6/3 24/20
Ashland University 01/04/15 68-70 -2 22-58/24-49 .379/.490 6-25/5-15 .240/.333 18-24/17-26 .750-.654 35/32 3 9/16 11/14 1/7 7/7 24/21
Ohio Dominican 01/08/15 82-66 16 30-65/27-59 .462/.458 7-21/7-17 .333/.412 15-19/5-14 .789-.357 36/38 -2 17/16 9/20 4/2 13/3 19/19
Tiffin 01/10/15 64-47 17 21-49/20-48 .429/.417 7-22/4-12 .318/.333 15-20/3-9 .750-.333 28/35 -7 14/8 11/21 3/4 11/8 16/19
Saginaw Valley State 01/15/15 76-81 -5 26-49/30-49 .531/.612 4-15/7-13 .267/.538 20-26/14-26 .769-.538 23/28 -5 14/17 16/16 3/3 9/11 23/21
Hillsdale 01/17/15 74-69 5 23-51/24-43 .451/.558 6-17/9-21 .353/.429 22-32/12-14 .688-.857 21/33 -12 11/17 4/17 0/2 10/4 16/24
Grand Valley State 01/22/15 78-75 3 23-59/25-56 .390/.446 10-29/4-11 .345/.364 22-34/21-27 .647-.778 34/45 -11 18/12 10/18 3/4 8/4 24/26
Ferris State 01/24/15 69-67 2 20-46/24-62 .435/.387 12-19/6-25 .632/.240 17-20/13-19 .850-.684 34/36 -2 16/20 18/11 3/4 8/8 22/16
Northern Michigan 01/29/15 60-48 12 24-62/18-45 .387/.400 4-18/1-13 .222/.077 8-16/11-13 .500-.846 35/35 0 12/4 6/18 8/4 12/4 14/17
Michigan Tech 01/31/15 66-57 9 22-48/23-50 .458/.460 6-18/6-24 .333/.250 16-23/5-9 .696-.556 24/35 -11 9/13 6/19 1/1 9/1 17/17
Northwood 02/02/15 76-72 4 24-58/22-54 .414/.407 10-22/4-15 .455/.267 18-19/24-28 .947-.857 40/30 10 19/13 10/5 5/3 3/5 21/17
Saginaw Valley 02/05/15 52-56 -4 21-61/19-45 .344/.422 5-19/6-16 .263/.375 5-11/12-22 .455-.545 34/41 -7 13/9 10/19 3/2 10/6 20/12
Hillsdale College 02/07/15 82-66 16 30-55/22-50 .545/.440 11-27/9-20 .407/.450 11-14/13-16 .786-.813 31/28 3 13/11 5/11 5/0 6/5 16/15
Grand Valley State 02/12/15 78-66 12 26-50/17-45 .520/.378 9-23/5-13 .391/.385 17-29/27-30 .586-.900 29/31 -2 14/10 7/12 6/2 5/3 23/23
Ferris State 02/14/15 67-45 22 19-42/18-46 .452/.391 11-21/4-19 .524/.211 18-22/5-18 .818-.278 34/26 8 15/11 17/18 3/3 8/7 17/17
Northern Michigan 02/19/15 71-55 16 28-45/20-49 .622/.408 10-17/10-22 .588/.455 5-9/5-7 .556-.714 25/24 1 21/13 12/13 4/1 7/4 10/10
Michigan Tech 02/21/15 74-72 2 21-50/21-49 .420/.429 11-25/7-22 .440/.318 21-28/23-29 .750-.793 35/28 7 10/12 10/8 5/4 5/5 21/21
Northwood 02/26/15 66-73 -7 23-60/26-61 .383/.426 5-18/4-15 .278/.267 15-19/17-24 .789-.708 38/40 -2 12/12 16/17 8/2 11/9 19/15
Northwood 03/04/15 78-65 13 28-58/25-63 .483/.397 9-23/2-17 .391/.118 13-17/13-18 .765-.722 38/36 2 19/15 8/8 5/2 3/4 15/17
Saginaw Valley State 03/07/15 70-56 14 22-52/15-48 .423/.313 8-21/6-22 .381/.273 18-21/20-26 .857-.769 37/32 5 14/9 10/11 4/3 5/5 21/16
Ferris State 03/08/15 82-87 -5 25-55/24-57 .455/.421 6-21/8-17 .286/.471 26-34/31-44 .765-.705 40/34 6 13/10 14/6 4/1 4/6 30/27
Ferris State 03/14/15 78-69 9 27-57/24-64 .474/.375 8-19/10-30 .421/.333 16-26/11-14 .615-.786 39/41 -2 14/17 9/12 3/7 7/3 17/21
Bellarmine 03/15/15 59-85 -26 22-67/29-55 .328/.527 9-31/9-16 .290/.563 6-14/18-21 .429-.857 37/39 -2 11/20 9/7 4/3 5/5 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Siena Heights (12/18/14)
FIELD GOALS MADE 36 Siena Heights (12/18/14)
FIELD GOAL ATTEMPTS 67 Siena Heights (12/18/14); Bellarmine (03/15/15)
3 PT FIELD GOALS MADE 12 Finlandia (12/21/14); Ferris State (01/24/15)
3 PT FG ATTEMPTS 35 Wayne State (12/04/14)
FREE THROWS MADE 26 Ferris State (03/08/15)
FREE THROW ATTEMPTS 34 ALGOMAU (11/25/14); Ferris State (03/08/15); Grand Valley State (01/22/15)
REBOUNDS 48 ALGOMAU (11/25/14)
ASSISTS 25 Finlandia (12/21/14)
STEALS 14 Malone (12/11/14)
BLOCKED SHOTS 8 Siena Heights (12/18/14); Wayne State (12/04/14); Northern Michigan (01/29/15); Northwood (02/26/15)
TURNOVERS 19 Kentucky Wesleyan (11/22/14)
FOULS 30 Ferris State (03/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 WILLIAMS, Alex Hillsdale College (02/07/15)
FIELD GOALS MADE 9 WILLIAMS, Alex Northern Michigan (02/19/15); Hillsdale College (02/07/15)
FIELD GOAL ATTEMPTS 18 Alex Williams Truman (11/14/14)
3 PT FIELD GOALS MADE 5 DASUQI, Jordan; WILLIAMS, Alex Grand Valley State (02/12/15); Ferris State (03/14/15); Wayne State (12/04/14); Hillsdale College (02/07/15)
3 PT FG ATTEMPTS 12 WILLIAMS, Alex Wayne State (12/04/14)
FREE THROWS MADE 9 HARRIS, Tony; DALY, Devin Ferris State (03/08/15); Michigan Tech (01/31/15)
FREE THROW ATTEMPTS 12 DALY, Devin Michigan Tech (01/31/15)
REBOUNDS 13 Devin Daly Truman (11/14/14)
ASSISTS 7 WILLIAMS, Akaemji Northwood (02/26/15)
STEALS 7 HARRIS, Tony Malone (12/11/14)
BLOCKED SHOTS 6 Mike Nicholson Northern Michigan (01/29/15)
TURNOVERS 7 WILLIAMS, Akaemji Northwood (02/26/15)
FOULS 5 SMUTNY, Mike; NICHOLSON, Mike; DASUQI, Jordan; BLAKE, Jake; WILLIAMS, Alex; DALY, Devin; WILLIAMS, Akaemji ALGOMAU (11/25/14); Malone (12/11/14); Saginaw Valley State (01/15/15); Northwood (02/02/15); Grand Valley State (02/12/15); Ferris State (03/08/15); Ferris State (03/14/15); Lake Erie College (01/02/15); Grand Valley State (01/22/15); Ferris State (01/24/15); Michigan Tech (01/31/15); Northwood (02/26/15); Bellarmine (03/15/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Alex 33 420 12.7
#10 Harris, Tony 33 360 10.9
#12 Daly, Devin 33 352 10.7
#02 Williams, Akaemji 33 295 8.9
#05 Dasuqi, Jordan 33 290 8.8
#24 Blake, Jake 33 214 6.5
#52 Smutny, Michael 33 179 5.4
#42 Nicholson, Michael 33 159 4.8
#14 Goldschmidt, Josh 33 85 2.6
