2019-20 Women's Basketball Statistics - Lake Superior State
Games
8
Pts per game
59.9
FG %
39.8
3PT %
27.9
FT %
65.7
Reb per game
29.8
Ast per game
10.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 1-2 (.333) |
Streak | Lost 1 |
Home | 4-4 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Hillsdale | L, 80-51 |
Nov 20 | Tiffin | W, 63-57 |
Nov 22 | Finlandia | W, 60-52 |
Dec 5 | Ashland | L, 85-55 |
Dec 7 | Wayne State | W, 48-34 |
Dec 14 | Ferris State | L, 81-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3 | ||
Points | 479 | 174 | ||
Points per game | 59.9 | 58.0 | ||
FG made per game | 20.6 | 19.0 | ||
FG attempts per game | 51.9 | 49.7 | ||
FG Pct | 39.8 | 38.3 | ||
3PT made per game | 4.8 | 5.0 | ||
3PT attempts per game | 17.0 | 17.7 | ||
3PT Pct | 27.9 | 28.3 | ||
FT made per game | 13.9 | 15.0 | ||
FT attempt per game | 21.1 | 21.3 | ||
FT Pct | 65.7 | 70.3 | ||
Off rebounds per game | 5.3 | 4.7 | ||
Def rebounds per game | 24.5 | 26.0 | ||
Total rebounds per game | 29.8 | 30.7 | ||
Rebound margin per game | -4.6 | -4.7 | ||
Assists per game | 10.5 | 9.3 | ||
Turnovers per game | 14.5 | 17.0 | ||
Steals per game | 2.8 | 2.0 | ||
Blocks per game | 1.4 | 2.0 | ||
Personal fouls per game | 14.0 | 15.7 | ||
Points per game allowed | 66.6 | 66.7 | ||
Opponents' Field goal percentage | 43.1 | 43.1 | ||
Opponents' 3PT percentage | 33.6 | 29.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 11.8 | 1.4-3.9 | 35.5 | 0.2-1.4 | 18.2 | 0.5-0.6 | 80.0 | 3.5 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 4.3 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 6.3 | 0.5-2.0 | 25.0 | 0.0-0.3 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
10 | Eileene Naniseni | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Taylor Bryant | Junior | G | 8 | 2 | 13.5 | 0.5-1.9 | 26.7 | 0.0-0.1 | 0.0 | 0.2-1.2 | 20.0 | 1.3 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 34.8 | 3.2-6.2 | 51.4 | 0.3-1.3 | 25.0 | 1.7-2.8 | 58.8 | 8.3 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 3.8 | 0.5-1.8 | 28.6 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.5 |
21 | Claire Radtke | Senior | G | 8 | 8 | 33.9 | 2.8-9.0 | 30.6 | 1.6-4.8 | 34.2 | 1.8-2.9 | 60.9 | 8.9 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 33.4 | 2.4-8.6 | 27.5 | 1.4-4.8 | 28.9 | 1.4-2.2 | 61.1 | 7.5 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 24.9 | 2.5-8.0 | 31.3 | 0.1-1.4 | 9.1 | 4.1-5.9 | 70.2 | 9.3 |
24 | Lexie Khon | Senior | F | 8 | 8 | 28.3 | 5.5-8.4 | 65.7 | 0.4-1.4 | 27.3 | 2.2-3.0 | 75.0 | 13.6 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 15.3 | 1.9-3.8 | 50.0 | 0.4-0.9 | 42.9 | 2.0-2.5 | 80.0 | 6.1 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 4.6 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
Totals | 8 | 8 | 200.0 | 20.6-51.9 | 39.8 | 4.8-17.0 | 27.9 | 13.9-21.1 | 65.7 | 59.9 | |||
Opponent | 8 | 8 | 200.0 | 26.0-60.4 | 43.1 | 6.4-19.0 | 33.6 | 8.2-11.8 | 70.2 | 66.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 11.8 | 0.0 | 1.3 | 1.3 | 0.6 | 0.0 | 0.8 | 0.6 | 1.2 | 0.4 | 0.1 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 6.3 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
10 | Eileene Naniseni | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Taylor Bryant | Junior | G | 8 | 2 | 13.5 | 0.1 | 1.1 | 1.3 | 0.9 | 0.0 | 1.0 | 1.5 | 0.7 | 0.1 | 0.0 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 34.8 | 0.7 | 1.8 | 2.5 | 2.7 | 0.0 | 4.0 | 1.8 | 2.2 | 0.3 | 0.2 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | Claire Radtke | Senior | G | 8 | 8 | 33.9 | 0.3 | 5.1 | 5.4 | 2.0 | 0.0 | 1.4 | 2.3 | 0.6 | 0.8 | 0.1 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 33.4 | 0.4 | 2.3 | 2.6 | 1.3 | 0.0 | 2.4 | 3.9 | 0.6 | 0.5 | 0.0 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 24.9 | 1.6 | 6.3 | 7.9 | 1.9 | 0.0 | 0.5 | 2.4 | 0.2 | 0.1 | 0.6 |
24 | Lexie Khon | Senior | F | 8 | 8 | 28.3 | 1.1 | 3.1 | 4.3 | 2.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.3 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 15.3 | 0.4 | 2.0 | 2.4 | 1.9 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 4.6 | 0.2 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
Totals | 8 | 8 | 200.0 | 5.3 | 24.5 | 29.8 | 14.0 | 0.0 | 10.5 | 14.5 | 0.7 | 2.8 | 1.4 | |||
Opponent | 8 | 8 | 200.0 | 7.8 | 26.6 | 34.4 | 18.5 | 0.1 | 10.5 | 12.1 | 0.9 | 6.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 94 | 11-31 | 35.5 | 2-11 | 18.2 | 4-5 | 80.0 | 28 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 17 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
10 | Eileene Naniseni | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Sydney Danison | Sophomore | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Taylor Bryant | Junior | G | 8 | 2 | 108 | 4-15 | 26.7 | 0-1 | 0.0 | 2-10 | 20.0 | 10 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 209 | 19-37 | 51.4 | 2-8 | 25.0 | 10-17 | 58.8 | 50 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 15 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
21 | Claire Radtke | Senior | G | 8 | 8 | 271 | 22-72 | 30.6 | 13-38 | 34.2 | 14-23 | 60.9 | 71 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 267 | 19-69 | 27.5 | 11-38 | 28.9 | 11-18 | 61.1 | 60 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 199 | 20-64 | 31.3 | 1-11 | 9.1 | 33-47 | 70.2 | 74 |
24 | Lexie Khon | Senior | F | 8 | 8 | 226 | 44-67 | 65.7 | 3-11 | 27.3 | 18-24 | 75.0 | 109 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 122 | 15-30 | 50.0 | 3-7 | 42.9 | 16-20 | 80.0 | 49 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 23 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Totals | 8 | 8 | 1600 | 165-415 | 39.8 | 38-136 | 27.9 | 111-169 | 65.7 | 479 | |||
Opponent | 8 | 8 | 1600 | 208-483 | 43.1 | 51-152 | 33.6 | 66-94 | 70.2 | 533 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 94 | 0 | 10 | 10 | 5 | 0 | 6 | 5 | 1.2 | 3 | 1 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 38 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
10 | Eileene Naniseni | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Taylor Bryant | Junior | G | 8 | 2 | 108 | 1 | 9 | 10 | 7 | 0 | 8 | 12 | 0.7 | 1 | 0 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 209 | 4 | 11 | 15 | 16 | 0 | 24 | 11 | 2.2 | 2 | 1 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Claire Radtke | Senior | G | 8 | 8 | 271 | 2 | 41 | 43 | 16 | 0 | 11 | 18 | 0.6 | 6 | 1 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 267 | 3 | 18 | 21 | 10 | 0 | 19 | 31 | 0.6 | 4 | 0 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 199 | 13 | 50 | 63 | 15 | 0 | 4 | 19 | 0.2 | 1 | 5 |
24 | Lexie Khon | Senior | F | 8 | 8 | 226 | 9 | 25 | 34 | 16 | 0 | 6 | 6 | 1.0 | 2 | 2 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 122 | 3 | 16 | 19 | 15 | 0 | 3 | 5 | 0.6 | 2 | 1 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 23 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 0.0 | 1 | 0 |
Totals | 8 | 8 | 1600 | 42 | 196 | 238 | 112 | 0 | 84 | 116 | 0.7 | 22 | 11 | |||
Opponent | 8 | 8 | 1600 | 62 | 213 | 275 | 148 | 1 | 84 | 97 | 0.9 | 54 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 11.8 | 4.7-13.2 | 35.5 | 0.9-4.7 | 18.2 | 1.7-2.1 | 80.0 | 11.9 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 4.3 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 0.0-4.7 | 0.0 | 9.4 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 7.3-14.5 | 50.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 18.2 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 6.3 | 3.2-12.6 | 25.0 | 0.0-2.1 | 0.0 | 3.2-3.2 | 100.0 | 9.5 |
10 | Eileene Naniseni | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Taylor Bryant | Junior | G | 8 | 2 | 13.5 | 1.5-5.6 | 26.7 | 0.0-0.4 | 0.0 | 0.7-3.7 | 20.0 | 3.7 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 34.8 | 3.6-7.1 | 51.4 | 0.4-1.5 | 25.0 | 1.9-3.3 | 58.8 | 9.6 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 3.8 | 5.3-18.7 | 28.6 | 5.3-18.7 | 28.6 | 0.0-0.0 | - | 16.0 |
21 | Claire Radtke | Senior | G | 8 | 8 | 33.9 | 3.2-10.6 | 30.6 | 1.9-5.6 | 34.2 | 2.1-3.4 | 60.9 | 10.5 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 33.4 | 2.8-10.3 | 27.5 | 1.6-5.7 | 28.9 | 1.6-2.7 | 61.1 | 9.0 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 24.9 | 4.0-12.9 | 31.3 | 0.2-2.2 | 9.1 | 6.6-9.4 | 70.2 | 14.9 |
24 | Lexie Khon | Senior | F | 8 | 8 | 28.3 | 7.8-11.9 | 65.7 | 0.5-1.9 | 27.3 | 3.2-4.2 | 75.0 | 19.3 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 15.3 | 4.9-9.8 | 50.0 | 1.0-2.3 | 42.9 | 5.2-6.6 | 80.0 | 16.1 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 4.6 | 3.5-3.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.0 |
Totals | 8 | 8 | 200.0 | 20.6-51.9 | 39.8 | 4.8-17.0 | 27.9 | 13.9-21.1 | 65.7 | 59.9 | |||
Opponent | 8 | 8 | 200.0 | 26.0-60.4 | 43.1 | 6.4-19.0 | 33.6 | 8.2-11.8 | 70.2 | 66.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 8 | 0 | 11.8 | 0.0 | 4.3 | 4.3 | 2.1 | 0.0 | 2.6 | 2.1 | 1.2 | 1.3 | 0.4 |
3 | Mackenzie Kalchik | Sophomore | G | 4 | 0 | 4.3 | 0.0 | 2.4 | 2.4 | 2.4 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Ella Bontrager | Sophomore | G | 6 | 0 | 6.3 | 1.1 | 3.2 | 4.2 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 0.0 |
10 | Eileene Naniseni | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Taylor Bryant | Junior | G | 8 | 2 | 13.5 | 0.4 | 3.3 | 3.7 | 2.6 | 0.0 | 3.0 | 4.4 | 0.7 | 0.4 | 0.0 |
13 | Jenna Gregory | Junior | G | 6 | 6 | 34.8 | 0.8 | 2.1 | 2.9 | 3.1 | 0.0 | 4.6 | 2.1 | 2.2 | 0.4 | 0.2 |
14 | Ashtyn Bell | Freshman | G | 4 | 0 | 3.8 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
21 | Claire Radtke | Senior | G | 8 | 8 | 33.9 | 0.3 | 6.1 | 6.3 | 2.4 | 0.0 | 1.6 | 2.7 | 0.6 | 0.9 | 0.1 |
22 | Sadie DeWildt | RS-Sophomore | G | 8 | 8 | 33.4 | 0.4 | 2.7 | 3.1 | 1.5 | 0.0 | 2.8 | 4.6 | 0.6 | 0.6 | 0.0 |
23 | Mattison Rayman | Freshman | F | 8 | 8 | 24.9 | 2.6 | 10.1 | 12.7 | 3.0 | 0.0 | 0.8 | 3.8 | 0.2 | 0.2 | 1.0 |
24 | Lexie Khon | Senior | F | 8 | 8 | 28.3 | 1.6 | 4.4 | 6.0 | 2.8 | 0.0 | 1.1 | 1.1 | 1.0 | 0.4 | 0.4 |
30 | Rebecca Villanueva | Junior | G | 8 | 0 | 15.3 | 1.0 | 5.2 | 6.2 | 4.9 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.3 |
32 | Kelly Olthof | Freshman | F | 5 | 0 | 4.6 | 1.7 | 5.2 | 7.0 | 12.2 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 0.0 |
Totals | 8 | 8 | 200.0 | 5.3 | 24.5 | 29.8 | 14.0 | 0.0 | 10.5 | 14.5 | 0.7 | 2.8 | 1.4 | |||
Opponent | 8 | 8 | 200.0 | 7.8 | 26.6 | 34.4 | 18.5 | 0.1 | 10.5 | 12.1 | 0.9 | 6.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 3 | - | 9.7 | 1.0-2.7 | 37.5 | 0.0-1.0 | 0.0 | 0.3-0.3 | 100.0 | 2.3 |
3 | Mackenzie Kalchik | Sophomore | G | 1 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
5 | Ella Bontrager | Sophomore | G | 2 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.5 |
10 | Eileene Naniseni | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Taylor Bryant | Junior | G | 3 | 2 | 16.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 2.7 |
13 | Jenna Gregory | Junior | G | 1 | 1 | 27.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
14 | Ashtyn Bell | Freshman | G | 2 | - | 5.0 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
21 | Claire Radtke | Senior | G | 3 | 3 | 32.7 | 2.3-6.7 | 35.0 | 1.0-3.7 | 27.3 | 0.7-1.0 | 66.7 | 6.3 |
22 | Sadie DeWildt | RS-Sophomore | G | 3 | 3 | 34.0 | 2.3-9.0 | 25.9 | 2.0-6.3 | 31.6 | 1.3-2.0 | 66.7 | 8.0 |
23 | Mattison Rayman | Freshman | F | 3 | 3 | 27.3 | 2.7-9.0 | 29.6 | 0.0-1.0 | 0.0 | 5.3-8.0 | 66.7 | 10.7 |
24 | Lexie Khon | Senior | F | 3 | 3 | 24.7 | 4.7-7.7 | 60.9 | 0.7-1.7 | 40.0 | 1.3-1.7 | 80.0 | 11.3 |
30 | Rebecca Villanueva | Junior | G | 3 | - | 24.0 | 2.3-5.7 | 41.2 | 0.7-1.7 | 40.0 | 4.0-4.7 | 85.7 | 9.3 |
32 | Kelly Olthof | Freshman | F | 2 | - | 7.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 3 | 3 | 200.0 | 19.0-49.7 | 38.3 | 5.0-17.7 | 28.3 | 15.0-21.3 | 70.3 | 58.0 | |||
Opponent | 3 | 3 | 200.0 | 27.0-62.7 | 43.1 | 3.7-12.3 | 29.7 | 9.0-13.3 | 67.5 | 66.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 3 | - | 9.7 | 0.0 | 2.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.3 |
3 | Mackenzie Kalchik | Sophomore | G | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Ella Bontrager | Sophomore | G | 2 | - | 11.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
10 | Eileene Naniseni | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sydney Danison | Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Taylor Bryant | Junior | G | 3 | 2 | 16.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
13 | Jenna Gregory | Junior | G | 1 | 1 | 27.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 |
14 | Ashtyn Bell | Freshman | G | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Claire Radtke | Senior | G | 3 | 3 | 32.7 | 0.0 | 5.0 | 5.0 | 2.3 | 0.0 | 0.7 | 3.0 | 0.2 | 0.0 | 0.0 |
22 | Sadie DeWildt | RS-Sophomore | G | 3 | 3 | 34.0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 3.0 | 4.7 | 0.6 | 0.3 | 0.0 |
23 | Mattison Rayman | Freshman | F | 3 | 3 | 27.3 | 2.0 | 7.0 | 9.0 | 2.7 | 0.0 | 0.3 | 3.7 | 0.1 | 0.3 | 1.0 |
24 | Lexie Khon | Senior | F | 3 | 3 | 24.7 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 |
30 | Rebecca Villanueva | Junior | G | 3 | - | 24.0 | 0.3 | 2.3 | 2.7 | 2.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
32 | Kelly Olthof | Freshman | F | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
Totals | 3 | 3 | 200.0 | 4.7 | 26.0 | 30.7 | 15.7 | 0.0 | 9.3 | 17.0 | 0.5 | 2.0 | 2.0 | |||
Opponent | 3 | 3 | 200.0 | 8.7 | 26.7 | 35.3 | 18.3 | 0.0 | 11.7 | 10.0 | 1.2 | 9.7 | 5.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 3 | - | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
3 | Mackenzie Kalchik | Sophomore | G | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
5 | Ella Bontrager | Sophomore | G | 2 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
10 | Eileene Naniseni | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Sydney Danison | Sophomore | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Taylor Bryant | Junior | G | 3 | 2 | 50 | 3-7 | 42.9 | 0-0 | - | 2-6 | 33.3 | 8 |
13 | Jenna Gregory | Junior | G | 1 | 1 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
14 | Ashtyn Bell | Freshman | G | 2 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
21 | Claire Radtke | Senior | G | 3 | 3 | 98 | 7-20 | 35.0 | 3-11 | 27.3 | 2-3 | 66.7 | 19 |
22 | Sadie DeWildt | RS-Sophomore | G | 3 | 3 | 102 | 7-27 | 25.9 | 6-19 | 31.6 | 4-6 | 66.7 | 24 |
23 | Mattison Rayman | Freshman | F | 3 | 3 | 82 | 8-27 | 29.6 | 0-3 | 0.0 | 16-24 | 66.7 | 32 |
24 | Lexie Khon | Senior | F | 3 | 3 | 74 | 14-23 | 60.9 | 2-5 | 40.0 | 4-5 | 80.0 | 34 |
30 | Rebecca Villanueva | Junior | G | 3 | - | 72 | 7-17 | 41.2 | 2-5 | 40.0 | 12-14 | 85.7 | 28 |
32 | Kelly Olthof | Freshman | F | 2 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 3 | 3 | 600 | 57-149 | 38.3 | 15-53 | 28.3 | 45-64 | 70.3 | 174 | |||
Opponent | 3 | 3 | 600 | 81-188 | 43.1 | 11-37 | 29.7 | 27-40 | 67.5 | 200 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Morgan Villemure | Senior | F | 3 | - | 29 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | - | 1 | 1 |
3 | Mackenzie Kalchik | Sophomore | G | 1 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Abigail Ostman | RS-Junior | G | 1 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
