Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-8)

Overall Team Statistics
Statistic Lake Superior State Opponents
Scoring
Total Points 2240 2041
Points Per Game 86.2 78.5
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 798-1647 685-1556
FG: Percentage .485 .440
FG: Per Game 30.7 26.3
3PT: Made-Attempted 246-625 234-678
3PT: Percentage .394 .345
3PT: Per Game 9.5 9.0
FT: Made-Attempted 398-559 437-557
FT: Percentage .712 .785
FT: Per Game 15.3 16.8
Rebounding
Total 944 943
Per Game 36.3 36.3
Margin 0.0 --
Assists
Total 449 371
Per Game 17.3 14.3
Turnovers
Total 302 383
Per Game 11.6 14.7
Margin 3.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.7 11.6
Steals
Total 201 160
Per Game 7.7 6.2
Blocks
Total 80 67
Per Game 3.1 2.6
Attendance
Total 3783 8618
Per Game 14-270 12-718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Akaemji 26 26 851 32.7 203 436 .466 38 112 .339 116 150 .773 560 21.5 20 69 89 3.4 65 205 95 79 4
01 Manger, Carson 26 26 718 27.6 106 225 .471 48 111 .432 45 56 .804 305 11.7 24 95 119 4.6 63 48 42 24 7
42 Nicholson, Michael 26 26 536 20.6 123 197 .624 0 0 .000 56 107 .523 302 11.6 64 121 185 7.1 90 30 41 23 48
24 Marquardt, Blake 25 19 535 21.4 73 174 .420 55 131 .420 28 32 .875 229 9.2 18 59 77 3.1 40 20 14 14 2
05 Dasuqi, Jordan 26 13 637 24.5 72 150 .480 45 99 .455 20 30 .667 209 8.0 3 70 73 2.8 41 30 18 15 2
14 Goldschmidt, Josh 26 20 762 29.3 59 131 .450 16 52 .308 34 42 .810 168 6.5 13 80 93 3.6 39 58 23 23 4
52 Smutny, Michael 26 0 330 12.7 54 92 .587 23 45 .511 36 43 .837 167 6.4 31 43 74 2.8 50 6 16 5 3
21 Adams, Malek 26 0 294 11.3 46 89 .517 9 24 .375 16 23 .696 117 4.5 9 27 36 1.4 40 20 18 8 3
12 Collins, Ke'Montrece 23 0 221 9.6 35 74 .473 7 21 .333 23 33 .697 100 4.3 20 48 68 3.0 28 4 21 5 3
30 Cantinol, Jessy 18 0 157 8.7 17 38 .447 0 1 .000 21 38 .553 55 3.1 16 20 36 2.0 25 10 9 4 3
10 Cairnduff, Tim 16 0 142 8.9 9 28 .321 5 22 .227 1 3 .333 24 1.5 1 10 11 0.7 11 16 2 1 0
00 Monroe, Lance 9 0 42 4.7 1 13 .077 0 7 .000 2 2 1.000 4 0.4 2 4 6 0.7 3 2 2 0 1
20 Ley, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 3.0 0 0 1 0 0  
Total 26 5226 201.0 798 1647 .485 246 625 .394 398 559 .712 2240 86.15 254 690 944 36.3 495 449 302 201 80
Opponents 26 5227 201.0 685 1556 .440 234 678 .345 437 557 .785 2041 78.50 251 692 943 36.3 512 371 383 160 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Akaemji 21 21 690 32.9 158 336 .470 31 88 .352 98 129 .760 445 21.2 16 54 70 3.3 52 156 7.4 81 62 3
01 Manger, Carson 21 21 592 28.2 84 184 .457 35 91 .385 34 43 .791 237 11.3 24 84 108 5.1 52 41 2.0 34 21 6
42 Nicholson, Michael 21 21 443 21.1 96 159 .604 0 0 .000 47 83 .566 239 11.4 56 100 156 7.4 72 21 1.0 33 20 41
24 Marquardt, Blake 20 15 422 21.1 55 143 .385 44 110 .400 23 27 .852 177 8.9 14 46 60 3.0 30 13 0.7 12 9 2
05 Dasuqi, Jordan 21 9 504 24.0 61 129 .473 40 87 .460 16 22 .727 178 8.5 3 49 52 2.5 32 26 1.2 15 11 2
14 Goldschmidt, Josh 21 18 630 30.0 51 108 .472 15 48 .313 29 37 .784 146 7.0 10 59 69 3.3 32 50 2.4 16 21 3
52 Smutny, Michael 21 0 271 12.9 37 68 .544 19 38 .500 33 39 .846 126 6.0 21 36 57 2.7 37 3 0.1 15 3 2
21 Adams, Malek 21 0 214 10.2 33 68 .485 7 18 .389 12 17 .706 85 4.0 8 16 24 1.1 30 13 0.6 12 8 0
12 Collins, Ke'Montrece 18 0 175 9.7 23 55 .418 5 16 .313 18 25 .720 69 3.8 13 33 46 2.6 21 4 0.2 16 4 2
30 Cantinol, Jessy 15 0 121 8.1 11 26 .423 0 1 .000 17 31 .548 39 2.6 11 18 29 1.9 23 9 0.6 8 4 2
10 Cairnduff, Tim 15 0 139 9.3 9 27 .333 5 21 .238 1 3 .333 24 1.6 1 10 11 0.7 11 16 1.1 2 1 0
00 Monroe, Lance 7 0 25 3.6 1 8 .125 0 5 .000 2 2 1.000 4 0.6 1 3 4 0.6 3 0 0.0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 3.1 0 0 0.0 1 0 0  
Total 21 4226 201.2 619 1311 .472 201 523 .384 330 458 .721 1769 84.24 206 546 752 35.8 395 352 16.8 247 164 63
Opponents 21 4226 201.2 552 1253 .441 190 539 .353 345 442 .781 1639 78.05 210 562 772 36.8 417 298 14.2 311 130 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Akaemji 26 26 851 203 436 .466 38 112 .339 116 150 .773 560 21.5
01 Manger, Carson 26 26 718 106 225 .471 48 111 .432 45 56 .804 305 11.7
42 Nicholson, Michael 26 26 536 123 197 .624 0 0 .000 56 107 .523 302 11.6
24 Marquardt, Blake 25 19 535 73 174 .420 55 131 .420 28 32 .875 229 9.2
05 Dasuqi, Jordan 26 13 637 72 150 .480 45 99 .455 20 30 .667 209 8.0
14 Goldschmidt, Josh 26 20 762 59 131 .450 16 52 .308 34 42 .810 168 6.5
52 Smutny, Michael 26 0 330 54 92 .587 23 45 .511 36 43 .837 167 6.4
21 Adams, Malek 26 0 294 46 89 .517 9 24 .375 16 23 .696 117 4.5
12 Collins, Ke'Montrece 23 0 221 35 74 .473 7 21 .333 23 33 .697 100 4.3
30 Cantinol, Jessy 18 0 157 17 38 .447 0 1 .000 21 38 .553 55 3.1
10 Cairnduff, Tim 16 0 142 9 28 .321 5 22 .227 1 3 .333 24 1.5
20 Ley, Cody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Monroe, Lance 9 0 42 1 13 .077 0 7 .000 2 2 1.000 4 0.4
Total 26 5226 798 1647 .485 246 625 .394 398 559 .712 2240 86.15
Opponents 26 5227 685 1556 .440 234 678 .345 437 557 .785 2041 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Akaemji 26 32.7 .466 .339 .773 0.8 2.7 3.4 7.9 3.0 0.2 21.5
01 Manger, Carson 26 27.6 .471 .432 .804 0.9 3.7 4.6 1.8 0.9 0.3 11.7
42 Nicholson, Michael 26 20.6 .624 .000 .523 2.5 4.7 7.1 1.2 0.9 1.8 11.6
24 Marquardt, Blake 25 21.4 .420 .420 .875 0.7 2.4 3.1 0.8 0.6 0.1 9.2
05 Dasuqi, Jordan 26 24.5 .480 .455 .667 0.1 2.7 2.8 1.2 0.6 0.1 8.0
14 Goldschmidt, Josh 26 29.3 .450 .308 .810 0.5 3.1 3.6 2.2 0.9 0.2 6.5
52 Smutny, Michael 26 12.7 .587 .511 .837 1.2 1.7 2.8 0.2 0.2 0.1 6.4
21 Adams, Malek 26 11.3 .517 .375 .696 0.3 1.0 1.4 0.8 0.3 0.1 4.5
12 Collins, Ke'Montrece 23 9.6 .473 .333 .697 0.9 2.1 3.0 0.2 0.2 0.1 4.3
30 Cantinol, Jessy 18 8.7 .447 .000 .553 0.9 1.1 2.0 0.6 0.2 0.2 3.1
10 Cairnduff, Tim 16 8.9 .321 .227 .333 0.1 0.6 0.7 1.0 0.1 0.0 1.5
20 Ley, Cody 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Monroe, Lance 9 4.7 .077 .000 1.000 0.2 0.4 0.7 0.2 0.0 0.1 0.4
Total 26 201.0 .485 .394 .712 9.8 26.5 36.3 17.3 7.7 3.1 86.15
Opponents 26 201.0 .440 .345 .785 9.7 26.6 36.3 14.3 6.2 2.6 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indianapolis 11/17/16 116-107 W 43-78 .551 8-20 .400 22-36 .611 15 23 38 38.0 27 23 12 3 14 116 116.0
at Mo. Western St. 11/21/16 81-63 W 29-60 .483 9-18 .500 14-21 .667 8 32 40 39.0 19 17 9 1 7 81 98.5
at Northwest Missouri 11/23/16 86-91 L 32-60 .533 11-21 .524 11-16 .688 4 23 27 35.0 23 15 12 2 7 86 94.3
vs Ashland 12/01/16 87-95 L 32-70 .457 8-34 .235 15-21 .714 12 22 34 34.8 18 17 13 3 3 87 92.5
vs Tiffin 12/03/16 102-93 W 32-66 .485 15-29 .517 23-35 .657 10 28 38 35.4 25 25 14 2 11 102 94.4
at Findlay 12/10/16 90-85 W 29-56 .518 13-28 .464 19-26 .731 9 30 39 36.0 15 16 17 2 8 90 93.7
vs Lake Erie 12/15/16 84-54 W 29-63 .460 7-24 .292 19-26 .731 10 34 44 37.1 12 20 16 5 8 84 92.3
vs Walsh 12/17/16 99-73 W 36-71 .507 12-31 .387 15-21 .714 10 28 38 37.3 19 17 6 2 10 99 93.1
vs Algoma 12/19/16 107-57 W 45-80 .563 7-21 .333 10-13 .769 14 40 54 39.1 14 24 11 7 5 107 94.7
at Ohio Dominican 01/05/17 77-78 L 27-59 .458 10-27 .370 13-23 .565 9 29 38 39.0 30 12 14 4 4 77 92.9
at Hillsdale 01/07/17 78-65 W 30-67 .448 7-16 .438 11-18 .611 14 28 42 39.3 16 14 6 3 6 78 91.5
vs Ferris State 01/12/17 103-111 L 38-76 .500 11-24 .458 16-20 .800 11 20 31 38.6 25 15 15 2 3 103 92.5
vs Grand Valley State 01/14/17 99-78 W 31-62 .500 13-28 .464 24-30 .800 10 24 34 38.2 21 20 12 3 10 99 93.0
at Northern Mich. 01/19/17 90-80 W 30-61 .492 3-9 .333 27-35 .771 13 33 46 38.8 19 9 8 4 2 90 92.8
at Michigan Tech 01/21/17 57-86 L 16-56 .286 7-29 .241 18-29 .621 10 23 33 38.4 17 10 11 2 10 57 90.4
at Saginaw Valley 01/26/17 65-69 L 21-50 .420 8-19 .421 15-18 .833 6 25 31 37.9 20 15 15 1 6 65 88.8
at Wayne State 01/28/17 59-83 L 22-56 .393 6-22 .273 9-16 .563 10 21 31 37.5 19 10 16 2 6 59 87.1
vs Northwood 01/30/17 113-79 W 42-73 .575 15-27 .556 14-20 .700 12 24 36 37.4 22 27 10 2 16 113 88.5
vs Northern Mich. 02/02/17 69-67 W 28-57 .491 3-13 .231 10-13 .769 8 29 37 37.4 11 13 14 4 6 69 87.5
vs Michigan Tech 02/04/17 98-84 W (OT) 37-75 .493 11-29 .379 13-14 .929 9 28 37 37.4 16 25 4 2 6 98 88.0
at Ferris State 02/09/17 83-79 W 30-59 .508 13-22 .591 10-16 .625 11 24 35 37.3 20 18 12 3 7 83 87.8
at Grand Valley State 02/11/17 69-71 L 24-55 .436 7-35 .200 14-17 .824 6 22 28 36.9 16 18 11 2 11 69 86.9
vs Saginaw Valley 02/16/17 74-81 L 25-62 .403 6-26 .231 18-26 .692 11 23 34 36.7 20 16 8 6 8 74 86.3
vs Wayne State 02/18/17 90-47 W 31-56 .554 12-23 .522 16-19 .842 9 27 36 36.7 16 20 12 5 13 90 86.5
at Northwood 02/23/17 83-81 W 29-61 .475 14-28 .500 11-15 .733 6 24 30 36.4 18 15 13 4 10 83 86.4
vs Ashland 02/28/17 81-84 L 30-58 .517 10-22 .455 11-15 .733 7 26 33 36.3 17 18 11 4 4 81 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indianapolis 11/17/16 107-116 L 35-70 .500 12-31 .387 25-32 .781 15 29 44 44.0 27 15 20 5 10 107 107.0
Mo. Western St. 11/21/16 63-81 L 21-58 .362 8-30 .267 13-20 .650 11 28 39 41.5 19 14 12 1 6 63 85.0
Northwest Missouri 11/23/16 91-86 W 26-49 .531 8-15 .533 31-36 .861 3 27 30 37.7 15 15 15 2 3 91 87.0
Ashland 12/01/16 95-87 W 36-61 .590 10-20 .500 13-20 .650 5 31 36 37.3 18 19 15 1 11 95 89.0
Tiffin 12/03/16 93-102 L 28-71 .394 7-29 .241 30-35 .857 18 29 47 39.2 24 11 20 2 8 93 89.8
Findlay 12/10/16 85-90 L 27-68 .397 15-42 .357 16-19 .842 12 22 34 38.3 18 14 12 6 9 85 89.0
Lake Erie 12/15/16 54-84 L 17-58 .293 8-28 .286 12-18 .667 10 26 36 38.0 18 11 25 1 10 54 84.0
Walsh 12/17/16 73-99 L 21-62 .339 6-28 .214 25-28 .893 15 28 43 38.6 16 9 15 2 3 73 82.6
Algoma 12/19/16 57-107 L 20-66 .303 6-36 .167 11-12 .917 7 23 30 37.7 18 12 17 1 7 57 79.8
Ohio Dominican 01/05/17 78-77 W 24-58 .414 9-26 .346 21-28 .750 11 30 41 38.0 23 12 13 1 5 78 79.6
Hillsdale 01/07/17 65-78 L 22-59 .373 9-34 .265 12-14 .857 11 29 40 38.2 21 15 10 3 5 65 78.3
Ferris State 01/12/17 111-103 W 37-65 .569 9-20 .450 28-35 .800 12 30 42 38.5 24 17 18 7 7 111 81.0
Grand Valley State 01/14/17 78-99 L 29-56 .518 8-22 .364 12-18 .667 8 22 30 37.8 26 14 21 1 5 78 80.8
Northern Mich. 01/19/17 80-90 L 26-67 .388 11-38 .289 17-20 .850 10 24 34 37.6 26 12 4 4 5 80 80.7
Michigan Tech 01/21/17 86-57 W 30-58 .517 18-36 .500 8-9 .889 6 36 42 37.9 24 21 14 0 5 86 81.1
Saginaw Valley 01/26/17 69-65 W 21-53 .396 5-21 .238 22-31 .710 14 24 38 37.9 17 14 14 2 7 69 80.3
Wayne State 01/28/17 83-59 W 30-63 .476 9-17 .529 14-16 .875 13 29 42 38.1 19 16 12 4 8 83 80.5
Northwood 01/30/17 79-113 L 23-48 .479 11-24 .458 22-31 .710 6 25 31 37.7 20 14 23 2 4 79 80.4
Northern Mich. 02/02/17 67-69 L 27-64 .422 10-28 .357 3-3 1.000 8 24 32 37.4 17 11 12 2 9 67 79.7
Michigan Tech 02/04/17 84-98 L (OT) 29-62 .468 12-28 .429 14-17 .824 7 30 37 37.4 15 19 12 0 2 84 79.9
Ferris State 02/09/17 79-83 L 29-59 .492 4-20 .200 17-22 .773 9 21 30 37.0 15 18 10 8 4 79 79.9
Grand Valley State 02/11/17 71-69 W 27-61 .443 9-19 .474 8-12 .667 12 27 39 37.1 18 13 14 1 8 71 79.5
Saginaw Valley 02/16/17 81-74 W 26-50 .520 9-18 .500 20-26 .769 4 31 35 37.0 20 14 14 5 7 81 79.5
Wayne State 02/18/17 47-90 L 18-56 .321 0-15 .000 11-15 .733 12 16 28 36.7 20 7 16 1 5 47 78.2
Northwood 02/23/17 81-83 L 25-54 .463 11-26 .423 20-25 .800 7 28 35 36.6 18 17 17 4 3 81 78.3
Ashland 02/28/17 84-81 W 31-60 .517 10-27 .370 12-15 .800 5 23 28 36.3 16 17 8 1 4 84 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indianapolis 11/17/16 116-107 9 43-78/35-70 .551/.500 8-20/12-31 .400/.387 22-36/25-32 .611-.781 38/44 -6 23/15 12/20 3/5 14/10 27/27
Mo. Western St. 11/21/16 81-63 18 29-60/21-58 .483/.362 9-18/8-30 .500/.267 14-21/13-20 .667-.650 40/39 1 17/14 9/12 1/1 7/6 19/19
Northwest Missouri 11/23/16 86-91 -5 32-60/26-49 .533/.531 11-21/8-15 .524/.533 11-16/31-36 .688-.861 27/30 -3 15/15 12/15 2/2 7/3 23/15
Ashland 12/01/16 87-95 -8 32-70/36-61 .457/.590 8-34/10-20 .235/.500 15-21/13-20 .714-.650 34/36 -2 17/19 13/15 3/1 3/11 18/18
Tiffin 12/03/16 102-93 9 32-66/28-71 .485/.394 15-29/7-29 .517/.241 23-35/30-35 .657-.857 38/47 -9 25/11 14/20 2/2 11/8 25/24
Findlay 12/10/16 90-85 5 29-56/27-68 .518/.397 13-28/15-42 .464/.357 19-26/16-19 .731-.842 39/34 5 16/14 17/12 2/6 8/9 15/18
Lake Erie 12/15/16 84-54 30 29-63/17-58 .460/.293 7-24/8-28 .292/.286 19-26/12-18 .731-.667 44/36 8 20/11 16/25 5/1 8/10 12/18
Walsh 12/17/16 99-73 26 36-71/21-62 .507/.339 12-31/6-28 .387/.214 15-21/25-28 .714-.893 38/43 -5 17/9 6/15 2/2 10/3 19/16
Algoma 12/19/16 107-57 50 45-80/20-66 .563/.303 7-21/6-36 .333/.167 10-13/11-12 .769-.917 54/30 24 24/12 11/17 7/1 5/7 14/18
Ohio Dominican 01/05/17 77-78 -1 27-59/24-58 .458/.414 10-27/9-26 .370/.346 13-23/21-28 .565-.750 38/41 -3 12/12 14/13 4/1 4/5 30/23
Hillsdale 01/07/17 78-65 13 30-67/22-59 .448/.373 7-16/9-34 .438/.265 11-18/12-14 .611-.857 42/40 2 14/15 6/10 3/3 6/5 16/21
Ferris State 01/12/17 103-111 -8 38-76/37-65 .500/.569 11-24/9-20 .458/.450 16-20/28-35 .800-.800 31/42 -11 15/17 15/18 2/7 3/7 25/24
Grand Valley State 01/14/17 99-78 21 31-62/29-56 .500/.518 13-28/8-22 .464/.364 24-30/12-18 .800-.667 34/30 4 20/14 12/21 3/1 10/5 21/26
Northern Mich. 01/19/17 90-80 10 30-61/26-67 .492/.388 3-9/11-38 .333/.289 27-35/17-20 .771-.850 46/34 12 9/12 8/4 4/4 2/5 19/26
Michigan Tech 01/21/17 57-86 -29 16-56/30-58 .286/.517 7-29/18-36 .241/.500 18-29/8-9 .621-.889 33/42 -9 10/21 11/14 2/0 10/5 17/24
Saginaw Valley 01/26/17 65-69 -4 21-50/21-53 .420/.396 8-19/5-21 .421/.238 15-18/22-31 .833-.710 31/38 -7 15/14 15/14 1/2 6/7 20/17
Wayne State 01/28/17 59-83 -24 22-56/30-63 .393/.476 6-22/9-17 .273/.529 9-16/14-16 .563-.875 31/42 -11 10/16 16/12 2/4 6/8 19/19
Northwood 01/30/17 113-79 34 42-73/23-48 .575/.479 15-27/11-24 .556/.458 14-20/22-31 .700-.710 36/31 5 27/14 10/23 2/2 16/4 22/20
Northern Mich. 02/02/17 69-67 2 28-57/27-64 .491/.422 3-13/10-28 .231/.357 10-13/3-3 .769-1.000 37/32 5 13/11 14/12 4/2 6/9 11/17
Michigan Tech 02/04/17 98-84 14 37-75/29-62 .493/.468 11-29/12-28 .379/.429 13-14/14-17 .929-.824 37/37 0 25/19 4/12 2/0 6/2 16/15
Ferris State 02/09/17 83-79 4 30-59/29-59 .508/.492 13-22/4-20 .591/.200 10-16/17-22 .625-.773 35/30 5 18/18 12/10 3/8 7/4 20/15
Grand Valley State 02/11/17 69-71 -2 24-55/27-61 .436/.443 7-35/9-19 .200/.474 14-17/8-12 .824-.667 28/39 -11 18/13 11/14 2/1 11/8 16/18
Saginaw Valley 02/16/17 74-81 -7 25-62/26-50 .403/.520 6-26/9-18 .231/.500 18-26/20-26 .692-.769 34/35 -1 16/14 8/14 6/5 8/7 20/20
Wayne State 02/18/17 90-47 43 31-56/18-56 .554/.321 12-23/0-15 .522/.000 16-19/11-15 .842-.733 36/28 8 20/7 12/16 5/1 13/5 16/20
Northwood 02/23/17 83-81 2 29-61/25-54 .475/.463 14-28/11-26 .500/.423 11-15/20-25 .733-.800 30/35 -5 15/17 13/17 4/4 10/3 18/18
Ashland 02/28/17 81-84 -3 30-58/31-60 .517/.517 10-22/10-27 .455/.370 11-15/12-15 .733-.800 33/28 5 18/17 11/8 4/1 4/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Indianapolis (11/17/16)
FIELD GOALS MADE 45 Algoma (12/19/16)
FIELD GOAL ATTEMPTS 80 Algoma (12/19/16)
3 PT FIELD GOALS MADE 15 Tiffin (12/03/16); Northwood (01/30/17)
3 PT FG ATTEMPTS 35 Grand Valley State (02/11/17)
FREE THROWS MADE 27 Northern Mich. (01/19/17)
FREE THROW ATTEMPTS 36 Indianapolis (11/17/16)
REBOUNDS 54 Algoma (12/19/16)
ASSISTS 27 Northwood (01/30/17)
STEALS 16 Northwood (01/30/17)
BLOCKED SHOTS 7 Algoma (12/19/16)
TURNOVERS 17 Findlay (12/10/16)
FOULS 30 Ohio Dominican (01/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Akaemji Williams Indianapolis (11/17/16)
FIELD GOALS MADE 15 Akaemji Williams Indianapolis (11/17/16)
FIELD GOAL ATTEMPTS 31 Akaemji Williams Northwest Missouri (11/23/16)
3 PT FIELD GOALS MADE 8 Blake Marquardt Findlay (12/10/16)
3 PT FG ATTEMPTS 11 Blake Marquardt; Jordan Dasuqi Ashland (12/01/16); Grand Valley State (02/11/17)
FREE THROWS MADE 9 Akaemji Williams Saginaw Valley (02/16/17)
FREE THROW ATTEMPTS 12 Akaemji Williams Saginaw Valley (02/16/17)
REBOUNDS 18 Michael Nicholson Findlay (12/10/16)
ASSISTS 13 Akaemji Williams Tiffin (12/03/16)
STEALS 8 Akaemji Williams Tiffin (12/03/16)
BLOCKED SHOTS 6 Michael Nicholson Saginaw Valley (02/16/17)
TURNOVERS 10 Akaemji Williams Wayne State (01/28/17)
FOULS 5 Michael Nicholson; Carson Manger Indianapolis (11/17/16); Ashland (12/01/16); Tiffin (12/03/16); Michigan Tech (02/04/17); Ashland (02/28/17); Northwest Missouri (11/23/16); Ohio Dominican (01/05/17); Northern Mich. (01/19/17); Saginaw Valley (01/26/17); Wayne State (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Akaemji 26 560 21.5
#01 Manger, Carson 26 305 11.7
#42 Nicholson, Michael 26 302 11.6
#24 Marquardt, Blake 25 229 9.2
#05 Dasuqi, Jordan 26 209 8.0
#14 Goldschmidt, Josh 26 168 6.5
#52 Smutny, Michael 26 167 6.4
#21 Adams, Malek 26 117 4.5
#12 Collins, Ke'Montrece 23 100 4.3
#30 Cantinol, Jessy 18 55 3.1
#10 Cairnduff, Tim 16 24 1.5
#00 Monroe, Lance 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams, Akaemji 26 203 436 .466 7.8 16.8
#42 Nicholson, Michael 26 123 197 .624 4.7 7.6
#01 Manger, Carson 26 106 225 .471 4.1 8.7
#24 Marquardt, Blake 25 73 174 .420 2.9 7.0
#05 Dasuqi, Jordan 26 72 150 .480 2.8 5.8
#14 Goldschmidt, Josh 26 59 131 .450 2.3 5.0
#52 Smutny, Michael 26 54 92 .587 2.1 3.5
#21 Adams, Malek 26 46 89 .517 1.8 3.4
#12 Collins, Ke'Montrece 23 35 74 .473 1.5 3.2
#30 Cantinol, Jessy 18 17 38 .447 0.9 2.1
#10 Cairnduff, Tim 16 9 28 .321 0.6 1.8
#00 Monroe, Lance 9 1 13 .077 0.1 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Marquardt, Blake 25 55 131 .420 2.2 5.2
#01 Manger, Carson 26 48 111 .432 1.8 4.3
#05 Dasuqi, Jordan 26 45 99 .455 1.7 3.8
#02 Williams, Akaemji 26 38 112 .339 1.5 4.3
#52 Smutny, Michael 26 23 45 .511 0.9 1.7
#14 Goldschmidt, Josh 26 16 52 .308 0.6 2.0
#21 Adams, Malek 26 9 24 .375 0.3 0.9
#12 Collins, Ke'Montrece 23 7 21 .333 0.3 0.9
#10 Cairnduff, Tim 16 5 22 .227 0.3 1.4
#30 Cantinol, Jessy 18 0 1 .000 0.0 0.1
#00 Monroe, Lance 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Williams, Akaemji 26 116 150 .773 4.5 5.8
#42 Nicholson, Michael 26 56 107 .523 2.2 4.1
#01 Manger, Carson 26 45 56 .804 1.7 2.2
#52 Smutny, Michael 26 36 43 .837 1.4 1.7
#14 Goldschmidt, Josh 26 34 42 .810 1.3 1.6
#24 Marquardt, Blake 25 28 32 .875 1.1 1.3
#12 Collins, Ke'Montrece 23 23 33 .697 1.0 1.4
#30 Cantinol, Jessy 18 21 38 .553 1.2 2.1
#05 Dasuqi, Jordan 26 20 30 .667 0.8 1.2
#21 Adams, Malek 26 16 23 .696 0.6 0.9
#00 Monroe, Lance 9 2 2 1.000 0.2 0.2
#10 Cairnduff, Tim 16 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Nicholson, Michael 26 185 7.1 64 2.5 121 4.7
#01 Manger, Carson 26 119 4.6 24 0.9 95 3.7
#14 Goldschmidt, Josh 26 93 3.6 13 0.5 80 3.1
#02 Williams, Akaemji 26 89 3.4 20 0.8 69 2.7
#24 Marquardt, Blake 25 77 3.1 18 0.7 59 2.4
#TM Team 26 77 3.0 33 1.3 44 1.7
#52 Smutny, Michael 26 74 2.8 31 1.2 43 1.7
#05 Dasuqi, Jordan 26 73 2.8 3 0.1 70 2.7
#12 Collins, Ke'Montrece 23 68 3.0 20 0.9 48 2.1
#21 Adams, Malek 26 36 1.4 9 0.3 27 1.0
#30 Cantinol, Jessy 18 36 2.0 16 0.9 20 1.1
#10 Cairnduff, Tim 16 11 0.7 1 0.1 10 0.6
#00 Monroe, Lance 9 6 0.7 2 0.2 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Williams, Akaemji 26 205 7.9
#14 Goldschmidt, Josh 26 58 2.2
#01 Manger, Carson 26 48 1.8
#05 Dasuqi, Jordan 26 30 1.2
#42 Nicholson, Michael 26 30 1.2
#21 Adams, Malek 26 20 0.8
#24 Marquardt, Blake 25 20 0.8
#10 Cairnduff, Tim 16 16 1.0
#30 Cantinol, Jessy 18 10 0.6
#52 Smutny, Michael 26 6 0.2
#12 Collins, Ke'Montrece 23 4 0.2
#00 Monroe, Lance 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Nicholson, Michael 26 48 1.8
#01 Manger, Carson 26 7 0.3
#14 Goldschmidt, Josh 26 4 0.2
#02 Williams, Akaemji 26 4 0.2
#21 Adams, Malek 26 3 0.1
#30 Cantinol, Jessy 18 3 0.2
#12 Collins, Ke'Montrece 23 3 0.1
#52 Smutny, Michael 26 3 0.1
