Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 0-1)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 599 567
Points Per Game 85.6 81.0
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 208-441 183-431
FG: Percentage .472 .425
FG: Per Game 29.7 26.1
3PT: Made-Attempted 60-181 69-195
3PT: Percentage .331 .354
3PT: Per Game 8.6 9.9
FT: Made-Attempted 123-184 132-177
FT: Percentage .668 .746
FT: Per Game 17.6 18.9
Rebounding
Total 250 282
Per Game 35.7 40.3
Margin -4.6 --
Assists
Total 96 83
Per Game 13.7 11.9
Turnovers
Total 84 112
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.9 11.9
Steals
Total 68 41
Per Game 9.7 5.9
Blocks
Total 15 18
Per Game 2.1 2.6
Attendance
Total 0 2033
Per Game 1-0 3-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 7 7 224 32.0 45 96 .469 21 53 .396 34 43 .791 145 20.7 2 24 26 3.7 13 16 16 8 2
01 Carter-Smith, Nino 7 7 191 27.3 37 71 .521 5 15 .333 10 19 .526 89 12.7 5 19 24 3.4 12 24 12 15 0
12 Sorrelle, Harrison 7 7 213 30.4 25 52 .481 15 35 .429 14 17 .824 79 11.3 8 20 28 4.0 17 14 7 10 0
32 Jamison, Tyler 4 4 72 18.0 9 26 .346 0 1 .000 17 24 .708 35 8.8 11 6 17 4.3 13 7 6 9 0
08 Benipal, Robin 7 3 106 15.1 19 33 .576 0 5 .000 14 20 .700 52 7.4 6 15 21 3.0 12 3 5 4 1
00 Watson, Jr, Marcus 5 0 92 18.4 12 21 .571 0 1 .000 4 13 .308 28 5.6 2 7 9 1.8 8 9 6 4 0
04 Krzesowiak, Dominic 7 0 82 11.7 14 26 .538 5 13 .385 5 7 .714 38 5.4 3 9 12 1.7 10 4 6 4 0
34 Douglass, Don 7 0 57 8.1 11 17 .647 0 0 .000 12 18 .667 34 4.9 7 15 22 3.1 17 7 7 2 4
22 Hess, Drew 7 0 75 10.7 12 30 .400 9 27 .333 1 2 .500 34 4.9 1 5 6 0.9 8 2 1 3 0
42 Smith, Kendall 7 7 114 16.3 10 32 .313 4 21 .190 4 7 .571 28 4.0 4 15 19 2.7 17 1 4 6 5
11 Richards, Karter 7 0 88 12.6 10 19 .526 0 3 .000 6 8 .750 26 3.7 5 9 14 2.0 9 4 7 2 2
13 Herron III, David 1 0 9 9.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 1 2 3 3.0 1 0 1 0 0
52 Nwoke, Peter 5 0 48 9.6 2 10 .200 0 0 .000 1 4 .250 5 1.0 0 14 14 2.8 4 1 2 1 1
23 Grondin, Gavin 5 0 23 4.6 1 4 .250 1 4 .250 0 0 .000 3 0.6 3 1 4 0.8 2 3 0 0 0
20 Harris, Marcus 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Izzard, Shane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 4.4 0 0 4 0 0  
Total 7 1400 200.0 208 441 .472 60 181 .331 123 184 .668 599 85.57 75 175 250 35.7 143 96 84 68 15
Opponents 7 1400 200.0 183 431 .425 69 195 .354 132 177 .746 567 81.00 91 191 282 40.3 149 83 112 41 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sorrelle, Harrison 1 1 33 33.0 4 8 .500 4 7 .571 7 8 .875 19 19.0 1 3 4 4.0 4 0 0.0 0 2 0
01 Carter-Smith, Nino 1 1 31 31.0 6 8 .750 0 2 .000 5 8 .625 17 17.0 0 4 4 4.0 3 3 3.0 3 3 0
24 Suleiman, Omar 1 1 35 35.0 5 15 .333 3 11 .273 3 5 .600 16 16.0 0 3 3 3.0 3 3 3.0 2 1 0
00 Watson, Jr, Marcus 1 0 23 23.0 4 8 .500 0 0 .000 1 2 .500 9 9.0 1 1 2 2.0 3 3 3.0 3 1 0
04 Krzesowiak, Dominic 1 0 15 15.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 0 0.0 1 1 0
32 Jamison, Tyler 1 1 17 17.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 1 2 3 3.0 5 1 1.0 1 1 0
11 Richards, Karter 1 0 7 7.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0.0 1 0 0
08 Benipal, Robin 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0.0 0 0 0
34 Douglass, Don 1 0 8 8.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 3 5 5.0 5 1 1.0 2 0 1
42 Smith, Kendall 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 0
22 Hess, Drew 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
52 Nwoke, Peter 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 26 59 .441 9 25 .360 18 29 .621 79 79.00 11 23 34 34.0 29 11 11.0 15 9 1
Opponents 1 200 200.0 26 59 .441 7 22 .318 26 38 .684 85 85.00 16 29 45 45.0 23 11 11.0 15 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suleiman, Omar 7 7 224 45 96 .469 21 53 .396 34 43 .791 145 20.7
01 Carter-Smith, Nino 7 7 191 37 71 .521 5 15 .333 10 19 .526 89 12.7
12 Sorrelle, Harrison 7 7 213 25 52 .481 15 35 .429 14 17 .824 79 11.3
32 Jamison, Tyler 4 4 72 9 26 .346 0 1 .000 17 24 .708 35 8.8
08 Benipal, Robin 7 3 106 19 33 .576 0 5 .000 14 20 .700 52 7.4
04 Krzesowiak, Dominic 7 0 82 14 26 .538 5 13 .385 5 7 .714 38 5.4
00 Watson, Jr, Marcus 5 0 92 12 21 .571 0 1 .000 4 13 .308 28 5.6
42 Smith, Kendall 7 7 114 10 32 .313 4 21 .190 4 7 .571 28 4.0
34 Douglass, Don 7 0 57 11 17 .647 0 0 .000 12 18 .667 34 4.9
22 Hess, Drew 7 0 75 12 30 .400 9 27 .333 1 2 .500 34 4.9
13 Herron III, David 1 0 9 1 4 .250 0 3 .000 1 2 .500 3 3.0
11 Richards, Karter 7 0 88 10 19 .526 0 3 .000 6 8 .750 26 3.7
52 Nwoke, Peter 5 0 48 2 10 .200 0 0 .000 1 4 .250 5 1.0
23 Grondin, Gavin 5 0 23 1 4 .250 1 4 .250 0 0 .000 3 0.6
20 Harris, Marcus 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Izzard, Shane 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 208 441 .472 60 181 .331 123 184 .668 599 85.57
Opponents 7 1400 183 431 .425 69 195 .354 132 177 .746 567 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suleiman, Omar 7 32.0 .469 .396 .791 0.3 3.4 3.7 2.3 1.1 0.3 20.7
01 Carter-Smith, Nino 7 27.3 .521 .333 .526 0.7 2.7 3.4 3.4 2.1 0.0 12.7
12 Sorrelle, Harrison 7 30.4 .481 .429 .824 1.1 2.9 4.0 2.0 1.4 0.0 11.3
32 Jamison, Tyler 4 18.0 .346 .000 .708 2.8 1.5 4.3 1.8 2.3 0.0 8.8
08 Benipal, Robin 7 15.1 .576 .000 .700 0.9 2.1 3.0 0.4 0.6 0.1 7.4
04 Krzesowiak, Dominic 7 11.7 .538 .385 .714 0.4 1.3 1.7 0.6 0.6 0.0 5.4
00 Watson, Jr, Marcus 5 18.4 .571 .000 .308 0.4 1.4 1.8 1.8 0.8 0.0 5.6
42 Smith, Kendall 7 16.3 .313 .190 .571 0.6 2.1 2.7 0.1 0.9 0.7 4.0
34 Douglass, Don 7 8.1 .647 .000 .667 1.0 2.1 3.1 1.0 0.3 0.6 4.9
22 Hess, Drew 7 10.7 .400 .333 .500 0.1 0.7 0.9 0.3 0.4 0.0 4.9
13 Herron III, David 1 9.0 .250 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 3.0
11 Richards, Karter 7 12.6 .526 .000 .750 0.7 1.3 2.0 0.6 0.3 0.3 3.7
52 Nwoke, Peter 5 9.6 .200 .000 .250 0.0 2.8 2.8 0.2 0.2 0.2 1.0
23 Grondin, Gavin 5 4.6 .250 .250 .000 0.6 0.2 0.8 0.6 0.0 0.0 0.6
20 Harris, Marcus 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Izzard, Shane 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 7 200.0 .472 .331 .668 10.7 25.0 35.7 13.7 9.7 2.1 85.57
Opponents 7 200.0 .425 .354 .746 13.0 27.3 40.3 11.9 5.9 2.6 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
at Northwood 11/15/25 83-81 W 30-64 .469 7-23 .304 16-24 .667 6 23 29 32.5 15 13 5 1 9 83 87.5
at St. Cloud St. 11/21/25 84-90 L 30-67 .448 7-30 .233 17-21 .810 14 22 36 33.7 23 10 9 4 5 84 86.3
at Minn. Duluth 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 32.5 17 11 9 0 9 69 82.0
at Gannon 11/26/25 99-87 W 29-53 .547 9-19 .474 32-42 .762 9 30 39 33.8 24 18 21 3 8 99 85.4
vs Lawrence Tech 11/29/25 93-56 W 35-74 .473 12-34 .353 11-20 .550 18 29 47 36.0 12 22 7 3 15 93 86.7
at Grand Valley St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 35.7 29 11 15 1 9 79 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
Northwood 11/15/25 81-83 L 28-66 .424 11-29 .379 14-17 .824 15 31 46 45.0 22 8 14 1 2 81 88.5
St. Cloud St. 11/21/25 90-84 W 28-65 .431 8-24 .333 26-33 .788 19 27 46 45.3 18 12 12 3 4 90 89.0
Minn. Duluth 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 43.3 10 9 12 6 5 72 84.8
Gannon 11/26/25 87-99 L 25-65 .385 9-35 .257 28-38 .737 14 20 34 41.4 27 14 14 3 8 87 85.2
Lawrence Tech 11/29/25 56-93 L 21-53 .396 13-29 .448 1-4 .250 4 26 30 39.5 18 12 22 0 2 56 80.3
Grand Valley St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.3 23 11 15 4 9 85 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/14/25 92-96 -4 30-62/30-66 .484/.455 7-27/13-31 .259/.419 25-41/23-30 .610-.767 36/44 -8 11/17 18/23 3/1 13/11 23/31
Northwood 11/15/25 83-81 2 30-64/28-66 .469/.424 7-23/11-29 .304/.379 16-24/14-17 .667-.824 29/46 -17 13/8 5/14 1/1 9/2 15/22
St. Cloud St. 11/21/25 84-90 -6 30-67/28-65 .448/.431 7-30/8-24 .233/.333 17-21/26-33 .810-.788 36/46 -10 10/12 9/12 4/3 5/4 23/18
Minn. Duluth 11/22/25 69-72 -3 28-62/25-57 .452/.439 9-23/8-25 .391/.320 4-7/14-17 .571-.824 29/37 -8 11/9 9/12 0/6 9/5 17/10
Gannon 11/26/25 99-87 12 29-53/25-65 .547/.385 9-19/9-35 .474/.257 32-42/28-38 .762-.737 39/34 5 18/14 21/14 3/3 8/8 24/27
Lawrence Tech 11/29/25 93-56 37 35-74/21-53 .473/.396 12-34/13-29 .353/.448 11-20/1-4 .550-.250 47/30 17 22/12 7/22 3/0 15/2 12/18
Grand Valley St. 12/04/25 79-85 -6 26-59/26-59 .441/.441 9-25/7-22 .360/.318 18-29/26-38 .621-.684 34/45 -11 11/11 15/15 1/4 9/9 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Gannon (11/26/25)
FIELD GOALS MADE 35 Lawrence Tech (11/29/25)
FIELD GOAL ATTEMPTS 74 Lawrence Tech (11/29/25)
3 PT FIELD GOALS MADE 12 Lawrence Tech (11/29/25)
3 PT FG ATTEMPTS 34 Lawrence Tech (11/29/25)
FREE THROWS MADE 32 Gannon (11/26/25)
FREE THROW ATTEMPTS 42 Gannon (11/26/25)
REBOUNDS 47 Lawrence Tech (11/29/25)
ASSISTS 22 Lawrence Tech (11/29/25)
STEALS 15 Lawrence Tech (11/29/25)
BLOCKED SHOTS 4 St. Cloud St. (11/21/25)
TURNOVERS 21 Gannon (11/26/25)
FOULS 29 Grand Valley St. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Suleiman,Omar St. Cloud St. (11/21/25)
FIELD GOALS MADE 10 Suleiman,Omar; Carter-Smith,Nino St. Cloud St. (11/21/25); Minn. Duluth (11/22/25)
FIELD GOAL ATTEMPTS 20 Suleiman,Omar St. Cloud St. (11/21/25)
3 PT FIELD GOALS MADE 6 Suleiman,Omar Lawrence Tech (11/29/25)
3 PT FG ATTEMPTS 11 Suleiman,Omar St. Cloud St. (11/21/25); Grand Valley St. (12/04/25)
FREE THROWS MADE 11 Suleiman,Omar Gannon (11/26/25)
FREE THROW ATTEMPTS 13 Suleiman,Omar Northwood (11/15/25); Gannon (11/26/25)
REBOUNDS 8 TEAM Lawrence Tech (11/29/25)
ASSISTS 7 Carter-Smith,Nino Gannon (11/26/25)
STEALS 6 Carter-Smith,Nino Minn. Duluth (11/22/25)
BLOCKED SHOTS 1 Richards,Karter; Smith,Kendall; Benipal,Robin; Suleiman,Omar; Douglass,Don Lake Erie (11/14/25); Lawrence Tech (11/29/25); Northwood (11/15/25); St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25)
TURNOVERS 7 Suleiman,Omar Lake Erie (11/14/25)
FOULS 5 Richards,Karter; Sorrelle,Harrison; Jamison,Tyler St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Suleiman, Omar 7 145 20.7
#01 Carter-Smith, Nino 7 89 12.7
#12 Sorrelle, Harrison 7 79 11.3
#08 Benipal, Robin 7 52 7.4
#04 Krzesowiak, Dominic 7 38 5.4
#32 Jamison, Tyler 4 35 8.8
#34 Douglass, Don 7 34 4.9
#22 Hess, Drew 7 34 4.9
#42 Smith, Kendall 7 28 4.0
#00 Watson, Jr, Marcus 5 28 5.6
#11 Richards, Karter 7 26 3.7
#52 Nwoke, Peter 5 5 1.0
#23 Grondin, Gavin 5 3 0.6
#13 Herron III, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suleiman, Omar 7 45 96 .469 6.4 13.7
#01 Carter-Smith, Nino 7 37 71 .521 5.3 10.1
#12 Sorrelle, Harrison 7 25 52 .481 3.6 7.4
#08 Benipal, Robin 7 19 33 .576 2.7 4.7
#04 Krzesowiak, Dominic 7 14 26 .538 2.0 3.7
#22 Hess, Drew 7 12 30 .400 1.7 4.3
#00 Watson, Jr, Marcus 5 12 21 .571 2.4 4.2
#34 Douglass, Don 7 11 17 .647 1.6 2.4
#11 Richards, Karter 7 10 19 .526 1.4 2.7
#42 Smith, Kendall 7 10 32 .313 1.4 4.6
#32 Jamison, Tyler 4 9 26 .346 2.3 6.5
#52 Nwoke, Peter 5 2 10 .200 0.4 2.0
#23 Grondin, Gavin 5 1 4 .250 0.2 0.8
#13 Herron III, David 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Suleiman, Omar 7 21 53 .396 3.0 7.6
#12 Sorrelle, Harrison 7 15 35 .429 2.1 5.0
#22 Hess, Drew 7 9 27 .333 1.3 3.9
#01 Carter-Smith, Nino 7 5 15 .333 0.7 2.1
#04 Krzesowiak, Dominic 7 5 13 .385 0.7 1.9
#42 Smith, Kendall 7 4 21 .190 0.6 3.0
#23 Grondin, Gavin 5 1 4 .250 0.2 0.8
#08 Benipal, Robin 7 0 5 .000 0.0 0.7
#13 Herron III, David 1 0 3 .000 0.0 3.0
#32 Jamison, Tyler 4 0 1 .000 0.0 0.3
#11 Richards, Karter 7 0 3 .000 0.0 0.4
#00 Watson, Jr, Marcus 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Suleiman, Omar 7 34 43 .791 4.9 6.1
#32 Jamison, Tyler 4 17 24 .708 4.3 6.0
#08 Benipal, Robin 7 14 20 .700 2.0 2.9
#12 Sorrelle, Harrison 7 14 17 .824 2.0 2.4
#34 Douglass, Don 7 12 18 .667 1.7 2.6
#01 Carter-Smith, Nino 7 10 19 .526 1.4 2.7
#11 Richards, Karter 7 6 8 .750 0.9 1.1
#04 Krzesowiak, Dominic 7 5 7 .714 0.7 1.0
#42 Smith, Kendall 7 4 7 .571 0.6 1.0
#00 Watson, Jr, Marcus 5 4 13 .308 0.8 2.6
#13 Herron III, David 1 1 2 .500 1.0 2.0
#22 Hess, Drew 7 1 2 .500 0.1 0.3
#52 Nwoke, Peter 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 31 4.4 17 2.4 14 2.0
#12 Sorrelle, Harrison 7 28 4.0 8 1.1 20 2.9
#24 Suleiman, Omar 7 26 3.7 2 0.3 24 3.4
#01 Carter-Smith, Nino 7 24 3.4 5 0.7 19 2.7
#34 Douglass, Don 7 22 3.1 7 1.0 15 2.1
#08 Benipal, Robin 7 21 3.0 6 0.9 15 2.1
#42 Smith, Kendall 7 19 2.7 4 0.6 15 2.1
#32 Jamison, Tyler 4 17 4.3 11 2.8 6 1.5
#52 Nwoke, Peter 5 14 2.8 0 0.0 14 2.8
#11 Richards, Karter 7 14 2.0 5 0.7 9 1.3
#04 Krzesowiak, Dominic 7 12 1.7 3 0.4 9 1.3
#00 Watson, Jr, Marcus 5 9 1.8 2 0.4 7 1.4
#22 Hess, Drew 7 6 0.9 1 0.1 5 0.7
#23 Grondin, Gavin 5 4 0.8 3 0.6 1 0.2
#13 Herron III, David 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Carter-Smith, Nino 7 24 3.4
#24 Suleiman, Omar 7 16 2.3
#12 Sorrelle, Harrison 7 14 2.0
#00 Watson, Jr, Marcus 5 9 1.8
#34 Douglass, Don 7 7 1.0
#32 Jamison, Tyler 4 7 1.8
#04 Krzesowiak, Dominic 7 4 0.6
#11 Richards, Karter 7 4 0.6
#08 Benipal, Robin 7 3 0.4
#23 Grondin, Gavin 5 3 0.6
#22 Hess, Drew 7 2 0.3
#03 Izzard, Shane 1 1 1.0
#52 Nwoke, Peter 5 1 0.2
#42 Smith, Kendall 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Smith, Kendall 7 5 0.7
#34 Douglass, Don 7 4 0.6
#11 Richards, Karter 7 2 0.3
#24 Suleiman, Omar 7 2 0.3
#08 Benipal, Robin 7 1 0.1
#52 Nwoke, Peter 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Carter-Smith, Nino 7 15 2.1
#12 Sorrelle, Harrison 7 10 1.4
#32 Jamison, Tyler 4 9 2.3
#24 Suleiman, Omar 7 8 1.1
#42 Smith, Kendall 7 6 0.9
#08 Benipal, Robin 7 4 0.6
#04 Krzesowiak, Dominic 7 4 0.6
#00 Watson, Jr, Marcus 5 4 0.8
#22 Hess, Drew 7 3 0.4
#34 Douglass, Don 7 2 0.3
#11 Richards, Karter 7 2 0.3
#52 Nwoke, Peter 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Suleiman, Omar 7 16 2.3
#01 Carter-Smith, Nino 7 12 1.7
#34 Douglass, Don 7 7 1.0
#11 Richards, Karter 7 7 1.0
#12 Sorrelle, Harrison 7 7 1.0
#32 Jamison, Tyler 4 6 1.5
#04 Krzesowiak, Dominic 7 6 0.9
#00 Watson, Jr, Marcus 5 6 1.2
#08 Benipal, Robin 7 5 0.7
#42 Smith, Kendall 7 4 0.6
#TM Team 7 4 0.6
#52 Nwoke, Peter 5 2 0.4
#13 Herron III, David 1 1 1.0
#22 Hess, Drew 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Douglass, Don 7 17 2.4
#42 Smith, Kendall 7 17 2.4
#12 Sorrelle, Harrison 7 17 2.4
#32 Jamison, Tyler 4 13 3.3
#24 Suleiman, Omar 7 13 1.9
#08 Benipal, Robin 7 12 1.7
#01 Carter-Smith, Nino 7 12 1.7
#04 Krzesowiak, Dominic 7 10 1.4
#11 Richards, Karter 7 9 1.3
#22 Hess, Drew 7 8 1.1
#00 Watson, Jr, Marcus 5 8 1.6
#52 Nwoke, Peter 5 4 0.8
#23 Grondin, Gavin 5 2 0.4
#13 Herron III, David 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Suleiman, Omar 7 224 32.0
#12 Sorrelle, Harrison 7 213 30.4
#01 Carter-Smith, Nino 7 191 27.3
#42 Smith, Kendall 7 114 16.3
#08 Benipal, Robin 7 106 15.1
#00 Watson, Jr, Marcus 5 92 18.4
#11 Richards, Karter 7 88 12.6
#04 Krzesowiak, Dominic 7 82 11.7
#22 Hess, Drew 7 75 10.7
#32 Jamison, Tyler 4 72 18.0
#34 Douglass, Don 7 57 8.1
#52 Nwoke, Peter 5 48 9.6
#23 Grondin, Gavin 5 23 4.6
#13 Herron III, David 1 9 9.0
#20 Harris, Marcus 1 3 3.0
#03 Izzard, Shane 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Carter-Smith, Nino 7 24 12 2.00
#22 Hess, Drew 7 2 1 2.00
#12 Sorrelle, Harrison 7 14 7 2.00
#34 Douglass, Don 7 7 7 1.00
#32 Jamison, Tyler 4 7 6 1.17
#24 Suleiman, Omar 7 16 16 1.00
#00 Watson, Jr, Marcus 5 9 6 1.50