Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-8)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 2490 2195
Points Per Game 85.9 75.7
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 855-1794 746-1668
FG: Percentage .477 .447
FG: Per Game 29.5 25.7
3PT: Made-Attempted 312-822 263-723
3PT: Percentage .380 .364
3PT: Per Game 10.8 9.1
FT: Made-Attempted 468-657 440-627
FT: Percentage .712 .702
FT: Per Game 16.1 15.2
Rebounding
Total 1006 1059
Per Game 34.7 36.5
Margin -1.8 --
Assists
Total 500 378
Per Game 17.2 13.0
Turnovers
Total 316 472
Per Game 10.9 16.3
Margin 5.4 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 20.9 11.6
Steals
Total 274 162
Per Game 9.4 5.6
Blocks
Total 68 79
Per Game 2.3 2.7
Attendance
Total 2701 7587
Per Game 14-193 12-632

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 29 29 904 31.2 158 353 .448 80 203 .394 87 108 .806 483 16.7 19 64 83 2.9 34 58 53 20 16
12 Sorrelle, Harrison 29 29 860 29.7 117 253 .462 66 170 .388 76 91 .835 376 13.0 32 67 99 3.4 51 54 30 35 4
01 Carter-Smith, Nino 29 29 866 29.9 123 260 .473 26 70 .371 44 71 .620 316 10.9 23 72 95 3.3 60 138 63 62 3
11 Richards, Karter 28 10 547 19.5 108 175 .617 15 30 .500 61 74 .824 292 10.4 31 47 78 2.8 67 47 25 34 6
22 Hess, Drew 29 0 396 13.7 75 169 .444 68 158 .430 19 21 .905 237 8.2 11 36 47 1.6 28 12 7 13 0
32 Jamison, Tyler 26 26 565 21.7 64 125 .512 10 22 .455 70 109 .642 208 8.0 45 73 118 4.5 78 62 28 46 8
13 Herron III, David 4 0 36 9.0 9 18 .500 3 9 .333 3 6 .500 24 6.0 2 7 9 2.3 2 2 1 0 0
00 Watson, Jr, Marcus 13 0 227 17.5 29 59 .492 1 4 .250 7 24 .292 66 5.1 6 22 28 2.2 25 39 15 18 0
04 Krzesowiak, Dominic 29 0 396 13.7 49 114 .430 23 67 .343 17 25 .680 138 4.8 16 60 76 2.6 55 22 17 16 4
52 Nwoke, Peter 22 6 276 12.5 35 64 .547 0 1 .000 22 37 .595 92 4.2 25 63 88 4.0 44 13 19 6 8
08 Benipal, Robin 23 3 201 8.7 30 49 .612 1 7 .143 26 35 .743 87 3.8 10 28 38 1.7 35 11 14 9 4
34 Douglass, Don 22 6 166 7.5 25 50 .500 0 0 .000 26 41 .634 76 3.5 15 35 50 2.3 32 17 15 2 6
42 Smith, Kendall 22 7 259 11.8 23 74 .311 12 57 .211 10 15 .667 68 3.1 11 37 48 2.2 39 13 6 10 9
23 Grondin, Gavin 6 0 53 8.8 6 15 .400 4 12 .333 0 0 .000 16 2.7 5 4 9 1.5 5 7 2 2 0
20 Harris, Marcus 10 0 39 3.9 2 11 .182 2 10 .200 0 0 .000 6 0.6 0 3 3 0.3 1 2 4 1 0
03 Izzard, Shane 8 0 34 4.3 2 5 .400 1 2 .500 0 0 .000 5 0.6 0 2 2 0.3 2 3 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 73 135 4.7 0 0 15 0 0  
Total 29 5825 200.9 855 1794 .477 312 822 .380 468 657 .712 2490 85.86 313 693 1006 34.7 558 500 316 274 68
Opponents 29 5825 200.9 746 1668 .447 263 723 .364 440 627 .702 2195 75.69 322 737 1059 36.5 556 378 472 162 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 20 20 654 32.7 105 247 .425 56 146 .384 52 64 .813 318 15.9 17 42 59 3.0 22 35 1.8 33 11 13
12 Sorrelle, Harrison 20 20 624 31.2 81 185 .438 45 125 .360 66 79 .835 273 13.7 23 45 68 3.4 35 35 1.8 20 24 3
11 Richards, Karter 19 10 427 22.5 97 156 .622 15 26 .577 55 66 .833 264 13.9 28 36 64 3.4 57 41 2.2 17 29 4
01 Carter-Smith, Nino 20 20 654 32.7 85 185 .459 18 53 .340 35 54 .648 223 11.2 16 51 67 3.4 49 104 5.2 50 45 3
32 Jamison, Tyler 20 20 463 23.2 51 96 .531 10 21 .476 48 78 .615 160 8.0 31 59 90 4.5 64 52 2.6 19 30 7
22 Hess, Drew 20 0 286 14.3 51 116 .440 47 108 .435 16 17 .941 165 8.3 10 28 38 1.9 20 9 0.5 6 9 0
00 Watson, Jr, Marcus 7 0 118 16.9 16 35 .457 0 0 .000 3 9 .333 35 5.0 4 9 13 1.9 14 15 2.1 7 10 0
52 Nwoke, Peter 17 6 223 13.1 29 49 .592 0 0 .000 13 24 .542 71 4.2 22 48 70 4.1 39 12 0.7 16 5 5
04 Krzesowiak, Dominic 20 0 291 14.6 28 79 .354 14 47 .298 12 17 .706 82 4.1 10 42 52 2.6 43 16 0.8 10 11 3
34 Douglass, Don 13 3 87 6.7 9 23 .391 0 0 .000 10 17 .588 28 2.2 7 15 22 1.7 18 7 0.5 7 0 3
42 Smith, Kendall 13 1 120 9.2 10 31 .323 6 25 .240 4 6 .667 30 2.3 5 16 21 1.6 23 7 0.5 2 1 4
08 Benipal, Robin 14 0 56 4.0 5 9 .556 0 0 .000 6 8 .750 16 1.1 1 5 6 0.4 15 2 0.1 8 3 3
20 Harris, Marcus 6 0 13 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
03 Izzard, Shane 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 4.4 0 0 0.0 10 0 0  
Total 20 4025 201.3 567 1213 .467 211 553 .382 320 439 .729 1665 83.25 214 444 658 32.9 401 337 16.9 207 178 48
Opponents 20 4025 201.3 528 1117 .473 177 456 .388 307 447 .687 1540 77.00 218 505 723 36.2 378 270 13.5 309 108 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suleiman, Omar 29 29 904 158 353 .448 80 203 .394 87 108 .806 483 16.7
12 Sorrelle, Harrison 29 29 860 117 253 .462 66 170 .388 76 91 .835 376 13.0
01 Carter-Smith, Nino 29 29 866 123 260 .473 26 70 .371 44 71 .620 316 10.9
11 Richards, Karter 28 10 547 108 175 .617 15 30 .500 61 74 .824 292 10.4
32 Jamison, Tyler 26 26 565 64 125 .512 10 22 .455 70 109 .642 208 8.0
22 Hess, Drew 29 0 396 75 169 .444 68 158 .430 19 21 .905 237 8.2
13 Herron III, David 4 0 36 9 18 .500 3 9 .333 3 6 .500 24 6.0
00 Watson, Jr, Marcus 13 0 227 29 59 .492 1 4 .250 7 24 .292 66 5.1
52 Nwoke, Peter 22 6 276 35 64 .547 0 1 .000 22 37 .595 92 4.2
04 Krzesowiak, Dominic 29 0 396 49 114 .430 23 67 .343 17 25 .680 138 4.8
42 Smith, Kendall 22 7 259 23 74 .311 12 57 .211 10 15 .667 68 3.1
34 Douglass, Don 22 6 166 25 50 .500 0 0 .000 26 41 .634 76 3.5
08 Benipal, Robin 23 3 201 30 49 .612 1 7 .143 26 35 .743 87 3.8
23 Grondin, Gavin 6 0 53 6 15 .400 4 12 .333 0 0 .000 16 2.7
20 Harris, Marcus 10 0 39 2 11 .182 2 10 .200 0 0 .000 6 0.6
03 Izzard, Shane 8 0 34 2 5 .400 1 2 .500 0 0 .000 5 0.6
Total 29 5825 855 1794 .477 312 822 .380 468 657 .712 2490 85.86
Opponents 29 5825 746 1668 .447 263 723 .364 440 627 .702 2195 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suleiman, Omar 29 31.2 .448 .394 .806 0.7 2.2 2.9 2.0 0.7 0.6 16.7
12 Sorrelle, Harrison 29 29.7 .462 .388 .835 1.1 2.3 3.4 1.9 1.2 0.1 13.0
01 Carter-Smith, Nino 29 29.9 .473 .371 .620 0.8 2.5 3.3 4.8 2.1 0.1 10.9
11 Richards, Karter 28 19.5 .617 .500 .824 1.1 1.7 2.8 1.7 1.2 0.2 10.4
32 Jamison, Tyler 26 21.7 .512 .455 .642 1.7 2.8 4.5 2.4 1.8 0.3 8.0
22 Hess, Drew 29 13.7 .444 .430 .905 0.4 1.2 1.6 0.4 0.4 0.0 8.2
13 Herron III, David 4 9.0 .500 .333 .500 0.5 1.8 2.3 0.5 0.0 0.0 6.0
00 Watson, Jr, Marcus 13 17.5 .492 .250 .292 0.5 1.7 2.2 3.0 1.4 0.0 5.1
52 Nwoke, Peter 22 12.5 .547 .000 .595 1.1 2.9 4.0 0.6 0.3 0.4 4.2
04 Krzesowiak, Dominic 29 13.7 .430 .343 .680 0.6 2.1 2.6 0.8 0.6 0.1 4.8
42 Smith, Kendall 22 11.8 .311 .211 .667 0.5 1.7 2.2 0.6 0.5 0.4 3.1
34 Douglass, Don 22 7.5 .500 .000 .634 0.7 1.6 2.3 0.8 0.1 0.3 3.5
08 Benipal, Robin 23 8.7 .612 .143 .743 0.4 1.2 1.7 0.5 0.4 0.2 3.8
23 Grondin, Gavin 6 8.8 .400 .333 .000 0.8 0.7 1.5 1.2 0.3 0.0 2.7
20 Harris, Marcus 10 3.9 .182 .200 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.6
03 Izzard, Shane 8 4.3 .400 .500 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.6
Total 29 200.9 .477 .380 .712 10.8 23.9 34.7 17.2 9.4 2.3 85.86
Opponents 29 200.9 .447 .364 .702 11.1 25.4 36.5 13.0 5.6 2.7 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
at Northwood 11/15/25 83-81 W 30-64 .469 7-23 .304 16-24 .667 6 23 29 32.5 15 13 5 1 9 83 87.5
at St. Cloud St. 11/21/25 84-90 L 30-67 .448 7-30 .233 17-21 .810 14 22 36 33.7 23 10 9 4 5 84 86.3
at Minn. Duluth 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 32.5 17 11 9 0 9 69 82.0
at Gannon 11/26/25 99-87 W 29-53 .547 9-19 .474 32-42 .762 9 30 39 33.8 24 18 21 3 8 99 85.4
vs Lawrence Tech 11/29/25 93-56 W 35-74 .473 12-34 .353 11-20 .550 18 29 47 36.0 12 22 7 3 15 93 86.7
at Grand Valley St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 35.7 29 11 15 1 9 79 85.6
at Davenport 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 35.1 29 15 10 2 13 94 86.6
vs Rochester College 12/15/25 89-65 W 33-65 .508 16-34 .471 7-11 .636 9 24 33 34.9 16 20 15 0 9 89 86.9
vs Kuyper 12/17/25 110-58 W 37-67 .552 21-44 .477 15-25 .600 9 33 42 35.6 12 30 11 2 15 110 89.2
vs Algoma (CAN) 12/19/25 106-50 W 36-67 .537 13-35 .371 21-27 .778 17 40 57 37.5 15 28 14 4 13 106 90.7
vs Purdue Northwest 01/02/26 85-68 W 27-54 .500 8-19 .421 23-27 .852 9 27 36 37.4 23 20 11 5 5 85 90.3
vs Wayne St. (MI) 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 37.4 20 15 8 1 3 71 88.8
at Wis.-Parkside 01/08/26 72-79 L 29-66 .439 4-17 .235 10-16 .625 17 20 37 37.4 25 13 14 3 9 72 87.6
at Roosevelt 01/10/26 59-52 W 19-61 .311 8-22 .364 13-14 .929 9 31 40 37.5 14 11 9 2 5 59 85.7
vs Northern Mich. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 37.0 16 14 9 2 9 74 84.9
vs Michigan Tech 01/17/26 83-84 L 28-62 .452 11-21 .524 16-22 .727 12 19 31 36.6 23 19 9 1 9 83 84.8
at Saginaw Valley 01/22/26 71-65 W 27-61 .443 10-35 .286 7-9 .778 14 22 36 36.6 15 16 16 2 10 71 84.1
at Ferris State 01/24/26 84-86 L 30-71 .423 9-35 .257 15-25 .600 13 24 37 36.6 18 18 8 2 12 84 84.1
vs Roosevelt 01/29/26 98-67 W 36-67 .537 10-30 .333 16-22 .727 12 29 41 36.9 19 20 11 1 7 98 84.8
vs Wis.-Parkside 01/31/26 106-65 W 37-61 .607 20-32 .625 12-13 .923 7 23 30 36.5 16 28 7 3 11 106 85.8
at Michigan Tech 02/05/26 76-96 L 25-53 .472 8-24 .333 18-22 .818 6 22 28 36.1 23 10 10 3 5 76 85.3
at Northern Mich. 02/07/26 71-68 W 21-50 .420 10-32 .313 19-29 .655 10 23 33 36.0 17 11 9 4 9 71 84.7
vs Saginaw Valley 02/12/26 90-81 W 29-62 .468 17-36 .472 15-21 .714 11 24 35 36.0 14 24 10 5 10 90 84.9
vs Ferris St. 02/16/26 82-71 W 28-69 .406 14-37 .378 12-17 .706 17 20 37 36.0 17 20 9 2 11 82 84.8
vs Davenport 02/19/26 99-79 W 30-61 .492 15-29 .517 24-33 .727 9 22 31 35.8 19 22 10 4 16 99 85.3
vs Grand Valley St. 02/21/26 105-95 W 34-62 .548 14-29 .483 23-32 .719 13 15 28 35.5 25 22 12 3 7 105 86.1
at Wayne St. (MI) 02/26/26 82-79 W 30-54 .556 8-18 .444 14-16 .875 4 16 20 35.0 19 17 12 2 12 82 85.9
at Purdue Northwest 02/28/26 84-67 W 29-53 .547 13-31 .419 13-19 .684 10 17 27 34.7 20 11 8 0 6 84 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
Northwood 11/15/25 81-83 L 28-66 .424 11-29 .379 14-17 .824 15 31 46 45.0 22 8 14 1 2 81 88.5
St. Cloud St. 11/21/25 90-84 W 28-65 .431 8-24 .333 26-33 .788 19 27 46 45.3 18 12 12 3 4 90 89.0
Minn. Duluth 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 43.3 10 9 12 6 5 72 84.8
Gannon 11/26/25 87-99 L 25-65 .385 9-35 .257 28-38 .737 14 20 34 41.4 27 14 14 3 8 87 85.2
Lawrence Tech 11/29/25 56-93 L 21-53 .396 13-29 .448 1-4 .250 4 26 30 39.5 18 12 22 0 2 56 80.3
Grand Valley St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.3 23 11 15 4 9 85 81.0
Davenport 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 40.5 22 16 21 3 8 99 83.3
Rochester College 12/15/25 65-89 L 25-60 .417 3-19 .158 12-19 .632 14 26 40 40.4 11 11 21 2 10 65 81.2
Kuyper 12/17/25 58-110 L 20-56 .357 11-32 .344 7-11 .636 6 26 32 39.6 17 17 25 3 6 58 78.9
Algoma (CAN) 12/19/25 50-106 L 16-63 .254 10-43 .233 8-11 .727 9 18 27 38.5 24 8 20 0 6 50 76.3
Purdue Northwest 01/02/26 68-85 L 21-55 .382 8-27 .296 18-28 .643 12 21 33 38.0 23 15 14 4 6 68 75.6
Wayne St. (MI) 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 37.6 26 12 7 4 3 77 75.7
Wis.-Parkside 01/08/26 79-72 W 25-54 .463 8-24 .333 21-29 .724 12 24 36 37.5 18 13 13 3 6 79 75.9
Roosevelt 01/10/26 52-59 L 16-49 .327 8-26 .308 12-18 .667 4 32 36 37.4 18 10 14 6 4 52 74.3
Northern Mich. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 37.6 16 15 12 4 4 77 74.5
Michigan Tech 01/17/26 84-83 W 27-52 .519 13-27 .481 17-24 .708 10 27 37 37.6 21 18 16 4 5 84 75.1
Saginaw Valley 01/22/26 65-71 L 23-58 .397 8-27 .296 11-17 .647 16 21 37 37.6 13 14 17 2 8 65 74.5
Ferris State 01/24/26 86-84 W 35-66 .530 8-23 .348 8-15 .533 11 35 46 38.0 18 24 16 1 5 86 75.1
Roosevelt 01/29/26 67-98 L 20-53 .377 9-24 .375 18-23 .783 6 24 30 37.6 16 12 17 1 7 67 74.7
Wis.-Parkside 01/31/26 65-106 L 25-62 .403 10-26 .385 5-8 .625 15 18 33 37.4 12 14 16 3 3 65 74.2
Michigan Tech 02/05/26 96-76 W 31-57 .544 16-32 .500 18-25 .720 9 24 33 37.2 18 17 8 5 7 96 75.2
Northern Mich. 02/07/26 68-71 L 24-57 .421 8-23 .348 12-18 .667 11 25 36 37.1 20 8 12 1 6 68 74.9
Saginaw Valley 02/12/26 81-90 L 32-67 .478 7-18 .389 10-14 .714 12 25 37 37.1 17 11 12 4 4 81 75.2
Ferris St. 02/16/26 71-82 L 27-50 .540 7-18 .389 10-17 .588 8 28 36 37.1 16 12 22 3 3 71 75.0
Davenport 02/19/26 79-99 L 29-55 .527 5-13 .385 16-25 .640 11 27 38 37.1 22 11 23 2 5 79 75.2
Grand Valley St. 02/21/26 95-105 L 32-56 .571 12-23 .522 19-28 .679 13 21 34 37.0 27 12 19 4 5 95 75.9
Wayne St. (MI) 02/26/26 79-82 L 27-50 .540 10-19 .526 15-22 .682 11 21 32 36.8 17 13 23 2 6 79 76.0
Purdue Northwest 02/28/26 67-84 L 26-53 .491 7-20 .350 8-13 .615 13 15 28 36.5 15 12 12 0 4 67 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/14/25 92-96 -4 30-62/30-66 .484/.455 7-27/13-31 .259/.419 25-41/23-30 .610-.767 36/44 -8 11/17 18/23 3/1 13/11 23/31
Northwood 11/15/25 83-81 2 30-64/28-66 .469/.424 7-23/11-29 .304/.379 16-24/14-17 .667-.824 29/46 -17 13/8 5/14 1/1 9/2 15/22
St. Cloud St. 11/21/25 84-90 -6 30-67/28-65 .448/.431 7-30/8-24 .233/.333 17-21/26-33 .810-.788 36/46 -10 10/12 9/12 4/3 5/4 23/18
Minn. Duluth 11/22/25 69-72 -3 28-62/25-57 .452/.439 9-23/8-25 .391/.320 4-7/14-17 .571-.824 29/37 -8 11/9 9/12 0/6 9/5 17/10
Gannon 11/26/25 99-87 12 29-53/25-65 .547/.385 9-19/9-35 .474/.257 32-42/28-38 .762-.737 39/34 5 18/14 21/14 3/3 8/8 24/27
Lawrence Tech 11/29/25 93-56 37 35-74/21-53 .473/.396 12-34/13-29 .353/.448 11-20/1-4 .550-.250 47/30 17 22/12 7/22 3/0 15/2 12/18
Grand Valley St. 12/04/25 79-85 -6 26-59/26-59 .441/.441 9-25/7-22 .360/.318 18-29/26-38 .621-.684 34/45 -11 11/11 15/15 1/4 9/9 29/23
Davenport 12/06/25 94-99 -5 32-74/30-53 .432/.566 10-35/9-20 .286/.450 20-25/30-42 .800-.714 31/42 -11 15/16 10/21 2/3 13/8 29/22
Rochester College 12/15/25 89-65 24 33-65/25-60 .508/.417 16-34/3-19 .471/.158 7-11/12-19 .636-.632 33/40 -7 20/11 15/21 0/2 9/10 16/11
Kuyper 12/17/25 110-58 52 37-67/20-56 .552/.357 21-44/11-32 .477/.344 15-25/7-11 .600-.636 42/32 10 30/17 11/25 2/3 15/6 12/17
Algoma (CAN) 12/19/25 106-50 56 36-67/16-63 .537/.254 13-35/10-43 .371/.233 21-27/8-11 .778-.727 57/27 30 28/8 14/20 4/0 13/6 15/24
Purdue Northwest 01/02/26 85-68 17 27-54/21-55 .500/.382 8-19/8-27 .421/.296 23-27/18-28 .852-.643 36/33 3 20/15 11/14 5/4 5/6 23/23
Wayne St. (MI) 01/04/26 71-77 -6 22-56/25-51 .393/.490 7-26/6-17 .269/.353 20-29/21-28 .690-.750 37/33 4 15/12 8/7 1/4 3/3 20/26
Wis.-Parkside 01/08/26 72-79 -7 29-66/25-54 .439/.463 4-17/8-24 .235/.333 10-16/21-29 .625-.724 37/36 1 13/13 14/13 3/3 9/6 25/18
Roosevelt 01/10/26 59-52 7 19-61/16-49 .311/.327 8-22/8-26 .364/.308 13-14/12-18 .929-.667 40/36 4 11/10 9/14 2/6 5/4 14/18
Northern Mich. 01/15/26 74-77 -3 28-57/27-60 .491/.450 6-20/11-27 .300/.407 12-19/12-15 .632-.800 29/41 -12 14/15 9/12 2/4 9/4 16/16
Michigan Tech 01/17/26 83-84 -1 28-62/27-52 .452/.519 11-21/13-27 .524/.481 16-22/17-24 .727-.708 31/37 -6 19/18 9/16 1/4 9/5 23/21
Saginaw Valley 01/22/26 71-65 6 27-61/23-58 .443/.397 10-35/8-27 .286/.296 7-9/11-17 .778-.647 36/37 -1 16/14 16/17 2/2 10/8 15/13
Ferris State 01/24/26 84-86 -2 30-71/35-66 .423/.530 9-35/8-23 .257/.348 15-25/8-15 .600-.533 37/46 -9 18/24 8/16 2/1 12/5 18/18
Roosevelt 01/29/26 98-67 31 36-67/20-53 .537/.377 10-30/9-24 .333/.375 16-22/18-23 .727-.783 41/30 11 20/12 11/17 1/1 7/7 19/16
Wis.-Parkside 01/31/26 106-65 41 37-61/25-62 .607/.403 20-32/10-26 .625/.385 12-13/5-8 .923-.625 30/33 -3 28/14 7/16 3/3 11/3 16/12
Michigan Tech 02/05/26 76-96 -20 25-53/31-57 .472/.544 8-24/16-32 .333/.500 18-22/18-25 .818-.720 28/33 -5 10/17 10/8 3/5 5/7 23/18
Northern Mich. 02/07/26 71-68 3 21-50/24-57 .420/.421 10-32/8-23 .313/.348 19-29/12-18 .655-.667 33/36 -3 11/8 9/12 4/1 9/6 17/20
Saginaw Valley 02/12/26 90-81 9 29-62/32-67 .468/.478 17-36/7-18 .472/.389 15-21/10-14 .714-.714 35/37 -2 24/11 10/12 5/4 10/4 14/17
Ferris St. 02/16/26 82-71 11 28-69/27-50 .406/.540 14-37/7-18 .378/.389 12-17/10-17 .706-.588 37/36 1 20/12 9/22 2/3 11/3 17/16
Davenport 02/19/26 99-79 20 30-61/29-55 .492/.527 15-29/5-13 .517/.385 24-33/16-25 .727-.640 31/38 -7 22/11 10/23 4/2 16/5 19/22
Grand Valley St. 02/21/26 105-95 10 34-62/32-56 .548/.571 14-29/12-23 .483/.522 23-32/19-28 .719-.679 28/34 -6 22/12 12/19 3/4 7/5 25/27
Wayne St. (MI) 02/26/26 82-79 3 30-54/27-50 .556/.540 8-18/10-19 .444/.526 14-16/15-22 .875-.682 20/32 -12 17/13 12/23 2/2 12/6 19/17
Purdue Northwest 02/28/26 84-67 17 29-53/26-53 .547/.491 13-31/7-20 .419/.350 13-19/8-13 .684-.615 27/28 -1 11/12 8/12 0/0 6/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Kuyper (12/17/25)
FIELD GOALS MADE 37 Kuyper (12/17/25); Wis.-Parkside (01/31/26)
FIELD GOAL ATTEMPTS 74 Lawrence Tech (11/29/25); Davenport (12/06/25)
3 PT FIELD GOALS MADE 21 Kuyper (12/17/25)
3 PT FG ATTEMPTS 44 Kuyper (12/17/25)
FREE THROWS MADE 32 Gannon (11/26/25)
FREE THROW ATTEMPTS 42 Gannon (11/26/25)
REBOUNDS 57 Algoma (CAN) (12/19/25)
ASSISTS 30 Kuyper (12/17/25)
STEALS 16 Davenport (02/19/26)
BLOCKED SHOTS 5 Purdue Northwest (01/02/26); Saginaw Valley (02/12/26)
TURNOVERS 21 Gannon (11/26/25)
FOULS 29 Grand Valley St. (12/04/25); Davenport (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Suleiman,Omar St. Cloud St. (11/21/25)
FIELD GOALS MADE 10 Suleiman,Omar; Carter-Smith,Nino St. Cloud St. (11/21/25); Minn. Duluth (11/22/25)
FIELD GOAL ATTEMPTS 20 Suleiman,Omar St. Cloud St. (11/21/25)
3 PT FIELD GOALS MADE 6 Suleiman,Omar; Sorrelle,Harrison; Hess,Drew Lawrence Tech (11/29/25); Roosevelt (01/29/26); Wis.-Parkside (01/31/26); Saginaw Valley (02/12/26); Ferris St. (02/16/26); Grand Valley St. (02/21/26)
3 PT FG ATTEMPTS 13 Hess,Drew Saginaw Valley (02/12/26)
FREE THROWS MADE 11 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Gannon (11/26/25)
FREE THROW ATTEMPTS 13 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Northwood (11/15/25); Gannon (11/26/25)
REBOUNDS 11 TEAM Algoma (CAN) (12/19/25)
ASSISTS 11 Carter-Smith,Nino Grand Valley St. (02/21/26)
STEALS 7 Jamison,Tyler Davenport (02/19/26)
BLOCKED SHOTS 3 Suleiman,Omar Northern Mich. (02/07/26)
TURNOVERS 7 Suleiman,Omar Lake Erie (11/14/25)
FOULS 5 Benipal,Robin; Jamison,Tyler; Richards,Karter; Krzesowiak,Dominic; Sorrelle,Harrison; Carter-Smith,Nino; Nwoke,Peter Algoma (CAN) (12/19/25); Purdue Northwest (01/02/26); Michigan Tech (01/17/26); Ferris St. (02/16/26); Grand Valley St. (02/21/26); St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25); Davenport (12/06/25); Wis.-Parkside (01/08/26); Ferris State (01/24/26); Michigan Tech (02/05/26); Purdue Northwest (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Suleiman, Omar 29 483 16.7
#12 Sorrelle, Harrison 29 376 13.0
#01 Carter-Smith, Nino 29 316 10.9
#11 Richards, Karter 28 292 10.4
#22 Hess, Drew 29 237 8.2
#32 Jamison, Tyler 26 208 8.0
#04 Krzesowiak, Dominic 29 138 4.8
#52 Nwoke, Peter 22 92 4.2
#08 Benipal, Robin 23 87 3.8
#34 Douglass, Don 22 76 3.5
#42 Smith, Kendall 22 68 3.1
#00 Watson, Jr, Marcus 13 66 5.1
#13 Herron III, David 4 24 6.0
#23 Grondin, Gavin 6 16 2.7
#20 Harris, Marcus 10 6 0.6
#03 Izzard, Shane 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suleiman, Omar 29 158 353 .448 5.4 12.2
#01 Carter-Smith, Nino 29 123 260 .473 4.2 9.0
#12 Sorrelle, Harrison 29 117 253 .462 4.0 8.7
#11 Richards, Karter 28 108 175 .617 3.9 6.3
#22 Hess, Drew 29 75 169 .444 2.6 5.8
#32 Jamison, Tyler 26 64 125 .512 2.5 4.8
#04 Krzesowiak, Dominic 29 49 114 .430 1.7 3.9
