Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 2-5)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 1359 1192
Points Per Game 84.9 74.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 471-1008 388-932
FG: Percentage .467 .416
FG: Per Game 29.4 24.3
3PT: Made-Attempted 153-433 143-430
3PT: Percentage .353 .333
3PT: Per Game 9.6 8.9
FT: Made-Attempted 264-377 273-378
FT: Percentage .700 .722
FT: Per Game 16.5 17.1
Rebounding
Total 592 602
Per Game 37.0 37.6
Margin -0.6 --
Assists
Total 262 200
Per Game 16.4 12.5
Turnovers
Total 185 259
Per Game 11.6 16.2
Margin 4.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 20.0 10.4
Steals
Total 149 94
Per Game 9.3 5.9
Blocks
Total 36 47
Per Game 2.3 2.9
Attendance
Total 412 2830
Per Game 7-59 6-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 16 16 498 31.1 87 205 .424 38 109 .349 52 66 .788 264 16.5 10 37 47 2.9 22 39 33 16 5
12 Sorrelle, Harrison 16 16 470 29.4 66 136 .485 36 88 .409 54 66 .818 222 13.9 13 43 56 3.5 31 30 16 17 1
01 Carter-Smith, Nino 16 16 438 27.4 68 138 .493 12 36 .333 21 37 .568 169 10.6 13 44 57 3.6 31 65 30 29 0
32 Jamison, Tyler 13 13 243 18.7 26 60 .433 1 4 .250 37 56 .661 90 6.9 23 28 51 3.9 42 24 15 25 2
11 Richards, Karter 16 0 245 15.3 39 69 .565 5 11 .455 17 20 .850 100 6.3 13 19 32 2.0 26 10 13 10 4
13 Herron III, David 4 0 36 9.0 9 18 .500 3 9 .333 3 6 .500 24 6.0 2 7 9 2.3 2 2 1 0 0
04 Krzesowiak, Dominic 16 0 230 14.4 35 69 .507 16 39 .410 8 12 .667 94 5.9 11 32 43 2.7 29 11 11 10 2
22 Hess, Drew 16 0 172 10.8 31 71 .437 27 66 .409 3 4 .750 92 5.8 3 17 20 1.3 13 3 1 7 0
00 Watson, Jr, Marcus 8 0 152 19.0 20 38 .526 1 4 .250 5 17 .294 46 5.8 4 15 19 2.4 17 28 12 10 0
08 Benipal, Robin 14 3 168 12.0 26 43 .605 1 7 .143 21 29 .724 74 5.3 9 27 36 2.6 26 10 9 7 4
52 Nwoke, Peter 11 3 160 14.5 21 42 .500 0 1 .000 14 21 .667 56 5.1 11 41 52 4.7 20 10 12 4 7
34 Douglass, Don 15 6 137 9.1 19 40 .475 0 0 .000 23 34 .676 61 4.1 13 28 41 2.7 26 14 14 2 5
42 Smith, Kendall 12 7 171 14.3 14 50 .280 6 37 .162 6 9 .667 40 3.3 7 28 35 2.9 21 6 4 9 6
23 Grondin, Gavin 6 0 53 8.8 6 15 .400 4 12 .333 0 0 .000 16 2.7 5 4 9 1.5 5 7 2 2 0
03 Izzard, Shane 4 0 25 6.3 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 1 2 0 0 0
20 Harris, Marcus 5 0 27 5.4 2 9 .222 2 8 .250 0 0 .000 6 1.2 0 2 2 0.4 1 1 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 5.1 0 0 8 0 0  
Total 16 3225 201.6 471 1008 .467 153 433 .353 264 377 .700 1359 84.94 175 417 592 37.0 313 262 185 149 36
Opponents 16 3225 201.6 388 932 .416 143 430 .333 273 378 .722 1192 74.50 176 426 602 37.6 324 200 259 94 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sorrelle, Harrison 7 7 234 33.4 30 68 .441 15 43 .349 44 54 .815 119 17.0 4 21 25 3.6 15 11 1.6 6 6 0
24 Suleiman, Omar 7 7 248 35.4 34 99 .343 14 52 .269 17 22 .773 99 14.1 8 15 23 3.3 10 16 2.3 13 7 2
01 Carter-Smith, Nino 7 7 226 32.3 30 63 .476 4 19 .211 12 20 .600 76 10.9 6 23 29 4.1 20 31 4.4 17 12 0
11 Richards, Karter 7 0 125 17.9 28 50 .560 5 7 .714 11 12 .917 72 10.3 10 8 18 2.6 16 4 0.6 5 5 2
00 Watson, Jr, Marcus 2 0 43 21.5 7 14 .500 0 0 .000 1 2 .500 15 7.5 2 2 4 2.0 6 4 2.0 4 2 0
32 Jamison, Tyler 7 7 141 20.1 13 31 .419 1 3 .333 15 25 .600 42 6.0 9 14 23 3.3 28 14 2.0 6 9 1
52 Nwoke, Peter 6 3 107 17.8 15 27 .556 0 0 .000 5 8 .625 35 5.8 8 26 34 5.7 15 9 1.5 9 3 4
04 Krzesowiak, Dominic 7 0 125 17.9 14 34 .412 7 19 .368 3 4 .750 38 5.4 5 14 19 2.7 17 5 0.7 4 5 1
34 Douglass, Don 6 3 58 9.7 3 13 .231 0 0 .000 7 10 .700 13 2.2 5 8 13 2.2 12 4 0.7 6 0 2
22 Hess, Drew 7 0 62 8.9 7 18 .389 6 16 .375 0 0 .000 20 2.9 2 9 11 1.6 5 0 0.0 0 3 0
42 Smith, Kendall 3 1 32 10.7 1 7 .143 0 5 .000 0 0 .000 2 0.7 1 7 8 2.7 5 0 0.0 0 0 1
08 Benipal, Robin 5 0 23 4.6 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 4 4 0.8 6 1 0.2 3 1 3
20 Harris, Marcus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 4.7 0 0 0.0 3 0 0  
Total 7 1425 203.6 183 427 .429 52 164 .317 116 159 .730 534 76.29 76 168 244 34.9 156 99 14.1 76 53 16
Opponents 7 1425 203.6 170 381 .446 57 163 .350 140 198 .707 537 76.71 72 194 266 38.0 146 92 13.1 96 40 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suleiman, Omar 16 16 498 87 205 .424 38 109 .349 52 66 .788 264 16.5
12 Sorrelle, Harrison 16 16 470 66 136 .485 36 88 .409 54 66 .818 222 13.9
01 Carter-Smith, Nino 16 16 438 68 138 .493 12 36 .333 21 37 .568 169 10.6
32 Jamison, Tyler 13 13 243 26 60 .433 1 4 .250 37 56 .661 90 6.9
13 Herron III, David 4 0 36 9 18 .500 3 9 .333 3 6 .500 24 6.0
11 Richards, Karter 16 0 245 39 69 .565 5 11 .455 17 20 .850 100 6.3
08 Benipal, Robin 14 3 168 26 43 .605 1 7 .143 21 29 .724 74 5.3
52 Nwoke, Peter 11 3 160 21 42 .500 0 1 .000 14 21 .667 56 5.1
22 Hess, Drew 16 0 172 31 71 .437 27 66 .409 3 4 .750 92 5.8
04 Krzesowiak, Dominic 16 0 230 35 69 .507 16 39 .410 8 12 .667 94 5.9
00 Watson, Jr, Marcus 8 0 152 20 38 .526 1 4 .250 5 17 .294 46 5.8
34 Douglass, Don 15 6 137 19 40 .475 0 0 .000 23 34 .676 61 4.1
42 Smith, Kendall 12 7 171 14 50 .280 6 37 .162 6 9 .667 40 3.3
23 Grondin, Gavin 6 0 53 6 15 .400 4 12 .333 0 0 .000 16 2.7
20 Harris, Marcus 5 0 27 2 9 .222 2 8 .250 0 0 .000 6 1.2
03 Izzard, Shane 4 0 25 2 5 .400 1 2 .500 0 0 .000 5 1.3
Total 16 3225 471 1008 .467 153 433 .353 264 377 .700 1359 84.94
Opponents 16 3225 388 932 .416 143 430 .333 273 378 .722 1192 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suleiman, Omar 16 31.1 .424 .349 .788 0.6 2.3 2.9 2.4 1.0 0.3 16.5
12 Sorrelle, Harrison 16 29.4 .485 .409 .818 0.8 2.7 3.5 1.9 1.1 0.1 13.9
01 Carter-Smith, Nino 16 27.4 .493 .333 .568 0.8 2.8 3.6 4.1 1.8 0.0 10.6
32 Jamison, Tyler 13 18.7 .433 .250 .661 1.8 2.2 3.9 1.8 1.9 0.2 6.9
13 Herron III, David 4 9.0 .500 .333 .500 0.5 1.8 2.3 0.5 0.0 0.0 6.0
11 Richards, Karter 16 15.3 .565 .455 .850 0.8 1.2 2.0 0.6 0.6 0.3 6.3
08 Benipal, Robin 14 12.0 .605 .143 .724 0.6 1.9 2.6 0.7 0.5 0.3 5.3
52 Nwoke, Peter 11 14.5 .500 .000 .667 1.0 3.7 4.7 0.9 0.4 0.6 5.1
22 Hess, Drew 16 10.8 .437 .409 .750 0.2 1.1 1.3 0.2 0.4 0.0 5.8
04 Krzesowiak, Dominic 16 14.4 .507 .410 .667 0.7 2.0 2.7 0.7 0.6 0.1 5.9
00 Watson, Jr, Marcus 8 19.0 .526 .250 .294 0.5 1.9 2.4 3.5 1.3 0.0 5.8
34 Douglass, Don 15 9.1 .475 .000 .676 0.9 1.9 2.7 0.9 0.1 0.3 4.1
42 Smith, Kendall 12 14.3 .280 .162 .667 0.6 2.3 2.9 0.5 0.8 0.5 3.3
23 Grondin, Gavin 6 8.8 .400 .333 .000 0.8 0.7 1.5 1.2 0.3 0.0 2.7
20 Harris, Marcus 5 5.4 .222 .250 .000 0.0 0.4 0.4 0.2 0.2 0.0 1.2
03 Izzard, Shane 4 6.3 .400 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.3
Total 16 201.6 .467 .353 .700 10.9 26.1 37.0 16.4 9.3 2.3 84.94
Opponents 16 201.6 .416 .333 .722 11.0 26.6 37.6 12.5 5.9 2.9 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
at Northwood 11/15/25 83-81 W 30-64 .469 7-23 .304 16-24 .667 6 23 29 32.5 15 13 5 1 9 83 87.5
at St. Cloud St. 11/21/25 84-90 L 30-67 .448 7-30 .233 17-21 .810 14 22 36 33.7 23 10 9 4 5 84 86.3
at Minn. Duluth 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 32.5 17 11 9 0 9 69 82.0
at Gannon 11/26/25 99-87 W 29-53 .547 9-19 .474 32-42 .762 9 30 39 33.8 24 18 21 3 8 99 85.4
vs Lawrence Tech 11/29/25 93-56 W 35-74 .473 12-34 .353 11-20 .550 18 29 47 36.0 12 22 7 3 15 93 86.7
at Grand Valley St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 35.7 29 11 15 1 9 79 85.6
at Davenport 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 35.1 29 15 10 2 13 94 86.6
vs Rochester College 12/15/25 89-65 W 33-65 .508 16-34 .471 7-11 .636 9 24 33 34.9 16 20 15 0 9 89 86.9
vs Kuyper 12/17/25 110-58 W 37-67 .552 21-44 .477 15-25 .600 9 33 42 35.6 12 30 11 2 15 110 89.2
vs Algoma (CAN) 12/19/25 106-50 W 36-67 .537 13-35 .371 21-27 .778 17 40 57 37.5 15 28 14 4 13 106 90.7
vs Purdue Northwest 01/02/26 85-68 W 27-54 .500 8-19 .421 23-27 .852 9 27 36 37.4 23 20 11 5 5 85 90.3
vs Wayne St. (MI) 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 37.4 20 15 8 1 3 71 88.8
at Wis.-Parkside 01/08/26 72-79 L 29-66 .439 4-17 .235 10-16 .625 17 20 37 37.4 25 13 14 3 9 72 87.6
at Roosevelt 01/10/26 59-52 W 19-61 .311 8-22 .364 13-14 .929 9 31 40 37.5 14 11 9 2 5 59 85.7
vs Northern Mich. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 37.0 16 14 9 2 9 74 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
Northwood 11/15/25 81-83 L 28-66 .424 11-29 .379 14-17 .824 15 31 46 45.0 22 8 14 1 2 81 88.5
St. Cloud St. 11/21/25 90-84 W 28-65 .431 8-24 .333 26-33 .788 19 27 46 45.3 18 12 12 3 4 90 89.0
Minn. Duluth 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 43.3 10 9 12 6 5 72 84.8
Gannon 11/26/25 87-99 L 25-65 .385 9-35 .257 28-38 .737 14 20 34 41.4 27 14 14 3 8 87 85.2
Lawrence Tech 11/29/25 56-93 L 21-53 .396 13-29 .448 1-4 .250 4 26 30 39.5 18 12 22 0 2 56 80.3
Grand Valley St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.3 23 11 15 4 9 85 81.0
Davenport 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 40.5 22 16 21 3 8 99 83.3
Rochester College 12/15/25 65-89 L 25-60 .417 3-19 .158 12-19 .632 14 26 40 40.4 11 11 21 2 10 65 81.2
Kuyper 12/17/25 58-110 L 20-56 .357 11-32 .344 7-11 .636 6 26 32 39.6 17 17 25 3 6 58 78.9
Algoma (CAN) 12/19/25 50-106 L 16-63 .254 10-43 .233 8-11 .727 9 18 27 38.5 24 8 20 0 6 50 76.3
Purdue Northwest 01/02/26 68-85 L 21-55 .382 8-27 .296 18-28 .643 12 21 33 38.0 23 15 14 4 6 68 75.6
Wayne St. (MI) 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 37.6 26 12 7 4 3 77 75.7
Wis.-Parkside 01/08/26 79-72 W 25-54 .463 8-24 .333 21-29 .724 12 24 36 37.5 18 13 13 3 6 79 75.9
Roosevelt 01/10/26 52-59 L 16-49 .327 8-26 .308 12-18 .667 4 32 36 37.4 18 10 14 6 4 52 74.3
Northern Mich. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 37.6 16 15 12 4 4 77 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/14/25 92-96 -4 30-62/30-66 .484/.455 7-27/13-31 .259/.419 25-41/23-30 .610-.767 36/44 -8 11/17 18/23 3/1 13/11 23/31
Northwood 11/15/25 83-81 2 30-64/28-66 .469/.424 7-23/11-29 .304/.379 16-24/14-17 .667-.824 29/46 -17 13/8 5/14 1/1 9/2 15/22
St. Cloud St. 11/21/25 84-90 -6 30-67/28-65 .448/.431 7-30/8-24 .233/.333 17-21/26-33 .810-.788 36/46 -10 10/12 9/12 4/3 5/4 23/18
Minn. Duluth 11/22/25 69-72 -3 28-62/25-57 .452/.439 9-23/8-25 .391/.320 4-7/14-17 .571-.824 29/37 -8 11/9 9/12 0/6 9/5 17/10
Gannon 11/26/25 99-87 12 29-53/25-65 .547/.385 9-19/9-35 .474/.257 32-42/28-38 .762-.737 39/34 5 18/14 21/14 3/3 8/8 24/27
Lawrence Tech 11/29/25 93-56 37 35-74/21-53 .473/.396 12-34/13-29 .353/.448 11-20/1-4 .550-.250 47/30 17 22/12 7/22 3/0 15/2 12/18
Grand Valley St. 12/04/25 79-85 -6 26-59/26-59 .441/.441 9-25/7-22 .360/.318 18-29/26-38 .621-.684 34/45 -11 11/11 15/15 1/4 9/9 29/23
Davenport 12/06/25 94-99 -5 32-74/30-53 .432/.566 10-35/9-20 .286/.450 20-25/30-42 .800-.714 31/42 -11 15/16 10/21 2/3 13/8 29/22
Rochester College 12/15/25 89-65 24 33-65/25-60 .508/.417 16-34/3-19 .471/.158 7-11/12-19 .636-.632 33/40 -7 20/11 15/21 0/2 9/10 16/11
Kuyper 12/17/25 110-58 52 37-67/20-56 .552/.357 21-44/11-32 .477/.344 15-25/7-11 .600-.636 42/32 10 30/17 11/25 2/3 15/6 12/17
Algoma (CAN) 12/19/25 106-50 56 36-67/16-63 .537/.254 13-35/10-43 .371/.233 21-27/8-11 .778-.727 57/27 30 28/8 14/20 4/0 13/6 15/24
Purdue Northwest 01/02/26 85-68 17 27-54/21-55 .500/.382 8-19/8-27 .421/.296 23-27/18-28 .852-.643 36/33 3 20/15 11/14 5/4 5/6 23/23
Wayne St. (MI) 01/04/26 71-77 -6 22-56/25-51 .393/.490 7-26/6-17 .269/.353 20-29/21-28 .690-.750 37/33 4 15/12 8/7 1/4 3/3 20/26
Wis.-Parkside 01/08/26 72-79 -7 29-66/25-54 .439/.463 4-17/8-24 .235/.333 10-16/21-29 .625-.724 37/36 1 13/13 14/13 3/3 9/6 25/18
Roosevelt 01/10/26 59-52 7 19-61/16-49 .311/.327 8-22/8-26 .364/.308 13-14/12-18 .929-.667 40/36 4 11/10 9/14 2/6 5/4 14/18
Northern Mich. 01/15/26 74-77 -3 28-57/27-60 .491/.450 6-20/11-27 .300/.407 12-19/12-15 .632-.800 29/41 -12 14/15 9/12 2/4 9/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Kuyper (12/17/25)
FIELD GOALS MADE 37 Kuyper (12/17/25)
FIELD GOAL ATTEMPTS 74 Lawrence Tech (11/29/25); Davenport (12/06/25)
3 PT FIELD GOALS MADE 21 Kuyper (12/17/25)
3 PT FG ATTEMPTS 44 Kuyper (12/17/25)
FREE THROWS MADE 32 Gannon (11/26/25)
FREE THROW ATTEMPTS 42 Gannon (11/26/25)
REBOUNDS 57 Algoma (CAN) (12/19/25)
ASSISTS 30 Kuyper (12/17/25)
STEALS 15 Lawrence Tech (11/29/25); Kuyper (12/17/25)
BLOCKED SHOTS 5 Purdue Northwest (01/02/26)
TURNOVERS 21 Gannon (11/26/25)
FOULS 29 Grand Valley St. (12/04/25); Davenport (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Suleiman,Omar St. Cloud St. (11/21/25)
FIELD GOALS MADE 10 Suleiman,Omar; Carter-Smith,Nino St. Cloud St. (11/21/25); Minn. Duluth (11/22/25)
FIELD GOAL ATTEMPTS 20 Suleiman,Omar St. Cloud St. (11/21/25)
3 PT FIELD GOALS MADE 6 Suleiman,Omar Lawrence Tech (11/29/25)
3 PT FG ATTEMPTS 11 Suleiman,Omar St. Cloud St. (11/21/25); Grand Valley St. (12/04/25)
FREE THROWS MADE 11 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Gannon (11/26/25)
FREE THROW ATTEMPTS 13 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Northwood (11/15/25); Gannon (11/26/25)
REBOUNDS 11 TEAM Algoma (CAN) (12/19/25)
ASSISTS 9 Watson Jr.,Marcus Kuyper (12/17/25); Algoma (CAN) (12/19/25)
STEALS 6 Carter-Smith,Nino Minn. Duluth (11/22/25)
BLOCKED SHOTS 2 Nwoke,Peter; Benipal,Robin Algoma (CAN) (12/19/25); Purdue Northwest (01/02/26); Northern Mich. (01/15/26)
TURNOVERS 7 Suleiman,Omar Lake Erie (11/14/25)
FOULS 5 Benipal,Robin; Jamison,Tyler; Richards,Karter; Sorrelle,Harrison; Krzesowiak,Dominic Algoma (CAN) (12/19/25); Purdue Northwest (01/02/26); St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25); Davenport (12/06/25); Wis.-Parkside (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Suleiman, Omar 16 264 16.5
#12 Sorrelle, Harrison 16 222 13.9
#01 Carter-Smith, Nino 16 169 10.6
#11 Richards, Karter 16 100 6.3
#04 Krzesowiak, Dominic 16 94 5.9
#22 Hess, Drew 16 92 5.8
#32 Jamison, Tyler 13 90 6.9
#08 Benipal, Robin 14 74 5.3
#34 Douglass, Don 15 61 4.1
#52 Nwoke, Peter 11 56 5.1
#00 Watson, Jr, Marcus 8 46 5.8
#42 Smith, Kendall 12 40 3.3
#13 Herron III, David 4 24 6.0
#23 Grondin, Gavin 6 16 2.7
#20 Harris, Marcus 5 6 1.2
#03 Izzard, Shane 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suleiman, Omar 16 87 205 .424 5.4 12.8
#01 Carter-Smith, Nino 16 68 138 .493 4.3 8.6
#12 Sorrelle, Harrison 16 66 136 .485 4.1 8.5
#11 Richards, Karter 16 39 69 .565 2.4 4.3
#04 Krzesowiak, Dominic 16 35 69 .507 2.2 4.3
#22 Hess, Drew 16 31 71 .437 1.9 4.4
#08 Benipal, Robin 14 26 43 .605 1.9 3.1
#32 Jamison, Tyler 13 26 60 .433 2.0 4.6
#52 Nwoke, Peter 11 21 42 .500 1.9 3.8
#00 Watson, Jr, Marcus 8 20 38 .526 2.5 4.8
#34 Douglass, Don 15 19 40 .475 1.3 2.7
#42 Smith, Kendall 12 14 50 .280 1.2 4.2
#13 Herron III, David 4 9 18 .500 2.3 4.5
#23 Grondin, Gavin 6 6 15 .400 1.0 2.5
#20 Harris, Marcus 5 2 9 .222 0.4 1.8
#03 Izzard, Shane 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Suleiman, Omar 16 38 109 .349 2.4 6.8
#12 Sorrelle, Harrison 16 36 88 .409 2.3 5.5
#22 Hess, Drew 16 27 66 .409 1.7 4.1
#04 Krzesowiak, Dominic 16 16 39 .410 1.0 2.4
#01 Carter-Smith, Nino 16 12 36 .333 0.8 2.3
#42 Smith, Kendall 12 6 37 .162 0.5 3.1
#11 Richards, Karter 16 5 11 .455 0.3 0.7
#23 Grondin, Gavin 6 4 12 .333 0.7 2.0
#13 Herron III, David 4 3 9 .333 0.8 2.3
#20 Harris, Marcus 5 2 8 .250 0.4 1.6
#08 Benipal, Robin 14 1 7 .143 0.1 0.5
#03 Izzard, Shane 4 1 2 .500 0.3 0.5
#32 Jamison, Tyler 13 1 4 .250 0.1 0.3
#00 Watson, Jr, Marcus 8 1 4 .250 0.1 0.5
#52 Nwoke, Peter 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sorrelle, Harrison 16 54 66 .818 3.4 4.1
#24 Suleiman, Omar 16 52 66 .788 3.3 4.1
#32 Jamison, Tyler 13 37 56 .661 2.8 4.3
#34 Douglass, Don 15 23 34 .676 1.5 2.3
#08 Benipal, Robin 14 21 29 .724 1.5 2.1
#01 Carter-Smith, Nino 16 21 37 .568 1.3 2.3
#11 Richards, Karter 16 17 20 .850 1.1 1.3
#52 Nwoke, Peter 11 14 21 .667 1.3 1.9
#04 Krzesowiak, Dominic 16 8 12 .667 0.5 0.8
#42 Smith, Kendall 12 6 9 .667 0.5 0.8
#00 Watson, Jr, Marcus 8 5 17 .294 0.6 2.1
#13 Herron III, David 4 3 6 .500 0.8 1.5
#22 Hess, Drew 16 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 16 81 5.1 38 2.4 43 2.7
#01 Carter-Smith, Nino 16 57 3.6 13 0.8 44 2.8
#12 Sorrelle, Harrison 16 56 3.5 13 0.8 43 2.7
#52 Nwoke, Peter 11 52 4.7 11 1.0 41 3.7
#32 Jamison, Tyler 13 51 3.9 23 1.8 28 2.2
#24 Suleiman, Omar 16 47 2.9 10 0.6 37 2.3
#04 Krzesowiak, Dominic 16 43 2.7 11 0.7 32 2.0
#34 Douglass, Don 15 41 2.7 13 0.9 28 1.9
#08 Benipal, Robin 14 36 2.6 9 0.6 27 1.9
#42 Smith, Kendall 12 35 2.9 7 0.6 28 2.3
#11 Richards, Karter 16 32 2.0 13 0.8 19 1.2
#22 Hess, Drew 16 20 1.3 3 0.2 17 1.1
#00 Watson, Jr, Marcus 8 19 2.4 4 0.5 15 1.9
#23 Grondin, Gavin 6 9 1.5 5 0.8 4 0.7
#13 Herron III, David 4 9 2.3 2 0.5 7 1.8
#20 Harris, Marcus 5 2 0.4 0 0.0 2 0.4
#03 Izzard, Shane 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Carter-Smith, Nino 16 65 4.1
#24 Suleiman, Omar 16 39 2.4
#12 Sorrelle, Harrison 16 30 1.9
#00 Watson, Jr, Marcus 8 28 3.5
#32 Jamison, Tyler 13 24 1.8
#34 Douglass, Don 15 14 0.9
#04 Krzesowiak, Dominic 16 11 0.7
#08 Benipal, Robin 14 10 0.7
#52 Nwoke, Peter 11 10 0.9
#11 Richards, Karter 16 10 0.6
#23 Grondin, Gavin 6 7 1.2
#42 Smith, Kendall 12 6 0.5
#22 Hess, Drew 16 3 0.2
#13 Herron III, David 4 2 0.5
#03 Izzard, Shane 4 2 0.5
#20 Harris, Marcus 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Nwoke, Peter 11 7 0.6
#42 Smith, Kendall 12 6 0.5
#34 Douglass, Don 15 5 0.3
#24 Suleiman, Omar 16 5 0.3
#08 Benipal, Robin 14 4 0.3
#11 Richards, Karter 16 4 0.3
#32 Jamison, Tyler 13 2 0.2
#04 Krzesowiak, Dominic 16 2 0.1
#12 Sorrelle, Harrison 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Carter-Smith, Nino 16 29 1.8
#32 Jamison, Tyler 13 25 1.9
#12 Sorrelle, Harrison 16 17 1.1
#24 Suleiman, Omar 16 16 1.0
#04 Krzesowiak, Dominic 16 10 0.6
#11 Richards, Karter 16 10 0.6
#00 Watson, Jr, Marcus 8 10 1.3
#42 Smith, Kendall 12 9 0.8
#08 Benipal, Robin 14 7 0.5
#22 Hess, Drew 16 7 0.4
#52 Nwoke, Peter 11 4 0.4
#34 Douglass, Don 15 2 0.1
#23 Grondin, Gavin 6 2 0.3
#20 Harris, Marcus 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Suleiman, Omar 16 33 2.1
#01 Carter-Smith, Nino 16 30 1.9
#12 Sorrelle, Harrison 16 16 1.0
#32 Jamison, Tyler 13 15 1.2
#34 Douglass, Don 15 14 0.9
#11 Richards, Karter 16 13 0.8
#52 Nwoke, Peter 11 12 1.1
#00 Watson, Jr, Marcus 8 12 1.5
#04 Krzesowiak, Dominic 16 11 0.7
#08 Benipal, Robin 14 9 0.6
#TM Team 16 8 0.5
#20 Harris, Marcus 5 4 0.8
