Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (30-7, 16-4)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 2934 2515
Points Per Game 79.3 68.0
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 1020-2227 909-2173
FG: Percentage .458 .418
FG: Per Game 27.6 24.6
3PT: Made-Attempted 378-1001 265-838
3PT: Percentage .378 .316
3PT: Per Game 10.2 7.2
FT: Made-Attempted 516-730 432-614
FT: Percentage .707 .704
FT: Per Game 13.9 11.7
Rebounding
Total 1400 1268
Per Game 37.8 34.3
Margin 3.6 --
Assists
Total 574 410
Per Game 15.5 11.1
Turnovers
Total 383 461
Per Game 10.4 12.5
Margin 2.1 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.3 10.7
Steals
Total 278 221
Per Game 7.5 6.0
Blocks
Total 95 111
Per Game 2.6 3.0
Attendance
Total 4712 6222
Per Game 15-314 11-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edmondson, Tyson 37 37 1226 33.1 219 478 .458 112 303 .370 76 95 .800 626 16.9 23 137 160 4.3 40 85 52 37 1
11 Perkins, Kingsley 37 37 923 24.9 190 339 .560 3 4 .750 79 136 .581 462 12.5 86 164 250 6.8 106 73 73 25 32
13 Harakow, Adam 37 5 702 19.0 131 280 .468 37 93 .398 139 182 .764 438 11.8 61 102 163 4.4 88 36 52 35 11
33 Soper, Hunter 37 37 1095 29.6 132 278 .475 74 166 .446 70 83 .843 408 11.0 70 191 261 7.1 73 82 44 60 38
00 Womack, Devin 37 37 1107 29.9 135 314 .430 54 136 .397 80 104 .769 404 10.9 17 77 94 2.5 63 116 52 28 2
22 Soma, Andy 37 32 881 23.8 65 156 .417 45 116 .388 23 39 .590 198 5.4 32 46 78 2.1 77 42 14 26 3
01 Carter-Smith, Nino 37 0 531 14.4 52 121 .430 5 21 .238 11 21 .524 120 3.2 11 65 76 2.1 38 86 38 33 1
30 Hess, Drew 18 0 105 5.8 17 42 .405 15 39 .385 4 5 .800 53 2.9 1 10 11 0.6 8 1 5 1 1
12 Sorrelle, Harrison 36 0 302 8.4 30 77 .390 17 56 .304 9 18 .500 86 2.4 8 30 38 1.1 22 19 10 13 1
03 Nwoke, Peter 14 0 91 6.5 8 22 .364 0 0 .000 7 12 .583 23 1.6 7 24 31 2.2 8 4 9 1 2
32 Jamison, Tyler 32 0 209 6.5 17 42 .405 2 7 .286 11 24 .458 47 1.5 24 27 51 1.6 33 14 12 11 0
02 Cassidy, Blake 25 0 141 5.6 12 32 .375 10 28 .357 0 0 .000 34 1.4 6 10 16 0.6 18 8 4 3 1
42 Smith, Kendall 29 0 123 4.2 12 33 .364 4 19 .211 5 8 .625 33 1.1 7 20 27 0.9 15 6 2 2 2
20 Harris, Marcus 8 0 38 4.8 0 13 .000 0 13 .000 2 3 .667 2 0.3 1 1 2 0.3 8 2 2 3 0
13 Izzard, Shane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 72 142 3.8 0 0 14 0 0  
Total 37 7475 202.0 1020 2227 .458 378 1001 .378 516 730 .707 2934 79.30 424 976 1400 37.8 597 574 383 278 95
Opponents 37 7475 202.0 909 2173 .418 265 838 .316 432 614 .704 2515 67.97 383 885 1268 34.3 637 410 461 221 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edmondson, Tyson 20 20 664 33.2 102 246 .415 46 158 .291 42 47 .894 292 14.6 16 68 84 4.2 25 50 2.5 22 20 0
11 Perkins, Kingsley 20 20 524 26.2 113 196 .577 2 2 1.000 42 73 .575 270 13.5 34 97 131 6.6 56 46 2.3 42 16 17
33 Soper, Hunter 20 20 621 31.1 79 154 .513 44 90 .489 41 46 .891 243 12.2 45 100 145 7.3 39 50 2.5 20 37 19
00 Womack, Devin 20 20 622 31.1 85 184 .462 37 81 .457 43 56 .768 250 12.5 7 51 58 2.9 31 63 3.2 27 14 1
10 Harakow, Adam 20 0 333 16.7 60 130 .462 16 40 .400 77 102 .755 213 10.7 27 44 71 3.6 50 17 0.9 22 17 8
22 Soma, Andy 20 20 515 25.8 39 96 .406 26 71 .366 11 21 .524 115 5.8 17 33 50 2.5 41 26 1.3 8 16 3
01 Carter-Smith, Nino 20 0 274 13.7 28 55 .509 3 9 .333 5 10 .500 64 3.2 5 31 36 1.8 22 35 1.8 18 11 0
30 Hess, Drew 10 0 49 4.9 8 20 .400 8 19 .421 2 2 1.000 26 2.6 0 5 5 0.5 3 1 0.1 4 0 0
12 Sorrelle, Harrison 20 0 162 8.1 13 36 .361 9 30 .300 5 10 .500 40 2.0 4 11 15 0.8 12 8 0.4 4 3 1
02 Cassidy, Blake 17 0 78 4.6 6 12 .500 5 11 .455 0 0 .000 17 1.0 3 5 8 0.5 13 4 0.2 2 1 0
32 Jamison, Tyler 17 0 106 6.2 9 22 .409 0 3 .000 9 18 .500 27 1.6 10 11 21 1.2 16 3 0.2 4 6 0
42 Smith, Kendall 17 0 76 4.5 6 21 .286 3 14 .214 3 5 .600 18 1.1 4 14 18 1.1 10 4 0.2 2 0 1
20 Harris, Marcus 4 0 9 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 0 0 0
03 Nwoke, Peter 5 0 17 3.4 1 4 .250 0 0 .000 2 4 .500 4 0.8 0 5 5 1.0 1 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 39 78 3.9 0 0 0.0 6 0 0  
Total 20 4050 202.5 549 1180 .465 199 532 .374 282 394 .716 1579 78.95 211 514 725 36.3 322 308 15.4 183 142 50
Opponents 20 4050 202.5 491 1149 .427 137 447 .306 226 319 .708 1345 67.25 194 472 666 33.3 351 222 11.1 239 98 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edmondson, Tyson 37 37 1226 219 478 .458 112 303 .370 76 95 .800 626 16.9
11 Perkins, Kingsley 37 37 923 190 339 .560 3 4 .750 79 136 .581 462 12.5
33 Soper, Hunter 37 37 1095 132 278 .475 74 166 .446 70 83 .843 408 11.0
13 Harakow, Adam 37 5 702 131 280 .468 37 93 .398 139 182 .764 438 11.8
00 Womack, Devin 37 37 1107 135 314 .430 54 136 .397 80 104 .769 404 10.9
22 Soma, Andy 37 32 881 65 156 .417 45 116 .388 23 39 .590 198 5.4
01 Carter-Smith, Nino 37 0 531 52 121 .430 5 21 .238 11 21 .524 120 3.2
30 Hess, Drew 18 0 105 17 42 .405 15 39 .385 4 5 .800 53 2.9
12 Sorrelle, Harrison 36 0 302 30 77 .390 17 56 .304 9 18 .500 86 2.4
02 Cassidy, Blake 25 0 141 12 32 .375 10 28 .357 0 0 .000 34 1.4
32 Jamison, Tyler 32 0 209 17 42 .405 2 7 .286 11 24 .458 47 1.5
03 Nwoke, Peter 14 0 91 8 22 .364 0 0 .000 7 12 .583 23 1.6
42 Smith, Kendall 29 0 123 12 33 .364 4 19 .211 5 8 .625 33 1.1
20 Harris, Marcus 8 0 38 0 13 .000 0 13 .000 2 3 .667 2 0.3
13 Izzard, Shane 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 37 7475 1020 2227 .458 378 1001 .378 516 730 .707 2934 79.30
Opponents 37 7475 909 2173 .418 265 838 .316 432 614 .704 2515 67.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edmondson, Tyson 37 33.1 .458 .370 .800 0.6 3.7 4.3 2.3 1.0 0.0 16.9
11 Perkins, Kingsley 37 24.9 .560 .750 .581 2.3 4.4 6.8 2.0 0.7 0.9 12.5
33 Soper, Hunter 37 29.6 .475 .446 .843 1.9 5.2 7.1 2.2 1.6 1.0 11.0
13 Harakow, Adam 37 19.0 .468 .398 .764 1.6 2.8 4.4 1.0 0.9 0.3 11.8
00 Womack, Devin 37 29.9 .430 .397 .769 0.5 2.1 2.5 3.1 0.8 0.1 10.9
22 Soma, Andy 37 23.8 .417 .388 .590 0.9 1.2 2.1 1.1 0.7 0.1 5.4
01 Carter-Smith, Nino 37 14.4 .430 .238 .524 0.3 1.8 2.1 2.3 0.9 0.0 3.2
30 Hess, Drew 18 5.8 .405 .385 .800 0.1 0.6 0.6 0.1 0.1 0.1 2.9
12 Sorrelle, Harrison 36 8.4 .390 .304 .500 0.2 0.8 1.1 0.5 0.4 0.0 2.4
02 Cassidy, Blake 25 5.6 .375 .357 .000 0.2 0.4 0.6 0.3 0.1 0.0 1.4
32 Jamison, Tyler 32 6.5 .405 .286 .458 0.8 0.8 1.6 0.4 0.3 0.0 1.5
03 Nwoke, Peter 14 6.5 .364 .000 .583 0.5 1.7 2.2 0.3 0.1 0.1 1.6
42 Smith, Kendall 29 4.2 .364 .211 .625 0.2 0.7 0.9 0.2 0.1 0.1 1.1
20 Harris, Marcus 8 4.8 .000 .000 .667 0.1 0.1 0.3 0.3 0.4 0.0 0.3
13 Izzard, Shane 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 37 202.0 .458 .378 .707 11.5 26.4 37.8 15.5 7.5 2.6 79.30
Opponents 37 202.0 .418 .316 .704 10.4 23.9 34.3 11.1 6.0 3.0 67.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carson-Newman 11/02/24 85-78 W 33-74 .446 14-32 .438 5-10 .500 11 28 39 39.0 17 13 6 0 7 85 85.0
vs Gannon 11/03/24 107-87 W 39-69 .565 14-28 .500 15-22 .682 12 33 45 42.0 27 29 17 2 10 107 96.0
vs Lake Erie 11/08/24 70-77 L 26-63 .413 6-27 .222 12-22 .545 17 23 40 41.3 15 18 15 4 9 70 87.3
vs Northwood 11/09/24 76-69 W 29-64 .453 10-23 .435 8-14 .571 15 25 40 41.0 13 18 11 3 11 76 84.5
vs UIndy 11/15/24 96-94 W (OT) 32-70 .457 13-28 .464 19-27 .704 17 28 45 41.8 15 23 13 4 7 96 86.8
at Mo.-St. Louis 11/21/24 59-46 W 21-61 .344 10-32 .313 7-8 .875 17 21 38 41.2 13 14 11 2 9 59 82.2
at McKendree 11/22/24 72-61 W 23-45 .511 11-23 .478 15-21 .714 8 26 34 40.1 13 11 13 2 8 72 80.7
vs Minn. Duluth 11/26/24 53-49 W 19-54 .352 1-22 .045 14-21 .667 11 27 38 39.9 20 8 17 3 9 53 77.3
at Ferris State 12/03/24 81-83 L 23-63 .365 10-26 .385 25-33 .758 17 19 36 39.4 24 15 9 2 10 81 77.7
at Roosevelt 12/05/24 79-77 W 31-68 .456 9-29 .310 8-14 .571 14 24 38 39.3 15 28 7 2 4 79 77.8
vs Kuyper 12/22/24 88-55 W 29-81 .358 13-43 .302 17-24 .708 22 35 57 40.9 14 21 9 6 13 88 78.7
vs Fanshawe (CAN) 12/30/24 104-42 W 40-67 .597 14-34 .412 10-20 .500 12 34 46 41.3 8 27 11 3 15 104 80.8
vs Wayne St. (MI) 01/02/25 75-71 W 25-52 .481 10-25 .400 15-24 .625 9 23 32 40.6 19 14 9 4 3 75 80.4
vs Saginaw Valley 01/04/25 73-44 W 25-66 .379 7-30 .233 16-22 .727 22 33 55 41.6 10 13 8 2 6 73 79.9
vs Davenport 01/09/25 74-58 W 29-62 .468 6-20 .300 10-12 .833 10 28 38 41.4 13 21 11 1 10 74 79.5
vs Grand Valley St. 01/11/25 87-78 W 32-58 .552 13-27 .481 10-19 .526 11 28 39 41.3 18 20 15 4 6 87 79.9
at Purdue Northwest 01/16/25 107-73 W 40-68 .588 17-33 .515 10-13 .769 7 24 31 40.6 18 19 7 2 6 107 81.5
at Wis.-Parkside 01/18/25 63-66 L 27-57 .474 7-21 .333 2-2 1.000 7 23 30 40.1 14 12 7 2 6 63 80.5
vs Michigan Tech 01/23/25 82-72 W 25-50 .500 11-25 .440 21-28 .750 8 23 31 39.6 16 14 11 4 7 82 80.6
vs Northern Mich. 01/25/25 79-49 W 26-55 .473 15-30 .500 12-20 .600 8 31 39 39.6 17 20 10 0 9 79 80.5
vs Ferris St. 01/30/25 73-64 W 25-55 .455 10-23 .435 13-16 .813 7 32 39 39.5 14 15 10 2 5 73 80.1
vs Roosevelt 02/01/25 85-66 W 28-60 .467 13-29 .448 16-20 .800 12 23 35 39.3 16 19 9 3 9 85 80.4
at Grand Valley St. 02/06/25 68-71 L 19-53 .358 5-27 .185 25-32 .781 11 27 38 39.3 26 6 14 2 6 68 79.8
at Davenport 02/08/25 79-58 W 27-55 .491 11-24 .458 14-24 .583 10 18 28 38.8 15 19 7 4 12 79 79.8
at Northern Mich. 02/13/25 80-74 W (OT) 28-57 .491 10-22 .455 14-18 .778 9 26 35 38.6 16 11 12 2 8 80 79.8
at Michigan Tech 02/15/25 75-80 L 26-61 .426 5-19 .263 18-24 .750 11 21 32 38.4 17 4 7 5 8 75 79.6
vs Wis.-Parkside 02/20/25 80-54 W 29-53 .547 9-25 .360 13-16 .813 8 30 38 38.4 12 17 9 1 8 80 79.6
vs Purdue Northwest 02/22/25 72-64 W 23-58 .397 10-33 .303 16-21 .762 10 26 36 38.3 13 14 7 1 7 72 79.4
at Saginaw Valley 02/27/25 88-66 W 30-59 .508 13-34 .382 15-21 .714 6 25 31 38.0 16 13 5 5 9 88 79.7
at Wayne St. (MI) 03/01/25 79-77 W (OT) 31-70 .443 8-30 .267 9-15 .600 14 30 44 38.2 13 14 9 2 3 79 79.6
vs Wis.-Parkside 03/05/25 70-61 W 24-60 .400 8-19 .421 14-20 .700 7 25 32 38.0 13 15 3 1 5 70 79.3
vs Ferris St. 03/08/25 93-76 W 35-68 .515 15-28 .536 8-11 .727 14 25 39 38.1 13 20 8 3 7 93 79.8
vs Northern Mich. 03/09/25 63-78 L 20-54 .370 3-20 .150 20-24 .833 8 22 30 37.8 22 4 13 3 10 63 79.2
vs Lincoln (MO) 03/15/25 76-64 W 22-53 .415 12-29 .414 20-24 .833 9 25 34 37.7 19 11 8 1 4 76 79.1
vs Michigan Tech 03/16/25 83-73 W 27-52 .519 11-22 .500 18-29 .621 8 26 34 37.6 16 9 5 3 5 83 79.3
vs Mo.-St. Louis 03/18/25 75-62 W 24-53 .453 11-29 .379 16-20 .800 13 30 43 37.8 12 11 11 4 2 75 79.1
at DBU 03/25/25 85-98 L 28-59 .475 13-30 .433 16-19 .842 12 29 41 37.8 25 14 29 1 5 85 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carson-Newman 11/02/24 78-85 L 27-57 .474 10-24 .417 14-22 .636 6 33 39 39.0 8 9 11 4 4 78 78.0
Gannon 11/03/24 87-107 L 28-70 .400 3-18 .167 28-42 .667 19 23 42 40.5 19 9 14 1 11 87 82.5
Lake Erie 11/08/24 77-70 W 26-67 .388 6-21 .286 19-23 .826 18 26 44 41.7 18 13 13 3 9 77 80.7
Northwood 11/09/24 69-76 L 27-59 .458 6-16 .375 9-12 .750 8 23 31 39.0 13 16 12 2 5 69 77.8
UIndy 11/15/24 94-96 L (OT) 34-73 .466 14-32 .438 12-12 1.000 10 25 35 38.2 19 10 10 3 11 94 81.0
Mo.-St. Louis 11/21/24 46-59 L 17-46 .370 5-16 .313 7-14 .500 10 21 31 37.0 11 10 13 3 7 46 75.2
McKendree 11/22/24 61-72 L 20-51 .392 12-32 .375 9-9 1.000 5 17 22 34.9 14 10 11 2 7 61 73.1
Minn. Duluth 11/26/24 49-53 L 16-48 .333 5-20 .250 12-18 .667 8 27 35 34.9 20 5 21 2 9 49 70.1
Ferris State 12/03/24 83-81 W 25-54 .463 8-24 .333 25-31 .806 13 30 43 35.8 27 17 17 10 1 83 71.6
Roosevelt 12/05/24 77-79 L 28-55 .509 4-16 .250 17-22 .773 7 26 33 35.5 14 13 9 3 5 77 72.1
Kuyper 12/22/24 55-88 L 21-67 .313 7-31 .226 6-7 .857 11 35 46 36.5 19 12 21 3 5 55 70.5
Fanshawe (CAN) 12/30/24 42-104 L 17-53 .321 6-26 .231 2-9 .222 6 21 27 35.7 20 14 24 1 8 42 68.2
Wayne St. (MI) 01/02/25 71-75 L 26-57 .456 7-23 .304 12-20 .600 11 23 34 35.5 21 17 10 2 6 71 68.4
Saginaw Valley 01/04/25 44-73 L 20-63 .317 3-25 .120 1-4 .250 10 22 32 35.3 20 9 9 2 5 44 66.6
Davenport 01/09/25 58-74 L 20-48 .417 5-15 .333 13-18 .722 3 24 27 34.7 12 10 13 3 9 58 66.1
Grand Valley St. 01/11/25 78-87 L 27-66 .409 11-31 .355 13-16 .813 13 20 33 34.6 17 11 12 3 10 78 66.8
Purdue Northwest 01/16/25 73-107 L 24-54 .444 11-23 .478 14-19 .737 9 23 32 34.5 17 11 16 2 3 73 67.2
Wis.-Parkside 01/18/25 66-63 W 23-48 .479 8-16 .500 12-15 .800 4 23 27 34.1 10 9 9 3 6 66 67.1
Michigan Tech 01/23/25 72-82 L 30-63 .476 9-26 .346 3-5 .600 12 20 32 33.9 18 10 14 2 5 72 67.4
Northern Mich. 01/25/25 49-79 L 18-56 .321 4-25 .160 9-14 .643 9 24 33 33.9 15 10 11 0 6 49 66.5
Ferris St. 01/30/25 64-73 L 27-63 .429 6-19 .316 4-8 .500 7 25 32 33.8 16 16 8 7 6 64 66.3
Roosevelt 02/01/25 66-85 L 23-53 .434 5-16 .313 15-20 .750 8 22 30 33.6 21 6 13 0 3 66 66.3
Grand Valley St. 02/06/25 71-68 W 23-62 .371 5-24 .208 20-30 .667 17 25 42 34.0 22 9 12 6 8 71 66.5
Davenport 02/08/25 58-79 L 22-51 .431 8-26 .308 6-11 .545 13 24 37 34.1 18 11 19 5 1 58 66.2
Northern Mich. 02/13/25 74-80 L (OT) 28-64 .438 8-26 .308 10-14 .714 13 22 35 34.2 17 12 11 4 6 74 66.5
Michigan Tech 02/15/25 80-75 W 27-57 .474 11-25 .440 15-18 .833 10 24 34 34.2 18 13 11 3 4 80 67.0
Wis.-Parkside 02/20/25 54-80 L 20-54 .370 10-27 .370 4-8 .500 7 17 24 33.8 14 14 12 0 3 54 66.5
Purdue Northwest 02/22/25 64-72 L 25-55 .455 5-16 .313 9-14 .643 7 27 34 33.8 22 8 12 3 5 64 66.4
Saginaw Valley 02/27/25 66-88 L 23-59 .390 4-20 .200 16-20 .800 14 23 37 33.9 16 5 15 0 3 66 66.4
Wayne St. (MI) 03/01/25 77-79 L (OT) 32-67 .478 5-24 .208 8-12 .667 7 28 35 33.9 16 11 6 3 3 77 66.8
Wis.-Parkside 03/05/25 61-70 L 22-58 .379 8-25 .320 9-12 .750 9 29 38 34.1 17 17 10 1 1 61 66.6
Ferris St. 03/08/25 76-93 L 30-64 .469 10-23 .435 6-10 .600 12 20 32 34.0 13 14 10 7 6 76 66.9
Northern Mich. 03/09/25 78-63 W 27-59 .458 8-22 .364 16-25 .640 16 28 44 34.3 20 12 17 5 9 78 67.2
Lincoln (MO) 03/15/25 64-76 L 21-55 .382 7-23 .304 15-19 .789 11 24 35 34.3 20 7 10 5 3 64 67.1
Michigan Tech 03/16/25 73-83 L 26-63 .413 9-22 .409 12-15 .800 14 23 37 34.4 22 8 9 1 2 73 67.3
Mo.-St. Louis 03/18/25 62-75 L 24-59 .407 6-22 .273 8-11 .727 8 18 26 34.2 15 11 6 5 7 62 67.1
DBU 03/25/25 98-85 W 35-75 .467 6-18 .333 22-35 .629 18 20 38 34.3 18 11 10 2 19 98 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carson-Newman 11/02/24 85-78 7 33-74/27-57 .446/.474 14-32/10-24 .438/.417 5-10/14-22 .500-.636 39/39 0 13/9 6/11 0/4 7/4 17/8
Gannon 11/03/24 107-87 20 39-69/28-70 .565/.400 14-28/3-18 .500/.167 15-22/28-42 .682-.667 45/42 3 29/9 17/14 2/1 10/11 27/19
Lake Erie 11/08/24 70-77 -7 26-63/26-67 .413/.388 6-27/6-21 .222/.286 12-22/19-23 .545-.826 40/44 -4 18/13 15/13 4/3 9/9 15/18
Northwood 11/09/24 76-69 7 29-64/27-59 .453/.458 10-23/6-16 .435/.375 8-14/9-12 .571-.750 40/31 9 18/16 11/12 3/2 11/5 13/13
UIndy 11/15/24 96-94 2 32-70/34-73 .457/.466 13-28/14-32 .464/.438 19-27/12-12 .704-1.000 45/35 10 23/10 13/10 4/3 7/11 15/19
Mo.-St. Louis 11/21/24 59-46 13 21-61/17-46 .344/.370 10-32/5-16 .313/.313 7-8/7-14 .875-.500 38/31 7 14/10 11/13 2/3 9/7 13/11
McKendree 11/22/24 72-61 11 23-45/20-51 .511/.392 11-23/12-32 .478/.375 15-21/9-9 .714-1.000 34/22 12 11/10 13/11 2/2 8/7 13/14
Minn. Duluth 11/26/24 53-49 4 19-54/16-48 .352/.333 1-22/5-20 .045/.250 14-21/12-18 .667-.667 38/35 3 8/5 17/21 3/2 9/9 20/20
Ferris State 12/03/24 81-83 -2 23-63/25-54 .365/.463 10-26/8-24 .385/.333 25-33/25-31 .758-.806 36/43 -7 15/17 9/17 2/10 10/1 24/27
Roosevelt 12/05/24 79-77 2 31-68/28-55 .456/.509 9-29/4-16 .310/.250 8-14/17-22 .571-.773 38/33 5 28/13 7/9 2/3 4/5 15/14
Kuyper 12/22/24 88-55 33 29-81/21-67 .358/.313 13-43/7-31 .302/.226 17-24/6-7 .708-.857 57/46 11 21/12 9/21 6/3 13/5 14/19
Fanshawe (CAN) 12/30/24 104-42 62 40-67/17-53 .597/.321 14-34/6-26 .412/.231 10-20/2-9 .500-.222 46/27 19 27/14 11/24 3/1 15/8 8/20
Wayne St. (MI) 01/02/25 75-71 4 25-52/26-57 .481/.456 10-25/7-23 .400/.304 15-24/12-20 .625-.600 32/34 -2 14/17 9/10 4/2 3/6 19/21
Saginaw Valley 01/04/25 73-44 29 25-66/20-63 .379/.317 7-30/3-25 .233/.120 16-22/1-4 .727-.250 55/32 23 13/9 8/9 2/2 6/5 10/20
Davenport 01/09/25 74-58 16 29-62/20-48 .468/.417 6-20/5-15 .300/.333 10-12/13-18 .833-.722 38/27 11 21/10 11/13 1/3 10/9 13/12
Grand Valley St. 01/11/25 87-78 9 32-58/27-66 .552/.409 13-27/11-31 .481/.355 10-19/13-16 .526-.813 39/33 6 20/11 15/12 4/3 6/10 18/17
Purdue Northwest 01/16/25 107-73 34 40-68/24-54 .588/.444 17-33/11-23 .515/.478 10-13/14-19 .769-.737 31/32 -1 19/11 7/16 2/2 6/3 18/17
Wis.-Parkside 01/18/25 63-66 -3 27-57/23-48 .474/.479 7-21/8-16 .333/.500 2-2/12-15 1.000-.800 30/27 3 12/9 7/9 2/3 6/6 14/10
Michigan Tech 01/23/25 82-72 10 25-50/30-63 .500/.476 11-25/9-26 .440/.346 21-28/3-5 .750-.600 31/32 -1 14/10 11/14 4/2 7/5 16/18
Northern Mich. 01/25/25 79-49 30 26-55/18-56 .473/.321 15-30/4-25 .500/.160 12-20/9-14 .600-.643 39/33 6 20/10 10/11 0/0 9/6 17/15
Ferris St. 01/30/25 73-64 9 25-55/27-63 .455/.429 10-23/6-19 .435/.316 13-16/4-8 .813-.500 39/32 7 15/16 10/8 2/7 5/6 14/16
Roosevelt 02/01/25 85-66 19 28-60/23-53 .467/.434 13-29/5-16 .448/.313 16-20/15-20 .800-.750 35/30 5 19/6 9/13 3/0 9/3 16/21
Grand Valley St. 02/06/25 68-71 -3 19-53/23-62 .358/.371 5-27/5-24 .185/.208 25-32/20-30 .781-.667 38/42 -4 6/9 14/12 2/6 6/8 26/22
Davenport 02/08/25 79-58 21 27-55/22-51 .491/.431 11-24/8-26 .458/.308 14-24/6-11 .583-.545 28/37 -9 19/11 7/19 4/5 12/1 15/18
Northern Mich. 02/13/25 80-74 6 28-57/28-64 .491/.438 10-22/8-26 .455/.308 14-18/10-14 .778-.714 35/35 0 11/12 12/11 2/4 8/6 16/17
Michigan Tech 02/15/25 75-80 -5 26-61/27-57 .426/.474 5-19/11-25 .263/.440 18-24/15-18 .750-.833 32/34 -2 4/13 7/11 5/3 8/4 17/18
Wis.-Parkside 02/20/25 80-54 26 29-53/20-54 .547/.370 9-25/10-27 .360/.370 13-16/4-8 .813-.500 38/24 14 17/14 9/12 1/0 8/3 12/14
Purdue Northwest 02/22/25 72-64 8 23-58/25-55 .397/.455 10-33/5-16 .303/.313 16-21/9-14 .762-.643 36/34 2 14/8 7/12 1/3 7/5 13/22
Saginaw Valley 02/27/25 88-66 22 30-59/23-59 .508/.390 13-34/4-20 .382/.200 15-21/16-20 .714-.800 31/37 -6 13/5 5/15 5/0 9/3 16/16
Wayne St. (MI) 03/01/25 79-77 2 31-70/32-67 .443/.478 8-30/5-24 .267/.208 9-15/8-12 .600-.667 44/35 9 14/11 9/6 2/3 3/3 13/16
Wis.-Parkside 03/05/25 70-61 9 24-60/22-58 .400/.379 8-19/8-25 .421/.320 14-20/9-12 .700-.750 32/38 -6 15/17 3/10 1/1 5/1 13/17
Ferris St. 03/08/25 93-76 17 35-68/30-64 .515/.469 15-28/10-23 .536/.435 8-11/6-10 .727-.600 39/32 7 20/14 8/10 3/7 7/6 13/13
Northern Mich. 03/09/25 63-78 -15 20-54/27-59 .370/.458 3-20/8-22 .150/.364 20-24/16-25 .833-.640 30/44 -14 4/12 13/17 3/5 10/9 22/20
Lincoln (MO) 03/15/25 76-64 12 22-53/21-55 .415/.382 12-29/7-23 .414/.304 20-24/15-19 .833-.789 34/35 -1 11/7 8/10 1/5 4/3 19/20
Michigan Tech 03/16/25 83-73 10 27-52/26-63 .519/.413 11-22/9-22 .500/.409 18-29/12-15 .621-.800 34/37 -3 9/8 5/9 3/1 5/2 16/22
Mo.-St. Louis 03/18/25 75-62 13 24-53/24-59 .453/.407 11-29/6-22 .379/.273 16-20/8-11 .800-.727 43/26 17 11/11 11/6 4/5 2/7 12/15
DBU 03/25/25 85-98 -13 28-59/35-75 .475/.467 13-30/6-18 .433/.333 16-19/22-35 .842-.629 41/38 3 14/11 29/10 1/2 5/19 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Gannon (11/03/24); Purdue Northwest (01/16/25)
FIELD GOALS MADE 40 Fanshawe (CAN) (12/30/24); Purdue Northwest (01/16/25)
FIELD GOAL ATTEMPTS 81 Kuyper (12/22/24)
