Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 5-8)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 1877 1655
Points Per Game 85.3 75.2
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 654-1383 549-1280
FG: Percentage .473 .429
FG: Per Game 29.7 25.0
3PT: Made-Attempted 221-610 207-589
3PT: Percentage .362 .351
3PT: Per Game 10.0 9.4
FT: Made-Attempted 348-490 350-490
FT: Percentage .710 .714
FT: Per Game 15.8 15.9
Rebounding
Total 795 818
Per Game 36.1 37.2
Margin -1.0 --
Assists
Total 373 299
Per Game 17.0 13.6
Turnovers
Total 246 349
Per Game 11.2 15.9
Margin 4.7 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 19.9 11.8
Steals
Total 203 129
Per Game 9.2 5.9
Blocks
Total 48 63
Per Game 2.2 2.9
Attendance
Total 1293 5839
Per Game 10-129 9-649

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 22 22 680 30.9 115 269 .428 55 151 .364 65 83 .783 350 15.9 15 48 63 2.9 24 45 43 18 10
12 Sorrelle, Harrison 22 22 649 29.5 88 189 .466 49 124 .395 66 79 .835 291 13.2 24 59 83 3.8 39 44 22 25 3
01 Carter-Smith, Nino 22 22 618 28.1 97 194 .500 20 53 .377 33 50 .660 247 11.2 18 59 77 3.5 48 92 39 41 1
32 Jamison, Tyler 19 19 394 20.7 48 96 .500 7 16 .438 54 77 .701 157 8.3 35 50 85 4.5 58 44 22 35 3
11 Richards, Karter 21 3 362 17.2 67 113 .593 8 21 .381 26 35 .743 168 8.0 19 30 49 2.3 43 23 18 17 5
22 Hess, Drew 22 0 263 12.0 49 114 .430 42 105 .400 10 11 .909 150 6.8 7 26 33 1.5 18 7 2 9 0
13 Herron III, David 4 0 36 9.0 9 18 .500 3 9 .333 3 6 .500 24 6.0 2 7 9 2.3 2 2 1 0 0
00 Watson, Jr, Marcus 13 0 227 17.5 29 59 .492 1 4 .250 7 24 .292 66 5.1 6 22 28 2.2 25 39 15 18 0
04 Krzesowiak, Dominic 22 0 294 13.4 40 88 .455 18 48 .375 8 12 .667 106 4.8 11 43 54 2.5 36 17 14 12 2
52 Nwoke, Peter 15 6 216 14.4 27 53 .509 0 1 .000 14 22 .636 68 4.5 16 51 67 4.5 30 12 17 5 7
08 Benipal, Robin 20 3 196 9.8 30 49 .612 1 7 .143 26 35 .743 87 4.4 10 27 37 1.9 35 11 14 8 4
42 Smith, Kendall 15 7 205 13.7 20 63 .317 10 48 .208 10 15 .667 60 4.0 7 34 41 2.7 30 8 5 10 7
34 Douglass, Don 20 6 163 8.2 25 48 .521 0 0 .000 26 41 .634 76 3.8 14 35 49 2.5 31 17 15 2 6
23 Grondin, Gavin 6 0 53 8.8 6 15 .400 4 12 .333 0 0 .000 16 2.7 5 4 9 1.5 5 7 2 2 0
20 Harris, Marcus 8 0 36 4.5 2 10 .200 2 9 .222 0 0 .000 6 0.8 0 2 2 0.3 1 2 4 1 0
03 Izzard, Shane 7 0 33 4.7 2 5 .400 1 2 .500 0 0 .000 5 0.7 0 2 2 0.3 2 3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 57 107 4.9 0 0 11 0 0  
Total 22 4425 201.1 654 1383 .473 221 610 .362 348 490 .710 1877 85.32 239 556 795 36.1 427 373 246 203 48
Opponents 22 4425 201.1 549 1280 .429 207 589 .351 350 490 .714 1655 75.23 243 575 818 37.2 422 299 349 129 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sorrelle, Harrison 13 13 413 31.8 52 121 .430 28 79 .354 56 67 .836 188 14.5 15 37 52 4.0 23 25 1.9 12 14 2
24 Suleiman, Omar 13 13 430 33.1 62 163 .380 31 94 .330 30 39 .769 185 14.2 13 26 39 3.0 12 22 1.7 23 9 7
01 Carter-Smith, Nino 13 13 406 31.2 59 119 .496 12 36 .333 24 33 .727 154 11.8 11 38 49 3.8 37 58 4.5 26 24 1
11 Richards, Karter 12 3 242 20.2 56 94 .596 8 17 .471 20 27 .741 140 11.7 16 19 35 2.9 33 17 1.4 10 12 3
32 Jamison, Tyler 13 13 292 22.5 35 67 .522 7 15 .467 32 46 .696 109 8.4 21 36 57 4.4 44 34 2.6 13 19 2
22 Hess, Drew 13 0 153 11.8 25 61 .410 21 55 .382 7 7 1.000 78 6.0 6 18 24 1.8 10 4 0.3 1 5 0
00 Watson, Jr, Marcus 7 0 118 16.9 16 35 .457 0 0 .000 3 9 .333 35 5.0 4 9 13 1.9 14 15 2.1 7 10 0
52 Nwoke, Peter 10 6 163 16.3 21 38 .553 0 0 .000 5 9 .556 47 4.7 13 36 49 4.9 25 11 1.1 14 4 4
42 Smith, Kendall 6 1 66 11.0 7 20 .350 4 16 .250 4 6 .667 22 3.7 1 13 14 2.3 14 2 0.3 1 1 2
04 Krzesowiak, Dominic 13 0 189 14.5 19 53 .358 9 28 .321 3 4 .750 50 3.8 5 25 30 2.3 24 11 0.8 7 7 1
34 Douglass, Don 11 3 84 7.6 9 21 .429 0 0 .000 10 17 .588 28 2.5 6 15 21 1.9 17 7 0.6 7 0 3
08 Benipal, Robin 11 0 51 4.6 5 9 .556 0 0 .000 6 8 .750 16 1.5 1 4 5 0.5 15 2 0.2 8 2 3
20 Harris, Marcus 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
03 Izzard, Shane 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 4.5 0 0 0.0 6 0 0  
Total 13 2625 201.9 366 802 .456 120 341 .352 200 272 .735 1052 80.92 140 307 447 34.4 270 210 16.2 137 107 28
Opponents 13 2625 201.9 331 729 .454 121 322 .376 217 310 .700 1000 76.92 139 343 482 37.1 244 191 14.7 186 75 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suleiman, Omar 22 22 680 115 269 .428 55 151 .364 65 83 .783 350 15.9
12 Sorrelle, Harrison 22 22 649 88 189 .466 49 124 .395 66 79 .835 291 13.2
01 Carter-Smith, Nino 22 22 618 97 194 .500 20 53 .377 33 50 .660 247 11.2
32 Jamison, Tyler 19 19 394 48 96 .500 7 16 .438 54 77 .701 157 8.3
11 Richards, Karter 21 3 362 67 113 .593 8 21 .381 26 35 .743 168 8.0
13 Herron III, David 4 0 36 9 18 .500 3 9 .333 3 6 .500 24 6.0
22 Hess, Drew 22 0 263 49 114 .430 42 105 .400 10 11 .909 150 6.8
00 Watson, Jr, Marcus 13 0 227 29 59 .492 1 4 .250 7 24 .292 66 5.1
42 Smith, Kendall 15 7 205 20 63 .317 10 48 .208 10 15 .667 60 4.0
52 Nwoke, Peter 15 6 216 27 53 .509 0 1 .000 14 22 .636 68 4.5
08 Benipal, Robin 20 3 196 30 49 .612 1 7 .143 26 35 .743 87 4.4
04 Krzesowiak, Dominic 22 0 294 40 88 .455 18 48 .375 8 12 .667 106 4.8
34 Douglass, Don 20 6 163 25 48 .521 0 0 .000 26 41 .634 76 3.8
23 Grondin, Gavin 6 0 53 6 15 .400 4 12 .333 0 0 .000 16 2.7
20 Harris, Marcus 8 0 36 2 10 .200 2 9 .222 0 0 .000 6 0.8
03 Izzard, Shane 7 0 33 2 5 .400 1 2 .500 0 0 .000 5 0.7
Total 22 4425 654 1383 .473 221 610 .362 348 490 .710 1877 85.32
Opponents 22 4425 549 1280 .429 207 589 .351 350 490 .714 1655 75.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suleiman, Omar 22 30.9 .428 .364 .783 0.7 2.2 2.9 2.0 0.8 0.5 15.9
12 Sorrelle, Harrison 22 29.5 .466 .395 .835 1.1 2.7 3.8 2.0 1.1 0.1 13.2
01 Carter-Smith, Nino 22 28.1 .500 .377 .660 0.8 2.7 3.5 4.2 1.9 0.0 11.2
32 Jamison, Tyler 19 20.7 .500 .438 .701 1.8 2.6 4.5 2.3 1.8 0.2 8.3
11 Richards, Karter 21 17.2 .593 .381 .743 0.9 1.4 2.3 1.1 0.8 0.2 8.0
13 Herron III, David 4 9.0 .500 .333 .500 0.5 1.8 2.3 0.5 0.0 0.0 6.0
22 Hess, Drew 22 12.0 .430 .400 .909 0.3 1.2 1.5 0.3 0.4 0.0 6.8
00 Watson, Jr, Marcus 13 17.5 .492 .250 .292 0.5 1.7 2.2 3.0 1.4 0.0 5.1
42 Smith, Kendall 15 13.7 .317 .208 .667 0.5 2.3 2.7 0.5 0.7 0.5 4.0
52 Nwoke, Peter 15 14.4 .509 .000 .636 1.1 3.4 4.5 0.8 0.3 0.5 4.5
08 Benipal, Robin 20 9.8 .612 .143 .743 0.5 1.4 1.9 0.6 0.4 0.2 4.4
04 Krzesowiak, Dominic 22 13.4 .455 .375 .667 0.5 2.0 2.5 0.8 0.5 0.1 4.8
34 Douglass, Don 20 8.2 .521 .000 .634 0.7 1.8 2.5 0.9 0.1 0.3 3.8
23 Grondin, Gavin 6 8.8 .400 .333 .000 0.8 0.7 1.5 1.2 0.3 0.0 2.7
20 Harris, Marcus 8 4.5 .200 .222 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.8
03 Izzard, Shane 7 4.7 .400 .500 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.7
Total 22 201.1 .473 .362 .710 10.9 25.3 36.1 17.0 9.2 2.2 85.32
Opponents 22 201.1 .429 .351 .714 11.0 26.1 37.2 13.6 5.9 2.9 75.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
at Northwood 11/15/25 83-81 W 30-64 .469 7-23 .304 16-24 .667 6 23 29 32.5 15 13 5 1 9 83 87.5
at St. Cloud St. 11/21/25 84-90 L 30-67 .448 7-30 .233 17-21 .810 14 22 36 33.7 23 10 9 4 5 84 86.3
at Minn. Duluth 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 32.5 17 11 9 0 9 69 82.0
at Gannon 11/26/25 99-87 W 29-53 .547 9-19 .474 32-42 .762 9 30 39 33.8 24 18 21 3 8 99 85.4
vs Lawrence Tech 11/29/25 93-56 W 35-74 .473 12-34 .353 11-20 .550 18 29 47 36.0 12 22 7 3 15 93 86.7
at Grand Valley St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 35.7 29 11 15 1 9 79 85.6
at Davenport 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 35.1 29 15 10 2 13 94 86.6
vs Rochester College 12/15/25 89-65 W 33-65 .508 16-34 .471 7-11 .636 9 24 33 34.9 16 20 15 0 9 89 86.9
vs Kuyper 12/17/25 110-58 W 37-67 .552 21-44 .477 15-25 .600 9 33 42 35.6 12 30 11 2 15 110 89.2
vs Algoma (CAN) 12/19/25 106-50 W 36-67 .537 13-35 .371 21-27 .778 17 40 57 37.5 15 28 14 4 13 106 90.7
vs Purdue Northwest 01/02/26 85-68 W 27-54 .500 8-19 .421 23-27 .852 9 27 36 37.4 23 20 11 5 5 85 90.3
vs Wayne St. (MI) 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 37.4 20 15 8 1 3 71 88.8
at Wis.-Parkside 01/08/26 72-79 L 29-66 .439 4-17 .235 10-16 .625 17 20 37 37.4 25 13 14 3 9 72 87.6
at Roosevelt 01/10/26 59-52 W 19-61 .311 8-22 .364 13-14 .929 9 31 40 37.5 14 11 9 2 5 59 85.7
vs Northern Mich. 01/15/26 74-77 L 28-57 .491 6-20 .300 12-19 .632 8 21 29 37.0 16 14 9 2 9 74 84.9
vs Michigan Tech 01/17/26 83-84 L 28-62 .452 11-21 .524 16-22 .727 12 19 31 36.6 23 19 9 1 9 83 84.8
at Saginaw Valley 01/22/26 71-65 W 27-61 .443 10-35 .286 7-9 .778 14 22 36 36.6 15 16 16 2 10 71 84.1
at Ferris State 01/24/26 84-86 L 30-71 .423 9-35 .257 15-25 .600 13 24 37 36.6 18 18 8 2 12 84 84.1
vs Roosevelt 01/29/26 98-67 W 36-67 .537 10-30 .333 16-22 .727 12 29 41 36.9 19 20 11 1 7 98 84.8
vs Wis.-Parkside 01/31/26 106-65 W 37-61 .607 20-32 .625 12-13 .923 7 23 30 36.5 16 28 7 3 11 106 85.8
at Michigan Tech 02/05/26 76-96 L 25-53 .472 8-24 .333 18-22 .818 6 22 28 36.1 23 10 10 3 5 76 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
Northwood 11/15/25 81-83 L 28-66 .424 11-29 .379 14-17 .824 15 31 46 45.0 22 8 14 1 2 81 88.5
St. Cloud St. 11/21/25 90-84 W 28-65 .431 8-24 .333 26-33 .788 19 27 46 45.3 18 12 12 3 4 90 89.0
Minn. Duluth 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 43.3 10 9 12 6 5 72 84.8
Gannon 11/26/25 87-99 L 25-65 .385 9-35 .257 28-38 .737 14 20 34 41.4 27 14 14 3 8 87 85.2
Lawrence Tech 11/29/25 56-93 L 21-53 .396 13-29 .448 1-4 .250 4 26 30 39.5 18 12 22 0 2 56 80.3
Grand Valley St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.3 23 11 15 4 9 85 81.0
Davenport 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 40.5 22 16 21 3 8 99 83.3
Rochester College 12/15/25 65-89 L 25-60 .417 3-19 .158 12-19 .632 14 26 40 40.4 11 11 21 2 10 65 81.2
Kuyper 12/17/25 58-110 L 20-56 .357 11-32 .344 7-11 .636 6 26 32 39.6 17 17 25 3 6 58 78.9
Algoma (CAN) 12/19/25 50-106 L 16-63 .254 10-43 .233 8-11 .727 9 18 27 38.5 24 8 20 0 6 50 76.3
Purdue Northwest 01/02/26 68-85 L 21-55 .382 8-27 .296 18-28 .643 12 21 33 38.0 23 15 14 4 6 68 75.6
Wayne St. (MI) 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 37.6 26 12 7 4 3 77 75.7
Wis.-Parkside 01/08/26 79-72 W 25-54 .463 8-24 .333 21-29 .724 12 24 36 37.5 18 13 13 3 6 79 75.9
Roosevelt 01/10/26 52-59 L 16-49 .327 8-26 .308 12-18 .667 4 32 36 37.4 18 10 14 6 4 52 74.3
Northern Mich. 01/15/26 77-74 W 27-60 .450 11-27 .407 12-15 .800 14 27 41 37.6 16 15 12 4 4 77 74.5
Michigan Tech 01/17/26 84-83 W 27-52 .519 13-27 .481 17-24 .708 10 27 37 37.6 21 18 16 4 5 84 75.1
Saginaw Valley 01/22/26 65-71 L 23-58 .397 8-27 .296 11-17 .647 16 21 37 37.6 13 14 17 2 8 65 74.5
Ferris State 01/24/26 86-84 W 35-66 .530 8-23 .348 8-15 .533 11 35 46 38.0 18 24 16 1 5 86 75.1
Roosevelt 01/29/26 67-98 L 20-53 .377 9-24 .375 18-23 .783 6 24 30 37.6 16 12 17 1 7 67 74.7
Wis.-Parkside 01/31/26 65-106 L 25-62 .403 10-26 .385 5-8 .625 15 18 33 37.4 12 14 16 3 3 65 74.2
Michigan Tech 02/05/26 96-76 W 31-57 .544 16-32 .500 18-25 .720 9 24 33 37.2 18 17 8 5 7 96 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/14/25 92-96 -4 30-62/30-66 .484/.455 7-27/13-31 .259/.419 25-41/23-30 .610-.767 36/44 -8 11/17 18/23 3/1 13/11 23/31
Northwood 11/15/25 83-81 2 30-64/28-66 .469/.424 7-23/11-29 .304/.379 16-24/14-17 .667-.824 29/46 -17 13/8 5/14 1/1 9/2 15/22
St. Cloud St. 11/21/25 84-90 -6 30-67/28-65 .448/.431 7-30/8-24 .233/.333 17-21/26-33 .810-.788 36/46 -10 10/12 9/12 4/3 5/4 23/18
Minn. Duluth 11/22/25 69-72 -3 28-62/25-57 .452/.439 9-23/8-25 .391/.320 4-7/14-17 .571-.824 29/37 -8 11/9 9/12 0/6 9/5 17/10
Gannon 11/26/25 99-87 12 29-53/25-65 .547/.385 9-19/9-35 .474/.257 32-42/28-38 .762-.737 39/34 5 18/14 21/14 3/3 8/8 24/27
Lawrence Tech 11/29/25 93-56 37 35-74/21-53 .473/.396 12-34/13-29 .353/.448 11-20/1-4 .550-.250 47/30 17 22/12 7/22 3/0 15/2 12/18
Grand Valley St. 12/04/25 79-85 -6 26-59/26-59 .441/.441 9-25/7-22 .360/.318 18-29/26-38 .621-.684 34/45 -11 11/11 15/15 1/4 9/9 29/23
Davenport 12/06/25 94-99 -5 32-74/30-53 .432/.566 10-35/9-20 .286/.450 20-25/30-42 .800-.714 31/42 -11 15/16 10/21 2/3 13/8 29/22
Rochester College 12/15/25 89-65 24 33-65/25-60 .508/.417 16-34/3-19 .471/.158 7-11/12-19 .636-.632 33/40 -7 20/11 15/21 0/2 9/10 16/11
Kuyper 12/17/25 110-58 52 37-67/20-56 .552/.357 21-44/11-32 .477/.344 15-25/7-11 .600-.636 42/32 10 30/17 11/25 2/3 15/6 12/17
Algoma (CAN) 12/19/25 106-50 56 36-67/16-63 .537/.254 13-35/10-43 .371/.233 21-27/8-11 .778-.727 57/27 30 28/8 14/20 4/0 13/6 15/24
Purdue Northwest 01/02/26 85-68 17 27-54/21-55 .500/.382 8-19/8-27 .421/.296 23-27/18-28 .852-.643 36/33 3 20/15 11/14 5/4 5/6 23/23
Wayne St. (MI) 01/04/26 71-77 -6 22-56/25-51 .393/.490 7-26/6-17 .269/.353 20-29/21-28 .690-.750 37/33 4 15/12 8/7 1/4 3/3 20/26
Wis.-Parkside 01/08/26 72-79 -7 29-66/25-54 .439/.463 4-17/8-24 .235/.333 10-16/21-29 .625-.724 37/36 1 13/13 14/13 3/3 9/6 25/18
Roosevelt 01/10/26 59-52 7 19-61/16-49 .311/.327 8-22/8-26 .364/.308 13-14/12-18 .929-.667 40/36 4 11/10 9/14 2/6 5/4 14/18
Northern Mich. 01/15/26 74-77 -3 28-57/27-60 .491/.450 6-20/11-27 .300/.407 12-19/12-15 .632-.800 29/41 -12 14/15 9/12 2/4 9/4 16/16
Michigan Tech 01/17/26 83-84 -1 28-62/27-52 .452/.519 11-21/13-27 .524/.481 16-22/17-24 .727-.708 31/37 -6 19/18 9/16 1/4 9/5 23/21
Saginaw Valley 01/22/26 71-65 6 27-61/23-58 .443/.397 10-35/8-27 .286/.296 7-9/11-17 .778-.647 36/37 -1 16/14 16/17 2/2 10/8 15/13
Ferris State 01/24/26 84-86 -2 30-71/35-66 .423/.530 9-35/8-23 .257/.348 15-25/8-15 .600-.533 37/46 -9 18/24 8/16 2/1 12/5 18/18
Roosevelt 01/29/26 98-67 31 36-67/20-53 .537/.377 10-30/9-24 .333/.375 16-22/18-23 .727-.783 41/30 11 20/12 11/17 1/1 7/7 19/16
Wis.-Parkside 01/31/26 106-65 41 37-61/25-62 .607/.403 20-32/10-26 .625/.385 12-13/5-8 .923-.625 30/33 -3 28/14 7/16 3/3 11/3 16/12
Michigan Tech 02/05/26 76-96 -20 25-53/31-57 .472/.544 8-24/16-32 .333/.500 18-22/18-25 .818-.720 28/33 -5 10/17 10/8 3/5 5/7 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Kuyper (12/17/25)
FIELD GOALS MADE 37 Kuyper (12/17/25); Wis.-Parkside (01/31/26)
FIELD GOAL ATTEMPTS 74 Lawrence Tech (11/29/25); Davenport (12/06/25)
3 PT FIELD GOALS MADE 21 Kuyper (12/17/25)
3 PT FG ATTEMPTS 44 Kuyper (12/17/25)
FREE THROWS MADE 32 Gannon (11/26/25)
FREE THROW ATTEMPTS 42 Gannon (11/26/25)
REBOUNDS 57 Algoma (CAN) (12/19/25)
ASSISTS 30 Kuyper (12/17/25)
STEALS 15 Lawrence Tech (11/29/25); Kuyper (12/17/25)
BLOCKED SHOTS 5 Purdue Northwest (01/02/26)
TURNOVERS 21 Gannon (11/26/25)
FOULS 29 Grand Valley St. (12/04/25); Davenport (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Suleiman,Omar St. Cloud St. (11/21/25)
FIELD GOALS MADE 10 Suleiman,Omar; Carter-Smith,Nino St. Cloud St. (11/21/25); Minn. Duluth (11/22/25)
FIELD GOAL ATTEMPTS 20 Suleiman,Omar St. Cloud St. (11/21/25)
3 PT FIELD GOALS MADE 6 Suleiman,Omar; Sorrelle,Harrison Lawrence Tech (11/29/25); Roosevelt (01/29/26); Wis.-Parkside (01/31/26)
3 PT FG ATTEMPTS 12 Hess,Drew Ferris State (01/24/26)
FREE THROWS MADE 11 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Gannon (11/26/25)
FREE THROW ATTEMPTS 13 Sorrelle,Harrison; Suleiman,Omar Purdue Northwest (01/02/26); Northwood (11/15/25); Gannon (11/26/25)
REBOUNDS 11 TEAM Algoma (CAN) (12/19/25)
ASSISTS 9 Watson Jr.,Marcus Kuyper (12/17/25); Algoma (CAN) (12/19/25)
STEALS 6 Carter-Smith,Nino Minn. Duluth (11/22/25)
BLOCKED SHOTS 2 Nwoke,Peter; Benipal,Robin; Suleiman,Omar Algoma (CAN) (12/19/25); Purdue Northwest (01/02/26); Northern Mich. (01/15/26); Saginaw Valley (01/22/26)
TURNOVERS 7 Suleiman,Omar Lake Erie (11/14/25)
FOULS 5 Benipal,Robin; Jamison,Tyler; Richards,Karter; Sorrelle,Harrison; Krzesowiak,Dominic; Carter-Smith,Nino Algoma (CAN) (12/19/25); Purdue Northwest (01/02/26); Michigan Tech (01/17/26); St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25); Davenport (12/06/25); Wis.-Parkside (01/08/26); Ferris State (01/24/26); Michigan Tech (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Suleiman, Omar 22 350 15.9
#12 Sorrelle, Harrison 22 291 13.2
#01 Carter-Smith, Nino 22 247 11.2
#11 Richards, Karter 21 168 8.0
#32 Jamison, Tyler 19 157 8.3
#22 Hess, Drew 22 150 6.8
#04 Krzesowiak, Dominic 22 106 4.8
#08 Benipal, Robin 20 87 4.4
#34 Douglass, Don 20 76 3.8
#52 Nwoke, Peter 15 68 4.5
#00 Watson, Jr, Marcus 13 66 5.1
#42 Smith, Kendall 15 60 4.0
#13 Herron III, David 4 24 6.0
#23 Grondin, Gavin 6 16 2.7
#20 Harris, Marcus 8 6 0.8
#03 Izzard, Shane 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suleiman, Omar 22 115 269 .428 5.2 12.2
#01 Carter-Smith, Nino 22 97 194 .500 4.4 8.8
#12 Sorrelle, Harrison 22 88 189 .466 4.0 8.6
#11 Richards, Karter 21 67 113 .593 3.2 5.4
#22 Hess, Drew 22 49 114 .430 2.2 5.2
#32 Jamison, Tyler 19 48 96 .500 2.5 5.1
#04 Krzesowiak, Dominic 22 40 88 .455 1.8 4.0
#08 Benipal, Robin 20 30 49 .612 1.5 2.5
#00 Watson, Jr, Marcus 13 29 59 .492 2.2 4.5
#52 Nwoke, Peter 15 27 53 .509 1.8 3.5
#34 Douglass, Don 20 25 48 .521 1.3 2.4
#42 Smith, Kendall 15 20 63 .317 1.3 4.2
#13 Herron III, David 4 9 18 .500 2.3 4.5
#23 Grondin, Gavin 6 6 15 .400 1.0 2.5
#20 Harris, Marcus 8 2 10 .200 0.3 1.3
#03 Izzard, Shane 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Suleiman, Omar 22 55 151 .364 2.5 6.9
#12 Sorrelle, Harrison 22 49 124 .395 2.2 5.6
#22 Hess, Drew 22 42 105 .400 1.9 4.8
#01 Carter-Smith, Nino 22 20 53 .377 0.9 2.4
#04 Krzesowiak, Dominic 22 18 48 .375 0.8 2.2
#42 Smith, Kendall 15 10 48 .208 0.7 3.2
#11 Richards, Karter 21 8 21 .381 0.4 1.0
#32 Jamison, Tyler 19 7 16 .438 0.4 0.8
#23 Grondin, Gavin 6 4 12 .333 0.7 2.0
#13 Herron III, David 4 3 9 .333 0.8 2.3
#20 Harris, Marcus 8 2 9 .222 0.3 1.1
#08 Benipal, Robin 20 1 7 .143 0.1 0.4
#03 Izzard, Shane 7 1 2 .500 0.1 0.3
#00 Watson, Jr, Marcus 13 1 4 .250 0.1 0.3
#52 Nwoke, Peter 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sorrelle, Harrison 22 66 79 .835 3.0 3.6
#24 Suleiman, Omar 22 65 83 .783 3.0 3.8
#32 Jamison, Tyler 19 54 77 .701 2.8 4.1
#01 Carter-Smith, Nino 22 33 50 .660 1.5 2.3
#08 Benipal, Robin 20 26 35 .743 1.3 1.8
#34 Douglass, Don 20 26 41 .634 1.3 2.1
#11 Richards, Karter 21 26 35 .743 1.2 1.7
#52 Nwoke, Peter 15 14 22 .636 0.9 1.5
#22 Hess, Drew 22 10 11 .909 0.5 0.5
#42 Smith, Kendall 15 10 15 .667 0.7 1.0
#04 Krzesowiak, Dominic 22 8 12 .667 0.4 0.5
#00 Watson, Jr, Marcus 13 7 24 .292 0.5 1.8
#13 Herron III, David 4 3 6 .500 0.8 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 22 107 4.9 50 2.3 57 2.6
#32 Jamison, Tyler 19 85 4.5 35 1.8 50 2.6
#12 Sorrelle, Harrison 22 83 3.8 24 1.1 59 2.7
#01 Carter-Smith, Nino 22 77 3.5 18 0.8 59 2.7
#52 Nwoke, Peter 15 67 4.5 16 1.1 51 3.4
#24 Suleiman, Omar 22 63 2.9 15 0.7 48 2.2
#04 Krzesowiak, Dominic 22 54 2.5 11 0.5 43 2.0
#34 Douglass, Don 20 49 2.5 14 0.7 35 1.8
#11 Richards, Karter 21 49 2.3 19 0.9 30 1.4
#42 Smith, Kendall 15 41 2.7 7 0.5 34 2.3
#08 Benipal, Robin 20 37 1.9 10 0.5 27 1.4
#22 Hess, Drew 22 33 1.5 7 0.3 26 1.2
#00 Watson, Jr, Marcus 13 28 2.2 6 0.5 22 1.7
#23 Grondin, Gavin 6 9 1.5 5 0.8 4 0.7
