Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 0-2)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 998 839
Points Per Game 90.7 76.3
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 346-714 274-663
FG: Percentage .485 .413
FG: Per Game 31.5 24.9
3PT: Made-Attempted 120-329 102-309
3PT: Percentage .365 .330
3PT: Per Game 10.9 9.3
FT: Made-Attempted 186-272 189-260
FT: Percentage .684 .727
FT: Per Game 16.9 17.2
Rebounding
Total 413 423
Per Game 37.5 38.5
Margin -0.9 --
Assists
Total 189 135
Per Game 17.2 12.3
Turnovers
Total 134 199
Per Game 12.2 18.1
Margin 5.9 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 23.8 11.0
Steals
Total 118 71
Per Game 10.7 6.5
Blocks
Total 23 26
Per Game 2.1 2.4
Attendance
Total 0 2383
Per Game 4-0 4-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Suleiman, Omar 11 11 322 29.3 60 135 .444 28 77 .364 40 51 .784 188 17.1 3 27 30 2.7 16 27 24 11 4
12 Sorrelle, Harrison 11 11 306 27.8 47 89 .528 28 59 .475 24 27 .889 146 13.3 10 29 39 3.5 21 21 11 15 1
01 Carter-Smith, Nino 11 11 275 25.0 48 92 .522 9 24 .375 16 27 .593 121 11.0 7 27 34 3.1 18 43 17 21 0
32 Jamison, Tyler 8 8 144 18.0 19 41 .463 1 4 .250 23 36 .639 62 7.8 15 19 34 4.3 24 14 12 21 1
08 Benipal, Robin 11 3 152 13.8 25 40 .625 1 7 .143 21 29 .724 72 6.5 9 25 34 3.1 23 9 7 6 1
22 Hess, Drew 11 0 123 11.2 24 55 .436 21 52 .404 3 4 .750 72 6.5 1 10 11 1.0 10 3 1 4 0
04 Krzesowiak, Dominic 11 0 140 12.7 26 46 .565 12 27 .444 8 12 .667 72 6.5 8 19 27 2.5 18 7 8 8 1
13 Herron III, David 4 0 36 9.0 9 18 .500 3 9 .333 3 6 .500 24 6.0 2 7 9 2.3 2 2 1 0 0
00 Watson, Jr, Marcus 8 0 152 19.0 20 38 .526 1 4 .250 5 17 .294 46 5.8 4 15 19 2.4 17 28 12 10 0
34 Douglass, Don 11 4 102 9.3 17 33 .515 0 0 .000 20 30 .667 54 4.9 12 25 37 3.4 20 11 10 2 4
11 Richards, Karter 11 0 146 13.3 21 35 .600 3 8 .375 8 11 .727 53 4.8 6 12 18 1.6 14 7 10 7 2
42 Smith, Kendall 11 7 162 14.7 14 48 .292 6 35 .171 6 9 .667 40 3.6 7 26 33 3.0 21 6 4 9 6
52 Nwoke, Peter 6 0 60 10.0 6 15 .400 0 1 .000 9 13 .692 21 3.5 3 17 20 3.3 5 1 4 1 3
23 Grondin, Gavin 7 0 54 7.7 6 15 .400 4 12 .333 0 0 .000 16 2.3 5 4 9 1.3 5 7 2 2 0
20 Harris, Marcus 4 0 26 6.5 2 9 .222 2 8 .250 0 0 .000 6 1.5 0 2 2 0.5 0 1 4 1 0
03 Izzard, Shane 4 0 25 6.3 2 5 .400 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 1 2 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 5.0 0 0 7 0 0  
Total 11 2225 202.3 346 714 .485 120 329 .365 186 272 .684 998 90.73 119 294 413 37.5 215 189 134 118 23
Opponents 11 2225 202.3 274 663 .413 102 309 .330 189 260 .727 839 76.27 127 296 423 38.5 223 135 199 71 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sorrelle, Harrison 2 2 70 35.0 11 21 .524 7 14 .500 14 15 .933 43 21.5 1 7 8 4.0 5 2 1.0 1 4 0
01 Carter-Smith, Nino 2 2 63 31.5 10 17 .588 1 7 .143 7 10 .700 28 14.0 0 6 6 3.0 7 9 4.5 4 4 0
11 Richards, Karter 2 0 26 13.0 10 16 .625 3 4 .750 2 3 .667 25 12.5 3 1 4 2.0 4 1 0.5 2 2 0
24 Suleiman, Omar 2 2 73 36.5 7 29 .241 4 20 .200 5 7 .714 23 11.5 1 5 6 3.0 4 4 2.0 4 2 1
04 Krzesowiak, Dominic 2 0 35 17.5 5 11 .455 3 7 .429 3 4 .750 16 8.0 2 1 3 1.5 6 1 0.5 1 3 0
32 Jamison, Tyler 2 2 42 21.0 6 12 .500 1 3 .333 1 5 .200 14 7.0 1 5 6 3.0 10 4 2.0 3 5 0
00 Watson, Jr, Marcus 2 0 43 21.5 7 14 .500 0 0 .000 1 2 .500 15 7.5 2 2 4 2.0 6 4 2.0 4 2 0
34 Douglass, Don 2 1 23 11.5 1 6 .167 0 0 .000 4 6 .667 6 3.0 4 5 9 4.5 6 1 0.5 2 0 1
42 Smith, Kendall 2 1 23 11.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 5 6 3.0 5 0 0.0 0 0 1
08 Benipal, Robin 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 3 0 0.0 1 0 0
22 Hess, Drew 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 0 0 0
52 Nwoke, Peter 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0.0 2 0 0  
Total 2 425 212.5 58 133 .436 19 60 .317 38 54 .704 173 86.50 20 45 65 32.5 58 26 13.0 25 22 3
Opponents 2 425 212.5 56 112 .500 16 42 .381 56 80 .700 184 92.00 23 64 87 43.5 45 27 13.5 36 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Suleiman, Omar 11 11 322 60 135 .444 28 77 .364 40 51 .784 188 17.1
12 Sorrelle, Harrison 11 11 306 47 89 .528 28 59 .475 24 27 .889 146 13.3
01 Carter-Smith, Nino 11 11 275 48 92 .522 9 24 .375 16 27 .593 121 11.0
32 Jamison, Tyler 8 8 144 19 41 .463 1 4 .250 23 36 .639 62 7.8
08 Benipal, Robin 11 3 152 25 40 .625 1 7 .143 21 29 .724 72 6.5
13 Herron III, David 4 0 36 9 18 .500 3 9 .333 3 6 .500 24 6.0
22 Hess, Drew 11 0 123 24 55 .436 21 52 .404 3 4 .750 72 6.5
04 Krzesowiak, Dominic 11 0 140 26 46 .565 12 27 .444 8 12 .667 72 6.5
00 Watson, Jr, Marcus 8 0 152 20 38 .526 1 4 .250 5 17 .294 46 5.8
34 Douglass, Don 11 4 102 17 33 .515 0 0 .000 20 30 .667 54 4.9
11 Richards, Karter 11 0 146 21 35 .600 3 8 .375 8 11 .727 53 4.8
42 Smith, Kendall 11 7 162 14 48 .292 6 35 .171 6 9 .667 40 3.6
52 Nwoke, Peter 6 0 60 6 15 .400 0 1 .000 9 13 .692 21 3.5
23 Grondin, Gavin 7 0 54 6 15 .400 4 12 .333 0 0 .000 16 2.3
20 Harris, Marcus 4 0 26 2 9 .222 2 8 .250 0 0 .000 6 1.5
03 Izzard, Shane 4 0 25 2 5 .400 1 2 .500 0 0 .000 5 1.3
Total 11 2225 346 714 .485 120 329 .365 186 272 .684 998 90.73
Opponents 11 2225 274 663 .413 102 309 .330 189 260 .727 839 76.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Suleiman, Omar 11 29.3 .444 .364 .784 0.3 2.5 2.7 2.5 1.0 0.4 17.1
12 Sorrelle, Harrison 11 27.8 .528 .475 .889 0.9 2.6 3.5 1.9 1.4 0.1 13.3
01 Carter-Smith, Nino 11 25.0 .522 .375 .593 0.6 2.5 3.1 3.9 1.9 0.0 11.0
32 Jamison, Tyler 8 18.0 .463 .250 .639 1.9 2.4 4.3 1.8 2.6 0.1 7.8
08 Benipal, Robin 11 13.8 .625 .143 .724 0.8 2.3 3.1 0.8 0.5 0.1 6.5
13 Herron III, David 4 9.0 .500 .333 .500 0.5 1.8 2.3 0.5 0.0 0.0 6.0
22 Hess, Drew 11 11.2 .436 .404 .750 0.1 0.9 1.0 0.3 0.4 0.0 6.5
04 Krzesowiak, Dominic 11 12.7 .565 .444 .667 0.7 1.7 2.5 0.6 0.7 0.1 6.5
00 Watson, Jr, Marcus 8 19.0 .526 .250 .294 0.5 1.9 2.4 3.5 1.3 0.0 5.8
34 Douglass, Don 11 9.3 .515 .000 .667 1.1 2.3 3.4 1.0 0.2 0.4 4.9
11 Richards, Karter 11 13.3 .600 .375 .727 0.5 1.1 1.6 0.6 0.6 0.2 4.8
42 Smith, Kendall 11 14.7 .292 .171 .667 0.6 2.4 3.0 0.5 0.8 0.5 3.6
52 Nwoke, Peter 6 10.0 .400 .000 .692 0.5 2.8 3.3 0.2 0.2 0.5 3.5
23 Grondin, Gavin 7 7.7 .400 .333 .000 0.7 0.6 1.3 1.0 0.3 0.0 2.3
20 Harris, Marcus 4 6.5 .222 .250 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.5
03 Izzard, Shane 4 6.3 .400 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.3
Total 11 202.3 .485 .365 .684 10.8 26.7 37.5 17.2 10.7 2.1 90.73
Opponents 11 202.3 .413 .330 .727 11.5 26.9 38.5 12.3 6.5 2.4 76.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
at Northwood 11/15/25 83-81 W 30-64 .469 7-23 .304 16-24 .667 6 23 29 32.5 15 13 5 1 9 83 87.5
at St. Cloud St. 11/21/25 84-90 L 30-67 .448 7-30 .233 17-21 .810 14 22 36 33.7 23 10 9 4 5 84 86.3
at Minn. Duluth 11/22/25 69-72 L 28-62 .452 9-23 .391 4-7 .571 7 22 29 32.5 17 11 9 0 9 69 82.0
at Gannon 11/26/25 99-87 W 29-53 .547 9-19 .474 32-42 .762 9 30 39 33.8 24 18 21 3 8 99 85.4
vs Lawrence Tech 11/29/25 93-56 W 35-74 .473 12-34 .353 11-20 .550 18 29 47 36.0 12 22 7 3 15 93 86.7
at Grand Valley St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 35.7 29 11 15 1 9 79 85.6
at Davenport 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 35.1 29 15 10 2 13 94 86.6
vs Rochester College 12/15/25 89-65 W 33-65 .508 16-34 .471 7-11 .636 9 24 33 34.9 16 20 15 0 9 89 86.9
vs Kuyper 12/17/25 110-58 W 37-67 .552 21-44 .477 15-25 .600 9 33 42 35.6 12 30 11 2 15 110 89.2
vs Algoma (CAN) 12/19/25 106-50 W 36-67 .537 13-35 .371 21-27 .778 17 40 57 37.5 15 28 14 4 13 106 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
Northwood 11/15/25 81-83 L 28-66 .424 11-29 .379 14-17 .824 15 31 46 45.0 22 8 14 1 2 81 88.5
St. Cloud St. 11/21/25 90-84 W 28-65 .431 8-24 .333 26-33 .788 19 27 46 45.3 18 12 12 3 4 90 89.0
Minn. Duluth 11/22/25 72-69 W 25-57 .439 8-25 .320 14-17 .824 9 28 37 43.3 10 9 12 6 5 72 84.8
Gannon 11/26/25 87-99 L 25-65 .385 9-35 .257 28-38 .737 14 20 34 41.4 27 14 14 3 8 87 85.2
Lawrence Tech 11/29/25 56-93 L 21-53 .396 13-29 .448 1-4 .250 4 26 30 39.5 18 12 22 0 2 56 80.3
Grand Valley St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.3 23 11 15 4 9 85 81.0
Davenport 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 40.5 22 16 21 3 8 99 83.3
Rochester College 12/15/25 65-89 L 25-60 .417 3-19 .158 12-19 .632 14 26 40 40.4 11 11 21 2 10 65 81.2
Kuyper 12/17/25 58-110 L 20-56 .357 11-32 .344 7-11 .636 6 26 32 39.6 17 17 25 3 6 58 78.9
Algoma (CAN) 12/19/25 50-106 L 16-63 .254 10-43 .233 8-11 .727 9 18 27 38.5 24 8 20 0 6 50 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/14/25 92-96 -4 30-62/30-66 .484/.455 7-27/13-31 .259/.419 25-41/23-30 .610-.767 36/44 -8 11/17 18/23 3/1 13/11 23/31
Northwood 11/15/25 83-81 2 30-64/28-66 .469/.424 7-23/11-29 .304/.379 16-24/14-17 .667-.824 29/46 -17 13/8 5/14 1/1 9/2 15/22
St. Cloud St. 11/21/25 84-90 -6 30-67/28-65 .448/.431 7-30/8-24 .233/.333 17-21/26-33 .810-.788 36/46 -10 10/12 9/12 4/3 5/4 23/18
Minn. Duluth 11/22/25 69-72 -3 28-62/25-57 .452/.439 9-23/8-25 .391/.320 4-7/14-17 .571-.824 29/37 -8 11/9 9/12 0/6 9/5 17/10
Gannon 11/26/25 99-87 12 29-53/25-65 .547/.385 9-19/9-35 .474/.257 32-42/28-38 .762-.737 39/34 5 18/14 21/14 3/3 8/8 24/27
Lawrence Tech 11/29/25 93-56 37 35-74/21-53 .473/.396 12-34/13-29 .353/.448 11-20/1-4 .550-.250 47/30 17 22/12 7/22 3/0 15/2 12/18
Grand Valley St. 12/04/25 79-85 -6 26-59/26-59 .441/.441 9-25/7-22 .360/.318 18-29/26-38 .621-.684 34/45 -11 11/11 15/15 1/4 9/9 29/23
Davenport 12/06/25 94-99 -5 32-74/30-53 .432/.566 10-35/9-20 .286/.450 20-25/30-42 .800-.714 31/42 -11 15/16 10/21 2/3 13/8 29/22
Rochester College 12/15/25 89-65 24 33-65/25-60 .508/.417 16-34/3-19 .471/.158 7-11/12-19 .636-.632 33/40 -7 20/11 15/21 0/2 9/10 16/11
Kuyper 12/17/25 110-58 52 37-67/20-56 .552/.357 21-44/11-32 .477/.344 15-25/7-11 .600-.636 42/32 10 30/17 11/25 2/3 15/6 12/17
Algoma (CAN) 12/19/25 106-50 56 36-67/16-63 .537/.254 13-35/10-43 .371/.233 21-27/8-11 .778-.727 57/27 30 28/8 14/20 4/0 13/6 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Kuyper (12/17/25)
FIELD GOALS MADE 37 Kuyper (12/17/25)
FIELD GOAL ATTEMPTS 74 Lawrence Tech (11/29/25); Davenport (12/06/25)
3 PT FIELD GOALS MADE 21 Kuyper (12/17/25)
3 PT FG ATTEMPTS 44 Kuyper (12/17/25)
FREE THROWS MADE 32 Gannon (11/26/25)
FREE THROW ATTEMPTS 42 Gannon (11/26/25)
REBOUNDS 57 Algoma (CAN) (12/19/25)
ASSISTS 30 Kuyper (12/17/25)
STEALS 15 Lawrence Tech (11/29/25); Kuyper (12/17/25)
BLOCKED SHOTS 4 Algoma (CAN) (12/19/25); St. Cloud St. (11/21/25)
TURNOVERS 21 Gannon (11/26/25)
FOULS 29 Grand Valley St. (12/04/25); Davenport (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Suleiman,Omar St. Cloud St. (11/21/25)
FIELD GOALS MADE 10 Suleiman,Omar; Carter-Smith,Nino St. Cloud St. (11/21/25); Minn. Duluth (11/22/25)
FIELD GOAL ATTEMPTS 20 Suleiman,Omar St. Cloud St. (11/21/25)
3 PT FIELD GOALS MADE 6 Suleiman,Omar Lawrence Tech (11/29/25)
3 PT FG ATTEMPTS 11 Suleiman,Omar St. Cloud St. (11/21/25); Grand Valley St. (12/04/25)
FREE THROWS MADE 11 Suleiman,Omar Gannon (11/26/25)
FREE THROW ATTEMPTS 13 Suleiman,Omar Northwood (11/15/25); Gannon (11/26/25)
REBOUNDS 11 TEAM Algoma (CAN) (12/19/25)
ASSISTS 9 Watson Jr.,Marcus Kuyper (12/17/25); Algoma (CAN) (12/19/25)
STEALS 6 Carter-Smith,Nino Minn. Duluth (11/22/25)
BLOCKED SHOTS 2 Nwoke,Peter Algoma (CAN) (12/19/25)
TURNOVERS 7 Suleiman,Omar Lake Erie (11/14/25)
FOULS 5 Benipal,Robin; Richards,Karter; Sorrelle,Harrison; Jamison,Tyler; Krzesowiak,Dominic Algoma (CAN) (12/19/25); St. Cloud St. (11/21/25); Gannon (11/26/25); Grand Valley St. (12/04/25); Davenport (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Suleiman, Omar 11 188 17.1
#12 Sorrelle, Harrison 11 146 13.3
#01 Carter-Smith, Nino 11 121 11.0
#08 Benipal, Robin 11 72 6.5
#22 Hess, Drew 11 72 6.5
#04 Krzesowiak, Dominic 11 72 6.5
#32 Jamison, Tyler 8 62 7.8
#34 Douglass, Don 11 54 4.9
#11 Richards, Karter 11 53 4.8
#00 Watson, Jr, Marcus 8 46 5.8
#42 Smith, Kendall 11 40 3.6
#13 Herron III, David 4 24 6.0
#52 Nwoke, Peter 6 21 3.5
#23 Grondin, Gavin 7 16 2.3
#20 Harris, Marcus 4 6 1.5
#03 Izzard, Shane 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Suleiman, Omar 11 60 135 .444 5.5 12.3
#01 Carter-Smith, Nino 11 48 92 .522 4.4 8.4
#12 Sorrelle, Harrison 11 47 89 .528 4.3 8.1
#04 Krzesowiak, Dominic 11 26 46 .565 2.4 4.2
#08 Benipal, Robin 11 25 40 .625 2.3 3.6
#22 Hess, Drew 11 24 55 .436 2.2 5.0
#11 Richards, Karter 11 21 35 .600 1.9 3.2
#00 Watson, Jr, Marcus 8 20 38 .526 2.5 4.8
#32 Jamison, Tyler 8 19 41 .463 2.4 5.1
#34 Douglass, Don 11 17 33 .515 1.5 3.0
#42 Smith, Kendall 11 14 48 .292 1.3 4.4
#13 Herron III, David 4 9 18 .500 2.3 4.5
#23 Grondin, Gavin 7 6 15 .400 0.9 2.1
#52 Nwoke, Peter 6 6 15 .400 1.0 2.5
#20 Harris, Marcus 4 2 9 .222 0.5 2.3
#03 Izzard, Shane 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sorrelle, Harrison 11 28 59 .475 2.5 5.4
#24 Suleiman, Omar 11 28 77 .364 2.5 7.0
#22 Hess, Drew 11 21 52 .404 1.9 4.7
#04 Krzesowiak, Dominic 11 12 27 .444 1.1 2.5
#01 Carter-Smith, Nino 11 9 24 .375 0.8 2.2
#42 Smith, Kendall 11 6 35 .171 0.5 3.2
#23 Grondin, Gavin 7 4 12 .333 0.6 1.7
#13 Herron III, David 4 3 9 .333 0.8 2.3
#11 Richards, Karter 11 3 8 .375 0.3 0.7
#20 Harris, Marcus 4 2 8 .250 0.5 2.0
#08 Benipal, Robin 11 1 7 .143 0.1 0.6
#03 Izzard, Shane 4 1 2 .500 0.3 0.5
#32 Jamison, Tyler 8 1 4 .250 0.1 0.5
#00 Watson, Jr, Marcus 8 1 4 .250 0.1 0.5
#52 Nwoke, Peter 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Suleiman, Omar 11 40 51 .784 3.6 4.6
#12 Sorrelle, Harrison 11 24 27 .889 2.2 2.5
#32 Jamison, Tyler 8 23 36 .639 2.9 4.5
#08 Benipal, Robin 11 21 29 .724 1.9 2.6
#34 Douglass, Don 11 20 30 .667 1.8 2.7
#01 Carter-Smith, Nino 11 16 27 .593 1.5 2.5
#52 Nwoke, Peter 6 9 13 .692 1.5 2.2
#04 Krzesowiak, Dominic 11 8 12 .667 0.7 1.1
#11 Richards, Karter 11 8 11 .727 0.7 1.0
#42 Smith, Kendall 11 6 9 .667 0.5 0.8
#00 Watson, Jr, Marcus 8 5 17 .294 0.6 2.1
#13 Herron III, David 4 3 6 .500 0.8 1.5
#22 Hess, Drew 11 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 11 55 5.0 27 2.5 28 2.5
#12 Sorrelle, Harrison 11 39 3.5 10 0.9 29 2.6
#34 Douglass, Don 11 37 3.4 12 1.1 25 2.3
#08 Benipal, Robin 11 34 3.1 9 0.8 25 2.3
#01 Carter-Smith, Nino 11 34 3.1 7 0.6 27 2.5
#32 Jamison, Tyler 8 34 4.3 15 1.9 19 2.4
#42 Smith, Kendall 11 33 3.0 7 0.6 26 2.4
#24 Suleiman, Omar 11 30 2.7 3 0.3 27 2.5
#04 Krzesowiak, Dominic 11 27 2.5 8 0.7 19 1.7
#52 Nwoke, Peter 6 20 3.3 3 0.5 17 2.8
#00 Watson, Jr, Marcus 8 19 2.4 4 0.5 15 1.9
#11 Richards, Karter 11 18 1.6 6 0.5 12 1.1
#22 Hess, Drew 11 11 1.0 1 0.1 10 0.9
#23 Grondin, Gavin 7 9 1.3 5 0.7 4 0.6
#13 Herron III, David 4 9 2.3 2 0.5 7 1.8
#20 Harris, Marcus 4 2 0.5 0 0.0 2 0.5
#03 Izzard, Shane 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Carter-Smith, Nino 11 43 3.9
#00 Watson, Jr, Marcus 8 28 3.5
#24 Suleiman, Omar 11 27 2.5
#12 Sorrelle, Harrison 11 21 1.9
#32 Jamison, Tyler 8 14 1.8
#34 Douglass, Don 11 11 1.0
#08 Benipal, Robin 11 9 0.8
#23 Grondin, Gavin 7 7 1.0
#04 Krzesowiak, Dominic 11 7 0.6
#11 Richards, Karter 11 7 0.6
#42 Smith, Kendall 11 6 0.5
#22 Hess, Drew 11 3 0.3
#13 Herron III, David 4 2 0.5
#03 Izzard, Shane 4 2 0.5
#20 Harris, Marcus 4 1 0.3
#52 Nwoke, Peter 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Smith, Kendall 11 6 0.5
#34 Douglass, Don 11 4 0.4
#24 Suleiman, Omar 11 4 0.4
#52 Nwoke, Peter 6 3 0.5
#11 Richards, Karter 11 2 0.2
#08 Benipal, Robin 11 1 0.1
#32 Jamison, Tyler 8 1 0.1
#04 Krzesowiak, Dominic 11 1 0.1
#12 Sorrelle, Harrison 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Carter-Smith, Nino 11 21 1.9
#32 Jamison, Tyler 8 21 2.6
#12 Sorrelle, Harrison 11 15 1.4
#24 Suleiman, Omar 11 11 1.0
#00 Watson, Jr, Marcus 8 10 1.3
#42 Smith, Kendall 11 9 0.8
#04 Krzesowiak, Dominic 11 8 0.7
#11 Richards, Karter 11 7 0.6
#08 Benipal, Robin 11 6 0.5
#22 Hess, Drew 11 4 0.4
#34 Douglass, Don 11 2 0.2
#23 Grondin, Gavin 7 2 0.3
#20 Harris, Marcus 4 1 0.3
#52 Nwoke, Peter 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Suleiman, Omar 11 24 2.2
#01 Carter-Smith, Nino 11 17 1.5
#32 Jamison, Tyler 8 12 1.5
#00 Watson, Jr, Marcus 8 12 1.5
#12 Sorrelle, Harrison 11 11 1.0
#34 Douglass, Don 11 10 0.9
#11 Richards, Karter 11 10 0.9
#04 Krzesowiak, Dominic 11 8 0.7
#08 Benipal, Robin 11 7 0.6
#TM Team 11 7 0.6
#20 Harris, Marcus 4 4 1.0
#52 Nwoke, Peter 6 4 0.7
#42 Smith, Kendall 11 4 0.4
#23 Grondin, Gavin 7 2 0.3
#13 Herron III, David 4 1 0.3
#22 Hess, Drew 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Jamison, Tyler 8 24 3.0
#08 Benipal, Robin 11 23 2.1
#42 Smith, Kendall 11 21 1.9
#12 Sorrelle, Harrison 11 21 1.9
#34 Douglass, Don 11 20 1.8
#01 Carter-Smith, Nino 11 18 1.6
#04 Krzesowiak, Dominic 11 18 1.6
#00 Watson, Jr, Marcus 8 17 2.1
#24 Suleiman, Omar 11 16 1.5
#11 Richards, Karter 11 14 1.3
#22 Hess, Drew 11 10 0.9
#23 Grondin, Gavin 7 5 0.7
#52 Nwoke, Peter 6 5 0.8
#13 Herron III, David 4 2 0.5
#03 Izzard, Shane 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Suleiman, Omar 11 322 29.3
#12 Sorrelle, Harrison 11 306 27.8
#01 Carter-Smith, Nino 11 275 25.0
#42 Smith, Kendall 11 162 14.7
#08 Benipal, Robin 11 152 13.8
#00 Watson, Jr, Marcus 8 152 19.0
#11 Richards, Karter 11 146 13.3
#32 Jamison, Tyler 8 144 18.0
#04 Krzesowiak, Dominic 11 140 12.7
#22 Hess, Drew 11 123 11.2
#34 Douglass, Don 11 102 9.3
#52 Nwoke, Peter 6 60 10.0
#23 Grondin, Gavin 7 54 7.7
#13 Herron III, David 4 36 9.0
#20 Harris, Marcus 4 26 6.5
#03 Izzard, Shane 4 25 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Grondin, Gavin 7 7 2 3.50
#22 Hess, Drew 11 3 1 3.00
#01 Carter-Smith, Nino 11 43 17 2.53
#13 Herron III, David 4 2 1 2.00
#00 Watson, Jr, Marcus 8 28 12 2.33
#08 Benipal, Robin 11 9 7 1.29
#34 Douglass, Don 11 11 10 1.10
#32 Jamison, Tyler 8 14 12 1.17
#42 Smith, Kendall 11 6 4 1.50
#12 Sorrelle, Harrison 11 21 11 1.91
#24 Suleiman, Omar 11 27 24 1.13