Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior St. (69, ) vs Columbus State (67, )

Box Score

Columbus State logo
67
vs
69
Lake Superior St. logo
Team Score By Half
Team 1 2 Total F
CSU Columbus State 36 31 67
Winner LS Lake Superior St. 30 39 69

Columbus State 67

Columbus State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 FERDINAND, Chauntel * 30 5-12 2-5 0-0 2-3 5 1 1 2 0 2 0
22 22 STAFFORD, Ashley * 29 3-9 0-0 0-1 2-3 5 3 4 3 0 1 0
45 45 HOLLIS, Rosetta * 29 3-14 0-1 0-4 7-5 12 2 3 2 0 2 0
42 42 SMITH, Phebe * 25 6-8 0-0 6-9 6-3 9 5 0 2 0 4 0
05 05 JEFFERSON, Airel * 21 4-9 1-3 0-0 0-3 3 3 1 2 0 0 0
03 03 URBIZO, Nikki 20 2-6 1-2 0-0 0-1 1 1 2 3 0 1 0
44 44 MOORE, Hali 15 2-9 0-0 0-1 2-2 4 1 0 1 0 0 0
21 21 EDWARDS, Jessica 11 0-0 0-0 2-2 0-1 1 0 1 1 0 0 0
23 23 RINGFIELD, Lauren 11 2-3 0-0 1-1 0-1 1 3 0 1 0 1 0
15 15 NYE, Kristi 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
13 13 GARDNER, Destanie 3 0-0 0-0 0-0 0-0 0 2 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-70 4-11 9-18 20-23 43 21 14 21 0 12 0
Team Summary FG 3PT FT
Total 27-70 4-11 9-18
38.6% 36.4% 50.0%

Lake Superior St. 69

Lake Superior St. 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Joseph, Emily * 34 3-11 1-3 4-4 0-2 2 3 8 5 0 3 0
22 22 Peterson, Ronlea * 26 4-11 4-9 3-4 0-3 3 0 3 1 0 1 0
51 51 VanderWal, Alyssa * 25 1-4 0-0 5-6 2-10 12 4 0 0 3 0 0
50 50 Armstrong, Jaclyn * 16 4-7 0-0 6-6 0-3 3 5 0 7 0 1 0
20 20 Jaynes, Allison * 11 1-2 0-0 0-1 0-0 0 2 0 2 0 0 0
30 30 Marshall, Nicole 27 5-7 4-6 0-0 3-1 4 0 4 1 1 1 0
33 33 Walton, Jill 19 0-3 0-3 0-0 2-1 3 2 1 3 0 1 0
44 44 Rochon, Shelle 16 2-4 2-4 0-0 0-4 4 2 1 1 0 1 0
04 04 Dykhouse, Annie 14 0-2 0-0 0-0 2-2 4 2 0 3 0 0 0
13 13 Loney, Alyssa 6 0-0 0-0 0-0 2-0 2 1 0 2 0 1 0
52 52 Schemberger, Cassy 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-51 11-25 18-21 11-29 40 21 17 25 4 9 0
Team Summary FG 3PT FT
Total 20-51 11-25 18-21
39.2% 44.0% 85.7%

Play Analysis

Points Off Turnovers
Team Total
Columbus State
Lake Superior St.
2nd Chance Points
Team Total
Columbus State
Lake Superior St.
Bench Points
Team Total
Columbus State
Lake Superior St.
Lead Gained By
Team Total
Columbus State
Lake Superior St.
Points in Paint
Team Total
Columbus State
Lake Superior St.
Fast Break Points
Team Total
Columbus State
Lake Superior St.
Score Tied By
Team Total
Columbus State
Lake Superior St.