Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (5-23, 2-18)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 1517 2051
Points Per Game 54.2 73.3
Scoring Margin -19.1 --
Shooting
FG: Made-Attempted 552-1552 762-1688
FG: Percentage .356 .451
FG: Per Game 19.7 27.2
3PT: Made-Attempted 169-581 178-551
3PT: Percentage .291 .323
3PT: Per Game 6.0 6.4
FT: Made-Attempted 244-342 349-501
FT: Percentage .713 .697
FT: Per Game 8.7 12.5
Rebounding
Total 910 1120
Per Game 32.5 40.0
Margin -7.5 --
Assists
Total 315 453
Per Game 11.3 16.2
Turnovers
Total 523 383
Per Game 18.7 13.7
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.8 19.4
Steals
Total 183 301
Per Game 6.5 10.8
Blocks
Total 56 92
Per Game 2.0 3.3
Attendance
Total 1448 6099
Per Game 12-121 16-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bradford, Grace 28 28 805 28.8 153 358 .427 18 60 .300 77 101 .762 401 14.3 65 185 250 8.9 95 59 96 29 24
14 Golden, Breah 28 28 883 31.5 135 357 .378 51 137 .372 44 54 .815 365 13.0 12 71 83 3.0 62 42 75 15 2
12 Hacker, CeCe 28 28 816 29.1 72 198 .364 34 109 .312 47 63 .746 225 8.0 12 74 86 3.1 75 36 82 38 2
10 Metz, Gracey 27 8 560 20.7 57 161 .354 13 45 .289 16 21 .762 143 5.3 10 71 81 3.0 42 34 48 26 5
02 Stacy, Taylor 26 5 333 12.8 33 119 .277 30 104 .288 2 2 1.000 98 3.8 1 17 18 0.7 11 12 18 8 0
03 Clarey, Taylor 27 12 570 21.1 29 105 .276 14 65 .215 16 19 .842 88 3.3 9 24 33 1.2 42 32 36 17 2
24 Wilder, Jaden 28 28 756 27.0 28 87 .322 2 20 .100 18 32 .563 76 2.7 25 85 110 3.9 38 38 35 17 4
23 Bradford, Maddie 16 0 170 10.6 14 35 .400 1 5 .200 6 17 .353 35 2.2 9 28 37 2.3 28 18 18 6 2
15 Thelen, Malia 22 3 260 11.8 10 43 .233 5 24 .208 5 6 .833 30 1.4 4 20 24 1.1 37 19 38 14 1
05 Smith, DeDe 17 0 109 6.4 6 23 .261 1 2 .500 9 13 .692 22 1.3 13 12 25 1.5 14 6 11 4 0
32 Navarro, Iara 25 0 235 9.4 12 34 .353 0 0 .000 3 8 .375 27 1.1 12 45 57 2.3 31 13 27 4 13
11 Roach, Amanda 8 0 59 7.4 3 25 .120 0 8 .000 1 4 .250 7 0.9 1 2 3 0.4 5 6 6 3 0
20 Pleaugh, Lena 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 3 1 0
04 Sleight, Layne 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 63 98 3.5 0 0 25 0 0  
22 Zinn, Ryleigh 4 0 28 7.0 0 5 .000 0 1 .000 0 2 .000 0 0.0 0 4 4 1.0 1 0 4 0 1
Total 28 5600 200.0 552 1552 .356 169 581 .291 244 342 .713 1517 54.18 208 702 910 32.5 485 315 523 183 56
Opponents 28 5600 200.0 762 1688 .451 178 551 .323 349 501 .697 2051 73.25 292 828 1120 40.0 393 453 383 301 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bradford, Grace 20 20 566 28.3 104 250 .416 14 47 .298 48 66 .727 270 13.5 40 123 163 8.2 69 42 2.1 67 16 15
14 Golden, Breah 20 20 678 33.9 101 258 .391 38 102 .373 26 33 .788 266 13.3 9 56 65 3.3 41 34 1.7 54 13 1
12 Hacker, CeCe 20 20 646 32.3 57 166 .343 27 90 .300 38 50 .760 179 9.0 11 56 67 3.4 52 27 1.4 58 31 1
10 Metz, Gracey 19 8 433 22.8 40 120 .333 8 31 .258 11 14 .786 99 5.2 8 54 62 3.3 29 31 1.6 38 18 3
03 Clarey, Taylor 20 10 448 22.4 23 86 .267 12 54 .222 7 7 1.000 65 3.3 5 20 25 1.3 30 23 1.2 31 14 2
02 Stacy, Taylor 18 0 180 10.0 23 69 .333 22 60 .367 0 0 .000 68 3.8 1 11 12 0.7 7 5 0.3 10 4 0
24 Wilder, Jaden 20 20 507 25.4 17 56 .304 2 17 .118 9 16 .563 45 2.3 13 50 63 3.2 23 26 1.3 27 8 1
23 Bradford, Maddie 16 0 170 10.6 14 35 .400 1 5 .200 6 17 .353 35 2.2 9 28 37 2.3 28 18 1.1 18 6 2
11 Roach, Amanda 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 1.0 2 0 0
05 Smith, DeDe 11 0 49 4.5 3 8 .375 0 0 .000 7 9 .778 13 1.2 7 7 14 1.3 9 3 0.3 7 2 0
15 Thelen, Malia 14 2 132 9.4 4 22 .182 2 11 .182 3 4 .750 13 0.9 1 11 12 0.9 18 9 0.6 20 6 1
32 Navarro, Iara 17 0 151 8.9 7 19 .368 0 0 .000 0 4 .000 14 0.8 5 22 27 1.6 17 9 0.5 19 3 7
20 Pleaugh, Lena 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 3 1 0
04 Sleight, Layne 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 3.4 0 0 0.0 18 0 0  
22 Zinn, Ryleigh 2 0 17 8.5 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
Total 20 4000 200.0 394 1097 .359 126 420 .300 155 222 .698 1069 53.45 137 480 617 30.9 327 229 11.5 374 123 33
Opponents 20 4000 200.0 574 1222 .470 139 409 .340 243 349 .696 1530 76.50 214 594 808 40.4 262 351 17.6 257 220 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Bradford, Grace 28 28 805 153 358 .427 18 60 .300 77 101 .762 401 14.3
14 Golden, Breah 28 28 883 135 357 .378 51 137 .372 44 54 .815 365 13.0
12 Hacker, CeCe 28 28 816 72 198 .364 34 109 .312 47 63 .746 225 8.0
10 Metz, Gracey 27 8 560 57 161 .354 13 45 .289 16 21 .762 143 5.3
03 Clarey, Taylor 27 12 570 29 105 .276 14 65 .215 16 19 .842 88 3.3
02 Stacy, Taylor 26 5 333 33 119 .277 30 104 .288 2 2 1.000 98 3.8
24 Wilder, Jaden 28 28 756 28 87 .322 2 20 .100 18 32 .563 76 2.7
23 Bradford, Maddie 16 0 170 14 35 .400 1 5 .200 6 17 .353 35 2.2
15 Thelen, Malia 22 3 260 10 43 .233 5 24 .208 5 6 .833 30 1.4
32 Navarro, Iara 25 0 235 12 34 .353 0 0 .000 3 8 .375 27 1.1
05 Smith, DeDe 17 0 109 6 23 .261 1 2 .500 9 13 .692 22 1.3
20 Pleaugh, Lena 4 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Roach, Amanda 8 0 59 3 25 .120 0 8 .000 1 4 .250 7 0.9
04 Sleight, Layne 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Zinn, Ryleigh 4 0 28 0 5 .000 0 1 .000 0 2 .000 0 0.0
Total 28 5600 552 1552 .356 169 581 .291 244 342 .713 1517 54.18
Opponents 28 5600 762 1688 .451 178 551 .323 349 501 .697 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Bradford, Grace 28 28.8 .427 .300 .762 2.3 6.6 8.9 2.1 1.0 0.9 14.3
14 Golden, Breah 28 31.5 .378 .372 .815 0.4 2.5 3.0 1.5 0.5 0.1 13.0
12 Hacker, CeCe 28 29.1 .364 .312 .746 0.4 2.6 3.1 1.3 1.4 0.1 8.0
10 Metz, Gracey 27 20.7 .354 .289 .762 0.4 2.6 3.0 1.3 1.0 0.2 5.3
03 Clarey, Taylor 27 21.1 .276 .215 .842 0.3 0.9 1.2 1.2 0.6 0.1 3.3
02 Stacy, Taylor 26 12.8 .277 .288 1.000 0.0 0.7 0.7 0.5 0.3 0.0 3.8
24 Wilder, Jaden 28 27.0 .322 .100 .563 0.9 3.0 3.9 1.4 0.6 0.1 2.7
23 Bradford, Maddie 16 10.6 .400 .200 .353 0.6 1.8 2.3 1.1 0.4 0.1 2.2
15 Thelen, Malia 22 11.8 .233 .208 .833 0.2 0.9 1.1 0.9 0.6 0.0 1.4
32 Navarro, Iara 25 9.4 .353 .000 .375 0.5 1.8 2.3 0.5 0.2 0.5 1.1
05 Smith, DeDe 17 6.4 .261 .500 .692 0.8 0.7 1.5 0.4 0.2 0.0 1.3
20 Pleaugh, Lena 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
11 Roach, Amanda 8 7.4 .120 .000 .250 0.1 0.3 0.4 0.8 0.4 0.0 0.9
04 Sleight, Layne 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
22 Zinn, Ryleigh 4 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 0.0
Total 28 200.0 .356 .291 .713 7.4 25.1 32.5 11.3 6.5 2.0 54.18
Opponents 28 200.0 .451 .323 .697 10.4 29.6 40.0 16.2 10.8 3.3 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Findlay 11/08/24 40-79 L 13-68 .191 4-29 .138 10-12 .833 11 26 37 37.0 16 6 16 3 4 40 40.0
at Northwood 11/09/24 55-72 L 22-65 .338 5-23 .217 6-8 .750 10 32 42 39.5 26 9 18 1 8 55 47.5
at Hillsdale 11/13/24 53-61 L 20-54 .370 8-24 .333 5-7 .714 5 25 30 36.3 19 11 22 3 10 53 49.3
at Malone 11/15/24 54-62 L 18-45 .400 4-15 .267 14-16 .875 5 27 32 35.3 23 7 20 0 4 54 50.5
at Tiffin 11/21/24 35-49 L 12-56 .214 3-26 .115 8-14 .571 13 28 41 36.4 16 8 23 5 11 35 47.4
at Walsh 11/23/24 66-63 W 25-61 .410 5-13 .385 11-18 .611 10 25 35 36.2 18 12 15 6 9 66 50.5
at Ferris State 12/03/24 63-106 L 21-52 .404 9-26 .346 12-15 .800 8 21 29 35.1 18 18 31 1 8 63 52.3
at Roosevelt 12/05/24 54-52 W 21-60 .350 9-24 .375 3-4 .750 10 30 40 35.8 14 16 16 3 3 54 52.5
vs Ill. Springfield 12/19/24 63-56 W 19-48 .396 4-13 .308 21-27 .778 10 30 40 36.2 20 14 26 4 12 63 53.7
vs Upper Iowa 12/21/24 82-79 W 29-58 .500 10-18 .556 14-18 .778 7 29 36 36.2 20 19 9 1 2 82 56.5
vs Wayne St. (MI) 01/02/25 48-75 L 19-58 .328 8-30 .267 2-6 .333 8 22 30 35.6 12 14 17 3 9 48 55.7
vs Saginaw Valley 01/04/25 53-67 L 15-54 .278 3-18 .167 20-20 1.000 6 24 30 35.2 22 11 21 4 7 53 55.5
vs Davenport 01/09/25 60-58 W 24-63 .381 5-18 .278 7-10 .700 14 23 37 35.3 14 20 15 1 9 60 55.8
vs Grand Valley St. 01/11/25 48-104 L 17-50 .340 8-19 .421 6-6 1.000 7 19 26 34.6 21 13 31 0 6 48 55.3
at Purdue Northwest 01/16/25 60-70 L 25-55 .455 8-21 .381 2-4 .500 7 26 33 34.5 20 12 20 2 11 60 55.6
at Wis.-Parkside 01/18/25 62-74 L 25-53 .472 8-22 .364 4-7 .571 2 20 22 33.8 17 7 17 0 4 62 56.0
vs Michigan Tech 01/23/25 52-101 L 21-62 .339 3-17 .176 7-11 .636 6 24 30 33.5 18 14 16 1 5 52 55.8
vs Northern Mich. 01/25/25 37-75 L 14-54 .259 4-22 .182 5-9 .556 6 20 26 33.1 20 7 15 0 7 37 54.7
vs Ferris St. 01/30/25 46-83 L 16-51 .314 8-29 .276 6-9 .667 4 20 24 32.6 9 13 20 2 7 46 54.3
vs Roosevelt 02/01/25 65-78 L 25-53 .472 5-20 .250 10-15 .667 9 26 35 32.8 18 17 19 0 3 65 54.8
at Grand Valley St. 02/06/25 41-83 L 17-52 .327 2-12 .167 5-12 .417 7 30 37 33.0 17 8 27 1 4 41 54.1
at Davenport 02/08/25 44-64 L 17-54 .315 6-25 .240 4-9 .444 8 29 37 33.1 21 12 23 1 7 44 53.7
at Northern Mich. 02/13/25 44-67 L 17-56 .304 4-17 .235 6-8 .750 6 26 32 33.1 14 10 16 4 5 44 53.3
at Michigan Tech 02/15/25 62-75 L 22-54 .407 7-19 .368 11-16 .688 3 19 22 32.6 13 8 8 1 3 62 53.6
vs Wis.-Parkside 02/20/25 61-75 L 19-60 .317 7-19 .368 16-19 .842 9 29 38 32.8 18 6 12 2 6 61 53.9
vs Purdue Northwest 02/22/25 62-77 L 21-56 .375 9-25 .360 11-14 .786 4 26 30 32.7 12 9 13 3 6 62 54.2
at Saginaw Valley 02/27/25 56-75 L 21-49 .429 6-17 .353 8-14 .571 4 21 25 32.4 11 4 14 2 6 56 54.3
at Wayne St. (MI) 03/01/25 51-71 L 17-51 .333 7-20 .350 10-14 .714 9 25 34 32.5 18 10 23 2 7 51 54.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/08/24 79-40 W 31-66 .470 3-20 .150 14-18 .778 9 44 53 53.0 17 17 13 3 10 79 79.0
Northwood 11/09/24 72-55 W 22-60 .367 5-22 .227 23-33 .697 10 34 44 48.5 17 9 12 2 8 72 75.5
Hillsdale 11/13/24 61-53 W 23-52 .442 5-15 .333 10-15 .667 7 29 36 44.3 14 11 18 3 13 61 70.7
Malone 11/15/24 62-54 W 19-52 .365 5-16 .313 19-26 .731 11 22 33 41.5 16 10 14 5 14 62 68.5
Tiffin 11/21/24 49-35 W 19-51 .373 4-19 .211 7-13 .538 7 33 40 41.2 16 13 21 5 13 49 64.6
Walsh 11/23/24 63-66 L 24-59 .407 6-17 .353 9-16 .563 13 28 41 41.2 15 12 20 3 7 63 64.3
Ferris State 12/03/24 106-63 W 38-64 .594 12-25 .480 18-25 .720 8 23 31 39.7 12 33 15 3 23 106 70.3
Roosevelt 12/05/24 52-54 L 21-65 .323 6-24 .250 4-8 .500 12 27 39 39.6 12 15 9 7 11 52 68.0
Ill. Springfield 12/19/24 56-63 L 21-60 .350 3-13 .231 11-16 .688 12 21 33 38.9 20 11 21 1 13 56 66.7
Upper Iowa 12/21/24 79-82 L 29-66 .439 8-20 .400 13-15 .867 9 23 32 38.2 16 19 7 6 3 79 67.9
Wayne St. (MI) 01/02/25 75-48 W 29-62 .468 9-20 .450 8-12 .667 12 34 46 38.9 12 25 16 4 12 75 68.5
Saginaw Valley 01/04/25 67-53 W 24-52 .462 3-16 .188 16-25 .640 9 30 39 38.9 20 16 20 3 12 67 68.4
Davenport 01/09/25 58-60 L 22-51 .431 4-17 .235 10-14 .714 6 26 32 38.4 13 13 17 4 9 58 67.6
Grand Valley St. 01/11/25 104-48 W 35-63 .556 11-24 .458 23-27 .852 12 25 37 38.3 9 22 12 0 22 104 70.2
Purdue Northwest 01/16/25 70-60 W 24-62 .387 6-24 .250 16-21 .762 14 25 39 38.3 13 14 14 1 9 70 70.2
Wis.-Parkside 01/18/25 74-62 W 31-67 .463 6-25 .240 6-7 .857 13 29 42 38.6 16 16 13 3 10 74 70.4
Michigan Tech 01/23/25 101-52 W 41-65 .631 9-18 .500 10-18 .556 7 38 45 38.9 14 30 11 0 8 101 72.2
Northern Mich. 01/25/25 75-37 W 28-55 .509 8-23 .348 11-18 .611 11 35 46 39.3 14 19 15 5 8 75 72.4
Ferris St. 01/30/25 83-46 W 31-68 .456 9-24 .375 12-17 .706 18 33 51 39.9 12 18 11 2 15 83 72.9
Roosevelt 02/01/25 78-65 W 29-62 .468 9-21 .429 11-16 .688 10 22 32 39.6 16 17 10 0 12 78 73.2
Grand Valley St. 02/06/25 83-41 W 31-71 .437 5-22 .227 16-23 .696 14 30 44 39.8 13 17 11 6 14 83 73.7
Davenport 02/08/25 64-44 W 23-54 .426 2-10 .200 16-27 .593 8 32 40 39.8 10 9 14 1 12 64 73.2
Northern Mich. 02/13/25 67-44 W 27-59 .458 3-12 .250 10-15 .667 10 34 44 40.0 7 13 12 5 6 67 73.0
Michigan Tech 02/15/25 75-62 W 30-57 .526 5-15 .333 10-14 .714 8 32 40 40.0 16 11 9 7 3 75 73.0
Wis.-Parkside 02/20/25 75-61 W 28-64 .438 7-24 .292 12-22 .545 13 33 46 40.2 16 15 13 7 7 75 73.1
Purdue Northwest 02/22/25 77-62 W 29-60 .483 9-24 .375 10-12 .833 5 32 37 40.1 13 21 10 1 9 77 73.3
Saginaw Valley 02/27/25 75-56 W 28-64 .438 8-24 .333 11-12 .917 15 26 41 40.1 12 10 12 2 5 75 73.3
Wayne St. (MI) 03/01/25 71-51 W 25-57 .439 8-17 .471 13-16 .813 9 28 37 40.0 12 17 13 3 13 71 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/08/24 40-79 -39 13-68/31-66 .191/.470 4-29/3-20 .138/.150 10-12/14-18 .833-.778 37/53 -16 6/17 16/13 3/3 4/10 16/17
Northwood 11/09/24 55-72 -17 22-65/22-60 .338/.367 5-23/5-22 .217/.227 6-8/23-33 .750-.697 42/44 -2 9/9 18/12 1/2 8/8 26/17
Hillsdale 11/13/24 53-61 -8 20-54/23-52 .370/.442 8-24/5-15 .333/.333 5-7/10-15 .714-.667 30/36 -6 11/11 22/18 3/3 10/13 19/14
Malone 11/15/24 54-62 -8 18-45/19-52 .400/.365 4-15/5-16 .267/.313 14-16/19-26 .875-.731 32/33 -1 7/10 20/14 0/5 4/14 23/16
Tiffin 11/21/24 35-49 -14 12-56/19-51 .214/.373 3-26/4-19 .115/.211 8-14/7-13 .571-.538 41/40 1 8/13 23/21 5/5 11/13 16/16
Walsh 11/23/24 66-63 3 25-61/24-59 .410/.407 5-13/6-17 .385/.353 11-18/9-16 .611-.563 35/41 -6 12/12 15/20 6/3 9/7 18/15
Ferris State 12/03/24 63-106 -43 21-52/38-64 .404/.594 9-26/12-25 .346/.480 12-15/18-25 .800-.720 29/31 -2 18/33 31/15 1/3 8/23 18/12
Roosevelt 12/05/24 54-52 2 21-60/21-65 .350/.323 9-24/6-24 .375/.250 3-4/4-8 .750-.500 40/39 1 16/15 16/9 3/7 3/11 14/12
Ill. Springfield 12/19/24 63-56 7 19-48/21-60 .396/.350 4-13/3-13 .308/.231 21-27/11-16 .778-.688 40/33 7 14/11 26/21 4/1 12/13 20/20
Upper Iowa 12/21/24 82-79 3 29-58/29-66 .500/.439 10-18/8-20 .556/.400 14-18/13-15 .778-.867 36/32 4 19/19 9/7 1/6 2/3 20/16
Wayne St. (MI) 01/02/25 48-75 -27 19-58/29-62 .328/.468 8-30/9-20 .267/.450 2-6/8-12 .333-.667 30/46 -16 14/25 17/16 3/4 9/12 12/12
Saginaw Valley 01/04/25 53-67 -14 15-54/24-52 .278/.462 3-18/3-16 .167/.188 20-20/16-25 1.000-.640 30/39 -9 11/16 21/20 4/3 7/12 22/20
Davenport 01/09/25 60-58 2 24-63/22-51 .381/.431 5-18/4-17 .278/.235 7-10/10-14 .700-.714 37/32 5 20/13 15/17 1/4 9/9 14/13
Grand Valley St. 01/11/25 48-104 -56 17-50/35-63 .340/.556 8-19/11-24 .421/.458 6-6/23-27 1.000-.852 26/37 -11 13/22 31/12 0/0 6/22 21/9
Purdue Northwest 01/16/25 60-70 -10 25-55/24-62 .455/.387 8-21/6-24 .381/.250 2-4/16-21 .500-.762 33/39 -6 12/14 20/14 2/1 11/9 20/13
Wis.-Parkside 01/18/25 62-74 -12 25-53/31-67 .472/.463 8-22/6-25 .364/.240 4-7/6-7 .571-.857 22/42 -20 7/16 17/13 0/3 4/10 17/16
Michigan Tech 01/23/25 52-101 -49 21-62/41-65 .339/.631 3-17/9-18 .176/.500 7-11/10-18 .636-.556 30/45 -15 14/30 16/11 1/0 5/8 18/14
Northern Mich. 01/25/25 37-75 -38 14-54/28-55 .259/.509 4-22/8-23 .182/.348 5-9/11-18 .556-.611 26/46 -20 7/19 15/15 0/5 7/8 20/14
Ferris St. 01/30/25 46-83 -37 16-51/31-68 .314/.456 8-29/9-24 .276/.375 6-9/12-17 .667-.706 24/51 -27 13/18 20/11 2/2 7/15 9/12
Roosevelt 02/01/25 65-78 -13 25-53/29-62 .472/.468 5-20/9-21 .250/.429 10-15/11-16 .667-.688 35/32 3 17/17 19/10 0/0 3/12 18/16
Grand Valley St. 02/06/25 41-83 -42 17-52/31-71 .327/.437 2-12/5-22 .167/.227 5-12/16-23 .417-.696 37/44 -7 8/17 27/11 1/6 4/14 17/13
Davenport 02/08/25 44-64 -20 17-54/23-54 .315/.426 6-25/2-10 .240/.200 4-9/16-27 .444-.593 37/40 -3 12/9 23/14 1/1 7/12 21/10
Northern Mich. 02/13/25 44-67 -23 17-56/27-59 .304/.458 4-17/3-12 .235/.250 6-8/10-15 .750-.667 32/44 -12 10/13 16/12 4/5 5/6 14/7
Michigan Tech 02/15/25 62-75 -13 22-54/30-57 .407/.526 7-19/5-15 .368/.333 11-16/10-14 .688-.714 22/40 -18 8/11 8/9 1/7 3/3 13/16
Wis.-Parkside 02/20/25 61-75 -14 19-60/28-64 .317/.438 7-19/7-24 .368/.292 16-19/12-22 .842-.545 38/46 -8 6/15 12/13 2/7 6/7 18/16
Purdue Northwest 02/22/25 62-77 -15 21-56/29-60 .375/.483 9-25/9-24 .360/.375 11-14/10-12 .786-.833 30/37 -7 9/21 13/10 3/1 6/9 12/13
Saginaw Valley 02/27/25 56-75 -19 21-49/28-64 .429/.438 6-17/8-24 .353/.333 8-14/11-12 .571-.917 25/41 -16 4/10 14/12 2/2 6/5 11/12
Wayne St. (MI) 03/01/25 51-71 -20 17-51/25-57 .333/.439 7-20/8-17 .350/.471 10-14/13-16 .714-.813 34/37 -3 10/17 23/13 2/3 7/13 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Upper Iowa (12/21/24)
FIELD GOALS MADE 29 Upper Iowa (12/21/24)
FIELD GOAL ATTEMPTS 68 Findlay (11/08/24)
3 PT FIELD GOALS MADE 10 Upper Iowa (12/21/24)
3 PT FG ATTEMPTS 30 Wayne St. (MI) (01/02/25)
FREE THROWS MADE 21 Ill. Springfield (12/19/24)
FREE THROW ATTEMPTS 27 Ill. Springfield (12/19/24)
REBOUNDS 42 Northwood (11/09/24)
ASSISTS 20 Davenport (01/09/25)
STEALS 12 Ill. Springfield (12/19/24)
BLOCKED SHOTS 6 Walsh (11/23/24)
TURNOVERS 31 Grand Valley St. (01/11/25); Ferris State (12/03/24)
FOULS 26 Northwood (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bradford,Grace; Golden,Breah Roosevelt (02/01/25); Wis.-Parkside (01/18/25)
FIELD GOALS MADE 12 Golden,Breah Wis.-Parkside (01/18/25)
FIELD GOAL ATTEMPTS 24 Golden,Breah Walsh (11/23/24)
3 PT FIELD GOALS MADE 6 Golden,Breah Roosevelt (12/05/24)
3 PT FG ATTEMPTS 12 Stacy,Taylor Findlay (11/08/24)
FREE THROWS MADE 8 Bradford,Grace Saginaw Valley (01/04/25)
FREE THROW ATTEMPTS 9 Bradford,Grace Ill. Springfield (12/19/24)
REBOUNDS 16 Bradford,Grace Ill. Springfield (12/19/24); Roosevelt (02/01/25)
ASSISTS 6 Bradford,Grace Davenport (01/09/25)
STEALS 4 Wilder,Jaden; Clarey,Taylor Ill. Springfield (12/19/24); Purdue Northwest (01/16/25)
BLOCKED SHOTS 3 Bradford,Grace; Navarro,Iara Saginaw Valley (01/04/25); Tiffin (11/21/24); Walsh (11/23/24)
TURNOVERS 7 Hacker,CeCe; Bradford,Grace; Golden,Breah Grand Valley St. (01/11/25); Roosevelt (02/01/25); Wis.-Parkside (01/18/25); Davenport (02/08/25)
FOULS 5 Clarey,Taylor; Hacker,CeCe; Thelen,Malia; Golden,Breah; Bradford,Grace Ill. Springfield (12/19/24); Saginaw Valley (01/04/25); Northwood (11/09/24); Malone (11/15/24); Tiffin (11/21/24); Purdue Northwest (01/16/25); Grand Valley St. (02/06/25); Michigan Tech (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Bradford, Grace 28 401 14.3
#14 Golden, Breah 28 365 13.0
#12 Hacker, CeCe 28 225 8.0
#10 Metz, Gracey 27 143 5.3
#02 Stacy, Taylor 26 98 3.8
#03 Clarey, Taylor 27 88 3.3
#24 Wilder, Jaden 28 76 2.7
#23 Bradford, Maddie 16 35 2.2
#15 Thelen, Malia 22 30 1.4
#32 Navarro, Iara 25 27 1.1
#05 Smith, DeDe 17 22 1.3
#11 Roach, Amanda 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Bradford, Grace 28 153 358 .427 5.5 12.8
#14 Golden, Breah 28 135 357 .378 4.8 12.8
#12 Hacker, CeCe 28 72 198 .364 2.6 7.1
#10 Metz, Gracey 27 57 161 .354 2.1 6.0
#02 Stacy, Taylor 26 33 119 .277 1.3 4.6
#03 Clarey, Taylor 27 29 105 .276 1.1 3.9
#24 Wilder, Jaden 28 28 87 .322 1.0 3.1
#23 Bradford, Maddie 16 14 35 .400 0.9 2.2
#32 Navarro, Iara 25 12 34 .353 0.5 1.4
#15 Thelen, Malia 22 10 43 .233 0.5 2.0
#05 Smith, DeDe 17 6 23 .261 0.4 1.4
#11 Roach, Amanda 8 3 25 .120 0.4 3.1
#20 Pleaugh, Lena 4 0 1 .000 0.0 0.3
#04 Sleight, Layne 2 0 1 .000 0.0 0.5
#22 Zinn, Ryleigh 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Golden, Breah 28 51 137 .372 1.8 4.9
#12 Hacker, CeCe 28 34 109 .312 1.2 3.9
#02 Stacy, Taylor 26 30 104 .288 1.2 4.0
#30 Bradford, Grace 28 18 60 .300 0.6 2.1
#03 Clarey, Taylor 27 14 65 .215 0.5 2.4
#10 Metz, Gracey 27 13 45 .289 0.5 1.7
#15 Thelen, Malia 22 5 24 .208 0.2 1.1
#24 Wilder, Jaden 28 2 20 .100 0.1 0.7
#23 Bradford, Maddie 16 1 5 .200 0.1 0.3
#05 Smith, DeDe 17 1 2 .500 0.1 0.1
#20 Pleaugh, Lena 4 0 1 .000 0.0 0.3
