Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior State (64, 2-1) vs Minnesota Duluth (54, 1-1)

Box Score

Minnesota Duluth logo
54
vs
64
Lake Superior State logo
1-1
2-1
Team Score By Half
Team 1 2 Total F Records
DULUTH Minnesota Duluth 24 30 54 1-1
Winner LS Lake Superior State 32 32 64 2-1

Minnesota Duluth 54

Minnesota Duluth 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lindsay Miller * 24 7-14 5-9 1-2 1-7 8 2 0 4 1 1 20
22 22 Shelly Stemper * 26 2-4 0-1 2-2 0-4 4 4 5 1 0 4 6
04 04 Katie Haas * 17 1-3 0-0 2-4 1-3 4 2 1 0 0 0 4
21 21 Kaiya Sygulla * 33 0-2 0-0 1-3 0-2 2 4 7 3 0 1 1
53 53 Emma Van Winkle * 15 0-3 0-0 0-0 1-1 2 0 0 0 1 1 0
42 42 Kelsey Hewitt 33 5-8 0-0 2-2 2-9 11 3 0 3 0 0 12
13 13 Ella Olson 9 2-3 1-2 0-0 0-0 0 0 0 2 0 0 5
32 32 Katrina Newman 16 1-4 1-3 0-1 3-1 4 3 0 3 0 1 3
12 12 Courtney Doucette 14 0-5 0-5 3-5 1-0 1 1 0 2 0 0 3
23 23 Josephine Salmon 11 0-0 0-0 0-0 0-1 1 3 1 3 0 0 0
10 10 Megan Lueck 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
40 40 Hannah Rutten 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-48 7-20 11-19 11-29 40 22 14 21 2 9 54
Team Summary FG 3PT FT
Total 18-48 7-20 11-19
37.5% 35.0% 57.9%
Column One Column Two Column Three

Lake Superior State 64

Lake Superior State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Peterson, Ronlea * 35 4-6 0-2 7-7 0-4 4 3 2 3 0 2 15
54 54 Schemberger, Cassy * 38 6-7 0-0 1-1 3-4 7 0 2 5 1 1 13
04 04 Blazejewski, Maria * 20 2-4 1-1 3-5 1-1 2 6 0 1 0 0 8
10 10 Joseph, Emily * 35 0-9 0-4 6-8 0-5 5 2 4 2 0 1 6
34 34 Trammell, Raven * 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Marshall, Nicole 29 5-10 3-6 5-6 0-1 1 2 1 2 0 2 18
21 21 Brown, Jasmine 12 1-8 0-4 2-2 0-1 1 0 0 1 0 1 4
50 50 VanEs, Laura 22 0-4 0-0 0-0 2-3 5 2 0 0 0 2 0
31 31 Loney, Alyssa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Graham, Jessica 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-48 4-17 24-29 6-22 28 15 9 14 1 9 64
Team Summary FG 3PT FT
Total 18-48 4-17 24-29
37.5% 23.5% 82.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Minnesota Duluth
Lake Superior State
2nd Chance Points
Team Total
Minnesota Duluth
Lake Superior State
Bench Points
Team Total
Minnesota Duluth
Lake Superior State
Lead Gained By
Team Total
Minnesota Duluth
Lake Superior State
Points in Paint
Team Total
Minnesota Duluth
Lake Superior State
Fast Break Points
Team Total
Minnesota Duluth
Lake Superior State
Score Tied By
Team Total
Minnesota Duluth
Lake Superior State