Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Northwood (81, ) vs Lake Superior State (66, )

Box Score

Lake Superior State logo
66
vs
81
Northwood logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior State 32 34 66
Winner NU Northwood 38 43 81

Lake Superior State 66

Lake Superior State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jaclyn Armstrong * 36 6-10 0-0 4-4 1-1 2 1 2 2 3 2 0
34 34 Beauchamp, Shalyn * 32 5-12 3-5 0-0 3-4 7 4 4 7 0 3 0
10 10 Epolito, Amanda * 26 0-3 0-2 0-0 0-3 3 1 2 2 0 2 0
20 20 Allison Jaynes * 25 3-8 0-1 3-4 0-1 1 3 1 1 0 1 0
13 13 Makins, Danielle * 12 1-3 0-1 0-0 0-0 0 1 0 1 0 0 0
31 31 Emily Joseph 32 5-13 1-3 4-5 1-1 2 5 3 1 0 3 0
21 21 LaPrairie, Katherine 18 2-6 1-3 0-0 1-2 3 4 2 4 0 0 0
51 51 Alyssa VanderWal 8 2-2 0-0 2-2 0-3 3 1 0 0 1 1 0
44 44 Shelle Rochon 7 0-2 0-2 0-0 0-0 0 4 0 4 0 1 0
04 04 Annie Dykhouse 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 24-59 5-17 13-15 8-18 26 24 14 22 4 13 0
Team Summary FG 3PT FT
Total 24-59 5-17 13-15
40.7% 29.4% 86.7%
Column One Column Two Column Three

Northwood 81

Northwood 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sarah Glowacki * 38 2-12 2-6 7-10 2-10 12 2 9 10 0 1 0
05 05 Megan Starnes * 37 7-15 1-2 9-12 5-9 14 2 2 6 1 1 0
11 11 Jodi Ostergren * 32 3-8 0-0 3-4 5-3 8 4 1 2 0 2 0
20 20 Katie Gonta * 27 7-10 2-3 1-2 0-2 2 3 1 0 0 7 0
21 21 Pam Wilson * 15 1-1 0-0 0-0 1-2 3 2 1 3 0 0 0
10 10 Lisa Collison 25 2-3 1-2 3-3 0-0 0 3 1 3 0 0 0
04 04 Karlie LeRoy 19 2-5 1-2 0-2 0-0 0 0 0 0 3 0 0
24 24 Sara Pawlaczyk 5 1-1 0-0 1-2 0-0 0 0 2 0 0 0 0
32 32 Monica McCalister 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 25-55 7-15 24-35 17-28 45 16 17 24 4 11 0
Team Summary FG 3PT FT
Total 25-55 7-15 24-35
45.5% 46.7% 68.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior State
Northwood
2nd Chance Points
Team Total
Lake Superior State
Northwood
Bench Points
Team Total
Lake Superior State
Northwood
Lead Gained By
Team Total
Lake Superior State
Northwood
Points in Paint
Team Total
Lake Superior State
Northwood
Fast Break Points
Team Total
Lake Superior State
Northwood
Score Tied By
Team Total
Lake Superior State
Northwood