Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Ferris State (104, ) vs Lake Superior State (78, )

Box Score

Lake Superior State logo
78
vs
104
Ferris State logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior State 34 44 78
Winner FS Ferris State 58 46 104

Lake Superior State 78

Lake Superior State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Epolito, Amanda * 34 3-8 1-4 2-2 0-3 3 2 5 3 0 2 0
34 34 Beauchamp, Shalyn * 31 3-7 0-1 7-10 2-0 2 3 3 5 0 2 0
51 51 Alyssa VanderWal * 25 4-6 0-0 6-7 3-1 4 2 0 1 1 1 0
21 21 LaPrairie, Katherine * 23 4-15 1-6 2-3 1-1 2 1 4 1 0 3 0
13 13 Makins, Danielle * 21 3-6 0-3 0-2 1-1 2 3 2 1 0 4 0
44 44 Shelle Rochon 21 2-6 0-3 3-5 0-2 2 2 1 1 0 1 0
50 50 Jaclyn Armstrong 18 4-12 0-1 2-3 2-5 7 4 0 2 0 1 0
30 30 Nicole Marshall 16 2-5 2-4 0-0 2-0 2 0 0 1 0 2 0
04 04 Annie Dykhouse 11 0-0 0-0 2-2 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-65 4-22 24-34 14-15 29 19 15 17 1 16 0
Team Summary FG 3PT FT
Total 25-65 4-22 24-34
38.5% 18.2% 70.6%
Column One Column Two Column Three

Ferris State 104

Ferris State 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Ashley Fleming * 19 3-5 0-0 0-0 0-2 2 4 0 0 2 0 0
11 11 Becci Houdek * 18 4-4 3-3 4-4 1-2 3 3 2 5 0 1 0
25 25 Sam Johns * 16 5-9 3-5 0-0 1-2 3 1 2 0 0 1 0
10 10 Caitlin Hutchison * 12 0-2 0-0 3-4 0-2 2 0 2 3 0 0 0
33 33 Rachel Folcik * 12 3-6 0-0 8-10 0-3 3 1 2 1 0 1 0
32 32 Jenna Guay 20 4-6 0-0 4-4 1-9 10 4 2 1 1 0 0
03 03 Katie Loosvelt 19 2-5 1-3 0-0 1-1 2 3 8 3 0 3 0
20 20 Andrea Clancy 15 3-3 0-0 1-3 0-1 1 4 3 2 1 0 0
24 24 Teghan Thelen 15 4-5 3-4 0-0 1-3 4 1 3 2 0 0 0
44 44 Tiara Adams 15 1-2 0-0 2-2 2-0 2 2 1 2 0 1 0
12 12 Stephanie DeNoyelles 12 1-3 0-2 0-0 1-0 1 0 0 2 0 0 0
30 30 Amy Joostberns 12 1-1 0-0 3-4 0-5 5 2 1 1 1 1 0
15 15 Mandy Yoder 11 2-3 0-1 0-0 1-0 1 1 1 1 0 0 0
21 21 Katie Mount 4 1-1 1-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 34-55 11-19 25-31 9-33 42 27 27 24 5 8 0
Team Summary FG 3PT FT
Total 34-55 11-19 25-31
61.8% 57.9% 80.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior State
Ferris State
2nd Chance Points
Team Total
Lake Superior State
Ferris State
Bench Points
Team Total
Lake Superior State
Ferris State
Lead Gained By
Team Total
Lake Superior State
Ferris State
Points in Paint
Team Total
Lake Superior State
Ferris State
Fast Break Points
Team Total
Lake Superior State
Ferris State
Score Tied By
Team Total
Lake Superior State
Ferris State