Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Wisconsin-Parkside (82, ) vs Lake Superior State (67, )

Box Score

Lake Superior State logo
67
vs
82
Wisconsin-Parkside logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior State 32 35 67
Winner UWP Wisconsin-Parkside 43 39 82

Lake Superior State 67

Lake Superior State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Scott * 32 1-6 0-2 0-0 1-8 9 1 4 3 1 0 0
43 43 Ryan Kuhl * 28 4-8 0-0 1-2 2-4 6 3 0 7 0 1 0
25 25 Mark Morse * 25 3-8 2-5 0-0 0-3 3 4 1 0 0 1 0
05 05 Konuszewski, Garrett * 24 2-8 0-3 2-2 2-1 3 2 4 2 0 2 0
23 23 Tim VanOudheusden * 19 7-11 0-1 2-3 1-1 2 3 1 4 0 2 0
32 32 Micah Hudson 27 6-7 3-3 0-0 0-2 2 0 3 1 0 0 0
52 52 Romatz, Matt 14 3-4 1-2 3-5 0-1 1 1 0 0 0 1 0
24 24 Mike Rader 11 0-1 0-1 1-2 1-1 2 0 2 0 0 1 0
03 03 Householder, Nathan 10 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
44 44 Naudziunas, Vitas 8 0-3 0-0 0-0 2-0 2 0 0 1 0 0 0
40 40 Jeremy Beasley 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-57 6-17 9-14 11-26 37 16 15 18 1 8 0
Team Summary FG 3PT FT
Total 26-57 6-17 9-14
45.6% 35.3% 64.3%
Column One Column Two Column Three

Wisconsin-Parkside 82

Wisconsin-Parkside 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Clark, Kyle * 32 7-15 6-11 2-2 1-1 2 1 7 1 0 4 0
22 22 Deacon, Tyrone * 29 2-6 2-5 6-8 0-2 2 2 11 3 1 6 0
45 45 Ferstenou, Brad * 29 6-7 0-0 3-3 1-2 3 3 1 0 0 1 0
40 40 Bendall, Mike * 12 1-3 0-0 0-0 1-4 5 1 1 2 2 1 0
32 32 Fenderson, LaVontay * 6 0-2 0-0 0-0 1-1 2 0 0 0 0 1 0
30 30 Keane, Dave 27 3-8 3-8 0-0 0-7 7 1 0 0 0 0 0
23 23 Jeffery, Kyle 24 6-9 3-5 0-0 1-2 3 0 1 1 0 0 0
44 44 Hein, Matt 14 2-5 1-4 0-0 0-0 0 1 2 0 0 0 0
31 31 Danzler, D.J. 10 0-2 0-0 0-0 1-1 2 4 0 3 0 0 0
33 33 Cunningham, Craig 10 0-2 0-0 0-0 1-0 1 4 0 1 0 1 0
03 03 Reynolds, Charles 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Stevens, Andrew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Matsen, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mitchell, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-60 15-33 11-13 8-22 30 17 23 11 3 14 0
Team Summary FG 3PT FT
Total 28-60 15-33 11-13
46.7% 45.5% 84.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior State
Wisconsin-Parkside
2nd Chance Points
Team Total
Lake Superior State
Wisconsin-Parkside
Bench Points
Team Total
Lake Superior State
Wisconsin-Parkside
Lead Gained By
Team Total
Lake Superior State
Wisconsin-Parkside
Points in Paint
Team Total
Lake Superior State
Wisconsin-Parkside
Fast Break Points
Team Total
Lake Superior State
Wisconsin-Parkside
Score Tied By
Team Total
Lake Superior State
Wisconsin-Parkside