Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior State (73, ) vs Northwood (65, )

Box Score

Northwood logo
65
vs
73
Lake Superior State logo
Team Score By Half
Team 1 2 Total F
NU Northwood 21 44 65
Winner LS Lake Superior State 38 35 73

Northwood 65

Northwood 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Antonio Harrison * 34 6-13 1-5 4-4 0-2 2 4 6 1 0 2 0
34 34 Mark Barnes * 33 5-11 2-4 0-2 2-5 7 3 1 3 1 1 0
00 00 Aaron Simpson * 32 5-13 4-9 1-2 2-2 4 2 0 0 0 2 0
03 03 Tony Marcotullio * 22 1-4 1-4 0-0 0-1 1 1 0 3 0 0 0
32 32 Jeremy Miles * 14 1-2 0-0 0-0 1-2 3 1 2 0 1 0 0
10 10 Kurt Duke 27 3-7 0-1 1-3 4-5 9 3 1 3 1 2 0
44 44 Alex Erickson 21 3-4 0-0 1-2 2-1 3 2 0 0 0 0 0
12 12 Stephan Henning 6 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
42 42 Asen Marchev 6 1-2 0-0 0-0 0-4 4 1 0 0 1 0 0
05 05 Alex Kvitnitsky 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 25-56 8-23 7-13 11-23 34 20 10 11 4 8 0
Team Summary FG 3PT FT
Total 25-56 8-23 7-13
44.6% 34.8% 53.8%
Column One Column Two Column Three

Lake Superior State 73

Lake Superior State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Scott * 36 2-9 0-5 5-6 0-5 5 3 8 4 1 0 0
43 43 Ryan Kuhl * 36 8-12 0-0 0-3 1-3 4 2 0 1 2 0 0
25 25 Mark Morse * 32 6-8 4-6 3-4 0-2 2 2 2 2 0 1 0
23 23 Tim VanOudheusden * 29 3-7 0-0 2-2 2-1 3 2 1 3 0 0 0
32 32 Micah Hudson * 26 2-4 1-3 0-1 2-2 4 2 4 1 0 1 0
05 05 Konuszewski, Garrett 22 2-6 0-2 0-0 0-4 4 3 2 1 0 1 0
24 24 Mike Rader 11 1-3 1-2 0-0 0-0 0 0 1 0 0 0 0
52 52 Romatz, Matt 6 4-4 1-1 0-0 0-0 0 0 1 0 0 0 0
15 15 Anthony Gibson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Householder, Nathan 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 28-54 7-20 10-16 6-23 29 14 19 12 3 3 0
Team Summary FG 3PT FT
Total 28-54 7-20 10-16
51.9% 35.0% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwood
Lake Superior State
2nd Chance Points
Team Total
Northwood
Lake Superior State
Bench Points
Team Total
Northwood
Lake Superior State
Lead Gained By
Team Total
Northwood
Lake Superior State
Points in Paint
Team Total
Northwood
Lake Superior State
Fast Break Points
Team Total
Northwood
Lake Superior State
Score Tied By
Team Total
Northwood
Lake Superior State