Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Hillsdale (99, ) vs Lake Superior State (81, )

Box Score

Lake Superior State logo
81
vs
99
Hillsdale logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior State 34 47 81
Winner HC Hillsdale 45 54 99

Lake Superior State 81

Lake Superior State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Perkins, Scott * 31 6-13 2-7 3-4 0-3 3 0 2 4 0 2 0
25 25 Morse, Mark * 31 1-4 1-3 0-0 0-1 1 2 4 0 0 0 0
23 23 VanOudheusden, Tim * 30 5-17 2-3 1-1 0-0 0 5 3 3 0 1 0
43 43 Kuhl, Ryan * 27 9-15 0-0 4-5 4-4 8 5 1 1 1 1 0
32 32 Hudson, Micah * 23 1-7 1-3 0-0 1-2 3 0 3 0 0 0 0
05 05 Konuszewski, Garrett 23 3-4 1-1 1-1 1-5 6 1 1 0 0 0 0
52 52 Romatz, Matt 14 5-6 1-1 0-0 3-2 5 2 0 1 0 1 0
24 24 Rader, Mike 9 1-1 0-0 0-0 1-1 2 0 0 1 0 0 0
15 15 Gibson, Anthony 7 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
30 30 Thornton, Tom 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Naudziunas, Vitas 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0
03 03 Householder, Nathan 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 31-68 8-18 11-13 10-19 29 18 14 11 1 5 0
Team Summary FG 3PT FT
Total 31-68 8-18 11-13
45.6% 44.4% 84.6%
Column One Column Two Column Three

Hillsdale 99

Hillsdale 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tim Homan * 36 10-15 5-8 6-6 3-6 9 3 2 2 1 1 0
05 05 Evan Steward * 33 5-6 0-1 1-1 0-2 2 0 4 0 0 2 0
11 11 Keith MacKenzie * 27 5-9 4-7 2-2 0-2 2 3 6 4 0 1 0
32 32 Travis Worst * 25 8-11 1-2 2-3 1-6 7 3 3 2 0 0 0
42 42 Tony Gugino * 18 8-12 0-1 3-4 1-4 5 4 1 0 2 0 0
34 34 Nick Meinert 17 0-2 0-0 0-0 0-1 1 0 2 2 0 0 0
02 02 Joe Caruso 15 0-2 0-1 0-0 0-1 1 0 3 1 0 0 0
10 10 Tyler Brand 15 0-1 0-1 0-0 0-2 2 0 3 0 0 0 0
52 52 Chris Skaggs 10 1-3 0-0 0-0 1-4 5 1 1 2 1 0 0
31 31 Dustin Reynolds 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Matt Papach 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 37-61 10-21 15-18 7-29 36 15 25 13 4 4 0
Team Summary FG 3PT FT
Total 37-61 10-21 15-18
60.7% 47.6% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior State
Hillsdale
2nd Chance Points
Team Total
Lake Superior State
Hillsdale
Bench Points
Team Total
Lake Superior State
Hillsdale
Lead Gained By
Team Total
Lake Superior State
Hillsdale
Points in Paint
Team Total
Lake Superior State
Hillsdale
Fast Break Points
Team Total
Lake Superior State
Hillsdale
Score Tied By
Team Total
Lake Superior State
Hillsdale