Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior State (89, 4-1) vs Finlandia (72, 0-2)

Box Score

Finlandia logo
72
vs
89
Lake Superior State logo
0-2
4-1
Team Score By Half
Team 1 2 Total F Records
FU Finlandia 41 31 72 0-2
Winner LS Lake Superior State 42 47 89 4-1

Finlandia 72

Finlandia 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Matt Strong * 14 3-6 3-6 1-2 0-0 0 0 0 0 0 0 10
35 35 Dylan Johnson * 13 1-5 0-3 3-4 1-1 2 3 1 0 1 0 5
11 11 Calib Harbenski * 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
44 44 Andrew Johnston * 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Tyler Mercier * 4 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
05 05 Anthony Grandberry 30 7-12 1-4 0-0 1-0 1 1 3 2 0 2 15
15 15 Keith Arnold 31 4-9 1-4 4-5 0-3 3 2 6 2 1 0 13
32 32 Chase Leskela 31 5-11 1-5 0-0 1-5 6 3 1 1 0 0 11
23 23 Jonathon Moore 19 3-6 1-3 2-2 0-3 3 2 1 1 1 1 9
20 20 Dominic Morrow 12 3-3 0-0 0-1 3-3 6 3 0 1 1 0 6
33 33 Darryl Brown 29 1-4 0-2 1-1 0-3 3 5 3 4 0 1 3
42 42 Alex Fitch 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 Marcus Reddicks 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 202 27-58 7-28 11-15 7-23 30 21 16 14 4 4 72
Team Summary FG 3PT FT
Total 27-58 7-28 11-15
46.6% 25.0% 73.3%
Column One Column Two Column Three

Lake Superior State 89

Lake Superior State 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 BILLING, Derek * 33 8-13 4-6 6-7 1-4 5 1 5 3 1 0 26
34 34 KINNEY, Derek * 30 10-16 0-0 5-7 5-5 10 2 0 0 1 1 25
33 33 METZ, Cameron * 21 3-6 0-0 6-7 3-0 3 0 0 0 1 1 12
11 11 Hunt, Kyle * 26 1-5 0-3 2-2 0-1 1 2 4 2 0 2 4
04 04 WELLS, Khalid * 19 0-5 0-1 0-0 1-3 4 2 4 1 0 0 0
01 01 WILLIAMS, Alex 22 4-8 2-4 0-0 0-2 2 0 1 0 0 1 10
20 20 JOBE, Nic 19 2-2 0-0 2-2 0-4 4 0 2 0 0 0 6
23 23 McCants-Wilson, Daquavion 17 1-4 1-1 2-2 1-0 1 1 1 0 0 0 5
03 03 HARRIS, Tony 4 0-2 0-1 1-2 0-0 0 1 1 0 0 1 1
40 40 HOLT, Lucas 6 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
52 52 Boylan, Mike 2 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
44 44 Shell, Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-63 7-16 24-29 14-25 39 12 18 7 3 6 89
Team Summary FG 3PT FT
Total 29-63 7-16 24-29
46.0% 43.8% 82.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Finlandia
Lake Superior State
2nd Chance Points
Team Total
Finlandia
Lake Superior State
Bench Points
Team Total
Finlandia
Lake Superior State
Lead Gained By
Team Total
Finlandia
Lake Superior State
Points in Paint
Team Total
Finlandia
Lake Superior State
Fast Break Points
Team Total
Finlandia
Lake Superior State
Score Tied By
Team Total
Finlandia
Lake Superior State