Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Grand Valley State (87, ) vs Lake Superior State (51, )

Box Score

Lake Superior State logo
51
vs
87
Grand Valley State logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior State 25 26 51
Winner GV Grand Valley State 34 53 87

Lake Superior State 51

Lake Superior State 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mark Morse * 33 3-4 1-2 0-0 0-3 3 4 3 3 0 1 0
23 23 Tim VanOudheusden * 30 2-8 1-1 4-4 1-2 3 2 1 0 0 0 0
43 43 Ryan Kuhl * 30 6-12 0-0 8-10 3-3 6 3 2 1 0 0 0
05 05 Konuszewski, Garrett * 26 0-5 0-1 0-1 0-3 3 2 2 4 0 1 0
10 10 Perkins, Scott * 19 1-4 0-1 0-0 0-1 1 2 3 5 0 1 0
24 24 Mike Rader 24 3-7 2-6 0-0 1-4 5 3 1 4 1 1 0
32 32 Micah Hudson 13 0-2 0-1 1-3 0-0 0 2 1 1 0 0 0
52 52 Romatz, Matt 9 1-3 0-1 0-0 0-1 1 1 0 0 0 1 0
03 03 Householder, Nathan 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
15 15 Anthony Gibson 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Tom Thornton 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
40 40 Jeremy Beasley 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 17-47 4-14 13-20 7-19 26 21 14 19 1 5 0
Team Summary FG 3PT FT
Total 17-47 4-14 13-20
36.2% 28.6% 65.0%
Column One Column Two Column Three

Grand Valley State 87

Grand Valley State 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pete Trammell * 31 6-10 2-4 3-6 1-1 2 2 4 2 2 4 0
33 33 Jason Jamerson * 27 5-11 2-6 2-4 0-5 5 1 0 0 1 3 0
00 00 Callistus Eziukwu * 26 9-13 0-0 5-5 4-7 11 1 1 1 1 1 0
01 01 L.J. Kilgore * 16 1-3 0-1 0-0 0-2 2 3 6 0 0 2 0
21 21 Nick Freer * 13 0-2 0-1 0-0 1-0 1 4 1 0 0 0 0
14 14 Justin Ringler 26 2-4 0-1 0-0 1-2 3 2 2 3 0 0 0
03 03 David Thompson 19 3-7 0-1 0-0 1-1 2 0 3 2 0 3 0
04 04 Joel Whymer 13 0-1 0-1 4-4 0-1 1 2 2 2 0 0 0
15 15 Toreau Brown 13 4-4 0-0 0-0 0-3 3 0 0 1 0 0 0
40 40 Mike Przydzial 8 2-2 0-0 3-3 1-2 3 0 1 1 0 0 0
12 12 Tom Fellows 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 Anthony Ianni 4 1-2 0-0 0-0 0-2 2 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 33-59 4-15 17-22 9-27 36 16 20 12 5 14 0
Team Summary FG 3PT FT
Total 33-59 4-15 17-22
55.9% 26.7% 77.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior State
Grand Valley State
2nd Chance Points
Team Total
Lake Superior State
Grand Valley State
Bench Points
Team Total
Lake Superior State
Grand Valley State
Lead Gained By
Team Total
Lake Superior State
Grand Valley State
Points in Paint
Team Total
Lake Superior State
Grand Valley State
Fast Break Points
Team Total
Lake Superior State
Grand Valley State
Score Tied By
Team Total
Lake Superior State
Grand Valley State