Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Cedarville (Ohio) (74, ) vs Lake Superior St. (69, )

Box Score

Lake Superior St. logo
69
vs
74
Cedarville (Ohio) logo
Team Score By Half
Team 1 2 Total F
LS Lake Superior St. 33 36 69
Winner CEDARVIL Cedarville (Ohio) 38 36 74

Lake Superior St. 69

Lake Superior St. 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Konuszewski, Garrett * 35 3-6 0-1 2-2 0-2 2 5 4 3 0 2 0
43 43 Kuhl, Ryan * 35 8-17 0-0 6-8 3-2 5 2 2 1 0 1 0
25 25 Morse, Mark * 34 4-6 3-5 2-2 0-4 4 3 1 1 0 0 0
10 10 Perkins, Scott * 30 3-6 0-1 2-2 1-2 3 2 2 1 0 0 0
23 23 VanOudheusden, Tim * 24 6-13 0-1 0-0 1-4 5 4 2 2 1 0 0
15 15 Hudson, Micah 14 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
32 32 Hunt, Kyle 10 1-4 0-1 0-0 0-2 2 1 0 1 0 1 0
33 33 Gibson, Anthony 10 1-2 0-1 0-0 0-1 1 3 1 0 0 0 0
52 52 Romatz, Matt 7 1-3 0-1 0-0 1-2 3 2 0 1 0 0 0
53 53 Boylan, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-58 3-12 12-14 6-25 31 23 12 11 1 4 0
Team Summary FG 3PT FT
Total 27-58 3-12 12-14
46.6% 25.0% 85.7%
Column One Column Two Column Three

Cedarville (Ohio) 74

Cedarville (Ohio) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Walker, Grant * 34 2-7 0-4 7-7 0-6 6 1 5 1 0 2 0
42 42 Alliman, Ricardo * 30 4-4 0-0 7-10 6-6 12 3 0 1 2 1 0
32 32 Beals, Chris * 28 2-11 1-8 1-3 1-2 3 1 2 4 0 0 0
34 34 Harner, Matt * 23 4-8 3-6 2-2 2-1 3 2 1 1 0 1 0
40 40 Walker, Christopher * 19 5-11 2-4 0-0 3-1 4 4 0 0 0 0 0
44 44 Rose, Daniel 22 3-9 0-0 1-4 1-5 6 3 1 1 2 1 0
15 15 Anderson, Haddon 15 0-2 0-2 2-2 0-1 1 1 1 1 0 2 0
22 22 Hannon, Derrick 14 0-1 0-1 0-0 0-2 2 2 2 1 0 0 0
24 24 Riehle, Adam 12 3-3 0-0 2-4 0-1 1 0 0 0 0 1 0
31 31 Sok, Brandon 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-57 6-26 22-32 15-26 41 17 12 11 4 8 0
Team Summary FG 3PT FT
Total 23-57 6-26 22-32
40.4% 23.1% 68.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Superior St.
Cedarville (Ohio)
2nd Chance Points
Team Total
Lake Superior St.
Cedarville (Ohio)
Bench Points
Team Total
Lake Superior St.
Cedarville (Ohio)
Lead Gained By
Team Total
Lake Superior St.
Cedarville (Ohio)
Points in Paint
Team Total
Lake Superior St.
Cedarville (Ohio)
Fast Break Points
Team Total
Lake Superior St.
Cedarville (Ohio)
Score Tied By
Team Total
Lake Superior St.
Cedarville (Ohio)