Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior St. (91, ) vs Wisconsin-Parkside (89, )

Box Score

Wisconsin-Parkside logo
89
vs
91
Lake Superior St. logo
Team Score By Half
Team 1 2 OT 1 Total F
UWP Wisconsin-Parkside 33 45 11 89
Winner LS Lake Superior St. 32 46 13 91

Wisconsin-Parkside 89

Wisconsin-Parkside 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dantzler, D.J. * 40 5-13 3-7 1-1 0-1 1 1 3 2 1 0 0
30 30 Keane, Dave * 37 4-10 3-7 0-0 0-5 5 5 1 2 0 0 0
15 15 Bell, DaMarcus * 32 7-10 0-0 6-6 5-4 9 3 0 2 2 1 0
32 32 Fenderson, LaVontay * 31 12-18 2-3 4-5 2-2 4 4 3 3 0 0 0
13 13 Stevens, Andrew * 22 0-1 0-1 0-0 0-2 2 1 1 0 0 0 0
12 12 Katula, Sam 27 2-3 0-0 3-4 1-5 6 2 3 1 0 0 0
21 21 Hager, Jake 13 0-1 0-0 0-0 0-2 2 3 0 0 0 1 0
33 33 Cunningham, Craig 12 1-5 0-1 0-0 1-2 3 1 1 2 0 0 0
44 44 Hein, Matt 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Carter, Marcus 5 1-2 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 225 33-64 9-20 14-16 13-25 38 20 12 13 3 2 0
Team Summary FG 3PT FT
Total 33-64 9-20 14-16
51.6% 45.0% 87.5%
Column One Column Two Column Three

Lake Superior St. 91

Lake Superior St. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Scott Perkins * 40 2-6 1-2 0-0 0-4 4 0 8 0 0 1 0
23 23 VanOudheusden, Tim * 39 8-12 2-2 10-12 3-2 5 3 4 1 1 0 0
25 25 Morse, Mark * 38 6-11 5-10 5-5 1-3 4 3 3 3 0 1 0
43 43 Kuhl, Ryan * 31 6-12 0-1 4-6 1-2 3 4 2 1 3 1 0
05 05 Garrett Konuszewski * 30 4-8 1-4 0-0 1-1 2 2 3 1 0 5 0
15 15 Micah Hudson 21 3-7 3-7 0-0 1-1 2 2 3 1 0 1 0
33 33 Gibson, Anthony 19 0-3 0-0 2-2 0-4 4 2 0 1 2 0 0
52 52 Matt Romatz 5 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
53 53 Mike Boylan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 29-60 12-26 21-25 8-20 28 17 24 8 6 9 0
Team Summary FG 3PT FT
Total 29-60 12-26 21-25
48.3% 46.2% 84.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin-Parkside
Lake Superior St.
2nd Chance Points
Team Total
Wisconsin-Parkside
Lake Superior St.
Bench Points
Team Total
Wisconsin-Parkside
Lake Superior St.
Lead Gained By
Team Total
Wisconsin-Parkside
Lake Superior St.
Points in Paint
Team Total
Wisconsin-Parkside
Lake Superior St.
Fast Break Points
Team Total
Wisconsin-Parkside
Lake Superior St.
Score Tied By
Team Total
Wisconsin-Parkside
Lake Superior St.