Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior State (58, 6-11 GLIAC,11-13) vs Northwood (73, 12-5 GLIAC, 17-7)

Box Score

Northwood logo
73
vs
58
Lake Superior State logo
12-5 GLIAC, 17-7
6-11 GLIAC,11-13
Team Score By Half
Team 1 2 Total F Records
Winner NU Northwood 45 28 73 12-5 GLIAC, 17-7
LS Lake Superior State 26 32 58 6-11 GLIAC,11-13

Northwood 73

Northwood 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Cameron Joyce * 35 6-7 3-4 1-3 0-2 2 1 7 1 0 1 16
04 04 Bobby Lewis * 32 6-9 4-7 0-0 1-3 4 1 2 1 1 1 16
03 03 A. VanDierenDonck * 28 5-8 3-5 0-0 1-5 6 2 3 4 0 0 13
34 34 Wes Wilcox * 22 5-8 1-1 2-2 1-4 5 1 2 2 0 2 13
54 54 Robertas Grabauskas * 15 2-4 0-0 0-2 1-3 4 3 0 2 0 0 4
02 02 Booker Stoudmire 21 1-5 1-1 2-2 1-3 4 1 3 2 0 0 5
33 33 Bobby Gibson 17 2-7 0-0 1-2 2-1 3 2 0 2 2 0 5
05 05 Darvin Ham 22 0-4 0-1 1-2 0-3 3 2 2 1 1 1 1
32 32 Adam Taylor 5 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
20 20 Tony Johnson 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 27-52 12-19 7-13 8-30 38 14 21 16 4 5 73
Team Summary FG 3PT FT
Total 27-52 12-19 7-13
51.9% 63.2% 53.8%
Column One Column Two Column Three

Lake Superior State 58

Lake Superior State 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 BILLING, Derek * 37 5-10 2-5 3-3 1-3 4 0 5 0 0 3 15
34 34 KINNEY, Derek * 31 5-12 0-0 1-2 3-1 4 5 3 1 0 0 11
11 11 Hunt, Kyle * 34 2-11 1-7 2-2 1-3 4 3 2 3 0 3 7
01 01 WILLIAMS, Alex * 29 3-8 1-5 0-0 1-3 4 2 1 1 0 0 7
40 40 HOLT, Lucas * 14 2-2 0-0 0-0 0-1 1 2 0 2 0 0 4
33 33 METZ, Cameron 16 4-7 0-0 4-4 1-5 6 0 0 0 1 0 12
04 04 WELLS, Khalid 19 1-5 0-1 0-0 0-1 1 2 1 1 0 1 2
03 03 HARRIS, Tony 11 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 JOBE, Nic 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 McCants-Wilson, Daquavion 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
52 52 Boylan, Mike 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-59 4-19 10-11 8-20 28 17 12 8 1 7 58
Team Summary FG 3PT FT
Total 22-59 4-19 10-11
37.3% 21.1% 90.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwood
Lake Superior State
2nd Chance Points
Team Total
Northwood
Lake Superior State
Bench Points
Team Total
Northwood
Lake Superior State
Lead Gained By
Team Total
Northwood
Lake Superior State
Points in Paint
Team Total
Northwood
Lake Superior State
Fast Break Points
Team Total
Northwood
Lake Superior State
Score Tied By
Team Total
Northwood
Lake Superior State