Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-9, 13-5)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Scoring
Total Points 2457 2229
Points Per Game 76.8 69.7
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 871-1789 803-1868
FG: Percentage .487 .430
FG: Per Game 27.2 25.1
3PT: Made-Attempted 317-770 240-662
3PT: Percentage .412 .363
3PT: Per Game 9.9 7.5
FT: Made-Attempted 398-581 383-515
FT: Percentage .685 .744
FT: Per Game 12.4 12.0
Rebounding
Total 1046 1073
Per Game 32.7 33.5
Margin -0.8 --
Assists
Total 521 402
Per Game 16.3 12.6
Turnovers
Total 338 345
Per Game 10.6 10.8
Margin 0.2 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.0 10.8
Steals
Total 189 207
Per Game 5.9 6.5
Blocks
Total 100 86
Per Game 3.1 2.7
Attendance
Total 2600 7137
Per Game 13-200 12-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edmonson, Tyson 1 1 31 31.0 6 13 .462 6 12 .500 2 2 1.000 20 20.0 0 5 5 5.0 0 2 3 1 1  
4 Edmondson, Tyson 28 28 887 31.7 130 276 .471 71 161 .441 43 59 .729 374 13.4 17 99 116 4.1 38 62 31 36 7
11 Perkins, Kingsley 31 31 852 27.5 166 296 .561 1 2 .500 77 133 .579 410 13.2 52 147 199 6.4 96 72 54 19 43
00 Womack, Devin 32 27 971 30.3 152 285 .533 37 93 .398 70 99 .707 411 12.8 8 79 87 2.7 75 125 66 21 3
24 Okerlund, Xander 32 32 941 29.4 116 275 .422 76 186 .409 65 81 .802 373 11.7 11 117 128 4.0 59 45 33 25 6
33 Soper, Hunter 32 32 931 29.1 114 206 .553 42 86 .488 53 75 .707 323 10.1 61 147 208 6.5 58 72 42 30 16
13 Harakow, Adam 26 0 254 9.8 33 70 .471 7 31 .226 30 42 .714 103 4.0 15 24 39 1.5 32 25 12 7 3
22 Soma, Andy 32 8 613 19.2 38 100 .380 28 74 .378 16 26 .615 120 3.8 7 24 31 1.0 67 36 18 21 0
21 Suleiman, Omar 32 0 332 10.4 46 99 .465 22 50 .440 7 10 .700 121 3.8 5 25 30 0.9 7 30 20 10 12
03 Nwoke, Peter 20 1 190 9.5 22 47 .468 0 0 .000 24 33 .727 68 3.4 18 23 41 2.1 26 3 17 4 3
30 Hess, Drew 12 0 49 4.1 9 26 .346 8 25 .320 3 4 .750 29 2.4 0 4 4 0.3 3 2 1 2 1
02 Cassidy, Blake 28 0 238 8.5 20 50 .400 17 42 .405 1 2 .500 58 2.1 3 19 22 0.8 18 9 7 1 1
01 Carter-Smith, Nino 27 0 156 5.8 15 38 .395 1 6 .167 4 9 .444 35 1.3 6 18 24 0.9 20 35 15 12 3
42 Smith, Kendall 9 0 30 3.3 4 8 .500 1 2 .500 3 6 .500 12 1.3 3 10 13 1.4 1 3 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.1 1 0 18 0 0  
Total 32 6475 202.3 871 1789 .487 317 770 .412 398 581 .685 2457 76.78 247 799 1046 32.7 501 521 338 189 100
Opponents 32 6475 202.3 803 1868 .430 240 662 .363 383 515 .744 2229 69.66 316 757 1073 33.5 516 402 345 207 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Edmondson, Tyson 17 17 536 31.5 88 170 .518 44 94 .468 31 42 .738 251 14.8 10 64 74 4.4 30 40 2.4 18 22 4
0 Womack, Devin 18 16 576 32.0 90 158 .570 22 50 .440 42 56 .750 244 13.6 4 49 53 2.9 40 70 3.9 36 14 1
11 Perkins, Kingsley 17 17 462 27.2 87 163 .534 0 1 .000 44 76 .579 218 12.8 22 76 98 5.8 52 36 2.1 30 6 26
24 Okerlund, Xander 18 18 539 29.9 64 156 .410 41 100 .410 36 46 .783 205 11.4 4 60 64 3.6 34 31 1.7 16 18 2
33 Soper, Hunter 18 18 537 29.8 68 116 .586 21 46 .457 33 42 .786 190 10.6 36 86 122 6.8 34 38 2.1 16 15 9
22 Soma, Andy 18 3 341 18.9 20 50 .400 15 37 .405 14 21 .667 69 3.8 4 12 16 0.9 33 22 1.2 6 13 0
3 Nwoke, Peter 13 1 109 8.4 13 29 .448 0 0 .000 14 20 .700 40 3.1 10 12 22 1.7 17 3 0.2 14 2 1
13 Harakow, Adam 18 0 165 9.2 21 47 .447 5 22 .227 21 30 .700 68 3.8 11 14 25 1.4 20 10 0.6 8 4 2
21 Suleiman, Omar 18 0 168 9.3 21 46 .457 7 17 .412 4 5 .800 53 2.9 1 15 16 0.9 2 10 0.6 12 6 8
1 Carter-Smith, Nino 14 0 68 4.9 10 22 .455 0 2 .000 1 2 .500 21 1.5 3 9 12 0.9 9 16 1.1 10 9 1
2 Cassidy, Blake 17 0 123 7.2 5 14 .357 4 10 .400 0 0 .000 14 0.8 1 7 8 0.5 9 4 0.2 6 1 1
30 Hess, Drew 8 0 15 1.9 2 6 .333 1 5 .200 1 2 .500 6 0.8 0 1 1 0.1 1 1 0.1 0 1 1
42 Smith, Kendall 6 0 11 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.5 1 3 4 0.7 1 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.4 1 0 0.0 9 0 0  
Total 18 3650 202.8 490 978 .501 160 384 .417 242 344 .703 1382 76.78 125 434 559 31.1 283 282 15.7 181 111 56
Opponents 18 3650 202.8 454 1036 .438 144 390 .369 215 288 .747 1267 70.39 178 411 589 32.7 298 236 13.1 199 114 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edmonson, Tyson 1 1 31 6 13 .462 6 12 .500 2 2 1.000 20 20.0
11 Perkins, Kingsley 31 31 852 166 296 .561 1 2 .500 77 133 .579 410 13.2
4 Edmondson, Tyson 28 28 887 130 276 .471 71 161 .441 43 59 .729 374 13.4
00 Womack, Devin 32 27 971 152 285 .533 37 93 .398 70 99 .707 411 12.8
24 Okerlund, Xander 32 32 941 116 275 .422 76 186 .409 65 81 .802 373 11.7
33 Soper, Hunter 32 32 931 114 206 .553 42 86 .488 53 75 .707 323 10.1
13 Harakow, Adam 26 0 254 33 70 .471 7 31 .226 30 42 .714 103 4.0
22 Soma, Andy 32 8 613 38 100 .380 28 74 .378 16 26 .615 120 3.8
03 Nwoke, Peter 20 1 190 22 47 .468 0 0 .000 24 33 .727 68 3.4
21 Suleiman, Omar 32 0 332 46 99 .465 22 50 .440 7 10 .700 121 3.8
02 Cassidy, Blake 28 0 238 20 50 .400 17 42 .405 1 2 .500 58 2.1
30 Hess, Drew 12 0 49 9 26 .346 8 25 .320 3 4 .750 29 2.4
01 Carter-Smith, Nino 27 0 156 15 38 .395 1 6 .167 4 9 .444 35 1.3
42 Smith, Kendall 9 0 30 4 8 .500 1 2 .500 3 6 .500 12 1.3
Total 32 6475 871 1789 .487 317 770 .412 398 581 .685 2457 76.78
Opponents 32 6475 803 1868 .430 240 662 .363 383 515 .744 2229 69.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edmonson, Tyson 1 31.0 .462 .500 1.000 0.0 5.0 5.0 2.0 1.0 1.0 20.0
11 Perkins, Kingsley 31 27.5 .561 .500 .579 1.7 4.7 6.4 2.3 0.6 1.4 13.2
4 Edmondson, Tyson 28 31.7 .471 .441 .729 0.6 3.5 4.1 2.2 1.3 0.3 13.4
00 Womack, Devin 32 30.3 .533 .398 .707 0.3 2.5 2.7 3.9 0.7 0.1 12.8
24 Okerlund, Xander 32 29.4 .422 .409 .802 0.3 3.7 4.0 1.4 0.8 0.2 11.7
33 Soper, Hunter 32 29.1 .553 .488 .707 1.9 4.6 6.5 2.3 0.9 0.5 10.1
13 Harakow, Adam 26 9.8 .471 .226 .714 0.6 0.9 1.5 1.0 0.3 0.1 4.0
22 Soma, Andy 32 19.2 .380 .378 .615 0.2 0.8 1.0 1.1 0.7 0.0 3.8
03 Nwoke, Peter 20 9.5 .468 .000 .727 0.9 1.2 2.1 0.2 0.2 0.2 3.4
21 Suleiman, Omar 32 10.4 .465 .440 .700 0.2 0.8 0.9 0.9 0.3 0.4 3.8
02 Cassidy, Blake 28 8.5 .400 .405 .500 0.1 0.7 0.8 0.3 0.0 0.0 2.1
30 Hess, Drew 12 4.1 .346 .320 .750 0.0 0.3 0.3 0.2 0.2 0.1 2.4
01 Carter-Smith, Nino 27 5.8 .395 .167 .444 0.2 0.7 0.9 1.3 0.4 0.1 1.3
42 Smith, Kendall 9 3.3 .500 .500 .500 0.3 1.1 1.4 0.3 0.0 0.1 1.3
Total 32 202.3 .487 .412 .685 7.7 25.0 32.7 16.3 5.9 3.1 76.78
Opponents 32 202.3 .430 .363 .744 9.9 23.7 33.5 12.6 6.5 2.7 69.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Erie 11/10/23 67-63 W 25-61 .410 7-24 .292 10-19 .526 16 27 43 43.0 13 8 17 3 7 67 67.0
vs Northwood 11/11/23 78-65 W 28-53 .528 11-22 .500 11-13 .846 9 21 30 36.5 15 18 8 5 4 78 72.5
at UIndy 11/18/23 64-62 W 25-60 .417 11-31 .355 3-5 .600 9 26 35 36.0 14 16 9 3 6 64 69.7
at Quincy 11/20/23 75-62 W 28-52 .538 9-26 .346 10-19 .526 6 35 41 37.3 17 17 18 1 5 75 71.0
at Eastern Mich. 12/01/23 53-68 L 18-55 .327 8-24 .333 9-13 .692 5 27 32 36.2 15 10 13 3 6 53 67.4
at Wis.-Parkside 12/07/23 50-66 L 21-52 .404 4-19 .211 4-6 .667 6 23 29 35.0 19 7 15 7 7 50 64.5
at Purdue Northwest 12/09/23 76-65 W 26-51 .510 12-22 .545 12-21 .571 4 23 27 33.9 13 17 10 3 9 76 66.1
vs Algoma (CAN) 12/14/23 100-42 W 36-73 .493 18-36 .500 10-15 .667 17 33 50 35.9 10 29 9 4 9 100 70.4
vs Southwest Minn. St. 12/18/23 67-61 W 24-53 .453 9-25 .360 10-14 .714 8 30 38 36.1 13 12 12 3 4 67 70.0
vs Saint Leo 12/19/23 74-65 W (OT) 25-56 .446 12-29 .414 12-21 .571 7 32 39 36.4 16 23 13 1 5 74 70.4
vs Lewis 12/30/23 78-83 L 25-53 .472 12-32 .375 16-27 .593 6 15 21 35.0 20 17 8 2 2 78 71.1
vs Kuyper 01/02/24 98-66 W 30-63 .476 16-39 .410 22-29 .759 13 30 43 35.7 17 22 9 4 8 98 73.3
at Ferris State 01/06/24 86-90 L 29-50 .580 10-17 .588 18-25 .720 2 21 23 34.7 16 23 9 2 4 86 74.3
at Northern Mich. 01/11/24 71-72 L 30-63 .476 6-22 .273 5-11 .455 9 24 33 34.6 13 19 6 2 4 71 74.1
at Michigan Tech 01/13/24 78-55 W 30-48 .625 6-13 .462 12-17 .706 5 28 33 34.5 15 14 14 3 2 78 74.3
vs Grand Valley St. 01/19/24 91-55 W 34-51 .667 14-22 .636 9-11 .818 4 27 31 34.3 16 23 10 6 6 91 75.4
vs Davenport 01/20/24 73-61 W 22-45 .489 15-28 .536 14-17 .824 1 28 29 33.9 10 20 12 7 2 73 75.2
at Saginaw Valley 01/25/24 74-87 L 26-58 .448 6-21 .286 16-25 .640 7 19 26 33.5 26 9 11 2 6 74 75.2
at Wayne St. (MI) 01/27/24 64-62 W 24-54 .444 7-21 .333 9-17 .529 5 19 24 33.0 16 15 5 4 6 64 74.6
vs Michigan Tech 02/02/24 82-71 W 27-52 .519 9-15 .600 19-21 .905 7 24 31 32.9 16 10 12 3 7 82 75.0
vs Northern Mich. 02/03/24 74-68 W 23-53 .434 5-21 .238 23-26 .885 9 24 33 32.9 10 7 3 2 3 74 74.9
vs Ferris St. 02/10/24 87-74 W 30-53 .566 10-23 .435 17-24 .708 9 21 30 32.8 24 17 11 2 4 87 75.5
vs Wayne St. (MI) 02/15/24 92-90 W (2 OT) 35-70 .500 10-29 .345 12-24 .500 12 26 38 33.0 15 20 10 3 9 92 76.2
vs Saginaw Valley 02/17/24 77-69 W 27-57 .474 10-20 .500 13-19 .684 10 25 35 33.1 14 15 14 0 12 77 76.2
at Davenport 02/22/24 73-56 W 29-59 .492 8-24 .333 7-12 .583 8 31 39 33.3 15 16 8 0 10 73 76.1
at Grand Valley St. 02/24/24 75-93 L 27-63 .429 10-24 .417 11-15 .733 13 21 34 33.3 10 16 13 2 9 75 76.0
vs Purdue Northwest 03/01/24 83-65 W 30-59 .508 11-27 .407 12-18 .667 9 29 38 33.5 15 22 10 4 8 83 76.3
vs Wis.-Parkside 03/02/24 76-68 W 20-40 .500 7-16 .438 29-35 .829 5 21 26 33.3 20 12 8 4 3 76 76.3
vs Wayne St. (MI) 03/07/24 78-87 L 29-59 .492 8-19 .421 12-16 .750 7 23 30 33.1 17 17 8 2 3 78 76.3
at Walsh 03/16/24 74-72 W 28-52 .538 13-26 .500 5-12 .417 4 21 25 32.9 14 16 8 3 3 74 76.3
vs Upper Iowa 03/17/24 88-80 W 34-56 .607 9-24 .375 11-16 .688 6 23 29 32.7 18 18 12 5 7 88 76.6
at Ferris St. 03/19/24 81-86 L 26-65 .400 14-29 .483 15-18 .833 9 22 31 32.7 19 16 13 5 9 81 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/10/23 63-67 L 25-63 .397 6-18 .333 7-10 .700 11 25 36 36.0 19 11 12 5 8 63 63.0
Northwood 11/11/23 65-78 L 26-58 .448 9-19 .474 4-9 .444 12 17 29 32.5 11 10 9 4 3 65 64.0
UIndy 11/18/23 62-64 L 22-56 .393 6-20 .300 12-15 .800 9 26 35 33.3 10 9 10 5 8 62 63.3
Quincy 11/20/23 62-75 L 21-65 .323 4-24 .167 16-21 .762 11 23 34 33.5 18 9 8 1 13 62 63.0
Eastern Mich. 12/01/23 68-53 W 28-63 .444 6-19 .316 6-12 .500 12 33 45 35.8 13 12 12 5 8 68 64.0
Wis.-Parkside 12/07/23 66-50 W 19-51 .373 11-20 .550 17-19 .895 11 24 35 35.7 12 11 12 4 9 66 64.3
Purdue Northwest 12/09/23 65-76 L 25-63 .397 4-26 .154 11-16 .688 17 27 44 36.9 19 12 15 3 5 65 64.4
Algoma (CAN) 12/14/23 42-100 L 16-57 .281 3-10 .300 7-8 .875 8 22 30 36.0 15 6 17 6 4 42 61.6
Southwest Minn. St. 12/18/23 61-67 L 21-55 .382 4-16 .250 15-18 .833 6 23 29 35.2 11 9 6 2 9 61 61.6
Saint Leo 12/19/23 65-74 L (OT) 26-68 .382 2-22 .091 11-16 .688 13 31 44 36.1 17 13 9 1 6 65 61.9
Lewis 12/30/23 83-78 W 29-45 .644 6-11 .545 19-29 .655 4 28 32 35.7 19 14 10 0 3 83 63.8
Kuyper 01/02/24 66-98 L 23-60 .383 11-25 .440 9-15 .600 11 21 32 35.4 24 12 16 1 4 66 64.0
Ferris State 01/06/24 90-86 W 32-63 .508 9-21 .429 17-20 .850 12 24 36 35.5 20 25 7 6 6 90 66.0
Northern Mich. 01/11/24 72-71 W 28-55 .509 11-24 .458 5-8 .625 0 21 21 34.4 12 19 7 2 3 72 66.4
Michigan Tech 01/13/24 55-78 L 21-60 .350 5-17 .294 8-12 .667 13 15 28 34.0 14 5 9 1 10 55 65.7
Grand Valley St. 01/19/24 55-91 L 17-60 .283 8-24 .333 13-16 .813 19 14 33 33.9 11 13 11 1 5 55 65.0
Davenport 01/20/24 61-73 L 25-60 .417 5-13 .385 6-10 .600 8 25 33 33.9 13 17 9 4 7 61 64.8
Saginaw Valley 01/25/24 87-74 W 26-48 .542 10-18 .556 25-31 .806 7 30 37 34.1 21 5 16 3 7 87 66.0
Wayne St. (MI) 01/27/24 62-64 L 23-53 .434 6-15 .400 10-15 .667 12 30 42 34.5 18 13 15 3 4 62 65.8
Michigan Tech 02/02/24 71-82 L 26-57 .456 8-23 .348 11-14 .786 8 19 27 34.1 15 13 11 0 9 71 66.1
Northern Mich. 02/03/24 68-74 L 29-66 .439 9-28 .321 1-3 .333 14 22 36 34.2 17 11 4 0 1 68 66.1
Ferris St. 02/10/24 74-87 L 22-51 .431 2-10 .200 28-36 .778 14 17 31 34.0 20 11 10 2 8 74 66.5
Wayne St. (MI) 02/15/24 90-92 L (2 OT) 35-68 .515 11-24 .458 9-10 .900 7 31 38 34.2 20 12 14 1 6 90 67.5
Saginaw Valley 02/17/24 69-77 L 26-56 .464 6-16 .375 11-15 .733 6 23 29 34.0 19 11 16 7 11 69 67.6
Davenport 02/22/24 56-73 L 19-50 .380 10-34 .294 8-16 .500 5 26 31 33.9 13 10 13 2 5 56 67.1
Grand Valley St. 02/24/24 93-75 W 33-62 .532 16-33 .485 11-12 .917 8 25 33 33.8 16 16 11 5 9 93 68.1
Purdue Northwest 03/01/24 65-83 L 25-62 .403 6-21 .286 9-14 .643 9 22 31 33.7 15 16 10 2 5 65 68.0
Wis.-Parkside 03/02/24 68-76 L 23-51 .451 7-23 .304 15-21 .714 8 16 24 33.4 23 16 9 0 4 68 68.0
Wayne St. (MI) 03/07/24 87-78 W 27-53 .509 12-20 .600 21-22 .955 4 25 29 33.2 15 17 6 3 7 87 68.7
Walsh 03/16/24 72-74 L 26-60 .433 7-21 .333 13-16 .813 13 24 37 33.4 13 16 9 1 6 72 68.8
Upper Iowa 03/17/24 80-88 L 30-65 .462 8-23 .348 12-16 .750 12 19 31 33.3 18 10 8 1 6 80 69.1
Ferris St. 03/19/24 86-81 W 29-64 .453 12-24 .500 16-20 .800 12 29 41 33.5 15 18 14 5 8 86 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/10/23 67-63 4 25-61/25-63 .410/.397 7-24/6-18 .292/.333 10-19/7-10 .526-.700 43/36 7 8/11 17/12 3/5 7/8 13/19
Northwood 11/11/23 78-65 13 28-53/26-58 .528/.448 11-22/9-19 .500/.474 11-13/4-9 .846-.444 30/29 1 18/10 8/9 5/4 4/3 15/11
UIndy 11/18/23 64-62 2 25-60/22-56 .417/.393 11-31/6-20 .355/.300 3-5/12-15 .600-.800 35/35 0 16/9 9/10 3/5 6/8 14/10
Quincy 11/20/23 75-62 13 28-52/21-65 .538/.323 9-26/4-24 .346/.167 10-19/16-21 .526-.762 41/34 7 17/9 18/8 1/1 5/13 17/18
Eastern Mich. 12/01/23 53-68 -15 18-55/28-63 .327/.444 8-24/6-19 .333/.316 9-13/6-12 .692-.500 32/45 -13 10/12 13/12 3/5 6/8 15/13
Wis.-Parkside 12/07/23 50-66 -16 21-52/19-51 .404/.373 4-19/11-20 .211/.550 4-6/17-19 .667-.895 29/35 -6 7/11 15/12 7/4 7/9 19/12
Purdue Northwest 12/09/23 76-65 11 26-51/25-63 .510/.397 12-22/4-26 .545/.154 12-21/11-16 .571-.688 27/44 -17 17/12 10/15 3/3 9/5 13/19
Algoma (CAN) 12/14/23 100-42 58 36-73/16-57 .493/.281 18-36/3-10 .500/.300 10-15/7-8 .667-.875 50/30 20 29/6 9/17 4/6 9/4 10/15
Southwest Minn. St. 12/18/23 67-61 6 24-53/21-55 .453/.382 9-25/4-16 .360/.250 10-14/15-18 .714-.833 38/29 9 12/9 12/6 3/2 4/9 13/11
Saint Leo 12/19/23 74-65 9 25-56/26-68 .446/.382 12-29/2-22 .414/.091 12-21/11-16 .571-.688 39/44 -5 23/13 13/9 1/1 5/6 16/17
Lewis 12/30/23 78-83 -5 25-53/29-45 .472/.644 12-32/6-11 .375/.545 16-27/19-29 .593-.655 21/32 -11 17/14 8/10 2/0 2/3 20/19
Kuyper 01/02/24 98-66 32 30-63/23-60 .476/.383 16-39/11-25 .410/.440 22-29/9-15 .759-.600 43/32 11 22/12 9/16 4/1 8/4 17/24
Ferris State 01/06/24 86-90 -4 29-50/32-63 .580/.508 10-17/9-21 .588/.429 18-25/17-20 .720-.850 23/36 -13 23/25 9/7 2/6 4/6 16/20
Northern Mich. 01/11/24 71-72 -1 30-63/28-55 .476/.509 6-22/11-24 .273/.458 5-11/5-8 .455-.625 33/21 12 19/19 6/7 2/2 4/3 13/12
Michigan Tech 01/13/24 78-55 23 30-48/21-60 .625/.350 6-13/5-17 .462/.294 12-17/8-12 .706-.667 33/28 5 14/5 14/9 3/1 2/10 15/14
Grand Valley St. 01/19/24 91-55 36 34-51/17-60 .667/.283 14-22/8-24 .636/.333 9-11/13-16 .818-.813 31/33 -2 23/13 10/11 6/1 6/5 16/11
Davenport 01/20/24 73-61 12 22-45/25-60 .489/.417 15-28/5-13 .536/.385 14-17/6-10 .824-.600 29/33 -4 20/17 12/9 7/4 2/7 10/13
Saginaw Valley 01/25/24 74-87 -13 26-58/26-48 .448/.542 6-21/10-18 .286/.556 16-25/25-31 .640-.806 26/37 -11 9/5 11/16 2/3 6/7 26/21
Wayne St. (MI) 01/27/24 64-62 2 24-54/23-53 .444/.434 7-21/6-15 .333/.400 9-17/10-15 .529-.667 24/42 -18 15/13 5/15 4/3 6/4 16/18
Michigan Tech 02/02/24 82-71 11 27-52/26-57 .519/.456 9-15/8-23 .600/.348 19-21/11-14 .905-.786 31/27 4 10/13 12/11 3/0 7/9 16/15
Northern Mich. 02/03/24 74-68 6 23-53/29-66 .434/.439 5-21/9-28 .238/.321 23-26/1-3 .885-.333 33/36 -3 7/11 3/4 2/0 3/1 10/17
Ferris St. 02/10/24 87-74 13 30-53/22-51 .566/.431 10-23/2-10 .435/.200 17-24/28-36 .708-.778 30/31 -1 17/11 11/10 2/2 4/8 24/20
Wayne St. (MI) 02/15/24 92-90 2 35-70/35-68 .500/.515 10-29/11-24 .345/.458 12-24/9-10 .500-.900 38/38 0 20/12 10/14 3/1 9/6 15/20
Saginaw Valley 02/17/24 77-69 8 27-57/26-56 .474/.464 10-20/6-16 .500/.375 13-19/11-15 .684-.733 35/29 6 15/11 14/16 0/7 12/11 14/19
Davenport 02/22/24 73-56 17 29-59/19-50 .492/.380 8-24/10-34 .333/.294 7-12/8-16 .583-.500 39/31 8 16/10 8/13 0/2 10/5 15/13
Grand Valley St. 02/24/24 75-93 -18 27-63/33-62 .429/.532 10-24/16-33 .417/.485 11-15/11-12 .733-.917 34/33 1 16/16 13/11 2/5 9/9 10/16
Purdue Northwest 03/01/24 83-65 18 30-59/25-62 .508/.403 11-27/6-21 .407/.286 12-18/9-14 .667-.643 38/31 7 22/16 10/10 4/2 8/5 15/15
Wis.-Parkside 03/02/24 76-68 8 20-40/23-51 .500/.451 7-16/7-23 .438/.304 29-35/15-21 .829-.714 26/24 2 12/16 8/9 4/0 3/4 20/23
Wayne St. (MI) 03/07/24 78-87 -9 29-59/27-53 .492/.509 8-19/12-20 .421/.600 12-16/21-22 .750-.955 30/29 1 17/17 8/6 2/3 3/7 17/15
Walsh 03/16/24 74-72 2 28-52/26-60 .538/.433 13-26/7-21 .500/.333 5-12/13-16 .417-.813 25/37 -12 16/16 8/9 3/1 3/6 14/13
Upper Iowa 03/17/24 88-80 8 34-56/30-65 .607/.462 9-24/8-23 .375/.348 11-16/12-16 .688-.750 29/31 -2 18/10 12/8 5/1 7/6 18/18
Ferris St. 03/19/24 81-86 -5 26-65/29-64 .400/.453 14-29/12-24 .483/.500 15-18/16-20 .833-.800 31/41 -10 16/18 13/14 5/5 9/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Algoma (CAN) (12/14/23)
FIELD GOALS MADE 36 Algoma (CAN) (12/14/23)
FIELD GOAL ATTEMPTS 73 Algoma (CAN) (12/14/23)
3 PT FIELD GOALS MADE 18 Algoma (CAN) (12/14/23)
3 PT FG ATTEMPTS 39 Kuyper (01/02/24)
FREE THROWS MADE 29 Wis.-Parkside (03/02/24)
FREE THROW ATTEMPTS 35 Wis.-Parkside (03/02/24)
REBOUNDS 50 Algoma (CAN) (12/14/23)
ASSISTS 29 Algoma (CAN) (12/14/23)
STEALS 12 Saginaw Valley (02/17/24)
BLOCKED SHOTS 7 Davenport (01/20/24); Wis.-Parkside (12/07/23)
TURNOVERS 18 Quincy (11/20/23)
FOULS 26 Saginaw Valley (01/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Perkins, Kingsley Michigan Tech (01/13/24)
FIELD GOALS MADE 13 Perkins, Kingsley Michigan Tech (01/13/24)
FIELD GOAL ATTEMPTS 19 Perkins, Kingsley Michigan Tech (01/13/24)
3 PT FIELD GOALS MADE 6 Soper,Hunter; Tyson Edmonson; Edmondson,Tyson Northwood (11/11/23); Quincy (11/20/23); Purdue Northwest (12/09/23)
3 PT FG ATTEMPTS 12 Tyson Edmonson Quincy (11/20/23)
FREE THROWS MADE 9 Perkins, Kingsley Lewis (12/30/23)
FREE THROW ATTEMPTS 15 Perkins, Kingsley Lewis (12/30/23)
REBOUNDS 15 Soper, Hunter Saginaw Valley (02/17/24)
ASSISTS 10 Harakow, Adam; Devin Womack Algoma (CAN) (12/14/23); Wayne St. (MI) (02/15/24)
STEALS 4 Edmondson, Tyson; Edmondson,Tyson Michigan Tech (02/02/24); Purdue Northwest (12/09/23); Ferris St. (03/19/24)
BLOCKED SHOTS 4 Perkins, Kingsley; Perkins,Kingsley Davenport (01/20/24); Upper Iowa (03/17/24)
TURNOVERS 6 Womack, Devin Michigan Tech (02/02/24)
FOULS 5 Soma,Andy; Perkins,Kingsley; Womack, Devin; Perkins, Kingsley; Devin Womack Southwest Minn. St. (12/18/23); Saint Leo (12/19/23); Lewis (12/30/23); Michigan Tech (02/02/24); Wis.-Parkside (03/02/24); Saginaw Valley (01/25/24); Ferris St. (03/19/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Womack, Devin 32 411 12.8
#11 Perkins, Kingsley 31 410 13.2
#4 Edmondson, Tyson 28 374 13.4
#24 Okerlund, Xander 32 373 11.7
#33 Soper, Hunter 32 323 10.1
#21 Suleiman, Omar 32 121 3.8
#22 Soma, Andy 32 120 3.8
#13 Harakow, Adam 26 103 4.0
#03 Nwoke, Peter 20 68 3.4
#02 Cassidy, Blake 28 58 2.1
#01 Carter-Smith, Nino 27 35 1.3
#30 Hess, Drew 12 29 2.4
#04 Edmonson, Tyson 1 20 20.0
#42 Smith, Kendall 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Perkins, Kingsley 31 166 296 .561 5.4 9.5
#00 Womack, Devin 32 152 285 .533 4.8 8.9
#4 Edmondson, Tyson 28 130 276 .471 4.6 9.9
#24 Okerlund, Xander 32 116 275 .422 3.6 8.6
#33 Soper, Hunter 32 114 206 .553 3.6 6.4
