Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

Lake Superior State (76, ) vs Ferris State (85, )

Box Score

Ferris State logo
85
vs
76
Lake Superior State logo
Team Score By Half
Team 1 2 Total F
Winner FS Ferris State 36 49 85
LS Lake Superior State 38 38 76

Ferris State 85

Ferris State 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Teghan Thelen * 39 5-11 2-5 0-0 1-4 5 1 4 1 2 3 0
33 33 Rachel Folcik * 35 8-13 0-0 10-11 1-11 12 2 6 3 1 2 0
10 10 Caitlin Hutchison * 29 11-17 0-1 3-5 1-5 6 4 2 4 1 0 0
32 32 Jenna Guay * 21 3-4 0-0 1-1 2-0 2 3 2 1 1 0 0
03 03 Katie Loosvelt * 18 0-3 0-2 2-2 0-1 1 3 1 7 0 1 0
25 25 Sam Johns 22 2-3 0-1 0-0 0-1 1 2 3 0 0 0 0
20 20 Andrea Clancy 12 1-1 0-0 0-0 0-2 2 1 0 0 1 0 0
45 45 Ashley Fleming 9 2-3 0-0 0-0 1-0 1 2 0 0 0 0 0
12 12 Stephanie DeNoyelles 7 1-2 1-2 0-1 0-0 0 0 0 0 0 1 0
11 11 Becci Houdek 5 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
30 30 Amy Joostberns 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Katie Mount 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Danielle Davis 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 33-59 3-11 16-20 10-27 37 18 18 17 6 8 0
Team Summary FG 3PT FT
Total 33-59 3-11 16-20
55.9% 27.3% 80.0%
Column One Column Two Column Three

Lake Superior State 76

Lake Superior State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Beauchamp, Shalyn * 35 2-14 1-5 0-0 1-3 4 0 4 2 1 1 0
31 31 Emily Joseph * 29 5-7 2-3 3-5 0-1 1 4 3 6 0 2 0
13 13 Makins, Danielle * 21 2-5 0-0 0-0 0-1 1 1 2 0 1 0 0
20 20 Allison Jaynes * 20 1-4 1-4 1-2 1-0 1 1 1 0 0 0 0
51 51 Alyssa VanderWal * 19 2-4 0-0 3-4 5-4 9 1 0 1 2 1 0
50 50 Jaclyn Armstrong 32 10-18 0-0 4-5 3-1 4 3 0 1 1 1 0
10 10 Epolito, Amanda 14 0-2 0-2 0-0 0-1 1 3 3 0 1 0 0
30 30 Nicole Marshall 13 2-3 2-2 0-0 1-1 2 1 2 1 0 1 0
21 21 LaPrairie, Katherine 11 3-7 2-5 0-0 0-3 3 1 1 2 0 0 0
44 44 Shelle Rochon 4 1-2 1-1 0-0 0-0 0 2 0 1 0 1 0
04 04 Annie Dykhouse 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 28-66 9-22 11-16 15-19 34 18 16 14 6 7 0
Team Summary FG 3PT FT
Total 28-66 9-22 11-16
42.4% 40.9% 68.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ferris State
Lake Superior State
2nd Chance Points
Team Total
Ferris State
Lake Superior State
Bench Points
Team Total
Ferris State
Lake Superior State
Lead Gained By
Team Total
Ferris State
Lake Superior State
Points in Paint
Team Total
Ferris State
Lake Superior State
Fast Break Points
Team Total
Ferris State
Lake Superior State
Score Tied By
Team Total
Ferris State
Lake Superior State