Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 0-2)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Attack
Kills 334 409
Errors 188 176
Attempts 1180 1176
Percent .124 .198
Kills Per Set 9.8 12.0
Set
Assists 308 369
Assists Per Set 9.1 10.9
Ball Handling Errors 1 1
Serve
Aces 49 72
Errors 64 57
Aces Per Set 1.4 2.1
Receptions
Errors 72 49
Errors Per Set 2.1 1.4
Defense
Digs 454 534
Digs Per Set 13.4 15.7
Blocking
Solo 9 7
Assists 80 109
Errors 1 4
Blocks 49.0 61.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ashcroft, Amilia 17 8 0 8.0 0.47 1 0.06 0 2 .500 3 0.18 7 0.41 3
2 Tarsi, Ava 20 8 3 2.0 0.10 1 0.05 0 11 .091 67 3.35 1 0.05 5
4 Wiitanen, Giselle 11 5 4 2.5 0.23 2 0.18 5 18 -.167 0 0.00 0 0.00 1
6 Berisoff, Shea 32 10 7 70.0 2.19 61 1.91 33 197 .142 2 0.06 2 0.06 3
7 Garcia, Mia 13 5 0 3.0 0.23 0 0.00 0 0 0 4 0.31 3 0.23 9
8 Matelski, Caitlyn 10 3 2 22.0 2.20 20 2.00 8 59 .203 0 0.00 0 0.00 0
9 Headworth, Avery 21 9 1 5.0 0.24 0 0.00 0 13 .000 70 3.33 5 0.24 6
11 Peterson, Jade 23 8 6 18.0 0.78 9 0.39 5 39 .103 4 0.17 0 0.00 0
12 Missipo, Zaira 14 9 4 22.0 1.57 19 1.36 12 58 .121 0 0.00 1 0.07 4
13 Deming, Morgan 34 10 10 53.5 1.57 36 1.06 11 104 .240 2 0.06 1 0.03 5
14 Steele, Rachel 29 10 4 61.0 2.10 51 1.76 36 200 .075 6 0.21 4 0.14 2
17 Bilgiçer, Azra 22 7 6 20.0 0.91 14 0.64 7 55 .127 114 5.18 6 0.27 8
18 Marisko, Addison 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
19 Rizzoli, Elisa 30 10 10 98.0 3.27 84 2.80 41 252 .171 8 0.27 10 0.33 5
21 Wells, Ava 29 10 0 4.0 0.14 1 0.03 1 18 .000 23 0.79 3 0.10 6
22 Waters, Gia 25 10 3 42.0 1.68 34 1.36 28 151 .040 5 0.20 6 0.24 7
Total 34 10 432.0 12.71 334 9.82 188 1180 .124 308 9.06 49 1.44 64
Opponents 34 10 542.5 15.96 409 12.03 176 1176 .198 369 10.85 72 2.12 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcroft, Amilia 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tarsi, Ava 20 29 1.45 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Wiitanen, Giselle 11 4 0.36 0 2 1.000 0.00 0 1 1.0 0.09 0 0
6 Berisoff, Shea 32 11 0.34 0 20 1.000 0.00 0 14 14.0 0.44 0 0
7 Garcia, Mia 13 14 1.08 5 32 .844 0.38 0 0 0 0.00 0 0
8 Matelski, Caitlyn 10 0 0.00 0 3 1.000 0.00 1 2 3.0 0.30 0 0
9 Headworth, Avery 21 21 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Peterson, Jade 23 6 0.26 1 2 .500 0.04 0 18 18.0 0.78 0 0
12 Missipo, Zaira 14 25 1.79 10 67 .851 0.71 1 2 3.0 0.21 0 0
13 Deming, Morgan 34 14 0.41 1 4 .750 0.03 7 19 26.0 0.76 0 0
14 Steele, Rachel 29 34 1.17 4 77 .948 0.14 0 12 12.0 0.41 0 0
17 Bilgiçer, Azra 22 46 2.09 1 2 .500 0.05 0 0 0 0.00 0 0
18 Marisko, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Rizzoli, Elisa 30 101 3.37 16 184 .913 0.53 0 8 8.0 0.27 0 1
21 Wells, Ava 29 91 3.14 17 204 .917 0.59 0 0 0 0.00 0 0
22 Waters, Gia 25 56 2.24 8 83 .904 0.32 0 4 4.0 0.16 0 0
Total 34 454 13.35 72 688 .895 2.12 9 80 49.0 1.44 1 1
Opponents 34 534 15.71 49 580 .916 1.44 7 109 61.5 1.81 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ashcroft, Amilia 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 2
2 Tarsi, Ava 6 2 1 1.0 0.17 0 0.00 0 0 0 20 3.33 1 0.17 4
6 Berisoff, Shea 5 2 1 4.0 0.80 4 0.80 4 16 .000 0 0.00 0 0.00 0
7 Garcia, Mia 4 2 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 3
8 Matelski, Caitlyn 3 1 1 5.0 1.67 4 1.33 4 21 .000 0 0.00 0 0.00 0
9 Headworth, Avery 6 2 1 1.0 0.17 0 0.00 0 1 .000 12 2.00 1 0.17 3
11 Peterson, Jade 5 2 2 2.5 0.50 1 0.20 0 4 .250 0 0.00 0 0.00 0
12 Missipo, Zaira 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
13 Deming, Morgan 6 2 2 6.5 1.08 5 0.83 2 22 .136 0 0.00 0 0.00 0
14 Steele, Rachel 6 2 1 11.0 1.83 9 1.50 4 37 .135 0 0.00 1 0.17 0
18 Marisko, Addison 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
19 Rizzoli, Elisa 5 2 2 11.0 2.20 8 1.60 5 41 .073 0 0.00 2 0.40 0
21 Wells, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Waters, Gia 6 2 1 6.0 1.00 6 1.00 7 33 -.030 0 0.00 0 0.00 2
Total 6 2 53.0 8.83 39 6.50 28 179 .061 35 5.83 8 1.33 14
Opponents 6 2 117.5 19.58 87 14.50 19 182 .374 74 12.33 18 3.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcroft, Amilia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tarsi, Ava 6 10 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Berisoff, Shea 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Garcia, Mia 4 6 1.50 3 22 .864 0.75 0 0 0 0.00 0 0
8 Matelski, Caitlyn 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
9 Headworth, Avery 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Peterson, Jade 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
12 Missipo, Zaira 2 1 0.50 5 14 .643 2.50 0 0 0 0.00 0 0
13 Deming, Morgan 6 1 0.17 0 1 1.000 0.00 1 1 2.0 0.33 0 0
14 Steele, Rachel 6 6 1.00 1 23 .957 0.17 0 2 2.0 0.33 0 0
18 Marisko, Addison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Rizzoli, Elisa 5 15 3.00 3 40 .925 0.60 0 2 2.0 0.40 0 0
21 Wells, Ava 3 5 1.67 3 14 .786 1.00 0 0 0 0.00 0 0
22 Waters, Gia 6 13 2.17 2 19 .895 0.33 0 0 0 0.00 0 0
Total 6 64 10.67 18 137 .869 3.00 2 8 6.0 1.00 1 0
Opponents 6 99 16.50 8 61 .869 1.33 1 23 12.5 2.08 3 0

Match-By-Match

Lake Superior St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at South Dakota Mines L 3 18 21 100 -.030 17 2 5 4 24 1 2 0 2 0 22.0
8/28/2026 vs Jamestown L 4 41 27 133 .105 39 2 5 10 52 1 4 0 3 0 46.0
8/28/2026 vs Minn.-Crookston L 5 52 25 183 .148 43 7 7 8 78 2 12 0 8 0 67.0
8/29/2026 vs Chadron St. L 4 42 25 162 .105 38 5 6 7 65 2 12 0 8 0 55.0
9/04/2026 vs Central St. (OH) W 3 31 15 85 .188 31 6 6 7 36 0 10 0 5 0 42.0
9/04/2026 vs Kentucky St. W 3 44 13 117 .265 41 7 9 6 46 0 8 0 4 0 55.0
9/05/2026 vs Salem (WV) W 3 42 13 115 .252 40 9 6 5 48 0 18 0 9 0 60.0
9/05/2026 at Thomas More L 3 25 21 106 .038 24 3 6 7 41 1 6 0 4 1 32.0
9/11/2026 at Grand Valley St. L 3 16 13 88 .034 15 4 6 10 34 1 4 0 3 0 23.0
9/12/2026 at Wis.-Parkside L 3 23 15 91 .088 20 4 8 8 30 1 4 1 3 0 30.0
Lake Superior St. 34 334 188 1180 .124 308 49 64 72 454 9 80 1 49.0 1 432.0
Opponents 34 409 176 1176 .198 369 72 57 49 534 7 109 4 61.5 1 542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 9.82
Assists Per Set 9.06
Service Aces Per Set 1.44
Reception Errors Per Set 2.12
Digs Per Set 13.35
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 South Dakota Mines W 3 42 14 99 .283 38 4 7 2 40 0 16 0 8 0 54.0
8/28/2026 vs Jamestown W 4 54 13 127 .323 51 10 4 2 61 0 12 0 6 0 70.0
8/28/2026 vs Minn.-Crookston W 5 58 27 187 .166 51 8 11 7 74 2 16 0 10 0 76.0
8/29/2026 vs Chadron St. W 4 48 22 170 .153 42 7 6 5 68 2 16 1 10 0 65.0
9/04/2026 vs Central St. (OH) L 3 25 28 95 -.032 23 7 8 6 33 1 2 0 2 0 34.0
9/04/2026 vs Kentucky St. L 3 28 17 99 .111 27 6 5 7 48 0 2 0 1 0 35.0
9/05/2026 vs Salem (WV) L 3 29 17 101 .119 28 5 2 9 58 1 8 0 5 1 39.0
9/05/2026 Thomas More W 3 38 19 116 .164 35 7 6 3 53 0 14 0 7 0 52.0
9/11/2026 Grand Valley St. W 3 46 9 97 .381 36 10 2 4 52 1 10 1 6 0 62.0
9/12/2026 Wis.-Parkside W 3 41 10 85 .365 38 8 6 4 47 0 13 2 6.5 0 55.5
Opponents 34 409 176 1176 .198 369 72 57 49 534 7 109 4 61.5 1 542.5
Lake Superior St. 34 334 188 1180 .124 308 49 64 72 454 9 80 1 49.0 1 432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 12.03
Assists Per Set 10.85
Service Aces Per Set 2.12
Reception Errors Per Set 1.44
Digs Per Set 15.71
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Rizzoli, Elisa 84
Berisoff, Shea 61
Steele, Rachel 51
Deming, Morgan 36
Waters, Gia 34
Team Leaders: Assists
Player High
Assists
Bilgiçer, Azra 114
Headworth, Avery 70
Tarsi, Ava 67
Wells, Ava 23
Rizzoli, Elisa 8
Team Leaders: Service Aces
Player High
Service Aces
Rizzoli, Elisa 10
Ashcroft, Amilia 7
Bilgiçer, Azra 6
Waters, Gia 6
Headworth, Avery 5
Team Leaders: Digs
Player High
Digs
Rizzoli, Elisa 101
Wells, Ava 91
Waters, Gia 56
Bilgiçer, Azra 46
Steele, Rachel 34
Team Leaders: Blocks
Player High
Blocks
Deming, Morgan 26.0
Peterson, Jade 18.0
Berisoff, Shea 14.0
Steele, Rachel 12.0
Rizzoli, Elisa 8.0