Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025 Women's Volleyball Cumulative Statistics

Team (1-18, 1-11)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Attack
Kills 547 835
Errors 351 279
Attempts 1998 2094
Percent .098 .266
Kills Per Set 8.8 13.5
Set
Assists 511 767
Assists Per Set 8.2 12.4
Ball Handling Errors 1 2
Serve
Aces 64 163
Errors 128 132
Aces Per Set 1.0 2.6
Receptions
Errors 163 64
Errors Per Set 2.6 1.0
Defense
Digs 803 959
Digs Per Set 13.0 15.5
Blocking
Solo 31 36
Assists 124 134
Errors 55 34
Blocks 93.0 103.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeRosia, Jenna 31 14 9 29.0 0.94 13 0.42 12 60 .017 0 0.00 5 0.16 17
2 Swerdon, Vanessa 59 19 11 14.0 0.24 2 0.03 4 33 -.061 238 4.03 12 0.20 15
3 Garcia, Mia 45 17 1 7.0 0.16 1 0.02 1 13 .000 11 0.24 6 0.13 10
4 Wiitanen, Giselle 15 10 3 7.0 0.47 6 0.40 7 28 -.036 7 0.47 0 0.00 5
6 Berisoff, Shea 57 19 1 63.5 1.11 52 0.91 34 186 .097 72 1.26 0 0.00 0
7 Boutorwick, Olivia 14 9 2 18.5 1.32 15 1.07 13 65 .031 2 0.14 3 0.21 9
9 Headworth, Avery 41 15 8 10.0 0.24 3 0.07 5 26 -.077 129 3.15 7 0.17 12
10 Callaway, Hannah 12 4 1 2.0 0.17 2 0.17 1 7 .143 6 0.50 0 0.00 3
11 Peterson, Jade 5 4 1 2.0 0.40 1 0.20 2 6 -.167 0 0.00 0 0.00 0
12 Varnakova, Valeriya 44 18 11 91.5 2.08 79 1.80 49 308 .097 2 0.05 10 0.23 19
13 Deming, Morgan 52 16 15 144.5 2.78 114 2.19 51 253 .249 5 0.10 0 0.00 0
14 Steele, Rachel 32 14 11 21.0 0.66 12 0.38 14 77 -.026 4 0.13 1 0.03 6
19 Rizzoli, Elisa 54 19 16 125.0 2.31 110 2.04 65 381 .118 4 0.07 8 0.15 6
20 Dykema, Madisyn 31 12 8 46.5 1.50 31 1.00 38 174 -.040 3 0.10 9 0.29 11
20 Matelski, Caitlyn 46 17 11 94.5 2.05 82 1.78 35 255 .184 4 0.09 1 0.02 5
21 Wells, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Waters, Gia 49 16 5 28.0 0.57 24 0.49 20 126 .032 24 0.49 2 0.04 10
Total 62 19 704.0 11.35 547 8.82 351 1998 .098 511 8.24 64 1.03 128
Opponents 62 19 1,101.0 17.76 835 13.47 279 2094 .266 767 12.37 163 2.63 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeRosia, Jenna 31 22 0.71 0 9 1.000 0.00 4 14 18.0 0.58 5 0
2 Swerdon, Vanessa 59 100 1.69 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Garcia, Mia 45 98 2.18 15 185 .919 0.33 0 0 0 0.00 0 0
4 Wiitanen, Giselle 15 5 0.33 0 0 .000 0.00 1 0 1.0 0.07 2 0
6 Berisoff, Shea 57 26 0.46 0 5 1.000 0.00 2 19 21.0 0.37 2 0
7 Boutorwick, Olivia 14 15 1.07 13 74 .824 0.93 0 1 1.0 0.07 0 0
9 Headworth, Avery 41 55 1.34 2 42 .952 0.05 0 0 0 0.00 1 0
10 Callaway, Hannah 12 32 2.67 11 82 .866 0.92 0 0 0 0.00 0 0
11 Peterson, Jade 5 0 0.00 0 2 1.000 0.00 0 2 2.0 0.40 0 0
12 Varnakova, Valeriya 44 78 1.77 33 346 .905 0.75 0 5 5.0 0.11 5 0
13 Deming, Morgan 52 16 0.31 1 8 .875 0.02 13 35 48.0 0.92 16 0
14 Steele, Rachel 32 23 0.72 0 5 1.000 0.00 3 10 13.0 0.41 8 0
19 Rizzoli, Elisa 54 131 2.43 8 168 .952 0.15 1 12 13.0 0.24 5 0
20 Dykema, Madisyn 31 36 1.16 16 115 .861 0.52 3 7 10.0 0.32 3 1
20 Matelski, Caitlyn 46 35 0.76 4 43 .907 0.09 3 17 20.0 0.43 7 0
21 Wells, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Waters, Gia 49 130 2.65 16 227 .930 0.33 1 2 3.0 0.06 1 0
Total 62 803 12.95 163 1319 .876 2.63 31 124 93.0 1.50 55 1
Opponents 62 959 15.47 64 922 .931 1.03 36 134 103.0 1.66 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeRosia, Jenna 14 7 4 11.0 0.79 7 0.50 6 36 .028 0 0.00 1 0.07 9
2 Swerdon, Vanessa 39 12 7 10.0 0.26 1 0.03 2 18 -.056 150 3.85 9 0.23 5
3 Garcia, Mia 29 10 1 5.0 0.17 0 0.00 0 5 .000 8 0.28 5 0.17 7
4 Wiitanen, Giselle 10 6 2 4.0 0.40 3 0.30 6 19 -.158 7 0.70 0 0.00 3
6 Berisoff, Shea 35 12 1 38.0 1.09 32 0.91 18 116 .121 44 1.26 0 0.00 0
7 Boutorwick, Olivia 4 3 0 2.0 0.50 2 0.50 5 22 -.136 0 0.00 0 0.00 1
8 Matelski, Caitlyn 29 11 7 66.5 2.29 59 2.03 29 174 .172 2 0.07 1 0.03 5
9 Headworth, Avery 26 9 5 7.0 0.27 3 0.12 2 18 .056 71 2.73 4 0.15 9
10 Callaway, Hannah 12 4 1 2.0 0.17 2 0.17 1 7 .143 6 0.50 0 0.00 3
11 Peterson, Jade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Varnakova, Valeriya 26 11 6 51.0 1.96 44 1.69 29 176 .085 1 0.04 6 0.23 11
13 Deming, Morgan 30 9 9 86.0 2.87 69 2.30 29 161 .248 4 0.13 0 0.00 0
14 Steele, Rachel 26 10 9 18.5 0.71 10 0.38 11 57 -.018 1 0.04 1 0.04 4
19 Rizzoli, Elisa 36 12 11 76.0 2.11 66 1.83 43 240 .096 4 0.11 5 0.14 4
20 Dykema, Madisyn 22 8 7 35.5 1.61 24 1.09 31 132 -.053 3 0.14 7 0.32 9
21 Wells, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Waters, Gia 27 9 2 15.5 0.57 13 0.48 9 66 .061 11 0.41 1 0.04 6
Total 39 12 428.0 10.97 335 8.59 221 1247 .091 312 8.00 40 1.03 76
Opponents 39 12 680.0 17.44 519 13.31 186 1323 .252 477 12.23 97 2.49 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeRosia, Jenna 14 8 0.57 0 6 1.000 0.00 2 2 4.0 0.29 5 0
2 Swerdon, Vanessa 39 63 1.62 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Garcia, Mia 29 62 2.14 13 131 .901 0.45 0 0 0 0.00 0 0
4 Wiitanen, Giselle 10 3 0.30 0 0 .000 0.00 1 0 1.0 0.10 2 0
6 Berisoff, Shea 35 22 0.63 0 4 1.000 0.00 1 10 11.0 0.31 2 0
7 Boutorwick, Olivia 4 5 1.25 1 16 .938 0.25 0 0 0 0.00 0 0
8 Matelski, Caitlyn 29 28 0.97 4 29 .862 0.14 3 7 10.0 0.34 7 0
9 Headworth, Avery 26 34 1.31 2 40 .950 0.08 0 0 0 0.00 1 0
10 Callaway, Hannah 12 32 2.67 11 82 .866 0.92 0 0 0 0.00 0 0
11 Peterson, Jade 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Varnakova, Valeriya 26 41 1.58 14 172 .919 0.54 0 2 2.0 0.08 3 0
13 Deming, Morgan 30 9 0.30 1 6 .833 0.03 7 20 27.0 0.90 14 0
14 Steele, Rachel 26 14 0.54 0 5 1.000 0.00 3 9 12.0 0.46 8 0
19 Rizzoli, Elisa 36 88 2.44 4 115 .965 0.11 1 8 9.0 0.25 5 0
20 Dykema, Madisyn 22 25 1.14 14 89 .843 0.64 3 3 6.0 0.27 3 0
21 Wells, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Waters, Gia 27 67 2.48 9 126 .929 0.33 1 1 2.0 0.07 1 0
Total 39 502 12.87 97 827 .883 2.49 22 62 53.0 1.36 51 0
Opponents 39 588 15.08 40 574 .930 1.03 28 72 64.0 1.64 33 1

Match-By-Match

Lake Superior St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 vs Northern St. L 3 18 19 92 -.011 16 0 6 5 30 1 6 0 4 0 22.0
9/12/2025 at Minnesota St. L 3 16 12 87 .046 15 2 8 14 28 1 4 0 3 0 21.0
9/13/2025 vs Minn.-Crookston L 3 38 12 110 .236 35 5 11 6 48 1 4 0 3 1 46.0
9/13/2025 vs Quincy L 3 29 19 105 .095 29 0 7 11 43 3 4 0 5 0 34.0
9/19/2025 at Grand Valley St. L 3 25 24 92 .011 24 0 4 8 31 2 0 1 2 0 27.0
9/20/2025 at Wayne St. (MI) L 3 21 20 91 .011 20 2 7 11 31 0 14 4 7 0 30.0
9/25/2025 at Saginaw Valley L 4 36 19 118 .144 33 3 15 13 53 3 6 4 6 0 45.0
9/27/2025 at Purdue Northwest L 3 29 14 82 .183 28 6 3 12 34 4 0 2 4 0 39.0
10/03/2025 Michigan Tech L 3 27 21 87 .069 26 2 7 6 28 0 0 7 0 0 29.0
10/04/2025 Northern Mich. L 3 22 17 102 .049 18 1 7 6 37 3 0 4 3 0 26.0
10/10/2025 Davenport L 3 22 18 109 .037 21 3 7 7 47 3 2 4 4 0 29.0
10/11/2025 Ferris St. L 3 19 18 102 .010 17 2 7 5 50 2 0 4 2 0 23.0
10/17/2025 vs Ill. Springfield L 4 42 18 127 .189 37 12 5 12 51 1 18 1 10 0 64.0
10/18/2025 vs Southwest Baptist L 3 21 28 87 -.080 20 3 7 7 34 1 4 1 3 0 27.0
10/18/2025 vs William Jewell L 4 48 22 143 .182 47 2 8 11 67 1 22 2 12 0 62.0
10/24/2025 at Wis.-Parkside L 3 22 11 80 .138 21 0 3 11 44 0 12 0 6 0 28.0
10/25/2025 at Roosevelt W 3 30 17 91 .143 29 13 10 2 32 0 6 0 3 0 46.0
10/30/2025 Saginaw Valley L 5 49 22 159 .170 44 5 4 9 56 3 14 8 10 0 64.0
10/31/2025 Purdue Northwest L 3 33 20 134 .097 31 3 2 7 59 2 8 13 6 0 42.0
Lake Superior St. 62 547 351 1998 .098 511 64 128 163 803 31 124 55 93.0 1 704.0
Opponents 62 835 279 2094 .266 767 163 132 64 959 36 134 34 103.0 2 1,101.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.82
Assists Per Set 8.24
Service Aces Per Set 1.03
Reception Errors Per Set 2.63
Digs Per Set 12.95
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 11.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 vs Northern St. W 3 43 9 90 .378 40 5 3 0 49 2 10 0 7 0 55.0
9/12/2025 Minnesota St. W 3 39 9 86 .349 35 14 6 2 54 2 2 0 3 0 56.0
9/13/2025 vs Minn.-Crookston W 3 45 7 111 .342 40 6 8 5 53 0 2 0 1 0 52.0
9/13/2025 vs Quincy W 3 36 9 98 .276 35 11 4 0 52 1 6 0 4 0 51.0
9/19/2025 Grand Valley St. W 3 39 7 79 .405 38 8 7 0 38 1 12 0 7 0 54.0
9/20/2025 Wayne St. (MI) W 3 37 17 98 .204 36 11 5 2 41 2 4 2 4 0 52.0
9/25/2025 Saginaw Valley W 4 49 26 139 .165 47 13 11 3 58 0 6 1 3 0 65.0
9/27/2025 Purdue Northwest W 3 42 9 92 .359 41 12 4 6 33 10 0 0 10 0 64.0
10/03/2025 at Michigan Tech W 3 39 12 85 .318 33 6 7 2 36 1 2 6 2 0 47.0
10/04/2025 at Northern Mich. W 3 40 16 107 .224 35 6 7 1 48 3 0 4 3 0 49.0
10/10/2025 at Davenport W 3 39 12 101 .267 36 7 3 3 61 4 4 5 6 0 52.0
10/11/2025 at Ferris St. W 3 42 10 113 .283 37 5 11 2 61 3 6 4 6 0 53.0
10/17/2025 vs Ill. Springfield W 4 63 21 147 .286 58 12 14 12 60 1 8 0 5 0 80.0
10/18/2025 vs Southwest Baptist W 3 31 13 82 .220 27 7 10 3 34 1 24 1 13 0 51.0
10/18/2025 vs William Jewell W 4 59 25 157 .217 55 11 10 2 69 1 10 0 6 1 76.0
10/24/2025 Wis.-Parkside W 3 47 11 109 .330 44 11 8 0 44 0 6 0 3 0 61.0
10/25/2025 Roosevelt L 3 30 25 96 .052 26 2 7 13 33 1 6 0 4 0 36.0
10/30/2025 at Saginaw Valley W 5 70 26 166 .265 63 9 7 5 71 1 10 6 6 0 85.0
10/31/2025 at Purdue Northwest W 3 45 15 138 .217 41 7 0 3 64 2 16 5 10 1 62.0
Opponents 62 835 279 2094 .266 767 163 132 64 959 36 134 34 103.0 2 1,101.0
Lake Superior St. 62 547 351 1998 .098 511 64 128 163 803 31 124 55 93.0 1 704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 13.47
Assists Per Set 12.37
Service Aces Per Set 2.63
Reception Errors Per Set 1.03
Digs Per Set 15.47
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
Deming, Morgan 114
Rizzoli, Elisa 110
Matelski, Caitlyn 82
Varnakova, Valeriya 79
Berisoff, Shea 52
Team Leaders: Assists
Player High
Assists
Swerdon, Vanessa 238
Headworth, Avery 129
Berisoff, Shea 72
Waters, Gia 24
Garcia, Mia 11
Team Leaders: Service Aces
Player High
Service Aces
Swerdon, Vanessa 12
Varnakova, Valeriya 10
Dykema, Madisyn 9
Rizzoli, Elisa 8
Headworth, Avery 7
Team Leaders: Digs
Player High
Digs
Rizzoli, Elisa 131
Waters, Gia 130
Swerdon, Vanessa 100
Garcia, Mia 98
Varnakova, Valeriya 78
Team Leaders: Blocks
Player High
Blocks
Deming, Morgan 48.0
Berisoff, Shea 21.0
Matelski, Caitlyn 20.0
DeRosia, Jenna 18.0
Rizzoli, Elisa 13.0