Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025 Women's Volleyball Cumulative Statistics

Team (1-22, 1-15)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Attack
Kills 673 1023
Errors 420 329
Attempts 2423 2533
Percent .104 .274
Kills Per Set 9.1 13.8
Set
Assists 626 937
Assists Per Set 8.5 12.7
Ball Handling Errors 2 2
Serve
Aces 82 188
Errors 140 147
Aces Per Set 1.1 2.5
Receptions
Errors 188 82
Errors Per Set 2.5 1.1
Defense
Digs 979 1167
Digs Per Set 13.2 15.8
Blocking
Solo 35 41
Assists 156 162
Errors 68 45
Blocks 113.0 122.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeRosia, Jenna 35 17 10 32.0 0.91 14 0.40 12 63 .032 0 0.00 6 0.17 19
2 Swerdon, Vanessa 71 23 12 21.0 0.30 3 0.04 5 45 -.044 290 4.08 18 0.25 16
3 Garcia, Mia 57 21 3 9.0 0.16 2 0.04 1 18 .056 15 0.26 7 0.12 14
4 Wiitanen, Giselle 22 14 5 18.5 0.84 13 0.59 12 51 .020 7 0.32 0 0.00 6
6 Berisoff, Shea 69 23 1 91.0 1.32 78 1.13 46 258 .124 73 1.06 0 0.00 0
7 Boutorwick, Olivia 17 11 3 20.0 1.18 16 0.94 13 72 .042 2 0.12 3 0.18 9
9 Headworth, Avery 53 19 11 14.0 0.26 4 0.08 5 33 -.030 179 3.38 10 0.19 13
10 Callaway, Hannah 13 5 2 3.0 0.23 3 0.23 3 13 .000 6 0.46 0 0.00 4
11 Peterson, Jade 5 4 1 2.0 0.40 1 0.20 2 6 -.167 0 0.00 0 0.00 0
12 Varnakova, Valeriya 51 22 12 95.5 1.87 83 1.63 54 323 .090 2 0.04 10 0.20 19
13 Deming, Morgan 64 20 19 177.5 2.77 141 2.20 59 320 .256 5 0.08 0 0.00 0
14 Steele, Rachel 40 18 12 30.5 0.76 21 0.53 23 120 -.017 4 0.10 1 0.03 6
19 Rizzoli, Elisa 65 23 19 154.0 2.37 134 2.06 79 460 .120 7 0.11 13 0.20 7
20 Dykema, Madisyn 31 12 8 46.5 1.50 31 1.00 38 174 -.040 3 0.10 9 0.29 11
20 Matelski, Caitlyn 57 21 14 122.5 2.15 104 1.82 45 334 .177 5 0.09 1 0.02 5
21 Wells, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Waters, Gia 61 20 6 31.0 0.51 25 0.41 23 133 .015 28 0.46 4 0.07 11
Total 74 23 868.0 11.73 673 9.09 420 2423 .104 626 8.46 82 1.11 140
Opponents 74 23 1,333.0 18.01 1023 13.82 329 2533 .274 937 12.66 188 2.54 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeRosia, Jenna 35 29 0.83 0 9 1.000 0.00 4 16 20.0 0.57 6 0
2 Swerdon, Vanessa 71 125 1.76 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Garcia, Mia 57 127 2.23 23 258 .911 0.40 0 0 0 0.00 0 0
4 Wiitanen, Giselle 22 9 0.41 0 0 .000 0.00 1 9 10.0 0.45 3 0
6 Berisoff, Shea 69 29 0.42 0 5 1.000 0.00 2 22 24.0 0.35 4 0
7 Boutorwick, Olivia 17 15 0.88 15 78 .808 0.88 0 2 2.0 0.12 0 0
9 Headworth, Avery 53 79 1.49 2 43 .953 0.04 0 0 0 0.00 1 0
10 Callaway, Hannah 13 33 2.54 12 90 .867 0.92 0 0 0 0.00 1 0
11 Peterson, Jade 5 0 0.00 0 2 1.000 0.00 0 2 2.0 0.40 0 0
12 Varnakova, Valeriya 51 79 1.55 34 362 .906 0.67 0 5 5.0 0.10 5 0
13 Deming, Morgan 64 22 0.34 1 9 .889 0.02 17 39 56.0 0.88 23 0
14 Steele, Rachel 40 25 0.63 0 40 1.000 0.00 3 11 14.0 0.35 9 0
19 Rizzoli, Elisa 65 164 2.52 13 262 .950 0.20 1 12 13.0 0.20 5 0
20 Dykema, Madisyn 31 36 1.16 16 115 .861 0.52 3 7 10.0 0.32 3 1
20 Matelski, Caitlyn 57 37 0.65 4 45 .911 0.07 3 29 32.0 0.56 7 1
21 Wells, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Waters, Gia 61 169 2.77 17 265 .936 0.28 1 2 3.0 0.05 1 0
Total 74 979 13.23 188 1592 .882 2.54 35 156 113.0 1.53 68 2
Opponents 74 1167 15.77 82 1117 .927 1.11 41 162 122.0 1.65 45 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeRosia, Jenna 18 10 5 14.0 0.78 8 0.44 6 39 .051 0 0.00 2 0.11 11
2 Swerdon, Vanessa 51 16 8 17.0 0.33 2 0.04 3 30 -.033 202 3.96 15 0.29 6
3 Garcia, Mia 41 14 3 7.0 0.17 1 0.02 0 10 .100 12 0.29 6 0.15 11
4 Wiitanen, Giselle 17 10 4 15.5 0.91 10 0.59 11 42 -.024 7 0.41 0 0.00 4
6 Berisoff, Shea 47 16 1 65.5 1.39 58 1.23 30 188 .149 45 0.96 0 0.00 0
7 Boutorwick, Olivia 7 5 1 3.5 0.50 3 0.43 5 29 -.069 0 0.00 0 0.00 1
8 Matelski, Caitlyn 40 15 10 94.5 2.36 81 2.03 39 253 .166 3 0.08 1 0.03 5
9 Headworth, Avery 38 13 8 11.0 0.29 4 0.11 2 25 .080 121 3.18 7 0.18 10
10 Callaway, Hannah 13 5 2 3.0 0.23 3 0.23 3 13 .000 6 0.46 0 0.00 4
11 Peterson, Jade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Varnakova, Valeriya 33 15 7 55.0 1.67 48 1.45 34 191 .073 1 0.03 6 0.18 11
13 Deming, Morgan 42 13 13 119.0 2.83 96 2.29 37 228 .259 4 0.10 0 0.00 0
14 Steele, Rachel 34 14 10 28.0 0.82 19 0.56 20 100 -.010 1 0.03 1 0.03 4
19 Rizzoli, Elisa 47 16 14 105.0 2.23 90 1.91 57 319 .103 7 0.15 10 0.21 5
20 Dykema, Madisyn 22 8 7 35.5 1.61 24 1.09 31 132 -.053 3 0.14 7 0.32 9
21 Wells, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Waters, Gia 39 13 3 18.5 0.47 14 0.36 12 73 .027 15 0.38 3 0.08 7
Total 51 16 592.0 11.61 461 9.04 290 1672 .102 427 8.37 58 1.14 88
Opponents 51 16 912.0 17.88 707 13.86 236 1762 .267 647 12.69 122 2.39 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeRosia, Jenna 18 15 0.83 0 6 1.000 0.00 2 4 6.0 0.33 6 0
2 Swerdon, Vanessa 51 88 1.73 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Garcia, Mia 41 91 2.22 21 204 .897 0.51 0 0 0 0.00 0 0
4 Wiitanen, Giselle 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 3 0
6 Berisoff, Shea 47 25 0.53 0 4 1.000 0.00 1 13 14.0 0.30 4 0
7 Boutorwick, Olivia 7 5 0.71 3 20 .850 0.43 0 1 1.0 0.14 0 0
8 Matelski, Caitlyn 40 30 0.75 4 31 .871 0.10 3 19 22.0 0.55 7 1
9 Headworth, Avery 38 58 1.53 2 41 .951 0.05 0 0 0 0.00 1 0
10 Callaway, Hannah 13 33 2.54 12 90 .867 0.92 0 0 0 0.00 1 0
11 Peterson, Jade 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Varnakova, Valeriya 33 42 1.27 15 188 .920 0.45 0 2 2.0 0.06 3 0
13 Deming, Morgan 42 15 0.36 1 7 .857 0.02 11 24 35.0 0.83 21 0
14 Steele, Rachel 34 16 0.47 0 40 1.000 0.00 3 10 13.0 0.38 9 0
19 Rizzoli, Elisa 47 121 2.57 9 209 .957 0.19 1 8 9.0 0.19 5 0
20 Dykema, Madisyn 22 25 1.14 14 89 .843 0.64 3 3 6.0 0.27 3 0
21 Wells, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Waters, Gia 39 106 2.72 10 164 .939 0.26 1 1 2.0 0.05 1 0
Total 51 678 13.29 122 1100 .889 2.39 26 94 73.0 1.43 64 1
Opponents 51 796 15.61 58 769 .925 1.14 33 100 83.0 1.63 44 1

Match-By-Match

Lake Superior St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 vs Northern St. L 3 18 19 92 -.011 16 0 6 5 30 1 6 0 4 0 22.0
9/12/2025 at Minnesota St. L 3 16 12 87 .046 15 2 8 14 28 1 4 0 3 0 21.0
9/13/2025 vs Minn.-Crookston L 3 38 12 110 .236 35 5 11 6 48 1 4 0 3 1 46.0
9/13/2025 vs Quincy L 3 29 19 105 .095 29 0 7 11 43 3 4 0 5 0 34.0
9/19/2025 at Grand Valley St. L 3 25 24 92 .011 24 0 4 8 31 2 0 1 2 0 27.0
9/20/2025 at Wayne St. (MI) L 3 21 20 91 .011 20 2 7 11 31 0 14 4 7 0 30.0
9/25/2025 at Saginaw Valley L 4 36 19 118 .144 33 3 15 13 53 3 6 4 6 0 45.0
9/27/2025 at Purdue Northwest L 3 29 14 82 .183 28 6 3 12 34 4 0 2 4 0 39.0
10/03/2025 Michigan Tech L 3 27 21 87 .069 26 2 7 6 28 0 0 7 0 0 29.0
10/04/2025 Northern Mich. L 3 22 17 102 .049 18 1 7 6 37 3 0 4 3 0 26.0
10/10/2025 Davenport L 3 22 18 109 .037 21 3 7 7 47 3 2 4 4 0 29.0
10/11/2025 Ferris St. L 3 19 18 102 .010 17 2 7 5 50 2 0 4 2 0 23.0
10/17/2025 vs Ill. Springfield L 4 42 18 127 .189 37 12 5 12 51 1 18 1 10 0 64.0
10/18/2025 vs Southwest Baptist L 3 21 28 87 -.080 20 3 7 7 34 1 4 1 3 0 27.0
10/18/2025 vs William Jewell L 4 48 22 143 .182 47 2 8 11 67 1 22 2 12 0 62.0
10/24/2025 at Wis.-Parkside L 3 22 11 80 .138 21 0 3 11 44 0 12 0 6 0 28.0
10/25/2025 at Roosevelt W 3 30 17 91 .143 29 13 10 2 32 0 6 0 3 0 46.0
10/30/2025 Saginaw Valley L 5 49 22 159 .170 44 5 4 9 56 3 14 8 10 0 64.0
10/31/2025 Purdue Northwest L 3 33 20 134 .097 31 3 2 7 59 2 8 13 6 0 42.0
11/07/2025 Wayne St. (MI) L 3 23 15 84 .095 21 5 7 6 26 0 6 5 3 0 31.0
11/08/2025 Grand Valley St. L 3 35 25 109 .092 31 3 2 11 51 2 4 6 4 0 42.0
11/14/2025 at Northern Mich. L 3 30 13 95 .179 27 6 1 5 34 1 8 0 5 0 41.0
11/15/2025 at Michigan Tech L 3 38 16 137 .161 36 4 2 3 65 1 14 2 8 1 50.0
Lake Superior St. 74 673 420 2423 .104 626 82 140 188 979 35 156 68 113.0 2 868.0
Opponents 74 1023 329 2533 .274 937 188 147 82 1167 41 162 45 122.0 2 1,333.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.09
Assists Per Set 8.46
Service Aces Per Set 1.11
Reception Errors Per Set 2.54
Digs Per Set 13.23
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 11.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 vs Northern St. W 3 43 9 90 .378 40 5 3 0 49 2 10 0 7 0 55.0
9/12/2025 Minnesota St. W 3 39 9 86 .349 35 14 6 2 54 2 2 0 3 0 56.0
9/13/2025 vs Minn.-Crookston W 3 45 7 111 .342 40 6 8 5 53 0 2 0 1 0 52.0
9/13/2025 vs Quincy W 3 36 9 98 .276 35 11 4 0 52 1 6 0 4 0 51.0
9/19/2025 Grand Valley St. W 3 39 7 79 .405 38 8 7 0 38 1 12 0 7 0 54.0
9/20/2025 Wayne St. (MI) W 3 37 17 98 .204 36 11 5 2 41 2 4 2 4 0 52.0
9/25/2025 Saginaw Valley W 4 49 26 139 .165 47 13 11 3 58 0 6 1 3 0 65.0
9/27/2025 Purdue Northwest W 3 42 9 92 .359 41 12 4 6 33 10 0 0 10 0 64.0
10/03/2025 at Michigan Tech W 3 39 12 85 .318 33 6 7 2 36 1 2 6 2 0 47.0
10/04/2025 at Northern Mich. W 3 40 16 107 .224 35 6 7 1 48 3 0 4 3 0 49.0
10/10/2025 at Davenport W 3 39 12 101 .267 36 7 3 3 61 4 4 5 6 0 52.0
10/11/2025 at Ferris St. W 3 42 10 113 .283 37 5 11 2 61 3 6 4 6 0 53.0
10/17/2025 vs Ill. Springfield W 4 63 21 147 .286 58 12 14 12 60 1 8 0 5 0 80.0
10/18/2025 vs Southwest Baptist W 3 31 13 82 .220 27 7 10 3 34 1 24 1 13 0 51.0
10/18/2025 vs William Jewell W 4 59 25 157 .217 55 11 10 2 69 1 10 0 6 1 76.0
10/24/2025 Wis.-Parkside W 3 47 11 109 .330 44 11 8 0 44 0 6 0 3 0 61.0
10/25/2025 Roosevelt L 3 30 25 96 .052 26 2 7 13 33 1 6 0 4 0 36.0
10/30/2025 at Saginaw Valley W 5 70 26 166 .265 63 9 7 5 71 1 10 6 6 0 85.0
10/31/2025 at Purdue Northwest W 3 45 15 138 .217 41 7 0 3 64 2 16 5 10 1 62.0
11/07/2025 at Wayne St. (MI) W 3 46 14 93 .344 39 6 5 5 41 2 0 2 2 0 54.0
11/08/2025 at Grand Valley St. W 3 34 9 97 .258 29 11 4 3 45 1 12 9 7 0 52.0
11/14/2025 Northern Mich. W 3 55 11 108 .407 51 5 3 6 49 2 4 0 4 0 64.0
11/15/2025 Michigan Tech W 3 53 16 141 .262 51 3 3 4 73 0 12 0 6 0 62.0
Opponents 74 1023 329 2533 .274 937 188 147 82 1167 41 162 45 122.0 2 1,333.0
Lake Superior St. 74 673 420 2423 .104 626 82 140 188 979 35 156 68 113.0 2 868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.82
Assists Per Set 12.66
Service Aces Per Set 2.54
Reception Errors Per Set 1.11
Digs Per Set 15.77
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 18.01

Leaders

Team Leaders: Kills
Player High
Kills
Deming, Morgan 141
Rizzoli, Elisa 134
Matelski, Caitlyn 104
Varnakova, Valeriya 83
Berisoff, Shea 78
Team Leaders: Assists
Player High
Assists
Swerdon, Vanessa 290
Headworth, Avery 179
Berisoff, Shea 73
Waters, Gia 28
Garcia, Mia 15
Team Leaders: Service Aces
Player High
Service Aces
Swerdon, Vanessa 18
Rizzoli, Elisa 13
Headworth, Avery 10
Varnakova, Valeriya 10
Dykema, Madisyn 9
Team Leaders: Digs
Player High
Digs
Waters, Gia 169
Rizzoli, Elisa 164
Garcia, Mia 127
Swerdon, Vanessa 125
Headworth, Avery 79
Team Leaders: Blocks
Player High
Blocks
Deming, Morgan 56.0
Matelski, Caitlyn 32.0
Berisoff, Shea 24.0
DeRosia, Jenna 20.0
Steele, Rachel 14.0