Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2026-27 Men's Ice Hockey Cumulative Statistics

Team (2-4-2, 0-2-2)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 22-213 31-260
Goals Per Game 2.8 3.9
Shot Percentage .103 .119
Shots Per Game 26.6 32.5
Assists 40 55
Saves 229 191
Power Plays
Goals-Opportunities 5-27 8-36
Conversion Percentage .185 .222
Goal Breakdown
Total 22 31
Power Play 5 8
Short Handed 0 1
Empty Net 1 4
Unassisted 0 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 46 36
Minutes 117 72
Per Game 5.8 4.5
Minutes Per Game 14.6 9.0
Minor 41 36
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 248-256 256-248
Percentage .492 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Savoie, Charles 7 3 8 11 17 .176 0 0 0 1 0 0 0 0 0 6-23 4 1 1 0
9 Foster, Cooper 8 2 7 9 16 .125 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 4
33 Nässén, Casper 8 3 4 7 16 .188 -4 2 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Mangone, Calem 8 3 3 6 18 .167 -4 1 0 1 1 0 0 0 0 6-12 6 0 0 4
18 Moore, Ethan 6 2 3 5 10 .200 +2 0 0 1 0 1 0 0 0 0-0 0 0 0 0
71 Boilard, Raoul 8 1 3 4 14 .071 -3 0 0 1 0 0 0 0 0 3-17 1 1 1 3
3 Potter, Joey 8 0 3 3 16 .000 -6 0 0 0 0 0 0 0 0 2-7 1 1 0 2
11 Batchelder, Carter 6 2 0 2 7 .286 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 4
63 Loponen, Markus 8 2 0 2 9 .222 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 4
28 Ramos, Hunter 8 1 1 2 18 .056 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 2
44 Seed, Nolan 7 1 1 2 15 .067 0 1 0 0 0 0 0 0 0 3-6 3 0 0 5
92 Besnier, Teo 8 0 2 2 5 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Galloway, Tyson 8 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
27 Belusko, Adam 7 1 0 1 5 .200 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Samuelsson, William 8 1 0 1 9 .111 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Herrington, John 6 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Oke, Andrew 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Toresson, MÃ¥ns 8 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 11
13 Dahlheimer, Wilson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Hudak, Hadley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
76 Mann, Matteo 8 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
97 Mason, Matheson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Miller, Anders 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Pederson, Doogan 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
91 Sobush, Pierson 4 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 22 40 62 213 .103 -32 5 0 5 2 1 0 0 0 46-117 41 3 2 91
Opponents 8 31 55 86 260 .119 +30 8 1 3 4 1 0 0 1 36-72 36 0 0 96

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Oke, Andrew 3-3 177:45 12 4.05 4 0 0 96 .889 1 2 0 0
31 Miller, Anders 5-5 306:34 15 2.94 4 1 0 133 .899 1 2 2 0
TM Team 8-0 05:41 4 42.23 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Moore, Ethan 4 2 2 4 6 .333 +2 0 0 1 0 1 0 0 0 0-0 0 0 0 0
33 Nässén, Casper 4 2 1 3 12 .167 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Foster, Cooper 4 1 2 3 7 .143 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
3 Potter, Joey 4 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Savoie, Charles 3 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
71 Boilard, Raoul 4 1 0 1 6 .167 -2 0 0 1 0 0 0 0 0 2-15 0 1 1 2
63 Loponen, Markus 4 1 0 1 8 .125 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
24 Samuelsson, William 4 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
92 Besnier, Teo 4 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Galloway, Tyson 4 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Toresson, MÃ¥ns 4 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Batchelder, Carter 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Belusko, Adam 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Herrington, John 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
43 Hudak, Hadley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Mangone, Calem 4 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
76 Mann, Matteo 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
97 Mason, Matheson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Miller, Anders 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Pederson, Doogan 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Ramos, Hunter 4 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
44 Seed, Nolan 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
91 Sobush, Pierson 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 8 12 20 113 .071 -11 1 0 3 0 1 0 0 0 22-55 20 1 1 52
Opponents 4 14 27 41 114 .123 +10 5 0 1 2 1 0 0 0 16-32 16 0 0 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Miller, Anders 3-3 186:34 7 2.25 2 0 0 69 .908 0 1 2 0
29 Oke, Andrew 1-1 59:25 5 5.05 3 0 0 31 .861 0 1 0 0
TM Team 4-0 04:01 2 29.88 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/26 at Lindenwood L 4-7 4 8 12 33 .121 7-14 1 0 0 0 0 0 0 9
10/09/26 at Lindenwood W 4-3 4 8 12 23 .174 4-11 1 0 0 1 0 0 0 19
10/16/26 at Alas. Anchorage L 2-5 2 4 6 22 .091 7-25 0 0 0 0 0 0 0 4
10/17/26 at Alas. Anchorage W 4-2 4 8 12 22 .182 6-12 2 0 1 1 0 0 0 7
10/23/26 Bowling Green L 2-6 2 3 5 29 .069 8-16 0 0 0 0 0 0 0 11
10/24/26 Bowling Green L 2-4 2 3 5 29 .069 2-4 1 0 0 0 0 0 0 7
10/30/26 at Minnesota St. T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 20
10/31/26 at Minnesota St. T 2-2 2 3 5 30 .067 7-25 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/26 at Lindenwood L 4-7 60:00 9 7.00 39 .813 0 1 0 0 0 2
10/09/26 at Lindenwood W 4-3 60:00 3 3.00 49 .942 1 0 0 0 0 0
10/16/26 at Alas. Anchorage L 2-5 60:00 5 5.00 15 .750 0 1 0 2 1 0
10/17/26 at Alas. Anchorage W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/23/26 Bowling Green L 2-6 60:00 7 6.00 31 .816 0 1 0 3 0 1
10/24/26 Bowling Green L 2-4 60:00 5 4.00 16 .762 0 1 0 1 0 1
10/30/26 at Minnesota St. T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
10/31/26 at Minnesota St. T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/26 Lindenwood W 7-4 7 12 19 46 .152 5-10 0 0 2 1 0 0 0 19
10/09/26 Lindenwood L 3-4 3 5 8 52 .058 3-6 0 0 0 0 0 0 0 13
10/16/26 Alas. Anchorage W 5-2 5 8 13 20 .250 6-12 2 1 0 1 0 0 1 15
10/17/26 Alas. Anchorage L 2-4 2 3 5 28 .071 6-12 1 0 0 0 0 0 0 13
10/23/26 at Bowling Green W 6-2 6 12 18 37 .162 5-10 3 0 1 1 0 0 0 8
10/24/26 at Bowling Green W 4-2 4 8 12 20 .200 2-4 1 0 1 1 0 0 0 7
10/30/26 Minnesota St. T 2-2 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 11
10/31/26 Minnesota St. T 2-2 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/26 Lindenwood W 7-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/09/26 Lindenwood L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
10/16/26 Alas. Anchorage W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/17/26 Alas. Anchorage L 2-4 60:00 5 4.00 18 .783 0 1 0 2 0 1
10/23/26 at Bowling Green W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/24/26 at Bowling Green W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/30/26 Minnesota St. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/31/26 Minnesota St. T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/26 at Lindenwood L 4/7 8/12 33/46 7-14 / 5-10
10/09/26 at Lindenwood W 4/3 8/5 23/52 4-11 / 3-6
10/16/26 at Alas. Anchorage L 2/5 4/8 22/20 7-25 / 6-12
10/17/26 at Alas. Anchorage W 4/2 8/3 22/28 6-12 / 6-12
10/23/26 Bowling Green L 2/6 3/12 29/37 8-16 / 5-10
10/24/26 Bowling Green L 2/4 3/8 29/20 2-4 / 2-4
10/30/26 at Minnesota St. T 2/2 3/3 25/26 5-10 / 4-8
10/31/26 at Minnesota St. T 2/2 3/4 30/31 7-25 / 5-10
Lake Superior St. 22/31 40/55 213/260 46-117 / 36-72
Opponents 31/22 55/40 260/213 36-72 / 46-117

Game Highs

Lake Superior St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Lindenwood (10/08/26); Lindenwood (10/09/26); Alas. Anchorage (10/17/26)
GOALS 4 Lindenwood (10/08/26); Lindenwood (10/09/26); Alas. Anchorage (10/17/26)
ASSISTS 8 Lindenwood (10/08/26); Lindenwood (10/09/26); Alas. Anchorage (10/17/26)
SHOTS 33 Lindenwood (10/08/26)
POWER PLAY GOALS 2 Alas. Anchorage (10/17/26)
SAVES 49 Lindenwood (10/09/26)
PENALTIES 8 Bowling Green (10/23/26)
PENALTY MINUTES 25 Alas. Anchorage (10/16/26); Minnesota St. (10/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Lindenwood (10/08/26)
GOALS 7 Lindenwood (10/08/26)
ASSISTS 12 Bowling Green (10/23/26); Lindenwood (10/08/26)
SHOTS 52 Lindenwood (10/09/26)
POWER PLAY GOALS 3 Bowling Green (10/23/26)
SAVES 29 Lindenwood (10/08/26)
PENALTIES 6 Alas. Anchorage (10/16/26); Alas. Anchorage (10/17/26)
PENALTY MINUTES 12 Alas. Anchorage (10/16/26); Alas. Anchorage (10/17/26)

Lake Superior St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 5 Bowling Green (10/23/26); Bowling Green (10/24/26); Minnesota St. (10/30/26); Minnesota St. (10/31/26)
GOALS 2 Bowling Green (10/23/26); Bowling Green (10/24/26); Alas. Anchorage (10/16/26); Minnesota St. (10/30/26); Minnesota St. (10/31/26)
ASSISTS 3 Bowling Green (10/23/26); Bowling Green (10/24/26); Minnesota St. (10/30/26); Minnesota St. (10/31/26)
SHOTS 22 Alas. Anchorage (10/16/26); Alas. Anchorage (10/17/26)
SAVES 15 Alas. Anchorage (10/16/26)
PENALTIES 2 Bowling Green (10/24/26)
PENALTY MINUTES 4 Bowling Green (10/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Alas. Anchorage (10/17/26); Minnesota St. (10/30/26)
GOALS 2 Alas. Anchorage (10/17/26); Minnesota St. (10/30/26); Minnesota St. (10/31/26)
ASSISTS 3 Alas. Anchorage (10/17/26); Minnesota St. (10/30/26)
SHOTS 20 Bowling Green (10/24/26); Alas. Anchorage (10/16/26)
SAVES 18 Alas. Anchorage (10/17/26)
PENALTIES 2 Bowling Green (10/24/26)
PENALTY MINUTES 4 Bowling Green (10/24/26)

Lake Superior St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Savoie, Charles - Lindenwood (10/09/26); Foster, Cooper - Lindenwood (10/09/26)
GOALS 2 Savoie, Charles - Lindenwood (10/08/26); Mangone, Calem - Lindenwood (10/09/26)
ASSISTS 3 Foster, Cooper - Lindenwood (10/09/26)
SHOTS 5 Toresson, Mans - Lindenwood (10/08/26)
POWER PLAY GOALS 1 Nassen, Casper - Bowling Green (10/24/26); Seed, Nolan - Lindenwood (10/08/26); Nassen, Casper - Lindenwood (10/09/26); Mangone, Calem - Alas. Anchorage (10/17/26); Foster, Cooper - Alas. Anchorage (10/17/26)
SAVES 49 Miller, Anders - Lindenwood (10/09/26)
PENALTIES 3 Savoie, Charles - Alas. Anchorage (10/16/26)
PENALTY MINUTES 17 Savoie, Charles - Alas. Anchorage (10/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Morneau, Noah - Bowling Green (10/23/26); Zielke, Ethan - Lindenwood (10/08/26); Brown, Caden - Lindenwood (10/08/26); Shtrom, Oren - Alas. Anchorage (10/16/26); McNarland, Karter - Alas. Anchorage (10/16/26)
GOALS 2 Morneau, Noah - Bowling Green (10/23/26)
ASSISTS 3 McNarland, Karter - Alas. Anchorage (10/16/26)
SHOTS 7 Morneau, Noah - Bowling Green (10/23/26)
POWER PLAY GOALS 2 Morneau, Noah - Bowling Green (10/23/26)
SAVES 29 Beerman, Liam - Lindenwood (10/08/26)
PENALTIES 2 Martin, Maxwell - Bowling Green (10/23/26); LeBlanc, Andrew - Lindenwood (10/08/26); Mortensen, Brody - Lindenwood (10/08/26); TEAM - Alas. Anchorage (10/16/26); Anderson, Cooper - Alas. Anchorage (10/17/26); Morich, Reid - Minnesota St. (10/30/26); Morich, Reid - Minnesota St. (10/31/26)
PENALTY MINUTES 4 Martin, Maxwell - Bowling Green (10/23/26); LeBlanc, Andrew - Lindenwood (10/08/26); Mortensen, Brody - Lindenwood (10/08/26); TEAM - Alas. Anchorage (10/16/26); Anderson, Cooper - Alas. Anchorage (10/17/26); Morich, Reid - Minnesota St. (10/30/26); Morich, Reid - Minnesota St. (10/31/26)