Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-9-1, 1-7)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 39-372 47-479
Goals Per Game 2.8 3.4
Shot Percentage .105 .098
Shots Per Game 26.6 34.2
Assists 71 79
Saves 431 330
Power Plays
Goals-Opportunities 9-54 13-47
Conversion Percentage .167 .277
Goal Breakdown
Total 39 47
Power Play 9 13
Short Handed 3 3
Empty Net 1 4
Unassisted 2 2
Overtime 0 3
Hat Tricks 0 0
Penalties
Total 53 60
Minutes 117 142
Per Game 3.8 4.3
Minutes Per Game 8.4 10.1
Minor 51 56
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 438-432 432-438
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 Ahlrik, William Ahlrik, William 14 3 11 14 20 .150 -1 2 0 0 0 1 0 0 0 3-6 3 0 0 6
7 Mangone, Calem Mangone, Calem 14 6 5 11 38 .158 +2 2 0 2 2 0 0 0 0 8-16 8 0 0 5
26 Herrington, John Herrington, John 14 3 6 9 29 .103 -3 1 2 1 0 0 0 0 0 1-2 1 0 0 7
6 Barone, Adam Barone, Adam 14 0 9 9 18 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 13
5 Bushy, Evan Bushy, Evan 14 0 8 8 16 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 22
11 Batchelder, Carter Batchelder, Carter 14 4 3 7 22 .182 -3 1 1 0 0 0 0 0 1 1-2 1 0 0 7
19 Milburn, Connor Milburn, Connor 13 3 4 7 27 .111 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 11
25 Beck, Ryan Beck, Ryan 12 1 6 7 18 .056 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 3
77 Piku, Branden Piku, Branden 14 4 2 6 32 .125 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 6
28 Ramos, Hunter Ramos, Hunter 14 4 2 6 22 .182 0 0 0 1 1 0 0 0 0 5-10 5 0 0 2
10 Teleguine, Sasha Teleguine, Sasha 14 3 2 5 21 .143 +1 1 0 1 0 0 0 0 0 4-19 2 1 1 9
15 Belanger, Samuel Belanger, Samuel 11 2 1 3 13 .154 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 6
13 Dahlheimer, Wilson Dahlheimer, Wilson 14 2 1 3 7 .286 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
53 Druskinis, Johnny Druskinis, Johnny 12 1 2 3 31 .032 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 11
17 Levandowski, Luke Levandowski, Luke 10 1 2 3 15 .067 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
40 Huggins, Bryan Huggins, Bryan 11 0 3 3 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Milburn, Reagan Milburn, Reagan 12 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Brown, Mike Brown, Mike 14 0 2 2 15 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 25
21 Galloway, Tyson Galloway, Tyson 5 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Antonacci, Luke Antonacci, Luke 14 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 26
33 Applebee, Rorke Applebee, Rorke 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Hudak, Hadley Hudak, Hadley 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
81 Humphrey, Blake Humphrey, Blake 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 39 71 110 372 .105 -18 9 3 7 4 1 0 0 2 53-117 51 1 1 184
Opponents 14 47 79 126 479 .098 +10 13 3 7 9 0 3 0 2 60-142 56 2 2 154

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Applebee, Rorke Applebee, Rorke 11-9 554:24 26 2.81 8 0 0 294 .919 3 6 0 0
29 Oke, Andrew Oke, Andrew 5-5 281:22 17 3.63 5 2 0 138 .890 1 3 1 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 12:57 4 18.53 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Bushy, Evan Bushy, Evan 8 0 6 6 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 17
41 Ahlrik, William Ahlrik, William 8 1 4 5 10 .100 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 6
26 Herrington, John Herrington, John 8 1 3 4 16 .063 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Mangone, Calem Mangone, Calem 8 2 1 3 17 .118 -4 1 0 1 1 0 0 0 0 3-6 3 0 0 4
28 Ramos, Hunter Ramos, Hunter 8 2 1 3 11 .182 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
11 Batchelder, Carter Batchelder, Carter 8 1 2 3 12 .083 -1 0 1 0 0 0 0 0 1 0-0 0 0 0 4
25 Beck, Ryan Beck, Ryan 8 1 2 3 15 .067 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
17 Levandowski, Luke Levandowski, Luke 6 1 2 3 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Teleguine, Sasha Teleguine, Sasha 8 2 0 2 14 .143 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Belanger, Samuel Belanger, Samuel 7 1 1 2 11 .091 0 0 0 1 0 0 0 0 0 1-2 1 0 0 6
53 Druskinis, Johnny Druskinis, Johnny 8 1 1 2 24 .042 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 8
6 Barone, Adam Barone, Adam 8 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
77 Piku, Branden Piku, Branden 8 1 0 1 18 .056 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Brown, Mike Brown, Mike 8 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
4 Antonacci, Luke Antonacci, Luke 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 16
33 Applebee, Rorke Applebee, Rorke 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Dahlheimer, Wilson Dahlheimer, Wilson 8 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Galloway, Tyson Galloway, Tyson 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
43 Hudak, Hadley Hudak, Hadley 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
40 Huggins, Bryan Huggins, Bryan 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
81 Humphrey, Blake Humphrey, Blake 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Milburn, Connor Milburn, Connor 8 0 0 0 14 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 8
22 Milburn, Reagan Milburn, Reagan 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Oke, Andrew Oke, Andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 14 26 40 210 .067 -52 5 1 2 1 0 0 0 1 27-54 27 0 0 113
Opponents 8 25 41 66 276 .091 +48 5 1 6 7 0 3 0 2 31-73 29 1 1 94

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Applebee, Rorke Applebee, Rorke 7-6 359:20 16 2.67 4 0 0 189 .922 1 5 0 0
29 Oke, Andrew Oke, Andrew 2-2 117:51 6 3.05 1 0 0 62 .912 0 2 0 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 8-0 06:32 3 27.55 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Stonehill W 5-3 5 9 14 23 .217 6-23 1 0 0 1 0 0 0 2
10/05/25 at Stonehill W 3-2 3 5 8 24 .125 3-6 1 1 0 1 0 0 0 21
10/10/25 Lindenwood L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 6
10/11/25 Lindenwood L 4-7 4 6 10 27 .148 4-8 1 1 0 0 0 0 1 14
10/24/25 Bowling Green L 1-4 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 21
10/25/25 Bowling Green L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 12
10/31/25 at St. Lawrence T 3-3 3 6 9 33 .091 4-8 0 0 0 0 0 0 0 12
11/01/25 at Clarkson W 6-2 6 11 17 31 .194 5-10 1 0 1 1 0 0 0 16
11/07/25 at Bemidji St. L 1-4 1 0 1 11 .091 4-8 0 1 0 0 0 0 1 13
11/08/25 at Bemidji St. L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 14
11/14/25 Minnesota St. L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/15/25 Minnesota St. L 2-4 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
11/21/25 at Ferris St. W 2-1 2 4 6 21 .095 3-6 1 0 0 1 0 0 0 14
11/22/25 at Ferris St. L 3-4 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Stonehill W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
10/05/25 at Stonehill W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 Lindenwood L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 Lindenwood L 4-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/24/25 Bowling Green L 1-4 60:00 5 4.00 41 .891 0 1 0 2 1 1
10/25/25 Bowling Green L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/31/25 at St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 2 1 0
11/01/25 at Clarkson W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 at Bemidji St. L 1-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/08/25 at Bemidji St. L 2-3 62:06 3 2.90 21 .875 0 1 0 0 0 0
11/14/25 Minnesota St. L 1-2 60:29 2 2.00 39 .951 0 1 0 0 0 0
11/15/25 Minnesota St. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Ferris St. W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 at Ferris St. L 3-4 61:08 4 3.93 23 .852 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Stonehill L 3-5 3 6 9 43 .070 7-14 1 0 0 0 0 0 0 5
10/05/25 Stonehill L 2-3 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 8
10/10/25 at Lindenwood W 5-4 5 8 13 35 .143 5-21 1 0 0 1 0 0 0 9
10/11/25 at Lindenwood W 7-4 7 13 20 31 .226 5-10 2 1 1 1 0 0 0 11
10/24/25 at Bowling Green W 4-1 4 7 11 45 .089 5-10 2 1 1 1 0 0 0 8
10/25/25 at Bowling Green W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 18
10/31/25 St. Lawrence T 3-3 3 4 7 33 .091 4-8 2 1 0 0 0 0 0 12
11/01/25 Clarkson L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 15
11/07/25 Bemidji St. W 4-1 4 6 10 37 .108 2-4 2 0 1 1 0 0 1 11
11/08/25 Bemidji St. W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 13
11/14/25 at Minnesota St. W 2-1 2 3 5 41 .049 4-8 0 0 0 1 0 0 0 10
11/15/25 at Minnesota St. W 4-2 4 6 10 31 .129 5-21 0 0 1 1 0 0 1 9
11/21/25 Ferris St. L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 14
11/22/25 Ferris St. W 4-3 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Stonehill L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
10/05/25 Stonehill L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
10/10/25 at Lindenwood W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/11/25 at Lindenwood W 7-4 60:00 4 4.00 23 .852 1 0 0 1 1 0
10/24/25 at Bowling Green W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/25/25 at Bowling Green W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/31/25 St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
11/01/25 Clarkson L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/07/25 Bemidji St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 1 0
11/08/25 Bemidji St. W 3-2 62:06 2 1.94 22 .917 1 0 0 1 0 0
11/14/25 at Minnesota St. W 2-1 60:29 1 1.00 37 .974 1 0 0 0 0 0
11/15/25 at Minnesota St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/21/25 Ferris St. L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/22/25 Ferris St. W 4-3 61:08 3 2.95 22 .880 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Stonehill W 5/3 9/6 23/43 6-23 / 7-14
10/05/25 at Stonehill W 3/2 5/3 24/29 3-6 / 3-6
10/10/25 Lindenwood L 4/5 8/8 24/35 4-8 / 5-21
10/11/25 Lindenwood L 4/7 6/13 27/31 4-8 / 5-10
10/24/25 Bowling Green L 1/4 2/7 28/45 4-8 / 5-10
10/25/25 Bowling Green L 2/3 4/6 33/38 4-8 / 4-8
10/31/25 at St. Lawrence T 3/3 6/4 33/33 4-8 / 4-8
11/01/25 at Clarkson W 6/2 11/4 31/32 5-10 / 5-10
11/07/25 at Bemidji St. L 1/4 0/6 11/37 4-8 / 2-4
11/08/25 at Bemidji St. L 2/3 4/5 24/24 2-4 / 5-10
11/14/25 Minnesota St. L 1/2 2/3 38/41 4-8 / 4-8
11/15/25 Minnesota St. L 2/4 4/6 30/31 4-8 / 5-21
11/21/25 at Ferris St. W 2/1 4/2 21/33 3-6 / 4-8
11/22/25 at Ferris St. L 3/4 6/6 25/27 2-4 / 2-4
Lake Superior St. 39/47 71/79 372/479 53-117 / 60-142
Opponents 47/39 79/71 479/372 60-142 / 53-117

Game Highs

Lake Superior St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Clarkson (11/01/25)
GOALS 6 Clarkson (11/01/25)
ASSISTS 11 Clarkson (11/01/25)
SHOTS 38 Minnesota St. (11/14/25)
POWER PLAY GOALS 1 Lindenwood (10/11/25); Bowling Green (10/24/25); Bowling Green (10/25/25); Stonehill (10/04/25); Stonehill (10/05/25); Clarkson (11/01/25); Bemidji St. (11/08/25); Ferris St. (11/21/25); Ferris St. (11/22/25)
SAVES 41 Bowling Green (10/24/25)
PENALTIES 6 Stonehill (10/04/25)
PENALTY MINUTES 23 Stonehill (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Lindenwood (10/11/25)
GOALS 7 Lindenwood (10/11/25)
ASSISTS 13 Lindenwood (10/11/25)
SHOTS 45 Bowling Green (10/24/25)
POWER PLAY GOALS 2 Lindenwood (10/11/25); Bowling Green (10/24/25); St. Lawrence (10/31/25); Clarkson (11/01/25); Bemidji St. (11/07/25)
SAVES 37 Minnesota St. (11/14/25)
PENALTIES 7 Stonehill (10/04/25)
PENALTY MINUTES 21 Lindenwood (10/10/25); Minnesota St. (11/15/25)

Lake Superior St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Bemidji St. (11/07/25)
GOALS 1 Bowling Green (10/24/25); Minnesota St. (11/14/25); Bemidji St. (11/07/25)
SHOTS 11 Bemidji St. (11/07/25)
SAVES 21 Bemidji St. (11/08/25)
PENALTIES 2 Bemidji St. (11/08/25); Ferris St. (11/22/25)
PENALTY MINUTES 4 Bemidji St. (11/08/25); Ferris St. (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Ferris St. (11/21/25)
GOALS 1 Ferris St. (11/21/25)
ASSISTS 2 Ferris St. (11/21/25)
SHOTS 24 Bemidji St. (11/08/25)
SAVES 10 Bemidji St. (11/07/25)
PENALTIES 2 Bemidji St. (11/07/25); Ferris St. (11/22/25)
PENALTY MINUTES 4 Bemidji St. (11/07/25); Ferris St. (11/22/25)

Lake Superior St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Piku, Branden - Lindenwood (10/10/25); Ahlrik, William - Clarkson (11/01/25)
GOALS 2 Piku, Branden - Lindenwood (10/11/25); Mangone, Calem - Stonehill (10/05/25); Milburn, Connor - St. Lawrence (10/31/25); Batchelder, Carter - Clarkson (11/01/25)
ASSISTS 2 Piku, Branden - Lindenwood (10/10/25); Barone, Adam - Lindenwood (10/11/25); Ahlrik, William - Minnesota St. (11/15/25); Ahlrik, William - Stonehill (10/04/25); Barone, Adam - Stonehill (10/05/25); Beck, Ryan - St. Lawrence (10/31/25); Beck, Ryan - Clarkson (11/01/25)
SHOTS 6 Druskinis, Johnny - Minnesota St. (11/14/25); Milburn, Connor - St. Lawrence (10/31/25)
POWER PLAY GOALS 1 Piku, Branden - Lindenwood (10/11/25); Druskinis, Johnny - Bowling Green (10/24/25); Teleguine, Sasha - Bowling Green (10/25/25); Batchelder, Carter - Stonehill (10/04/25); Mangone, Calem - Stonehill (10/05/25); Ahlrik, William - Clarkson (11/01/25); Ahlrik, William - Bemidji St. (11/08/25); Mangone, Calem - Ferris St. (11/21/25); Herrington, John - Ferris St. (11/22/25)
SAVES 41 Applebee, Rorke - Bowling Green (10/24/25)
PENALTIES 2 Mangone, Calem - Lindenwood (10/10/25); Ahlrik, William - Bowling Green (10/25/25); Teleguine, Sasha - Stonehill (10/04/25); Beck, Ryan - Bemidji St. (11/07/25); Mangone, Calem - Bemidji St. (11/08/25)
PENALTY MINUTES 15 Teleguine, Sasha - Stonehill (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Savoie, Charles - Lindenwood (10/10/25); Morneau, Giovanni - Lindenwood (10/11/25); Murr, Evan - Minnesota St. (11/15/25); Cristall, Tyler - St. Lawrence (10/31/25)
GOALS 2 Savoie, Charles - Lindenwood (10/10/25); Morneau, Giovanni - Lindenwood (10/11/25); Grant, Jaden - Bowling Green (10/24/25); Murr, Evan - Minnesota St. (11/14/25)
ASSISTS 3 Zielke, Ethan - Lindenwood (10/11/25); Murr, Evan - Minnesota St. (11/15/25)
SHOTS 9 Murphy, Pat - Stonehill (10/04/25)
POWER PLAY GOALS 1 Savoie, Charles - Lindenwood (10/10/25); Fontaine, Louis-Philippe - Lindenwood (10/11/25); Grant, Jaden - Bowling Green (10/24/25); Hotson, Tyler - Bowling Green (10/25/25); Murphy, Pat - Stonehill (10/04/25); Juricek, Filip - St. Lawrence (10/31/25); Sigurdson, Talon - Clarkson (11/01/25); Flammang, Adam - Bemidji St. (11/07/25)
SAVES 37 Tracy, Alex - Minnesota St. (11/14/25)
PENALTIES 2 Mortensen, Brody - Lindenwood (10/10/25); Savoie, Charles - Lindenwood (10/11/25); Scholl, Sawyer - Minnesota St. (11/14/25); Cichosz, Campbell - Minnesota St. (11/15/25); Beneteau, Nicholas - St. Lawrence (10/31/25); Henderson, Ryan - Bemidji St. (11/08/25); Rowe, Tanner - Ferris St. (11/21/25); Schleppe, Tyler - Ferris St. (11/22/25)
PENALTY MINUTES 15 Mortensen, Brody - Lindenwood (10/10/25); Cichosz, Campbell - Minnesota St. (11/15/25)