Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-11-1, 3-9)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 48-485 57-612
Goals Per Game 2.7 3.2
Shot Percentage .099 .093
Shots Per Game 26.9 34.0
Assists 88 97
Saves 554 434
Power Plays
Goals-Opportunities 13-64 17-62
Conversion Percentage .203 .274
Goal Breakdown
Total 48 57
Power Play 13 17
Short Handed 3 4
Empty Net 1 4
Unassisted 2 2
Overtime 0 3
Hat Tricks 0 0
Penalties
Total 71 72
Minutes 161 166
Per Game 3.9 4.0
Minutes Per Game 8.9 9.2
Minor 68 68
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 543-541 541-543
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 Ahlrik, William Ahlrik, William 18 4 12 16 26 .154 +1 3 0 0 0 1 0 0 0 3-6 3 0 0 8
7 Mangone, Calem Mangone, Calem 18 8 7 15 51 .157 +3 2 0 2 3 0 0 0 0 10-20 10 0 0 5
25 Beck, Ryan Beck, Ryan 16 2 10 12 25 .080 +2 0 0 1 0 0 0 0 0 9-18 9 0 0 5
5 Bushy, Evan Bushy, Evan 18 1 9 10 20 .050 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 32
6 Barone, Adam Barone, Adam 18 0 10 10 19 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 16
77 Piku, Branden Piku, Branden 18 6 3 9 39 .154 -4 2 0 0 1 0 0 0 1 4-8 4 0 0 9
28 Ramos, Hunter Ramos, Hunter 18 5 4 9 32 .156 +1 1 0 2 1 0 0 0 0 5-10 5 0 0 3
19 Milburn, Connor Milburn, Connor 17 3 6 9 37 .081 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 18
11 Batchelder, Carter Batchelder, Carter 18 4 4 8 26 .154 -6 1 1 0 0 0 0 0 1 2-4 2 0 0 12
26 Herrington, John Herrington, John 18 3 5 8 39 .077 -4 1 2 1 0 0 0 0 0 2-4 2 0 0 9
10 Teleguine, Sasha Teleguine, Sasha 18 3 3 6 30 .100 +2 1 0 1 0 0 0 0 0 4-19 2 1 1 12
53 Druskinis, Johnny Druskinis, Johnny 16 2 3 5 40 .050 -4 2 0 1 0 0 0 0 0 3-14 2 0 1 16
40 Huggins, Bryan Huggins, Bryan 14 0 4 4 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Belanger, Samuel Belanger, Samuel 15 2 1 3 15 .133 +6 0 0 1 1 0 0 0 0 5-10 5 0 0 7
13 Dahlheimer, Wilson Dahlheimer, Wilson 15 2 1 3 7 .286 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Levandowski, Luke Levandowski, Luke 13 1 2 3 18 .056 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
22 Milburn, Reagan Milburn, Reagan 14 1 1 2 11 .091 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
3 Brown, Mike Brown, Mike 18 0 2 2 21 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 32
21 Galloway, Tyson Galloway, Tyson 8 1 0 1 6 .167 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
4 Antonacci, Luke Antonacci, Luke 18 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 28
33 Applebee, Rorke Applebee, Rorke 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Hudak, Hadley Hudak, Hadley 5 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
81 Humphrey, Blake Humphrey, Blake 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 48 88 136 485 .099 -24 13 3 10 6 1 0 0 2 71-161 68 1 2 246
Opponents 18 57 97 154 612 .093 +15 17 4 8 11 0 3 0 2 72-166 68 2 2 198

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Applebee, Rorke Applebee, Rorke 15-13 790:39 36 2.73 12 1 0 417 .921 5 8 0 0
29 Oke, Andrew Oke, Andrew 6-5 281:22 17 3.63 5 2 0 138 .890 1 3 1 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 16:42 4 14.37 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Beck, Ryan Beck, Ryan 12 2 6 8 22 .091 -1 0 0 1 0 0 0 0 0 7-14 7 0 0 4
5 Bushy, Evan Bushy, Evan 12 1 7 8 14 .071 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 27
7 Mangone, Calem Mangone, Calem 12 4 3 7 30 .133 -3 1 0 1 2 0 0 0 0 5-10 5 0 0 4
41 Ahlrik, William Ahlrik, William 12 2 5 7 16 .125 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 8
28 Ramos, Hunter Ramos, Hunter 12 3 3 6 21 .143 0 1 0 1 0 0 0 0 0 4-8 4 0 0 2
77 Piku, Branden Piku, Branden 12 3 1 4 25 .120 -5 1 0 0 1 0 0 0 0 4-8 4 0 0 6
53 Druskinis, Johnny Druskinis, Johnny 12 2 2 4 33 .061 -9 2 0 1 0 0 0 0 0 3-14 2 0 1 13
11 Batchelder, Carter Batchelder, Carter 12 1 3 4 16 .063 -4 0 1 0 0 0 0 0 1 1-2 1 0 0 9
10 Teleguine, Sasha Teleguine, Sasha 12 2 1 3 23 .087 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Herrington, John Herrington, John 12 1 2 3 26 .038 -6 1 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Levandowski, Luke Levandowski, Luke 9 1 2 3 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Barone, Adam Barone, Adam 12 0 3 3 8 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 11
15 Belanger, Samuel Belanger, Samuel 11 1 1 2 13 .077 +3 0 0 1 0 0 0 0 0 5-10 5 0 0 7
19 Milburn, Connor Milburn, Connor 12 0 2 2 24 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 15
3 Brown, Mike Brown, Mike 12 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 19
40 Huggins, Bryan Huggins, Bryan 9 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Antonacci, Luke Antonacci, Luke 12 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 18
33 Applebee, Rorke Applebee, Rorke 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Dahlheimer, Wilson Dahlheimer, Wilson 9 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Galloway, Tyson Galloway, Tyson 4 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
43 Hudak, Hadley Hudak, Hadley 2 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
81 Humphrey, Blake Humphrey, Blake 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Milburn, Reagan Milburn, Reagan 9 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Oke, Andrew Oke, Andrew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 23 43 66 323 .071 -58 9 1 5 3 0 0 0 1 45-98 44 0 1 175
Opponents 12 35 59 94 409 .086 +53 9 2 7 9 0 3 0 2 43-97 41 1 1 138

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Applebee, Rorke Applebee, Rorke 11-10 595:35 26 2.62 8 1 0 312 .923 3 7 0 0
29 Oke, Andrew Oke, Andrew 3-2 117:51 6 3.05 1 0 0 62 .912 0 2 0 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 10:17 3 17.50 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Stonehill W 5-3 5 9 14 23 .217 6-23 1 0 0 1 0 0 0 2
10/05/25 at Stonehill W 3-2 3 5 8 24 .125 3-6 1 1 0 1 0 0 0 21
10/10/25 Lindenwood L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 6
10/11/25 Lindenwood L 4-7 4 6 10 27 .148 4-8 1 1 0 0 0 0 1 14
10/24/25 Bowling Green L 1-4 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 21
10/25/25 Bowling Green L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 12
10/31/25 at St. Lawrence T 3-3 3 6 9 33 .091 4-8 0 0 0 0 0 0 0 12
11/01/25 at Clarkson W 6-2 6 11 17 31 .194 5-10 1 0 1 1 0 0 0 16
11/07/25 at Bemidji St. L 1-4 1 0 1 11 .091 4-8 0 1 0 0 0 0 1 13
11/08/25 at Bemidji St. L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 14
11/14/25 Minnesota St. L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/15/25 Minnesota St. L 2-4 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
11/21/25 at Ferris St. W 2-1 2 4 6 21 .095 3-6 1 0 0 1 0 0 0 14
11/22/25 at Ferris St. L 3-4 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 16
11/28/25 Augustana (SD) W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Augustana (SD) L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at St. Thomas (MN) W 5-3 5 10 15 31 .161 6-12 3 0 0 1 0 0 0 18
12/06/25 at St. Thomas (MN) L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Stonehill W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
10/05/25 at Stonehill W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 Lindenwood L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 Lindenwood L 4-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/24/25 Bowling Green L 1-4 60:00 5 4.00 41 .891 0 1 0 2 1 1
10/25/25 Bowling Green L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/31/25 at St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 2 1 0
11/01/25 at Clarkson W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 at Bemidji St. L 1-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/08/25 at Bemidji St. L 2-3 62:06 3 2.90 21 .875 0 1 0 0 0 0
11/14/25 Minnesota St. L 1-2 60:29 2 2.00 39 .951 0 1 0 0 0 0
11/15/25 Minnesota St. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Ferris St. W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 at Ferris St. L 3-4 61:08 4 3.93 23 .852 0 1 0 0 0 0
11/28/25 Augustana (SD) W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Augustana (SD) L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at St. Thomas (MN) W 5-3 60:00 3 3.00 44 .936 1 0 0 1 0 0
12/06/25 at St. Thomas (MN) L 1-4 60:00 4 4.00 28 .875 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Stonehill L 3-5 3 6 9 43 .070 7-14 1 0 0 0 0 0 0 5
10/05/25 Stonehill L 2-3 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 8
10/10/25 at Lindenwood W 5-4 5 8 13 35 .143 5-21 1 0 0 1 0 0 0 9
10/11/25 at Lindenwood W 7-4 7 13 20 31 .226 5-10 2 1 1 1 0 0 0 11
10/24/25 at Bowling Green W 4-1 4 7 11 45 .089 5-10 2 1 1 1 0 0 0 8
10/25/25 at Bowling Green W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 18
10/31/25 St. Lawrence T 3-3 3 4 7 33 .091 4-8 2 1 0 0 0 0 0 12
11/01/25 Clarkson L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 15
11/07/25 Bemidji St. W 4-1 4 6 10 37 .108 2-4 2 0 1 1 0 0 1 11
11/08/25 Bemidji St. W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 13
11/14/25 at Minnesota St. W 2-1 2 3 5 41 .049 4-8 0 0 0 1 0 0 0 10
11/15/25 at Minnesota St. W 4-2 4 6 10 31 .129 5-21 0 0 1 1 0 0 1 9
11/21/25 Ferris St. L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 14
11/22/25 Ferris St. W 4-3 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 11
11/28/25 at Augustana (SD) L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Augustana (SD) W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 St. Thomas (MN) L 3-5 3 5 8 47 .064 4-8 1 0 0 0 0 0 0 15
12/06/25 St. Thomas (MN) W 4-1 4 7 11 32 .125 4-8 1 1 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Stonehill L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
10/05/25 Stonehill L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
10/10/25 at Lindenwood W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/11/25 at Lindenwood W 7-4 60:00 4 4.00 23 .852 1 0 0 1 1 0
10/24/25 at Bowling Green W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/25/25 at Bowling Green W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/31/25 St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
11/01/25 Clarkson L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/07/25 Bemidji St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 1 0
11/08/25 Bemidji St. W 3-2 62:06 2 1.94 22 .917 1 0 0 1 0 0
11/14/25 at Minnesota St. W 2-1 60:29 1 1.00 37 .974 1 0 0 0 0 0
11/15/25 at Minnesota St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/21/25 Ferris St. L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/22/25 Ferris St. W 4-3 61:08 3 2.95 22 .880 1 0 0 1 0 0
11/28/25 at Augustana (SD) L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Augustana (SD) W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 St. Thomas (MN) L 3-5 60:00 5 5.00 26 .839 0 1 0 3 0 0
12/06/25 St. Thomas (MN) W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Stonehill W 5/3 9/6 23/43 6-23 / 7-14
10/05/25 at Stonehill W 3/2 5/3 24/29 3-6 / 3-6
10/10/25 Lindenwood L 4/5 8/8 24/35 4-8 / 5-21
10/11/25 Lindenwood L 4/7 6/13 27/31 4-8 / 5-10
10/24/25 Bowling Green L 1/4 2/7 28/45 4-8 / 5-10
10/25/25 Bowling Green L 2/3 4/6 33/38 4-8 / 4-8
10/31/25 at St. Lawrence T 3/3 6/4 33/33 4-8 / 4-8
11/01/25 at Clarkson W 6/2 11/4 31/32 5-10 / 5-10
11/07/25 at Bemidji St. L 1/4 0/6 11/37 4-8 / 2-4
11/08/25 at Bemidji St. L 2/3 4/5 24/24 2-4 / 5-10
11/14/25 Minnesota St. L 1/2 2/3 38/41 4-8 / 4-8
11/15/25 Minnesota St. L 2/4 4/6 30/31 4-8 / 5-21
11/21/25 at Ferris St. W 2/1 4/2 21/33 3-6 / 4-8
11/22/25 at Ferris St. L 3/4 6/6 25/27 2-4 / 2-4
11/28/25 Augustana (SD) W 2/1 4/2 32/25 4-16 / 3-6
11/29/25 Augustana (SD) L 1/2 1/4 22/29 4-8 / 1-2
12/05/25 at St. Thomas (MN) W 5/3 10/5 31/47 6-12 / 4-8
12/06/25 at St. Thomas (MN) L 1/4 2/7 28/32 4-8 / 4-8
Lake Superior St. 48/57 88/97 485/612 71-161 / 72-166
Opponents 57/48 97/88 612/485 72-166 / 71-161

Game Highs

Lake Superior St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Clarkson (11/01/25)
GOALS 6 Clarkson (11/01/25)
ASSISTS 11 Clarkson (11/01/25)
SHOTS 38 Minnesota St. (11/14/25)
POWER PLAY GOALS 3 St. Thomas (MN) (12/05/25)
SAVES 44 St. Thomas (MN) (12/05/25)
PENALTIES 6 Stonehill (10/04/25); St. Thomas (MN) (12/05/25)
PENALTY MINUTES 23 Stonehill (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Lindenwood (10/11/25)
GOALS 7 Lindenwood (10/11/25)
ASSISTS 13 Lindenwood (10/11/25)
SHOTS 47 St. Thomas (MN) (12/05/25)
POWER PLAY GOALS 2 Lindenwood (10/11/25); Bowling Green (10/24/25); St. Lawrence (10/31/25); Clarkson (11/01/25); Bemidji St. (11/07/25)
SAVES 37 Minnesota St. (11/14/25)
PENALTIES 7 Stonehill (10/04/25)
PENALTY MINUTES 21 Lindenwood (10/10/25); Minnesota St. (11/15/25)

Lake Superior St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Bemidji St. (11/07/25)
GOALS 1 Bowling Green (10/24/25); Minnesota St. (11/14/25); Augustana (SD) (11/29/25); Bemidji St. (11/07/25); St. Thomas (MN) (12/06/25)
SHOTS 11 Bemidji St. (11/07/25)
SAVES 21 Bemidji St. (11/08/25)
PENALTIES 2 Bemidji St. (11/08/25); Ferris St. (11/22/25)
PENALTY MINUTES 4 Bemidji St. (11/08/25); Ferris St. (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Augustana (SD) (11/28/25); Ferris St. (11/21/25)
GOALS 1 Augustana (SD) (11/28/25); Ferris St. (11/21/25)
ASSISTS 2 Augustana (SD) (11/28/25); Ferris St. (11/21/25)
SHOTS 24 Bemidji St. (11/08/25)
SAVES 10 Bemidji St. (11/07/25)
PENALTIES 1 Augustana (SD) (11/29/25)
PENALTY MINUTES 2 Augustana (SD) (11/29/25)

Lake Superior St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Beck, Ryan - St. Thomas (MN) (12/05/25)
GOALS 2 Piku, Branden - Lindenwood (10/11/25); Mangone, Calem - Stonehill (10/05/25); Milburn, Connor - St. Lawrence (10/31/25); Batchelder, Carter - Clarkson (11/01/25)
ASSISTS 4 Beck, Ryan - St. Thomas (MN) (12/05/25)
SHOTS 6 Druskinis, Johnny - Minnesota St. (11/14/25); Mangone, Calem - Augustana (SD) (11/28/25); Milburn, Connor - St. Lawrence (10/31/25)
POWER PLAY GOALS 1 Piku, Branden - Lindenwood (10/11/25); Druskinis, Johnny - Bowling Green (10/24/25); Teleguine, Sasha - Bowling Green (10/25/25); Ramos, Hunter - Augustana (SD) (11/28/25); Batchelder, Carter - Stonehill (10/04/25); Mangone, Calem - Stonehill (10/05/25); Ahlrik, William - Clarkson (11/01/25); Ahlrik, William - Bemidji St. (11/08/25); Mangone, Calem - Ferris St. (11/21/25); Herrington, John - Ferris St. (11/22/25); Ahlrik, William - St. Thomas (MN) (12/05/25)
SAVES 44 Applebee, Rorke - St. Thomas (MN) (12/05/25)
PENALTIES 2 Mangone, Calem - Lindenwood (10/10/25); Ahlrik, William - Bowling Green (10/25/25); Teleguine, Sasha - Stonehill (10/04/25); Beck, Ryan - Bemidji St. (11/07/25); Mangone, Calem - Bemidji St. (11/08/25); Belanger, Samuel - St. Thomas (MN) (12/05/25)
PENALTY MINUTES 15 Teleguine, Sasha - Stonehill (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Savoie, Charles - Lindenwood (10/10/25); Morneau, Giovanni - Lindenwood (10/11/25); Murr, Evan - Minnesota St. (11/15/25); Cristall, Tyler - St. Lawrence (10/31/25); Cheslock, Chase - St. Thomas (MN) (12/05/25); Pilling, Nathan - St. Thomas (MN) (12/06/25)
GOALS 2 Savoie, Charles - Lindenwood (10/10/25); Morneau, Giovanni - Lindenwood (10/11/25); Grant, Jaden - Bowling Green (10/24/25); Murr, Evan - Minnesota St. (11/14/25); Wahlin, Lucas - St. Thomas (MN) (12/06/25)
ASSISTS 3 Zielke, Ethan - Lindenwood (10/11/25); Murr, Evan - Minnesota St. (11/15/25); Cheslock, Chase - St. Thomas (MN) (12/05/25); Pilling, Nathan - St. Thomas (MN) (12/06/25)
SHOTS 9 Murphy, Pat - Stonehill (10/04/25); Braccini, Jake - St. Thomas (MN) (12/05/25)
POWER PLAY GOALS 1 Savoie, Charles - Lindenwood (10/10/25); Fontaine, Louis-Philippe - Lindenwood (10/11/25); Grant, Jaden - Bowling Green (10/24/25); Hotson, Tyler - Bowling Green (10/25/25); Friesen, Colton - Augustana (SD) (11/28/25); Bulgakov, Leonid - Augustana (SD) (11/29/25); Murphy, Pat - Stonehill (10/04/25); Juricek, Filip - St. Lawrence (10/31/25); Sigurdson, Talon - Clarkson (11/01/25); Flammang, Adam - Bemidji St. (11/07/25); Van Vliet, Lucas - St. Thomas (MN) (12/05/25); Van Vliet, Lucas - St. Thomas (MN) (12/06/25)
SAVES 37 Tracy, Alex - Minnesota St. (11/14/25)
PENALTIES 2 Mortensen, Brody - Lindenwood (10/10/25); Savoie, Charles - Lindenwood (10/11/25); Scholl, Sawyer - Minnesota St. (11/14/25); Cichosz, Campbell - Minnesota St. (11/15/25); Beneteau, Nicholas - St. Lawrence (10/31/25); Henderson, Ryan - Bemidji St. (11/08/25); Rowe, Tanner - Ferris St. (11/21/25); Schleppe, Tyler - Ferris St. (11/22/25); Braccini, Jake - St. Thomas (MN) (12/06/25)
PENALTY MINUTES 15 Mortensen, Brody - Lindenwood (10/10/25); Cichosz, Campbell - Minnesota St. (11/15/25)