Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-19-2, 6-15-1)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 71-817 98-1026
Goals Per Game 2.4 3.3
Shot Percentage .087 .096
Shots Per Game 27.2 34.2
Assists 127 166
Saves 925 739
Power Plays
Goals-Opportunities 16-87 24-99
Conversion Percentage .184 .242
Goal Breakdown
Total 71 98
Power Play 16 24
Short Handed 4 4
Empty Net 1 7
Unassisted 3 3
Overtime 1 4
Hat Tricks 0 0
Penalties
Total 121 110
Minutes 312 312
Per Game 4.0 3.7
Minutes Per Game 10.4 10.4
Minor 111 96
Major 2 4
10 Minute Misconduct 4 5
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 896-886 886-896
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 Ahlrik, William Ahlrik, William 30 8 13 21 52 .154 0 4 0 0 0 1 0 0 0 6-20 5 0 1 15
7 Mangone, Calem Mangone, Calem 30 9 11 20 74 .122 +2 2 0 3 3 0 0 0 0 13-26 13 0 0 13
25 Beck, Ryan Beck, Ryan 27 6 11 17 49 .122 +2 0 0 2 0 1 0 0 0 12-24 12 0 0 7
6 Barone, Adam Barone, Adam 30 4 12 16 42 .095 -5 0 0 0 1 0 1 0 0 9-18 9 0 0 25
77 Piku, Branden Piku, Branden 29 7 7 14 59 .119 -13 2 0 0 1 0 0 0 1 8-16 8 0 0 11
19 Milburn, Connor Milburn, Connor 28 4 10 14 54 .074 -2 0 1 1 1 0 0 0 1 5-18 4 0 1 29
28 Ramos, Hunter Ramos, Hunter 29 6 6 12 50 .120 -3 1 0 2 1 0 0 0 0 11-22 11 0 0 5
11 Batchelder, Carter Batchelder, Carter 29 4 8 12 47 .085 -13 1 1 0 0 0 0 0 1 3-6 3 0 0 18
5 Bushy, Evan Bushy, Evan 30 2 9 11 32 .063 -17 0 0 0 0 0 0 0 0 3-6 3 0 0 54
26 Herrington, John Herrington, John 30 3 7 10 72 .042 -7 1 2 1 0 0 0 0 0 3-6 3 0 0 12
53 Druskinis, Johnny Druskinis, Johnny 28 3 6 9 63 .048 -14 3 0 1 0 0 0 0 0 9-34 7 0 2 27
10 Teleguine, Sasha Teleguine, Sasha 30 3 5 8 44 .068 -4 1 0 1 0 0 0 0 0 4-19 2 1 1 17
40 Huggins, Bryan Huggins, Bryan 23 1 5 6 8 .125 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 16
13 Dahlheimer, Wilson Dahlheimer, Wilson 27 3 2 5 15 .200 -4 0 0 1 1 0 0 0 0 3-14 2 0 1 13
17 Levandowski, Luke Levandowski, Luke 24 2 3 5 30 .067 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Galloway, Tyson Galloway, Tyson 21 1 4 5 15 .067 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 20
15 Belanger, Samuel Belanger, Samuel 27 2 2 4 30 .067 +1 0 0 1 1 0 0 0 0 9-18 9 0 0 13
22 Milburn, Reagan Milburn, Reagan 19 2 2 4 18 .111 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
3 Brown, Mike Brown, Mike 27 0 3 3 30 .000 +7 0 0 0 0 0 0 0 0 7-25 5 1 1 46
43 Hudak, Hadley Hudak, Hadley 14 1 0 1 19 .053 -3 1 0 1 0 0 0 0 0 5-18 4 0 1 9
4 Antonacci, Luke Antonacci, Luke 24 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 35
33 Applebee, Rorke Applebee, Rorke 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Bute, Tyler Bute, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
81 Humphrey, Blake Humphrey, Blake 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 30 71 127 198 817 .087 -98 16 4 15 9 2 1 0 3 121-312 111 2 8 402
Opponents 30 98 166 264 1026 .096 +87 24 4 15 19 0 4 0 3 110-312 96 4 9 319

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Applebee, Rorke Applebee, Rorke 27-24 1478:28 68 2.76 19 1 0 775 .919 8 15 1 1
29 Oke, Andrew Oke, Andrew 7-6 314:52 23 4.38 5 2 0 153 .869 1 4 1 0
30 Bute, Tyler Bute, Tyler 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 30-0 26:48 7 15.67 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 Ahlrik, William Ahlrik, William 22 5 6 11 38 .132 -1 2 0 0 0 0 0 0 0 4-16 3 0 1 15
7 Mangone, Calem Mangone, Calem 22 5 6 11 50 .100 -4 1 0 2 2 0 0 0 0 7-14 7 0 0 12
25 Beck, Ryan Beck, Ryan 21 4 6 10 42 .095 -2 0 0 2 0 1 0 0 0 8-16 8 0 0 6
28 Ramos, Hunter Ramos, Hunter 22 4 5 9 39 .103 -4 1 0 1 0 0 0 0 0 10-20 10 0 0 4
5 Bushy, Evan Bushy, Evan 22 2 7 9 24 .083 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 46
77 Piku, Branden Piku, Branden 21 4 4 8 45 .089 -12 1 0 0 1 0 0 0 0 8-16 8 0 0 8
53 Druskinis, Johnny Druskinis, Johnny 22 3 5 8 54 .056 -17 3 0 1 0 0 0 0 0 7-30 5 0 2 24
6 Barone, Adam Barone, Adam 22 3 4 7 30 .100 -10 0 0 0 1 0 1 0 0 4-8 4 0 0 20
11 Batchelder, Carter Batchelder, Carter 21 1 6 7 31 .032 -9 0 1 0 0 0 0 0 1 2-4 2 0 0 14
19 Milburn, Connor Milburn, Connor 22 1 6 7 40 .025 -9 0 1 0 1 0 0 0 1 4-16 3 0 1 26
10 Teleguine, Sasha Teleguine, Sasha 22 2 3 5 36 .056 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 10
26 Herrington, John Herrington, John 22 1 3 4 53 .019 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 7
17 Levandowski, Luke Levandowski, Luke 18 1 3 4 17 .059 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
40 Huggins, Bryan Huggins, Bryan 16 1 2 3 6 .167 0 0 0 1 0 0 0 0 0 0-0 0 0 0 14
21 Galloway, Tyson Galloway, Tyson 15 0 3 3 13 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 14
15 Belanger, Samuel Belanger, Samuel 21 1 1 2 23 .043 -2 0 0 1 0 0 0 0 0 9-18 9 0 0 12
13 Dahlheimer, Wilson Dahlheimer, Wilson 19 1 1 2 12 .083 -5 0 0 1 1 0 0 0 0 3-14 2 0 1 12
22 Milburn, Reagan Milburn, Reagan 14 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Brown, Mike Brown, Mike 19 0 2 2 22 .000 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 32
43 Hudak, Hadley Hudak, Hadley 10 1 0 1 15 .067 -3 1 0 1 0 0 0 0 0 4-16 3 0 1 9
4 Antonacci, Luke Antonacci, Luke 16 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 23
33 Applebee, Rorke Applebee, Rorke 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
81 Humphrey, Blake Humphrey, Blake 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 41 74 115 613 .067 -127 11 2 10 6 1 1 0 2 86-231 78 1 7 321
Opponents 22 69 117 186 754 .092 +120 14 2 12 15 0 4 0 3 73-227 61 3 8 241

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Applebee, Rorke Applebee, Rorke 21-19 1166:05 51 2.62 13 1 0 608 .923 6 12 1 1
29 Oke, Andrew Oke, Andrew 4-3 151:21 12 4.76 1 0 0 77 .865 0 3 0 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 22-0 17:42 6 20.34 0 1 6 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Stonehill W 5-3 5 9 14 23 .217 6-23 1 0 0 1 0 0 0 2
10/05/25 at Stonehill W 3-2 3 5 8 24 .125 3-6 1 1 0 1 0 0 0 21
10/10/25 Lindenwood L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 6
10/11/25 Lindenwood L 4-7 4 6 10 27 .148 4-8 1 1 0 0 0 0 1 14
10/24/25 Bowling Green L 1-4 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 21
10/25/25 Bowling Green L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 12
10/31/25 at St. Lawrence T 3-3 3 6 9 33 .091 4-8 0 0 0 0 0 0 0 12
11/01/25 at Clarkson W 6-2 6 11 17 31 .194 5-10 1 0 1 1 0 0 0 16
11/07/25 at Bemidji St. L 1-4 1 0 1 11 .091 4-8 0 1 0 0 0 0 1 13
11/08/25 at Bemidji St. L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 14
11/14/25 Minnesota St. L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/15/25 Minnesota St. L 2-4 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
11/21/25 at Ferris St. W 2-1 2 4 6 21 .095 3-6 1 0 0 1 0 0 0 14
11/22/25 at Ferris St. L 3-4 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 16
11/28/25 Augustana (SD) W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Augustana (SD) L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at St. Thomas (MN) W 5-3 5 10 15 31 .161 6-12 3 0 0 1 0 0 0 18
12/06/25 at St. Thomas (MN) L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20
12/28/25 vs Wisconsin L 2-3 2 3 5 20 .100 4-8 0 0 0 0 0 0 0 5
12/29/25 vs Boston College L 3-4 3 5 8 22 .136 5-10 1 0 0 0 0 0 0 5
1/03/26 Northern Mich. W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 17
1/04/26 Northern Mich. W 2-1 2 2 4 30 .067 5-10 1 1 0 1 0 0 1 15
1/16/26 at Bowling Green L 1-3 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 20
1/17/26 at Bowling Green W 1-0 1 2 3 22 .045 13-69 0 0 0 1 0 0 0 19
1/23/26 St. Thomas (MN) L 4-7 4 7 11 28 .143 3-6 0 0 0 0 0 0 0 20
1/24/26 St. Thomas (MN) L 0-5 0 0 0 24 .000 7-22 0 0 0 0 0 0 0 8
1/30/26 at Augustana (SD) L 1-6 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 7
1/31/26 at Augustana (SD) L 1-4 1 2 3 32 .031 0-0 0 0 0 0 0 0 0 6
2/13/26 Michigan Tech T 2-2 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 19
2/14/26 Michigan Tech L 4-5 4 7 11 43 .093 2-4 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Stonehill W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
10/05/25 at Stonehill W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 Lindenwood L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 Lindenwood L 4-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/24/25 Bowling Green L 1-4 60:00 5 4.00 41 .891 0 1 0 2 1 1
10/25/25 Bowling Green L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/31/25 at St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 2 1 0
11/01/25 at Clarkson W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 at Bemidji St. L 1-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/08/25 at Bemidji St. L 2-3 62:06 3 2.90 21 .875 0 1 0 0 0 0
11/14/25 Minnesota St. L 1-2 60:29 2 2.00 39 .951 0 1 0 0 0 0
11/15/25 Minnesota St. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Ferris St. W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 at Ferris St. L 3-4 61:08 4 3.93 23 .852 0 1 0 0 0 0
11/28/25 Augustana (SD) W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Augustana (SD) L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at St. Thomas (MN) W 5-3 60:00 3 3.00 44 .936 1 0 0 1 0 0
12/06/25 at St. Thomas (MN) L 1-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/28/25 vs Wisconsin L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/29/25 vs Boston College L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
1/03/26 Northern Mich. W 2-1 62:44 1 .97 29 .967 1 0 0 0 0 0
1/04/26 Northern Mich. W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/16/26 at Bowling Green L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/17/26 at Bowling Green W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/23/26 St. Thomas (MN) L 4-7 60:00 8 7.00 34 .810 0 1 0 1 0 1
1/24/26 St. Thomas (MN) L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/30/26 at Augustana (SD) L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/31/26 at Augustana (SD) L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/13/26 Michigan Tech T 2-2 65:00 2 1.85 31 .939 0 0 1 2 0 0
2/14/26 Michigan Tech L 4-5 63:41 5 4.76 30 .857 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Stonehill L 3-5 3 6 9 43 .070 7-14 1 0 0 0 0 0 0 5
10/05/25 Stonehill L 2-3 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 8
10/10/25 at Lindenwood W 5-4 5 8 13 35 .143 5-21 1 0 0 1 0 0 0 9
10/11/25 at Lindenwood W 7-4 7 13 20 31 .226 5-10 2 1 1 1 0 0 0 11
10/24/25 at Bowling Green W 4-1 4 7 11 45 .089 5-10 2 1 1 1 0 0 0 8
10/25/25 at Bowling Green W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 18
10/31/25 St. Lawrence T 3-3 3 4 7 33 .091 4-8 2 1 0 0 0 0 0 12
11/01/25 Clarkson L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 15
11/07/25 Bemidji St. W 4-1 4 6 10 37 .108 2-4 2 0 1 1 0 0 1 11
11/08/25 Bemidji St. W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 13
11/14/25 at Minnesota St. W 2-1 2 3 5 41 .049 4-8 0 0 0 1 0 0 0 10
11/15/25 at Minnesota St. W 4-2 4 6 10 31 .129 5-21 0 0 1 1 0 0 1 9
11/21/25 Ferris St. L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 14
11/22/25 Ferris St. W 4-3 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 11
11/28/25 at Augustana (SD) L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Augustana (SD) W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 St. Thomas (MN) L 3-5 3 5 8 47 .064 4-8 1 0 0 0 0 0 0 15
12/06/25 St. Thomas (MN) W 4-1 4 7 11 32 .125 4-8 1 1 0 1 0 0 0 17
12/28/25 vs Wisconsin W 3-2 3 3 6 35 .086 2-4 1 0 0 1 0 0 0 9
12/29/25 vs Boston College W 4-3 4 8 12 34 .118 6-12 1 0 0 1 0 0 0 9
1/03/26 at Northern Mich. L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 8
1/04/26 at Northern Mich. L 1-2 1 2 3 44 .023 6-23 0 0 0 0 0 0 0 12
1/16/26 Bowling Green W 3-1 3 4 7 31 .097 0-0 0 0 1 1 0 0 0 4
1/17/26 Bowling Green L 0-1 0 0 0 35 .000 10-71 0 0 0 0 0 0 0 5
1/23/26 at St. Thomas (MN) W 7-4 7 13 20 41 .171 2-4 1 0 1 1 0 0 0 11
1/24/26 at St. Thomas (MN) W 5-0 5 9 14 31 .161 3-14 0 0 0 1 0 0 0 17
1/30/26 Augustana (SD) W 6-1 6 10 16 38 .158 1-2 1 0 0 1 0 0 0 7
1/31/26 Augustana (SD) W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 0 14
2/13/26 at Michigan Tech T 2-2 2 4 6 33 .061 0-0 2 0 0 0 0 0 0 9
2/14/26 at Michigan Tech W 5-4 5 8 13 35 .143 4-8 1 0 0 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Stonehill L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
10/05/25 Stonehill L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
10/10/25 at Lindenwood W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/11/25 at Lindenwood W 7-4 60:00 4 4.00 23 .852 1 0 0 1 1 0
10/24/25 at Bowling Green W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/25/25 at Bowling Green W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/31/25 St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
11/01/25 Clarkson L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/07/25 Bemidji St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 1 0
11/08/25 Bemidji St. W 3-2 62:06 2 1.94 22 .917 1 0 0 1 0 0
11/14/25 at Minnesota St. W 2-1 60:29 1 1.00 37 .974 1 0 0 0 0 0
11/15/25 at Minnesota St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/21/25 Ferris St. L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/22/25 Ferris St. W 4-3 61:08 3 2.95 22 .880 1 0 0 1 0 0
11/28/25 at Augustana (SD) L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Augustana (SD) W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 St. Thomas (MN) L 3-5 60:00 5 5.00 26 .839 0 1 0 3 0 0
12/06/25 St. Thomas (MN) W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/28/25 vs Wisconsin W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/29/25 vs Boston College W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/03/26 at Northern Mich. L 1-2 62:44 2 1.94 28 .933 0 1 0 0 0 0
1/04/26 at Northern Mich. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 1 0
1/16/26 Bowling Green W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/26 Bowling Green L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
1/23/26 at St. Thomas (MN) W 7-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/24/26 at St. Thomas (MN) W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/30/26 Augustana (SD) W 6-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/31/26 Augustana (SD) W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/13/26 at Michigan Tech T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
2/14/26 at Michigan Tech W 5-4 63:41 4 3.81 39 .907 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Stonehill W 5/3 9/6 23/43 6-23 / 7-14
10/05/25 at Stonehill W 3/2 5/3 24/29 3-6 / 3-6
10/10/25 Lindenwood L 4/5 8/8 24/35 4-8 / 5-21
10/11/25 Lindenwood L 4/7 6/13 27/31 4-8 / 5-10
10/24/25 Bowling Green L 1/4 2/7 28/45 4-8 / 5-10
10/25/25 Bowling Green L 2/3 4/6 33/38 4-8 / 4-8
10/31/25 at St. Lawrence T 3/3 6/4 33/33 4-8 / 4-8
11/01/25 at Clarkson W 6/2 11/4 31/32 5-10 / 5-10
11/07/25 at Bemidji St. L 1/4 0/6 11/37 4-8 / 2-4
11/08/25 at Bemidji St. L 2/3 4/5 24/24 2-4 / 5-10
11/14/25 Minnesota St. L 1/2 2/3 38/41 4-8 / 4-8
11/15/25 Minnesota St. L 2/4 4/6 30/31 4-8 / 5-21
11/21/25 at Ferris St. W 2/1 4/2 21/33 3-6 / 4-8
11/22/25 at Ferris St. L 3/4 6/6 25/27 2-4 / 2-4
11/28/25 Augustana (SD) W 2/1 4/2 32/25 4-16 / 3-6
11/29/25 Augustana (SD) L 1/2 1/4 22/29 4-8 / 1-2
12/05/25 at St. Thomas (MN) W 5/3 10/5 31/47 6-12 / 4-8
12/06/25 at St. Thomas (MN) L 1/4 2/7 28/32 4-8 / 4-8
12/28/25 vs Wisconsin L 2/3 3/3 20/35 4-8 / 2-4
12/29/25 vs Boston College L 3/4 5/8 22/34 5-10 / 6-12
1/03/26 Northern Mich. W 2/1 4/2 30/30 3-6 / 3-6
1/04/26 Northern Mich. W 2/1 2/2 30/44 5-10 / 6-23
1/16/26 at Bowling Green L 1/3 2/4 19/31 1-2 / 0-0
1/17/26 at Bowling Green W 1/0 2/0 22/35 13-69 / 10-71
1/23/26 St. Thomas (MN) L 4/7 7/13 28/41 3-6 / 2-4
1/24/26 St. Thomas (MN) L 0/5 0/9 24/31 7-22 / 3-14
1/30/26 at Augustana (SD) L 1/6 1/10 42/38 4-8 / 1-2
1/31/26 at Augustana (SD) L 1/4 2/6 32/27 0-0 / 1-2
2/13/26 Michigan Tech T 2/2 4/4 20/33 3-6 / 0-0
2/14/26 Michigan Tech L 4/5 7/8 43/35 2-4 / 4-8
Lake Superior St. 71/98 127/166 817/1026 121-312 / 110-312
Opponents 98/71 166/127 1026/817 110-312 / 121-312

Game Highs

Lake Superior St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Clarkson (11/01/25)
GOALS 6 Clarkson (11/01/25)
ASSISTS 11 Clarkson (11/01/25)
SHOTS 43 Michigan Tech (2/14/26)
POWER PLAY GOALS 3 St. Thomas (MN) (12/05/25)
SAVES 44 St. Thomas (MN) (12/05/25)
PENALTIES 13 Bowling Green (1/17/26)
PENALTY MINUTES 69 Bowling Green (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Lindenwood (10/11/25); St. Thomas (MN) (1/23/26)
GOALS 7 Lindenwood (10/11/25); St. Thomas (MN) (1/23/26)
ASSISTS 13 Lindenwood (10/11/25); St. Thomas (MN) (1/23/26)
SHOTS 47 St. Thomas (MN) (12/05/25)
POWER PLAY GOALS 2 Lindenwood (10/11/25); Bowling Green (10/24/25); Michigan Tech (2/13/26); St. Lawrence (10/31/25); Clarkson (11/01/25); Bemidji St. (11/07/25)
SAVES 41 Augustana (SD) (1/30/26)
PENALTIES 10 Bowling Green (1/17/26)
PENALTY MINUTES 71 Bowling Green (1/17/26)

Lake Superior St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Bemidji St. (11/07/25)
SAVES 21 Bemidji St. (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Bemidji St. (11/08/25)
SAVES 10 Bemidji St. (11/07/25)

Lake Superior St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Beck, Ryan - St. Thomas (MN) (12/05/25)
GOALS 2 Piku, Branden - Lindenwood (10/11/25); Mangone, Calem - Stonehill (10/05/25); Milburn, Connor - St. Lawrence (10/31/25); Batchelder, Carter - Clarkson (11/01/25); Beck, Ryan - Boston College (12/29/25)
ASSISTS 4 Beck, Ryan - St. Thomas (MN) (12/05/25)
SHOTS 6 Druskinis, Johnny - Minnesota St. (11/14/25); Mangone, Calem - Augustana (SD) (11/28/25); Barone, Adam - Michigan Tech (2/13/26); Milburn, Reagan - Michigan Tech (2/14/26); Milburn, Connor - St. Lawrence (10/31/25); Ahlrik, William - Augustana (SD) (1/31/26)
