Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-21-3, 8-17-2)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 90-973 116-1179
Goals Per Game 2.6 3.3
Shot Percentage .092 .098
Shots Per Game 27.8 33.7
Assists 158 196
Saves 1055 875
Power Plays
Goals-Opportunities 23-108 30-119
Conversion Percentage .213 .252
Goal Breakdown
Total 90 116
Power Play 23 30
Short Handed 6 5
Empty Net 3 7
Unassisted 4 4
Overtime 1 5
Hat Tricks 0 0
Penalties
Total 145 132
Minutes 382 359
Per Game 4.1 3.8
Minutes Per Game 10.9 10.3
Minor 131 117
Major 4 5
10 Minute Misconduct 4 5
Game Misconduct 6 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1062-1045 1045-1062
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Mangone, Calem Mangone, Calem 34 12 14 26 81 .148 0 4 0 3 3 0 0 0 0 16-32 16 0 0 14
41 Ahlrik, William Ahlrik, William 35 11 15 26 59 .186 0 5 1 0 0 1 0 0 0 8-24 7 0 1 19
25 Beck, Ryan Beck, Ryan 32 6 13 19 51 .118 +3 0 0 2 0 1 0 0 0 15-41 13 1 1 8
6 Barone, Adam Barone, Adam 35 4 15 19 53 .075 -10 0 0 0 1 0 1 0 0 10-20 10 0 0 26
19 Milburn, Connor Milburn, Connor 33 6 12 18 67 .090 -3 0 1 1 1 0 0 0 1 5-18 4 0 1 36
77 Piku, Branden Piku, Branden 33 8 8 16 71 .113 -13 3 0 0 2 0 0 0 1 10-20 10 0 0 13
28 Ramos, Hunter Ramos, Hunter 34 7 9 16 65 .108 -5 2 0 2 1 0 0 0 0 12-24 12 0 0 6
11 Batchelder, Carter Batchelder, Carter 33 5 9 14 56 .089 -11 2 1 0 0 0 0 0 1 3-6 3 0 0 20
26 Herrington, John Herrington, John 35 5 8 13 84 .060 -7 1 2 1 0 0 0 0 0 4-8 4 0 0 14
10 Teleguine, Sasha Teleguine, Sasha 35 5 7 12 55 .091 -1 1 1 1 1 0 0 0 1 6-23 4 1 1 19
5 Bushy, Evan Bushy, Evan 35 2 10 12 38 .053 -18 0 0 0 0 0 0 0 0 3-6 3 0 0 69
53 Druskinis, Johnny Druskinis, Johnny 33 3 8 11 77 .039 -15 3 0 1 0 0 0 0 0 10-36 8 0 2 35
13 Dahlheimer, Wilson Dahlheimer, Wilson 32 5 2 7 21 .238 -5 1 0 1 1 0 0 0 0 5-18 4 0 1 19
40 Huggins, Bryan Huggins, Bryan 28 1 6 7 10 .100 +9 0 0 1 0 0 0 0 0 4-8 4 0 0 25
17 Levandowski, Luke Levandowski, Luke 27 2 4 6 33 .061 -18 0 0 0 0 0 0 0 0 1-2 1 0 0 10
21 Galloway, Tyson Galloway, Tyson 24 1 5 6 18 .056 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 22
15 Belanger, Samuel Belanger, Samuel 31 2 3 5 30 .067 +2 0 0 1 1 0 0 0 0 9-18 9 0 0 17
3 Brown, Mike Brown, Mike 32 1 4 5 39 .026 +6 0 0 0 0 0 0 0 0 7-25 5 1 1 54
22 Milburn, Reagan Milburn, Reagan 22 2 2 4 21 .095 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
43 Hudak, Hadley Hudak, Hadley 16 2 0 2 22 .091 -2 1 0 1 0 1 0 0 0 7-33 4 1 2 13
97 Mason, Matheson Mason, Matheson 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Antonacci, Luke Antonacci, Luke 24 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 35
91 Sobush, Pierson Sobush, Pierson 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Applebee, Rorke Applebee, Rorke 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Blanchett, Jack Blanchett, Jack 3 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Bute, Tyler Bute, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
81 Humphrey, Blake Humphrey, Blake 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 35 90 158 248 973 .092 -100 23 6 15 11 3 1 0 4 145-382 131 4 10 486
Opponents 35 116 196 312 1179 .098 +85 30 5 20 21 0 5 0 4 132-359 117 5 9 405

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Applebee, Rorke Applebee, Rorke 31-28 1726:12 84 2.92 23 2 0 882 .913 10 17 1 1
29 Oke, Andrew Oke, Andrew 8-7 379:46 25 3.95 7 2 0 181 .879 1 4 2 0
30 Bute, Tyler Bute, Tyler 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 35-0 27:01 7 15.55 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Mangone, Calem Mangone, Calem 26 8 9 17 57 .140 -6 3 0 2 2 0 0 0 0 10-20 10 0 0 13
41 Ahlrik, William Ahlrik, William 26 8 8 16 44 .182 +1 3 1 0 0 0 0 0 0 6-20 5 0 1 18
28 Ramos, Hunter Ramos, Hunter 26 5 7 12 54 .093 -5 2 0 1 0 0 0 0 0 11-22 11 0 0 5
25 Beck, Ryan Beck, Ryan 25 4 8 12 43 .093 -1 0 0 2 0 1 0 0 0 11-33 9 1 1 7
77 Piku, Branden Piku, Branden 24 5 5 10 53 .094 -11 2 0 0 2 0 0 0 0 10-20 10 0 0 8
6 Barone, Adam Barone, Adam 26 3 7 10 39 .077 -14 0 0 0 1 0 1 0 0 5-10 5 0 0 20
5 Bushy, Evan Bushy, Evan 26 2 8 10 28 .071 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 58
53 Druskinis, Johnny Druskinis, Johnny 26 3 6 9 65 .046 -18 3 0 1 0 0 0 0 0 8-32 6 0 2 31
19 Milburn, Connor Milburn, Connor 26 2 7 9 52 .038 -9 0 1 0 1 0 0 0 1 4-16 3 0 1 29
10 Teleguine, Sasha Teleguine, Sasha 26 4 4 8 47 .085 -6 1 1 0 1 0 0 0 1 3-6 3 0 0 11
11 Batchelder, Carter Batchelder, Carter 24 1 6 7 37 .027 -8 0 1 0 0 0 0 0 1 2-4 2 0 0 14
26 Herrington, John Herrington, John 26 2 4 6 62 .032 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 9
17 Levandowski, Luke Levandowski, Luke 21 1 4 5 20 .050 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Dahlheimer, Wilson Dahlheimer, Wilson 23 3 1 4 17 .176 -6 1 0 1 1 0 0 0 0 5-18 4 0 1 17
3 Brown, Mike Brown, Mike 23 1 3 4 30 .033 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 37
40 Huggins, Bryan Huggins, Bryan 20 1 3 4 8 .125 +7 0 0 1 0 0 0 0 0 1-2 1 0 0 22
21 Galloway, Tyson Galloway, Tyson 17 0 4 4 15 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 14
15 Belanger, Samuel Belanger, Samuel 25 1 2 3 23 .043 -1 0 0 1 0 0 0 0 0 9-18 9 0 0 16
43 Hudak, Hadley Hudak, Hadley 11 2 0 2 16 .125 -2 1 0 1 0 1 0 0 0 4-16 3 0 1 13
22 Milburn, Reagan Milburn, Reagan 17 1 1 2 16 .063 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
97 Mason, Matheson Mason, Matheson 2 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Antonacci, Luke Antonacci, Luke 16 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 23
33 Applebee, Rorke Applebee, Rorke 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Blanchett, Jack Blanchett, Jack 2 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
81 Humphrey, Blake Humphrey, Blake 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Manji, Adam Manji, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Oke, Andrew Oke, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Pietila, Everett Pietila, Everett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ranstrom, Max Ranstrom, Max 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
91 Sobush, Pierson Sobush, Pierson 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 57 99 156 744 .077 -119 17 4 10 8 2 1 0 3 107-284 97 2 8 383
Opponents 26 83 142 225 867 .096 +108 20 3 16 16 0 4 0 4 94-272 81 4 8 309

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Applebee, Rorke Applebee, Rorke 24-22 1345:58 63 2.81 17 2 0 679 .915 8 13 1 1
29 Oke, Andrew Oke, Andrew 5-4 216:15 14 3.88 3 0 0 105 .882 0 3 1 0
73 Manji, Adam Manji, Adam 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 17:55 6 20.09 0 1 6 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Stonehill W 5-3 5 9 14 23 .217 6-23 1 0 0 1 0 0 0 2
10/05/25 at Stonehill W 3-2 3 5 8 24 .125 3-6 1 1 0 1 0 0 0 21
10/10/25 Lindenwood L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 6
10/11/25 Lindenwood L 4-7 4 6 10 27 .148 4-8 1 1 0 0 0 0 1 14
10/24/25 Bowling Green L 1-4 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 21
10/25/25 Bowling Green L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 12
10/31/25 at St. Lawrence T 3-3 3 6 9 33 .091 4-8 0 0 0 0 0 0 0 12
11/01/25 at Clarkson W 6-2 6 11 17 31 .194 5-10 1 0 1 1 0 0 0 16
11/07/25 at Bemidji St. L 1-4 1 0 1 11 .091 4-8 0 1 0 0 0 0 1 13
11/08/25 at Bemidji St. L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 14
11/14/25 Minnesota St. L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/15/25 Minnesota St. L 2-4 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
11/21/25 at Ferris St. W 2-1 2 4 6 21 .095 3-6 1 0 0 1 0 0 0 14
11/22/25 at Ferris St. L 3-4 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 16
11/28/25 Augustana (SD) W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Augustana (SD) L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at St. Thomas (MN) W 5-3 5 10 15 31 .161 6-12 3 0 0 1 0 0 0 18
12/06/25 at St. Thomas (MN) L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20
12/28/25 vs Wisconsin L 2-3 2 3 5 20 .100 4-8 0 0 0 0 0 0 0 5
12/29/25 vs Boston College L 3-4 3 5 8 22 .136 5-10 1 0 0 0 0 0 0 5
1/03/26 Northern Mich. W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 17
1/04/26 Northern Mich. W 2-1 2 2 4 30 .067 5-10 1 1 0 1 0 0 1 15
1/16/26 at Bowling Green L 1-3 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 20
1/17/26 at Bowling Green W 1-0 1 2 3 22 .045 13-69 0 0 0 1 0 0 0 19
1/23/26 St. Thomas (MN) L 4-7 4 7 11 28 .143 3-6 0 0 0 0 0 0 0 20
1/24/26 St. Thomas (MN) L 0-5 0 0 0 24 .000 7-22 0 0 0 0 0 0 0 8
1/30/26 at Augustana (SD) L 1-6 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 7
1/31/26 at Augustana (SD) L 1-4 1 2 3 32 .031 0-0 0 0 0 0 0 0 0 6
2/13/26 Michigan Tech T 2-2 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 19
2/14/26 Michigan Tech L 4-5 4 7 11 43 .093 2-4 1 0 0 0 0 0 0 15
2/20/26 at Northern Mich. W 7-5 7 10 17 33 .212 6-12 3 1 1 1 0 0 0 15
2/21/26 at Northern Mich. W 5-2 5 8 13 28 .179 6-23 2 0 1 1 0 0 1 24
2/26/26 Ferris St. L 2-5 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 12
2/27/26 Ferris St. T 2-2 2 3 5 48 .042 6-12 0 1 0 0 0 0 0 11
3/06/26 at St. Thomas (MN) L 3-4 3 6 9 25 .120 3-17 1 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Stonehill W 5-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
10/05/25 at Stonehill W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 Lindenwood L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 Lindenwood L 4-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/24/25 Bowling Green L 1-4 60:00 5 4.00 41 .891 0 1 0 2 1 1
10/25/25 Bowling Green L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
10/31/25 at St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 2 1 0
11/01/25 at Clarkson W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/07/25 at Bemidji St. L 1-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/08/25 at Bemidji St. L 2-3 62:06 3 2.90 21 .875 0 1 0 0 0 0
11/14/25 Minnesota St. L 1-2 60:29 2 2.00 39 .951 0 1 0 0 0 0
11/15/25 Minnesota St. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Ferris St. W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 at Ferris St. L 3-4 61:08 4 3.93 23 .852 0 1 0 0 0 0
11/28/25 Augustana (SD) W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Augustana (SD) L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at St. Thomas (MN) W 5-3 60:00 3 3.00 44 .936 1 0 0 1 0 0
12/06/25 at St. Thomas (MN) L 1-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/28/25 vs Wisconsin L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/29/25 vs Boston College L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
1/03/26 Northern Mich. W 2-1 62:44 1 .97 29 .967 1 0 0 0 0 0
1/04/26 Northern Mich. W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/16/26 at Bowling Green L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/17/26 at Bowling Green W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/23/26 St. Thomas (MN) L 4-7 60:00 8 7.00 34 .810 0 1 0 1 0 1
1/24/26 St. Thomas (MN) L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/30/26 at Augustana (SD) L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/31/26 at Augustana (SD) L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/13/26 Michigan Tech T 2-2 65:00 2 1.85 31 .939 0 0 1 2 0 0
2/14/26 Michigan Tech L 4-5 63:41 5 4.76 30 .857 0 1 0 1 0 0
2/20/26 at Northern Mich. W 7-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
2/21/26 at Northern Mich. W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/26/26 Ferris St. L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
2/27/26 Ferris St. T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
3/06/26 at St. Thomas (MN) L 3-4 67:51 4 3.58 36 .900 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Stonehill L 3-5 3 6 9 43 .070 7-14 1 0 0 0 0 0 0 5
10/05/25 Stonehill L 2-3 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 8
10/10/25 at Lindenwood W 5-4 5 8 13 35 .143 5-21 1 0 0 1 0 0 0 9
10/11/25 at Lindenwood W 7-4 7 13 20 31 .226 5-10 2 1 1 1 0 0 0 11
10/24/25 at Bowling Green W 4-1 4 7 11 45 .089 5-10 2 1 1 1 0 0 0 8
10/25/25 at Bowling Green W 3-2 3 6 9 38 .079 4-8 1 0 0 1 0 0 0 18
10/31/25 St. Lawrence T 3-3 3 4 7 33 .091 4-8 2 1 0 0 0 0 0 12
11/01/25 Clarkson L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 15
11/07/25 Bemidji St. W 4-1 4 6 10 37 .108 2-4 2 0 1 1 0 0 1 11
11/08/25 Bemidji St. W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 13
11/14/25 at Minnesota St. W 2-1 2 3 5 41 .049 4-8 0 0 0 1 0 0 0 10
11/15/25 at Minnesota St. W 4-2 4 6 10 31 .129 5-21 0 0 1 1 0 0 1 9
11/21/25 Ferris St. L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 14
11/22/25 Ferris St. W 4-3 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 11
11/28/25 at Augustana (SD) L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Augustana (SD) W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 St. Thomas (MN) L 3-5 3 5 8 47 .064 4-8 1 0 0 0 0 0 0 15
12/06/25 St. Thomas (MN) W 4-1 4 7 11 32 .125 4-8 1 1 0 1 0 0 0 17
12/28/25 vs Wisconsin W 3-2 3 3 6 35 .086 2-4 1 0 0 1 0 0 0 9
12/29/25 vs Boston College W 4-3 4 8 12 34 .118 6-12 1 0 0 1 0 0 0 9
1/03/26 at Northern Mich. L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 8
1/04/26 at Northern Mich. L 1-2 1 2 3 44 .023 6-23 0 0 0 0 0 0 0 12
1/16/26 Bowling Green W 3-1 3 4 7 31 .097 0-0 0 0 1 1 0 0 0 4
1/17/26 Bowling Green L 0-1 0 0 0 35 .000 10-71 0 0 0 0 0 0 0 5
1/23/26 at St. Thomas (MN) W 7-4 7 13 20 41 .171 2-4 1 0 1 1 0 0 0 11
1/24/26 at St. Thomas (MN) W 5-0 5 9 14 31 .161 3-14 0 0 0 1 0 0 0 17
1/30/26 Augustana (SD) W 6-1 6 10 16 38 .158 1-2 1 0 0 1 0 0 0 7
1/31/26 Augustana (SD) W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 0 14
2/13/26 at Michigan Tech T 2-2 2 4 6 33 .061 0-0 2 0 0 0 0 0 0 9
2/14/26 at Michigan Tech W 5-4 5 8 13 35 .143 4-8 1 0 0 1 0 0 1 16
2/20/26 Northern Mich. L 5-7 5 8 13 27 .185 8-19 2 1 0 0 0 0 1 17
2/21/26 Northern Mich. L 2-5 2 4 6 29 .069 6-12 1 0 0 0 0 0 0 21
2/26/26 at Ferris St. W 5-2 5 9 14 27 .185 2-4 1 0 0 1 0 0 0 5
2/27/26 at Ferris St. T 2-2 2 4 6 30 .067 5-10 2 0 0 0 0 0 0 25
3/06/26 St. Thomas (MN) W 4-3 4 5 9 40 .100 1-2 0 0 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Stonehill L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
10/05/25 Stonehill L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
10/10/25 at Lindenwood W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/11/25 at Lindenwood W 7-4 60:00 4 4.00 23 .852 1 0 0 1 1 0
10/24/25 at Bowling Green W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/25/25 at Bowling Green W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/31/25 St. Lawrence T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
11/01/25 Clarkson L 2-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
11/07/25 Bemidji St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 1 0
11/08/25 Bemidji St. W 3-2 62:06 2 1.94 22 .917 1 0 0 1 0 0
11/14/25 at Minnesota St. W 2-1 60:29 1 1.00 37 .974 1 0 0 0 0 0
11/15/25 at Minnesota St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/21/25 Ferris St. L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/22/25 Ferris St. W 4-3 61:08 3 2.95 22 .880 1 0 0 1 0 0
11/28/25 at Augustana (SD) L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Augustana (SD) W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 St. Thomas (MN) L 3-5 60:00 5 5.00 26 .839 0 1 0 3 0 0
12/06/25 St. Thomas (MN) W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/28/25 vs Wisconsin W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/29/25 vs Boston College W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/03/26 at Northern Mich. L 1-2 62:44 2 1.94 28 .933 0 1 0 0 0 0
1/04/26 at Northern Mich. L 1-2 60:00 2 2.00 28 .933 0 1 0 1 1 0
1/16/26 Bowling Green W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/26 Bowling Green L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
1/23/26 at St. Thomas (MN) W 7-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/24/26 at St. Thomas (MN) W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/30/26 Augustana (SD) W 6-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/31/26 Augustana (SD) W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/13/26 at Michigan Tech T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
2/14/26 at Michigan Tech W 5-4 63:41 4 3.81 39 .907 1 0 0 1 0 0
2/20/26 Northern Mich. L 5-7 60:00 8 7.00 26 .765 0 1 0 3 1 1
2/21/26 Northern Mich. L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
2/26/26 at Ferris St. W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/27/26 at Ferris St. T 2-2 65:00 2 1.85 46 .958 0 0 1 0 1 0
3/06/26 St. Thomas (MN) W 4-3 67:51 3 2.69 22 .880 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Stonehill W 5/3 9/6 23/43 6-23 / 7-14
10/05/25 at Stonehill W 3/2 5/3 24/29 3-6 / 3-6
10/10/25 Lindenwood L 4/5 8/8 24/35 4-8 / 5-21
10/11/25 Lindenwood L 4/7 6/13 27/31 4-8 / 5-10
10/24/25 Bowling Green L 1/4 2/7 28/45 4-8 / 5-10
10/25/25 Bowling Green L 2/3 4/6 33/38 4-8 / 4-8
10/31/25 at St. Lawrence T 3/3 6/4 33/33 4-8 / 4-8
11/01/25 at Clarkson W 6/2 11/4 31/32 5-10 / 5-10
11/07/25 at Bemidji St. L 1/4 0/6 11/37 4-8 / 2-4
11/08/25 at Bemidji St. L 2/3 4/5 24/24 2-4 / 5-10
11/14/25 Minnesota St. L 1/2 2/3 38/41 4-8 / 4-8
11/15/25 Minnesota St. L 2/4 4/6 30/31 4-8 / 5-21
11/21/25 at Ferris St. W 2/1 4/2 21/33 3-6 / 4-8
11/22/25 at Ferris St. L 3/4 6/6 25/27 2-4 / 2-4
11/28/25 Augustana (SD) W 2/1 4/2 32/25 4-16 / 3-6
11/29/25 Augustana (SD) L 1/2 1/4 22/29 4-8 / 1-2
12/05/25 at St. Thomas (MN) W 5/3 10/5 31/47 6-12 / 4-8
12/06/25 at St. Thomas (MN) L 1/4 2/7 28/32 4-8 / 4-8
12/28/25 vs Wisconsin L 2/3 3/3 20/35 4-8 / 2-4
12/29/25 vs Boston College L 3/4 5/8 22/34 5-10 / 6-12
1/03/26 Northern Mich. W 2/1 4/2 30/30 3-6 / 3-6
1/04/26 Northern Mich. W 2/1 2/2 30/44 5-10 / 6-23
1/16/26 at Bowling Green L 1/3 2/4 19/31 1-2 / 0-0
1/17/26 at Bowling Green W 1/0 2/0 22/35 13-69 / 10-71
1/23/26 St. Thomas (MN) L 4/7 7/13 28/41 3-6 / 2-4
1/24/26 St. Thomas (MN) L 0/5 0/9 24/31 7-22 / 3-14
1/30/26 at Augustana (SD) L 1/6 1/10 42/38 4-8 / 1-2
1/31/26 at Augustana (SD) L 1/4 2/6 32/27 0-0 / 1-2
2/13/26 Michigan Tech T 2/2 4/4 20/33 3-6 / 0-0
2/14/26 Michigan Tech L 4/5 7/8 43/35 2-4 / 4-8
2/20/26 at Northern Mich. W 7/5 10/8 33/27 6-12 / 8-19
