Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2013-14 Men's Ice Hockey Cumulative Statistics

Team (16-19-1, 12-16)

Overall Team Statistics
Statistic Lake Superior Opponents
Shots
Goals-Shots 94-1032 114-1264
Goals Per Game 2.6 3.2
Shot Percentage .091 .090
Shots Per Game 28.7 35.1
Assists 156 190
Saves 1150 938
Power Plays
Goals-Opportunities 22-137 30-154
Conversion Percentage .161 .195
Goal Breakdown
Total 94 114
Power Play 22 30
Short Handed 3 3
Empty Net 3 2
Unassisted 6 5
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 191 173
Minutes 456 396
Per Game 5.3 4.8
Minutes Per Game 12.7 11.0
Minor 178 163
Major 6 6
10 Minute Misconduct 1 0
Game Misconduct 6 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1073-1226 1226-1073
Percentage .467 .533

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Globke, Alex 36 13 18 31 68 .191 +3 6 0 4 2 0 0 0 0 7-14 7 0 0 4
7 Radke, Dan 32 6 22 28 56 .107 +2 2 0 0 1 0 0 0 0 3-6 3 0 0 16
11 Campbell, Colin 36 13 14 27 149 .087 +6 3 1 2 2 0 0 0 1 13-26 13 0 0 12
24 Czuczman, Kevin 36 10 11 21 105 .095 -7 3 2 1 1 0 0 0 1 27-73 24 1 2 40
14 Perfetto, Stephen 36 7 13 20 63 .111 +2 1 0 1 2 0 1 0 0 11-33 9 1 1 8
33 Sternberg, Zach 36 5 11 16 54 .093 -9 1 0 1 0 0 0 0 1 11-22 11 0 0 27
26 Clemment, Garret 35 3 12 15 41 .073 -7 0 0 0 0 0 0 0 0 4-19 2 1 1 14
25 Drapluk, Eric 36 6 6 12 49 .122 +7 3 0 1 1 0 0 0 0 13-26 13 0 0 19
21 Schmitt, Bryce 35 6 5 11 48 .125 -2 0 0 1 1 0 0 0 1 8-16 8 0 0 22
20 Ciotti, Chris 35 1 10 11 48 .021 -8 1 0 0 0 0 0 0 0 8-16 8 0 0 11
29 Dommett, Andrew 30 6 3 9 53 .113 -8 2 0 1 2 0 0 0 0 7-14 7 0 0 14
10 Johnson, Matt 33 4 5 9 41 .098 +2 0 0 0 0 0 0 0 1 14-50 10 2 2 5
16 Miller, Ian 27 5 3 8 43 .116 -8 0 0 1 0 0 0 0 1 6-23 4 1 1 4
5 Perrault, Andrew 36 1 7 8 58 .017 -8 0 0 0 0 0 0 0 0 15-30 15 0 0 43
8 Nardi, Mitchell 31 3 3 6 30 .100 -6 0 0 0 1 0 0 0 0 5-10 5 0 0 3
17 Loesch, Zach 33 0 5 5 26 .000 -10 0 0 0 0 0 0 0 0 14-28 14 0 0 62
13 Correale, Gus 31 2 2 4 43 .047 -9 0 0 0 1 0 0 0 0 2-4 2 0 0 9
27 Bruneteau, Matt 36 1 3 4 20 .050 +2 0 0 0 1 0 0 0 0 13-26 13 0 0 76
19 Vernace, Daniel 10 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 McKay, Austin 13 1 0 1 19 .053 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
30 Kapalka, Kevin 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Spratte, Pete 8 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Angus, Jayson 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Murdock, Kevin 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 17  
Total 36 94 156 250 1032 .091 -68 22 3 13 16 0 1 0 6 191-456 178 6 7 417
Opponents 36 114 190 304 1264 .090 +60 30 3 23 19 1 2 0 5 173-396 163 6 4 402

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kapalka, Kevin 21-21 1179:10 51 2.60 17 1 0 646 .927 9 10 1 0
1 Murdock, Kevin 18-15 973:00 61 3.76 13 2 0 504 .892 7 9 0 0
TM Team 36-0 17:47 2 6.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Campbell, Colin 28 10 12 22 128 .078 +4 3 1 2 1 0 0 0 1 9-18 9 0 0 8
18 Globke, Alex 28 10 11 21 55 .182 0 5 0 1 2 0 0 0 0 4-8 4 0 0 2
7 Radke, Dan 24 5 15 20 46 .109 +3 1 0 0 1 0 0 0 0 2-4 2 0 0 13
24 Czuczman, Kevin 28 6 9 15 89 .067 -6 2 2 1 1 0 0 0 1 15-41 13 1 1 29
14 Perfetto, Stephen 28 6 6 12 49 .122 -4 1 0 1 1 0 0 0 0 11-33 9 1 1 4
25 Drapluk, Eric 28 5 6 11 41 .122 +4 3 0 0 1 0 0 0 0 10-20 10 0 0 16
33 Sternberg, Zach 28 4 6 10 43 .093 -9 0 0 1 0 0 0 0 1 9-18 9 0 0 19
21 Schmitt, Bryce 27 5 4 9 41 .122 +1 0 0 1 1 0 0 0 1 7-14 7 0 0 17
26 Clemment, Garret 27 3 6 9 32 .094 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 11
20 Ciotti, Chris 28 0 8 8 35 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 11
16 Miller, Ian 23 4 3 7 40 .100 -3 0 0 1 0 0 0 0 1 5-21 3 1 1 2
10 Johnson, Matt 25 2 5 7 33 .061 -1 0 0 0 0 0 0 0 1 10-31 8 1 1 2
5 Perrault, Andrew 28 0 7 7 43 .000 -4 0 0 0 0 0 0 0 0 12-24 12 0 0 27
29 Dommett, Andrew 24 4 2 6 39 .103 -5 1 0 1 1 0 0 0 0 4-8 4 0 0 11
8 Nardi, Mitchell 27 3 3 6 27 .111 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 2
17 Loesch, Zach 25 0 5 5 21 .000 -8 0 0 0 0 0 0 0 0 10-20 10 0 0 47
13 Correale, Gus 27 2 2 4 39 .051 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 8
9 McKay, Austin 9 1 0 1 14 .071 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 1
27 Bruneteau, Matt 28 0 1 1 18 .000 +3 0 0 0 0 0 0 0 0 10-20 10 0 0 57
30 Kapalka, Kevin 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Angus, Jayson 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Murdock, Kevin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Spratte, Pete 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Vernace, Daniel 5 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 17  
Total 28 70 112 182 846 .083 -54 16 3 9 12 0 0 0 6 137-329 127 5 5 308
Opponents 28 84 141 225 945 .089 +47 21 1 19 16 0 2 0 3 130-296 123 4 3 313

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kapalka, Kevin 19-19 1054:10 46 2.62 14 1 0 559 .924 8 10 0 0
1 Murdock, Kevin 12-9 611:44 36 3.53 7 0 0 302 .893 4 6 0 0
TM Team 28-0 17:47 2 6.75 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lake Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/13 Robert Morris W 3-1 3 6 9 35 .086 9-18 2 0 0 1 0 0 0 9
10/12/13 vs Robert Morris W 3-1 3 4 7 23 .130 8-16 0 0 0 1 0 0 0 10
10/18/13 at Union College W 6-5 6 12 18 23 .261 5-10 2 0 0 1 0 0 0 16
10/19/13 at Union College W 3-2 3 5 8 17 .176 8-16 0 0 0 1 0 0 0 13
11/01/13 at Wisconsin T 3-3 3 5 8 25 .120 3-6 1 0 0 0 0 0 0 20
11/02/13 at Wisconsin L 1-8 1 2 3 22 .045 9-26 0 0 0 0 0 0 0 12
11/08/13 Alaska W 4-1 4 6 10 25 .160 9-18 0 0 0 1 0 0 0 5
11/09/13 Alaska L 2-3 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 5
11/15/13 at Michigan Tech W 5-3 5 6 11 25 .200 8-16 1 0 1 1 0 0 1 23
11/16/13 at Michigan Tech L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 18
11/22/13 at Bemidji State W 3-2 3 6 9 26 .115 6-23 2 0 0 1 0 0 0 14
11/23/13 at Bemidji State L 1-2 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 20
11/29/13 Bowling Green W 4-3 4 7 11 24 .167 3-6 0 0 0 1 0 0 0 6
11/30/13 Bowling Green W 4-3 4 7 11 32 .125 4-8 0 0 0 1 0 0 0 14
12/06/13 Ferris State L 3-5 3 6 9 42 .071 3-6 2 0 0 0 0 0 0 6
12/07/13 Ferris State L 1-3 1 2 3 37 .027 6-23 0 0 0 0 0 0 0 6
12/13/13 at Alaska Anchorage W 3-1 3 1 4 23 .130 5-10 1 0 0 1 0 0 2 12
12/14/13 at Alaska Anchorage L 0-1 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 8
1/03/14 vs Michigan Tech W 4-3 4 6 10 35 .114 1-2 0 1 0 1 0 0 1 11
1/04/14 vs Michigan Tech L 2-3 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 6
1/10/14 Bemidji State L 2-5 2 4 6 43 .047 5-10 0 0 0 0 0 0 0 6
1/11/14 Bemidji State L 1-3 1 2 3 35 .029 6-12 1 0 0 0 0 0 0 9
1/17/14 at Notre Dame L 3-6 3 6 9 22 .136 6-23 1 0 0 0 0 0 0 16
1/18/14 at Notre Dame L 2-4 2 4 6 19 .105 6-12 0 0 0 0 0 0 0 13
1/24/14 at Bowling Green W 5-3 5 7 12 32 .156 6-12 1 1 1 1 0 0 0 16
1/25/14 at Bowling Green L 2-6 2 2 4 27 .074 3-6 0 0 1 0 0 0 1 15
2/07/14 Alaska Anchorage W 5-3 5 9 14 32 .156 4-19 2 0 0 1 0 0 0 8
2/08/14 Alaska Anchorage L 2-5 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 11
2/14/14 vs Northern Michigan W 5-3 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 18
2/15/14 vs Northern Michigan L 1-5 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 11
2/21/14 at UAH W 2-1 2 3 5 44 .045 5-10 0 0 0 1 0 0 0 8
2/22/14 at UAH W 3-2 3 5 8 39 .077 3-6 0 0 0 1 0 0 0 9
2/28/14 Minnesota State L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 7
3/01/14 Minnesota State L 3-4 3 6 9 30 .100 5-21 2 0 0 0 0 0 0 10
3/07/14 at Ferris State L 1-2 1 1 2 33 .030 9-18 0 0 0 0 0 0 0 9
3/08/14 at Ferris State L 1-2 1 0 1 25 .040 4-8 0 1 0 0 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/13 Robert Morris W 3-1 60:00 1 1.00 26 .963 1 0 0 0 1 0
10/12/13 vs Robert Morris W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
10/18/13 at Union College W 6-5 61:16 5 4.92 29 .853 1 0 0 1 0 0
10/19/13 at Union College W 3-2 60:00 2 2.00 46 .958 1 0 0 2 0 0
11/01/13 at Wisconsin T 3-3 65:00 3 2.77 41 .932 0 0 1 1 0 0
11/02/13 at Wisconsin L 1-8 60:00 8 8.00 36 .818 0 1 0 1 1 0
11/08/13 Alaska W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/09/13 Alaska L 2-3 62:41 3 2.90 37 .925 0 1 0 1 0 0
11/15/13 at Michigan Tech W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
11/16/13 at Michigan Tech L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
11/22/13 at Bemidji State W 3-2 60:00 2 2.00 30 .938 1 0 0 1 1 0
11/23/13 at Bemidji State L 1-2 61:00 2 1.97 28 .933 0 1 0 0 0 0
11/29/13 Bowling Green W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/30/13 Bowling Green W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/06/13 Ferris State L 3-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
12/07/13 Ferris State L 1-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
12/13/13 at Alaska Anchorage W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/14/13 at Alaska Anchorage L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/03/14 vs Michigan Tech W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
1/04/14 vs Michigan Tech L 2-3 60:00 3 3.00 48 .941 0 1 0 1 0 0
1/10/14 Bemidji State L 2-5 60:00 5 4.00 39 .886 0 1 0 3 0 1
1/11/14 Bemidji State L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/17/14 at Notre Dame L 3-6 60:00 6 6.00 43 .878 0 1 0 2 0 0
1/18/14 at Notre Dame L 2-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
1/24/14 at Bowling Green W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/25/14 at Bowling Green L 2-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
2/07/14 Alaska Anchorage W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/08/14 Alaska Anchorage L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
2/14/14 vs Northern Michigan W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/15/14 vs Northern Michigan L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
2/21/14 at UAH W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/22/14 at UAH W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/28/14 Minnesota State L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
3/01/14 Minnesota State L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
3/07/14 at Ferris State L 1-2 60:00 2 2.00 42 .955 0 1 0 1 0 0
3/08/14 at Ferris State L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/13 at Robert Morris L 1-3 1 1 2 27 .037 9-29 0 1 0 0 0 0 0 14
10/12/13 vs Robert Morris L 1-3 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 11
10/18/13 Union College L 5-6 5 9 14 34 .147 8-16 1 0 0 0 0 0 0 9
10/19/13 Union College L 2-3 2 4 6 48 .042 5-10 2 0 0 0 0 0 0 6
11/01/13 Wisconsin T 3-3 3 6 9 44 .068 3-6 1 0 0 0 1 0 0 11
11/02/13 Wisconsin W 8-1 8 13 21 44 .182 5-13 1 1 0 1 0 0 1 12
11/08/13 at Alaska L 1-4 1 2 3 30 .033 6-12 0 0 0 0 0 0 0 8
11/09/13 at Alaska W 3-2 3 5 8 40 .075 7-25 1 0 0 1 0 0 0 15
11/15/13 Michigan Tech L 3-5 3 4 7 36 .083 6-15 1 0 0 0 0 0 1 15
11/16/13 Michigan Tech W 2-1 2 2 4 47 .043 6-12 0 0 0 1 0 0 0 17
11/22/13 Bemidji State L 2-3 2 2 4 32 .063 4-8 1 1 0 0 0 0 0 14
11/23/13 Bemidji State W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 17
11/29/13 at Bowling Green L 3-4 3 5 8 33 .091 1-2 2 0 0 0 0 0 0 4
11/30/13 at Bowling Green L 3-4 3 3 6 35 .086 3-6 0 0 0 0 0 0 1 6
12/06/13 at Ferris State W 5-3 5 8 13 27 .185 6-12 1 0 0 1 0 0 0 9
12/07/13 at Ferris State W 3-1 3 5 8 22 .136 8-16 1 0 1 1 0 0 0 7
12/13/13 Alaska Anchorage L 1-3 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 11
12/14/13 Alaska Anchorage W 1-0 1 2 3 27 .037 5-10 0 0 0 1 0 0 0 11
1/03/14 vs Michigan Tech L 3-4 3 6 9 42 .071 1-2 0 0 0 0 0 0 0 5
1/04/14 vs Michigan Tech W 3-2 3 5 8 51 .059 3-6 1 0 0 1 0 0 0 9
1/10/14 at Bemidji State W 5-2 5 8 13 44 .114 2-4 3 0 1 1 0 0 0 9
1/11/14 at Bemidji State W 3-1 3 5 8 24 .125 5-10 1 0 0 1 0 0 0 15
1/17/14 Notre Dame W 6-3 6 9 15 49 .122 5-10 2 0 0 1 0 0 0 16
1/18/14 Notre Dame W 4-2 4 5 9 45 .089 5-10 1 0 0 1 0 0 1 10
1/24/14 Bowling Green L 3-5 3 6 9 23 .130 3-6 0 0 0 0 0 0 0 10
1/25/14 Bowling Green W 6-2 6 12 18 42 .143 2-4 1 0 0 1 0 0 0 7
2/07/14 at Alaska Anchorage L 3-5 3 5 8 26 .115 9-29 0 0 0 0 0 0 0 5
2/08/14 at Alaska Anchorage W 5-2 5 10 15 39 .128 10-31 1 0 0 1 0 0 0 12
2/14/14 vs Northern Michigan L 3-5 3 6 9 35 .086 3-6 0 0 0 0 0 0 0 13
2/15/14 vs Northern Michigan W 5-1 5 10 15 33 .152 7-14 1 0 0 1 0 0 0 19
2/21/14 UAH L 1-2 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 14
2/22/14 UAH L 2-3 2 1 3 20 .100 2-4 0 0 0 0 0 0 1 15
2/28/14 at Minnesota State W 5-0 5 9 14 40 .125 2-4 1 0 0 1 0 0 0 8
3/01/14 at Minnesota State W 4-3 4 7 11 40 .100 6-12 1 0 0 1 0 0 0 7
3/07/14 Ferris State W 2-1 2 4 6 44 .045 7-14 1 0 0 1 0 0 0 11
3/08/14 Ferris State W 2-1 2 2 4 31 .065 4-8 1 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/13 at Robert Morris L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
10/12/13 vs Robert Morris L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
10/18/13 Union College L 5-6 61:16 6 5.90 17 .739 0 1 0 2 0 0
10/19/13 Union College L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
11/01/13 Wisconsin T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
11/02/13 Wisconsin W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/08/13 at Alaska L 1-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
11/09/13 at Alaska W 3-2 62:41 2 1.94 27 .931 1 0 0 1 0 0
11/15/13 Michigan Tech L 3-5 60:00 5 4.00 20 .800 0 1 0 1 0 1
11/16/13 Michigan Tech W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/22/13 Bemidji State L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
11/23/13 Bemidji State W 2-1 61:00 1 .98 25 .962 1 0 0 0 0 0
11/29/13 at Bowling Green L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/30/13 at Bowling Green L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
12/06/13 at Ferris State W 5-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
12/07/13 at Ferris State W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/13/13 Alaska Anchorage L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
12/14/13 Alaska Anchorage W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/03/14 vs Michigan Tech L 3-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
1/04/14 vs Michigan Tech W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/10/14 at Bemidji State W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/11/14 at Bemidji State W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/17/14 Notre Dame W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/18/14 Notre Dame W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/24/14 Bowling Green L 3-5 60:00 5 4.00 27 .844 0 1 0 1 1 1
1/25/14 Bowling Green W 6-2 60:00 2 1.00 25 .926 1 0 0 0 0 1
2/07/14 at Alaska Anchorage L 3-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
2/08/14 at Alaska Anchorage W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/14/14 vs Northern Michigan L 3-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
2/15/14 vs Northern Michigan W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/21/14 UAH L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
2/22/14 UAH L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/28/14 at Minnesota State W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
3/01/14 at Minnesota State W 4-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
3/07/14 Ferris State W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/08/14 Ferris State W 2-1 60:00 1 1.00 24 .960 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/13 Robert Morris W 3/1 6/1 35/27 9-18 / 9-29
10/12/13 vs Robert Morris W 3/1 4/2 23/28 8-16 / 3-6
10/18/13 at Union College W 6/5 12/9 23/34 5-10 / 8-16
10/19/13 at Union College W 3/2 5/4 17/48 8-16 / 5-10
11/01/13 at Wisconsin T 3/3 5/6 25/44 3-6 / 3-6
11/02/13 at Wisconsin L 1/8 2/13 22/44 9-26 / 5-13
11/08/13 Alaska W 4/1 6/2 25/30 9-18 / 6-12
11/09/13 Alaska L 2/3 4/5 29/40 7-14 / 7-25
11/15/13 at Michigan Tech W 5/3 6/4 25/36 8-16 / 6-15
11/16/13 at Michigan Tech L 1/2 2/2 22/47 4-8 / 6-12
11/22/13 at Bemidji State W 3/2 6/2 26/32 6-23 / 4-8
11/23/13 at Bemidji State L 1/2 2/3 26/30 5-10 / 3-6
11/29/13 Bowling Green W 4/3 7/5 24/33 3-6 / 1-2
11/30/13 Bowling Green W 4/3 7/3 32/35 4-8 / 3-6
12/06/13 Ferris State L 3/5 6/8 42/27 3-6 / 6-12
12/07/13 Ferris State L 1/3 2/5 37/22 6-23 / 8-16
12/13/13 at Alaska Anchorage W 3/1 1/2 23/29 5-10 / 4-8
12/14/13 at Alaska Anchorage L 0/1 0/2 19/27 5-10 / 5-10
1/03/14 vs Michigan Tech W 4/3 6/6 35/42 1-2 / 1-2
1/04/14 vs Michigan Tech L 2/3 3/5 29/51 3-6 / 3-6
1/10/14 Bemidji State L 2/5 4/8 43/44 5-10 / 2-4
1/11/14 Bemidji State L 1/3 2/5 35/24 6-12 / 5-10
1/17/14 at Notre Dame L 3/6 6/9 22/49 6-23 / 5-10
1/18/14 at Notre Dame L 2/4 4/5 19/45 6-12 / 5-10
1/24/14 at Bowling Green W 5/3 7/6 32/23 6-12 / 3-6
1/25/14 at Bowling Green L 2/6 2/12 27/42 3-6 / 2-4
2/07/14 Alaska Anchorage W 5/3 9/5 32/26 4-19 / 9-29
2/08/14 Alaska Anchorage L 2/5 4/10 28/39 8-27 / 10-31
2/14/14 vs Northern Michigan W 5/3 9/6 38/35 3-6 / 3-6
2/15/14 vs Northern Michigan L 1/5 2/10 32/33 4-8 / 7-14
2/21/14 at UAH W 2/1 3/2 44/23 5-10 / 5-10
2/22/14 at UAH W 3/2 5/1 39/20 3-6 / 2-4
2/28/14 Minnesota State L 0/5 0/9 14/40 3-6 / 2-4
3/01/14 Minnesota State L 3/4 6/7 30/40 5-21 / 6-12
3/07/14 at Ferris State L 1/2 1/4 33/44 9-18 / 7-14
3/08/14 at Ferris State L 1/2 0/2 25/31 4-8 / 4-8
Lake Superior 94/114 156/190 1032/1264 191-456 / 173-396
Opponents 114/94 190/156 1264/1032 173-396 / 191-456

Game Highs

Lake Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Union College (10/18/13)
GOALS 6 Union College (10/18/13)
ASSISTS 12 Union College (10/18/13)
SHOTS 44 UAH (2/21/14)
POWER PLAY GOALS 2 Robert Morris (10/11/13); Ferris State (12/06/13); Alaska Anchorage (2/07/14); Minnesota State (3/01/14); Union College (10/18/13); Bemidji State (11/22/13)
SAVES 48 Michigan Tech (1/04/14)
PENALTIES 9 Robert Morris (10/11/13); Alaska (11/08/13); Wisconsin (11/02/13); Ferris State (3/07/14)
PENALTY MINUTES 27 Alaska Anchorage (2/08/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Wisconsin (11/02/13)
GOALS 8 Wisconsin (11/02/13)
ASSISTS 13 Wisconsin (11/02/13)
SHOTS 51 Michigan Tech (1/04/14)
POWER PLAY GOALS 3 Bemidji State (1/10/14)
SAVES 42 UAH (2/21/14)
PENALTIES 10 Alaska Anchorage (2/08/14)
PENALTY MINUTES 31 Alaska Anchorage (2/08/14)

Lake Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Minnesota State (2/28/14)
SAVES 18 UAH (2/22/14)
PENALTIES 1 Michigan Tech (1/03/14)
PENALTY MINUTES 2 Michigan Tech (1/03/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Robert Morris (10/11/13)
GOALS 1 Robert Morris (10/11/13); Robert Morris (10/12/13); Alaska (11/08/13); Alaska Anchorage (12/13/13); Alaska Anchorage (12/14/13); UAH (2/21/14)
ASSISTS 1 Robert Morris (10/11/13); UAH (2/22/14)
SHOTS 20 UAH (2/22/14)
SAVES 14 Minnesota State (2/28/14); Union College (10/19/13)
PENALTIES 1 Bowling Green (11/29/13); Michigan Tech (1/03/14)
PENALTY MINUTES 2 Bowling Green (11/29/13); Michigan Tech (1/03/14)

Lake Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Stephen Perfetto - Union College (10/18/13)
GOALS 2 Alex Globke - Alaska (11/08/13); Dan Radke - Bowling Green (11/30/13); Alex Globke - Bemidji State (11/22/13)
ASSISTS 3 Alex Globke - Alaska Anchorage (2/07/14); Dan Radke - Minnesota State (3/01/14); Stephen Perfetto - Union College (10/18/13)
SHOTS 9 Colin Campbell - Ferris State (12/06/13); Colin Campbell - Northern Michigan (2/15/14); Colin Campbell - Ferris State (3/07/14)
